Mystic Schooners
3

Daniel Hoy

gp
43
avg
.323
hr
8
rbi
46
r
31
sb
7
Player Stats
  Overall OR
Games 43 8th
Plate appearances 188 4th
At Bats 158 11th
Runs 31 5th
Hits 51 6th
Doubles - -
Triples - -
Home Runs 8 4th
Runs Batted In 46 1st
Total bases 75 3rd
Walks 30 2nd
Hit by pitch - -
Strikeouts 27 45th
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 7 26th
Caught Stealing - -
Batting Average .323 10th
On Base Percentage .431 1st
Slugging Percentage .475 4th
Recent Results
Date Opponent Result
Aug 4 at New Bedford Bay Sox W, 7-6
Aug 6 at Newport Gulls W, 4-1
Aug 7 Newport Gulls W, 16-2
Aug 9 Vermont Mountaineers W, 14-6
Aug 10 at Vermont Mountaineers L, 5-4
Aug 12 Vermont Mountaineers L, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 5 at Newport Gulls L, 9-0 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 6 Ocean State Waves W, 5-0 1 4 3 0 0 - - 0 0 0 .750 .750 .750 - - - - - - - 4
Jun 8 Newport Gulls W, 5-3 1 4 1 2 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jun 10 North Adams SteepleCats W, 5-4 1 4 1 1 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jun 11 Sanford Mainers W, 5-2 1 4 1 3 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 12 Vermont Mountaineers W, 5-1 1 4 1 2 0 - - 1 1 1 .250 .250 1.000 - - - - - - - 4
Jun 13 Plymouth Pilgrims W, 6-4 1 5 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 5
Jun 14 at New Bedford Bay Sox W, 2-0 - - - - - - - - - - - - - - - - - - - - -
Jun 16 Keene Swamp Bats W, 4-2 - - - - - - - - - - - - - - - - - - - - -
Jun 18 at Plymouth Pilgrims W, 12-3 1 4 2 2 2 - - 1 1 1 .500 .667 1.250 - - - - - - - 6
Jun 19 at New Bedford Bay Sox L, 3-1 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jun 20 Plymouth Pilgrims W, 3-2 1 2 1 0 3 - - 0 0 0 .500 .800 .500 - - - - - - - 5
Jun 21 at Ocean State Waves L, 7-6 1 5 1 0 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
Jun 22 at Newport Gulls L, 9-6 1 5 2 0 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Jun 24 Winnipesaukee Muskrats L, 5-2 1 3 2 1 1 - - 0 0 0 .667 .750 .667 - - - - - - - 4
Jun 26 at Ocean State Waves L, 2-0 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 28 Valley Blue Sox W, 13-3 - - - - - - - - - - - - - - - - - - - - -
Jun 29 Danbury Westerners W, 8-1 1 4 1 1 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 30 at Winnipesaukee Muskrats W, 4-2 1 3 1 1 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jul 2 at Plymouth Pilgrims W, 6-2 1 3 1 1 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 3 Ocean State Waves L, 8-0 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 4 Newport Gulls W, 7-6 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 6 New Bedford Bay Sox W, 5-0 - - - - - - - - - - - - - - - - - - - - -
Jul 7 Danbury Westerners L, 3-2 1 1 0 0 4 - - 0 0 0 .000 .800 .000 - - - - - - - 5
Jul 8 at North Adams SteepleCats L, 4-3 1 2 0 0 2 - - 0 0 1 .000 .500 .000 - - - - - - - 4
Jul 10 at Ocean State Waves L, 2-0 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jul 11 at Danbury Westerners L, 8-5 - - - - - - - - - - - - - - - - - - - - -
Jul 13 at Vermont Mountaineers W, 12-4 1 3 3 6 1 - - 1 1 0 1.000 1.000 2.000 - - - - - - - 4
Jul 14 at Danbury Westerners W, 6-1 1 2 0 0 2 - - 0 0 0 .000 .500 .000 - - - - - - - 4
Jul 14 Danbury Westerners L, 3-2 1 3 0 1 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jul 15 at Sanford Mainers W, 11-2 1 3 1 2 2 - - 1 1 0 .333 .600 1.333 - - - - - - - 5
Jul 17 at Plymouth Pilgrims L, 4-1 1 4 0 0 0 - - 0 0 4 .000 .000 .000 - - - - - - - 4
Jul 18 Newport Gulls L, 4-3 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
Jul 21 New Bedford Bay Sox W, 6-0 - - - - - - - - - - - - - - - - - - - - -
Jul 22 at New Bedford Bay Sox L, 1-0 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 24 at Danbury Westerners W, 21-7 1 2 1 4 1 - - 1 1 0 .500 .667 2.000 - - - - - - - 3
Jul 25 Plymouth Pilgrims W, 4-0 1 3 2 1 1 - - 0 0 0 .667 .750 .667 - - - - - - - 4
Jul 26 at Valley Blue Sox W, 5-1 1 5 3 2 0 - - 0 0 1 .600 .600 .600 - - - - - - - 5
Jul 27 New Bedford Bay Sox W, 4-2 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jul 28 Ocean State Waves W, 9-2 1 3 2 0 2 - - 0 0 0 .667 .800 .667 - - - - - - - 5
Jul 31 at Newport Gulls W, 12-6 1 5 2 2 1 - - 0 0 0 .400 .500 .400 - - - - - - - 6
Aug 1 at Keene Swamp Bats L, 6-3 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Aug 3 New Bedford Bay Sox W, 14-5 1 5 3 5 0 - - 0 0 0 .600 .600 .600 - - - - - - - 5
Aug 4 at New Bedford Bay Sox W, 7-6 1 4 0 0 1 - - 0 0 0 .000 .200 .000 - - - - - - - 5
Aug 6 at Newport Gulls W, 4-1 1 4 2 1 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Aug 7 Newport Gulls W, 16-2 1 5 4 5 1 - - 2 2 0 .800 .833 2.000 - - - - - - - 6
Aug 9 Vermont Mountaineers W, 14-6 1 5 2 2 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
Aug 10 at Vermont Mountaineers L, 5-4 1 4 2 1 0 - - 1 1 1 .500 .500 1.250 - - - - - - - 4
Aug 12 Vermont Mountaineers L, 3-2 1 4 1 0 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Date Opponent Score gp r tb sb cs
Jun 5 at Newport Gulls L, 9-0 1 0 1 0 -
Jun 6 Ocean State Waves W, 5-0 1 2 3 0 -
Jun 8 Newport Gulls W, 5-3 1 0 1 1 -
Jun 10 North Adams SteepleCats W, 5-4 1 1 1 0 -
Jun 11 Sanford Mainers W, 5-2 1 1 1 0 -
Jun 12 Vermont Mountaineers W, 5-1 1 1 4 0 -
Jun 13 Plymouth Pilgrims W, 6-4 1 0 0 0 -
Jun 14 at New Bedford Bay Sox W, 2-0 - - - - -
Jun 16 Keene Swamp Bats W, 4-2 - - - - -
Jun 18 at Plymouth Pilgrims W, 12-3 1 2 5 0 -
Jun 19 at New Bedford Bay Sox L, 3-1 1 0 1 0 -
Jun 20 Plymouth Pilgrims W, 3-2 1 1 1 0 -
Jun 21 at Ocean State Waves L, 7-6 1 1 1 0 -
Jun 22 at Newport Gulls L, 9-6 1 0 2 0 -
Jun 24 Winnipesaukee Muskrats L, 5-2 1 0 2 0 -
Jun 26 at Ocean State Waves L, 2-0 1 0 1 0 -
Jun 28 Valley Blue Sox W, 13-3 - - - - -
Jun 29 Danbury Westerners W, 8-1 1 1 1 1 -
Jun 30 at Winnipesaukee Muskrats W, 4-2 1 0 1 0 -
Jul 2 at Plymouth Pilgrims W, 6-2 1 0 1 0 -
Jul 3 Ocean State Waves L, 8-0 1 0 0 0 -
Jul 4 Newport Gulls W, 7-6 1 1 1 0 -
Jul 6 New Bedford Bay Sox W, 5-0 - - - - -
Jul 7 Danbury Westerners L, 3-2 1 0 0 0 -
Jul 8 at North Adams SteepleCats L, 4-3 1 1 0 0 -
Jul 10 at Ocean State Waves L, 2-0 1 0 0 0 -
Jul 11 at Danbury Westerners L, 8-5 - - - - -
Jul 13 at Vermont Mountaineers W, 12-4 1 1 6 0 -
Jul 14 at Danbury Westerners W, 6-1 1 1 0 0 -
Jul 14 Danbury Westerners L, 3-2 1 0 0 0 -
Jul 15 at Sanford Mainers W, 11-2 1 2 4 0 -
Jul 17 at Plymouth Pilgrims L, 4-1 1 0 0 0 -
Jul 18 Newport Gulls L, 4-3 1 0 0 0 -
Jul 21 New Bedford Bay Sox W, 6-0 - - - - -
Jul 22 at New Bedford Bay Sox L, 1-0 1 0 0 0 -
Jul 24 at Danbury Westerners W, 21-7 1 1 4 0 -
Jul 25 Plymouth Pilgrims W, 4-0 1 1 2 0 -
Jul 26 at Valley Blue Sox W, 5-1 1 0 3 0 -
Jul 27 New Bedford Bay Sox W, 4-2 1 0 0 1 -
Jul 28 Ocean State Waves W, 9-2 1 2 2 0 -
Jul 31 at Newport Gulls W, 12-6 1 1 2 0 -
Aug 1 at Keene Swamp Bats L, 6-3 1 0 1 0 -
Aug 3 New Bedford Bay Sox W, 14-5 1 2 3 0 -
Aug 4 at New Bedford Bay Sox W, 7-6 1 2 0 1 -
Aug 6 at Newport Gulls W, 4-1 1 1 2 1 -
Aug 7 Newport Gulls W, 16-2 1 3 10 1 -
Aug 9 Vermont Mountaineers W, 14-6 1 1 2 0 -
Aug 10 at Vermont Mountaineers L, 5-4 1 1 5 0 -
Aug 12 Vermont Mountaineers L, 3-2 1 0 1 1 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 5 at Newport Gulls L, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 6 Ocean State Waves W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 8 Newport Gulls W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 North Adams SteepleCats W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 Sanford Mainers W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 Vermont Mountaineers W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Plymouth Pilgrims W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at New Bedford Bay Sox W, 2-0 - - - - - - - - - - -
Jun 16 Keene Swamp Bats W, 4-2 - - - - - - - - - - -
Jun 18 at Plymouth Pilgrims W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at New Bedford Bay Sox L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 Plymouth Pilgrims W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Ocean State Waves L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 at Newport Gulls L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 Winnipesaukee Muskrats L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 at Ocean State Waves L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 Valley Blue Sox W, 13-3 - - - - - - - - - - -
Jun 29 Danbury Westerners W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 at Winnipesaukee Muskrats W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 at Plymouth Pilgrims W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 Ocean State Waves L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 Newport Gulls W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 New Bedford Bay Sox W, 5-0 - - - - - - - - - - -
Jul 7 Danbury Westerners L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 at North Adams SteepleCats L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at Ocean State Waves L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Danbury Westerners L, 8-5 - - - - - - - - - - -
Jul 13 at Vermont Mountaineers W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Danbury Westerners W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 Danbury Westerners L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 at Sanford Mainers W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 17 at Plymouth Pilgrims L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 Newport Gulls L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 New Bedford Bay Sox W, 6-0 - - - - - - - - - - -
Jul 22 at New Bedford Bay Sox L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at Danbury Westerners W, 21-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 Plymouth Pilgrims W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 at Valley Blue Sox W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 New Bedford Bay Sox W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 Ocean State Waves W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 at Newport Gulls W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 at Keene Swamp Bats L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 New Bedford Bay Sox W, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 4 at New Bedford Bay Sox W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Aug 6 at Newport Gulls W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 7 Newport Gulls W, 16-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 9 Vermont Mountaineers W, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Aug 10 at Vermont Mountaineers L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Aug 12 Vermont Mountaineers L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 5 at Newport Gulls L, 9-0 1 0 - - - - - - - - - -
Jun 6 Ocean State Waves W, 5-0 1 0 - - - - - - - - - -
Jun 8 Newport Gulls W, 5-3 1 0 - - - - - - - - - -
Jun 10 North Adams SteepleCats W, 5-4 1 0 - - - - - - - - - -
Jun 11 Sanford Mainers W, 5-2 1 0 - - - - - - - - - -
Jun 12 Vermont Mountaineers W, 5-1 1 0 - - - - - - - - - -
Jun 13 Plymouth Pilgrims W, 6-4 1 0 - - - - - - - - - -
Jun 14 at New Bedford Bay Sox W, 2-0 - - - - - - - - - - - -
Jun 16 Keene Swamp Bats W, 4-2 - - - - - - - - - - - -
Jun 18 at Plymouth Pilgrims W, 12-3 1 0 - - - - - - - - - -
Jun 19 at New Bedford Bay Sox L, 3-1 1 0 - - - - - - - - - -
Jun 20 Plymouth Pilgrims W, 3-2 1 0 - - - - - - - - - -
Jun 21 at Ocean State Waves L, 7-6 1 0 - - - - - - - - - -
Jun 22 at Newport Gulls L, 9-6 1 0 - - - - - - - - - -
Jun 24 Winnipesaukee Muskrats L, 5-2 1 0 - - - - - - - - - -
Jun 26 at Ocean State Waves L, 2-0 1 0 - - - - - - - - - -
Jun 28 Valley Blue Sox W, 13-3 - - - - - - - - - - - -
Jun 29 Danbury Westerners W, 8-1 1 0 - - - - - - - - - -
Jun 30 at Winnipesaukee Muskrats W, 4-2 1 0 - - - - - - - - - -
Jul 2 at Plymouth Pilgrims W, 6-2 1 0 - - - - - - - - - -
Jul 3 Ocean State Waves L, 8-0 1 0 - - - - - - - - - -
Jul 4 Newport Gulls W, 7-6 1 0 - - - - - - - - - -
Jul 6 New Bedford Bay Sox W, 5-0 - - - - - - - - - - - -
Jul 7 Danbury Westerners L, 3-2 1 0 - - - - - - - - - -
Jul 8 at North Adams SteepleCats L, 4-3 1 0 - - - - - - - - - -
Jul 10 at Ocean State Waves L, 2-0 1 0 - - - - - - - - - -
Jul 11 at Danbury Westerners L, 8-5 - - - - - - - - - - - -
Jul 13 at Vermont Mountaineers W, 12-4 1 0 - - - - - - - - - -
Jul 14 at Danbury Westerners W, 6-1 1 0 - - - - - - - - - -
Jul 14 Danbury Westerners L, 3-2 1 0 - - - - - - - - - -
Jul 15 at Sanford Mainers W, 11-2 1 0 - - - - - - - - - -
Jul 17 at Plymouth Pilgrims L, 4-1 1 0 - - - - - - - - - -
Jul 18 Newport Gulls L, 4-3 1 0 - - - - - - - - - -
Jul 21 New Bedford Bay Sox W, 6-0 - - - - - - - - - - - -
Jul 22 at New Bedford Bay Sox L, 1-0 1 0 - - - - - - - - - -
Jul 24 at Danbury Westerners W, 21-7 1 0 - - - - - - - - - -
Jul 25 Plymouth Pilgrims W, 4-0 1 0 - - - - - - - - - -
Jul 26 at Valley Blue Sox W, 5-1 1 0 - - - - - - - - - -
Jul 27 New Bedford Bay Sox W, 4-2 1 0 - - - - - - - - - -
Jul 28 Ocean State Waves W, 9-2 1 0 - - - - - - - - - -
Jul 31 at Newport Gulls W, 12-6 1 0 - - - - - - - - - -
Aug 1 at Keene Swamp Bats L, 6-3 1 0 - - - - - - - - - -
Aug 3 New Bedford Bay Sox W, 14-5 1 0 - - - - - - - - - -
Aug 4 at New Bedford Bay Sox W, 7-6 1 0 - - - - - - - - - -
Aug 6 at Newport Gulls W, 4-1 1 0 - - - - - - - - - -
Aug 7 Newport Gulls W, 16-2 1 0 - - - - - - - - - -
Aug 9 Vermont Mountaineers W, 14-6 1 0 - - - - - - - - - -
Aug 10 at Vermont Mountaineers L, 5-4 1 0 - - - - - - - - - -
Aug 12 Vermont Mountaineers L, 3-2 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015 43 158 51 46 30 - - 8 8 27 .323 .431 .475 - - - - - - - 188
Total 43 158 51 46 30 - - 8 8 27 .323 .431 .475 - - - - - - - 188
  gp r tb sb cs
2015 43 31 75 7 -
Total 43 31 75 7 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2015 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2015 43 0 - - - - - - - - - -
Total 43 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 158 51 46 30 - - 8 8 27 .323 .431 .475 - - - - - - - 188
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 78 26 24 15 - - 3 3 13 .333 .441 .449 - - - - - - - 93
Away 22 80 25 22 15 - - 5 5 14 .313 .421 .500 - - - - - - - 95
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 26 97 39 43 21 - - 7 7 11 .402 .508 .619 - - - - - - - 118
Losses 17 61 12 3 9 - - 1 1 16 .197 .300 .246 - - - - - - - 70
                                           
June 16 62 20 13 9 - - 2 2 12 .323 .408 .419 - - - - - - - 71
July 19 61 16 19 17 - - 3 3 13 .262 .423 .410 - - - - - - - 78
August 8 35 15 14 4 - - 3 3 2 .429 .487 .686 - - - - - - - 39
  gp r tb sb cs
Total 43 31 75 7 -
Exhibition - - 0 - -
           
Home 21 17 35 5 -
Away 22 14 40 2 -
Neutral - - 0 - -
           
Wins 26 28 60 6 -
Losses 17 3 15 1 -
           
June 16 10 26 2 -
July 19 11 25 1 -
August 8 10 24 4 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 0 - - - - - - - - - -
Away 22 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 26 0 - - - - - - - - - -
Losses 17 0 - - - - - - - - - -
                         
June 16 0 - - - - - - - - - -
July 19 0 - - - - - - - - - -
August 8 0 - - - - - - - - - -