August 12, 2015 Vermont Mountaineers at Mystic Schooners

3
2
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Vermont Mountaineers 1 0 0 0 1 0 0 0 0 0 3 8 5
Mystic Schooners 0 0 0 0 2 0 0 0 0 0 2 4 2

Box Score

Vermont Mountaineers
Mystic Schooners

Vermont Mountaineers Batters

Hitters AB R H RBI BB SO LOB
4 2 2 0 1 0 0
2 0 0 0 2 1 0
4 0 1 1 1 3 0
0 0 0 0 0 0 0
5 0 0 0 0 2 0
5 1 1 0 0 2 0
4 0 1 0 1 3 0
0 0 0 0 0 0 0
3 0 2 1 0 0 0
5 0 1 0 0 0 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 3 8 2 5 13 0
Batting
RBI: Joe Dudek , Ridge Smith
Baserunning
SB: Jack Parenty (2) , Nick Ruppert , Isaiah Pasteur , Austin Clemons

Mystic Schooners Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 1 1 0
0 0 0 0 0 0 0
5 0 0 0 0 1 0
5 0 0 0 0 1 0
4 0 1 0 1 0 0
4 0 2 1 0 0 0
5 0 0 0 0 4 0
4 0 0 0 0 1 0
4 1 1 0 0 1 0
2 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 2 4 1 3 9 0
Batting
RBI: Louis Iannotti
Baserunning
SB: Daniel Hoy

Vermont Mountaineers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tom Cosgrove 5.0 3 2 0 3 5 0 0 0 0 0
Teddy Rodliff 4.0 1 0 0 0 4 0 0 0 0 0
Sam Delaplane 1.0 0 0 0 0 0 0 0 0 0 0
Totals 10 4 2 0 3 9 0 0 0 0 0

Mystic Schooners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joseph Rivera 3.0 2 1 1 2 2 0 0 0 0 0
Michael ORielly 3.0 2 1 1 2 4 0 0 0 0 0
Ryan Thomas 0.1 1 0 0 0 0 0 0 0 0 0
Jason Foley 3.2 3 1 1 1 7 0 0 0 0 0
Totals 10 8 3 3 5 13 0 0 0 0 0

Other Information