June 11, 2015 Sanford Mainers at Mystic Schooners

2
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 0 0 0 2 0 0 0 0 2 6 0
Mystic Schooners 0 0 0 1 4 0 0 0 x 5 10 0

Box Score

Sanford Mainers
Mystic Schooners

Sanford Mainers Batters

Hitters AB R H RBI BB SO LOB
4 0 1 1 0 2 0
4 0 1 1 0 0 0
4 0 0 0 0 0 0
4 0 0 0 0 1 0
3 0 0 0 1 0 0
Mastroberti, M
4 1 2 0 0 0 0
2 1 0 0 1 1 0
1 0 0 0 0 1 0
3 0 1 0 0 1 0
2 0 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Hunter, S
0 0 0 0 0 0 0
Totals 31 2 6 2 3 7 0
Batting
RBI: Nate Stepna , Robbie Knightes
Baserunning
SB: Johnny Slater

Mystic Schooners Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 2 0
3 1 0 0 1 1 0
Baker, C
3 2 2 0 1 0 0
4 1 1 3 0 0 0
4 0 3 2 0 0 0
3 0 1 0 0 1 0
Fava, A
3 0 1 0 1 1 0
4 0 1 0 0 0 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 5 10 5 3 5 0
Batting
RBI: Daniel Hoy (3) , Ben Ruta (2)
Baserunning
SB: Baker, C , C J Moore

Sanford Mainers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brandon Bingel 4.2 6 4 4 2 5 0 0 0 0 0
Aaron Casper 1.1 2 1 1 0 0 0 0 0 0 0
Hunter, S 2.0 2 0 0 1 0 0 0 0 0 0
Totals 8 10 5 5 3 5 0 0 0 0 0

Mystic Schooners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Orlando Gonzalez III 4.2 5 2 2 2 4 0 0 0 0 0
Mike Adams 1.1 0 0 0 0 0 0 0 0 0 0
Tim Holmes 1.0 1 0 0 1 1 0 0 0 0 0
Jason Foley 1.0 0 0 0 0 1 0 0 0 0 0
Teddy Turner 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 6 2 2 3 7 0 0 0 0 0

Other Information