2024 New England Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Davis Sanford Mainers 45 181 49 15 12 - - 1 1 38 .271 .316 .287 - - - - - - - 193
2 L Hugo Valley Blue Sox 42 163 45 15 24 - - 2 2 35 .276 .369 .313 - - - - - - - 187
3 N Brini Newport Gulls 41 159 50 20 14 - - 1 1 20 .314 .370 .333 - - - - - - - 173
3 J Peyton Bristol Blues 41 154 46 15 15 - - 0 0 22 .299 .361 .299 - - - - - - - 169
3 N Romano Keene Swamp Bats 41 146 40 24 20 - - 3 3 28 .274 .361 .336 - - - - - - - 166
6 D Bade Sanford Mainers 40 153 56 34 11 - - 6 6 34 .366 .409 .484 - - - - - - - 164
6 D Ferrara Bristol Blues 40 140 40 22 18 - - 0 0 20 .286 .367 .286 - - - - - - - 158
6 R Velazquez Sanford Mainers 40 146 35 26 21 - - 7 7 48 .240 .335 .384 - - - - - - - 167
6 C Willis Sanford Mainers 40 133 43 26 37 - - 4 4 25 .323 .471 .414 - - - - - - - 170
10 D Cash Ocean State Waves 39 147 54 27 22 - - 3 3 27 .367 .450 .429 - - - - - - - 169
10 J Goodman Mystic Schooners 39 141 27 21 18 - - 5 5 48 .191 .283 .298 - - - - - - - 159
10 J Hogart Valley Blue Sox 39 125 35 34 28 - - 6 6 35 .280 .412 .424 - - - - - - - 153
10 B Molinaro Keene Swamp Bats 39 135 31 18 22 - - 2 2 50 .230 .338 .274 - - - - - - - 157
10 J Ragsdale Vermont Mountaineers 39 144 46 18 33 - - 3 3 31 .319 .446 .382 - - - - - - - 177
15 C Bishop Vermont Mountaineers 38 124 35 18 11 - - 0 0 32 .282 .341 .282 - - - - - - - 135
15 C Fellows Upper Valley Nighthawks 38 139 43 22 18 - - 0 0 35 .309 .389 .309 - - - - - - - 157
15 G Frei Upper Valley Nighthawks 38 136 33 24 17 - - 3 3 26 .243 .327 .309 - - - - - - - 153
15 C Hacopian Marthas Vineyard Sharks 38 140 52 33 16 - - 10 10 11 .371 .436 .586 - - - - - - - 156
15 J Jaconski Keene Swamp Bats 38 138 45 33 32 - - 7 7 32 .326 .453 .478 - - - - - - - 170
15 J Koonin Keene Swamp Bats 38 148 47 36 12 - - 13 13 32 .318 .369 .581 - - - - - - - 160
15 Z Moore Valley Blue Sox 38 137 41 25 21 - - 5 5 39 .299 .392 .409 - - - - - - - 158
15 R Moroney North Shore Navigators 38 124 32 14 29 - - 0 0 33 .258 .399 .258 - - - - - - - 153
15 B Short Bristol Blues 38 91 22 14 13 - - 0 0 23 .242 .337 .242 - - - - - - - 104
15 Z Zyons Ocean State Waves 38 128 33 12 20 - - 3 3 29 .258 .358 .328 - - - - - - - 148
25 R Gerety North Shore Navigators 37 100 27 9 29 - - 1 1 30 .270 .434 .300 - - - - - - - 129
25 A Hawke Keene Swamp Bats 37 112 23 13 27 - - 3 3 47 .205 .360 .286 - - - - - - - 139
25 B Martin Marthas Vineyard Sharks 37 128 32 3 27 - - 0 0 28 .250 .381 .250 - - - - - - - 155
25 R Seymour Newport Gulls 37 146 35 23 12 - - 0 0 31 .240 .297 .240 - - - - - - - 158
25 N Stevens Newport Gulls 37 148 42 32 20 - - 6 6 33 .284 .369 .405 - - - - - - - 168
25 A Wiggins Keene Swamp Bats 37 103 22 15 34 - - 2 2 38 .214 .409 .272 - - - - - - - 137
31 A Lazits Bristol Blues 36 93 24 14 14 - - 1 1 23 .258 .355 .290 - - - - - - - 107
31 A Luccini North Shore Navigators 36 56 4 2 13 - - 0 0 24 .071 .246 .071 - - - - - - - 69
31 M Ossenfort Newport Gulls 36 129 29 23 23 - - 4 4 40 .225 .342 .318 - - - - - - - 152
31 R Robinett Marthas Vineyard Sharks 36 118 36 30 24 - - 8 8 37 .305 .423 .508 - - - - - - - 142
31 S Selinsky Bristol Blues 36 90 19 12 22 - - 3 3 23 .211 .366 .311 - - - - - - - 112
36 L Hughes Ocean State Waves 35 106 30 19 13 - - 4 4 35 .283 .361 .396 - - - - - - - 119
36 J Jaconski North Shore Navigators 35 104 26 12 7 - - 1 1 38 .250 .297 .279 - - - - - - - 111
36 J Kulikowski North Adams SteepleCats 35 128 31 14 23 - - 1 1 45 .242 .358 .266 - - - - - - - 151
36 D Perron Jr North Adams SteepleCats 35 107 23 17 23 - - 5 5 23 .215 .354 .355 - - - - - - - 130
40 C Dulin North Adams SteepleCats 34 130 30 19 11 - - 2 2 18 .231 .291 .277 - - - - - - - 141
40 E Genther Ocean State Waves 34 124 31 20 16 - - 3 3 20 .250 .336 .323 - - - - - - - 140
40 G Greger Bristol Blues 34 96 30 11 5 - - 0 0 23 .313 .347 .313 - - - - - - - 101
40 J Landwehr Bristol Blues 34 44 11 6 5 - - 0 0 6 .250 .327 .250 - - - - - - - 49
40 D MacDougall North Shore Navigators 34 96 20 9 16 - - 0 0 26 .208 .321 .208 - - - - - - - 112
40 C Sahler Mystic Schooners 34 121 34 12 10 - - 1 1 11 .281 .336 .306 - - - - - - - 131
40 C Scanlon Mystic Schooners 34 109 33 15 25 - - 5 5 43 .303 .433 .440 - - - - - - - 134
40 B Sullivan Bristol Blues 34 79 23 16 16 - - 1 1 15 .291 .411 .329 - - - - - - - 95
40 S Young Mystic Schooners 34 116 32 12 13 - - 1 1 29 .276 .349 .302 - - - - - - - 129
40 M Zarrillo Bristol Blues 34 77 14 12 9 - - 1 1 32 .182 .267 .221 - - - - - - - 86
50 E Brenner Bristol Blues 33 96 32 17 23 - - 0 0 15 .333 .462 .333 - - - - - - - 119
50 R Cooney Ocean State Waves 33 111 24 10 24 - - 1 1 26 .216 .356 .243 - - - - - - - 135
50 A Duncan Newport Gulls 33 123 36 15 23 - - 3 3 46 .293 .404 .366 - - - - - - - 146
50 K Henington Valley Blue Sox 33 92 18 12 24 - - 0 0 27 .196 .362 .196 - - - - - - - 116
50 B Hyde Vermont Mountaineers 33 95 25 18 15 - - 3 3 22 .263 .364 .358 - - - - - - - 110
50 B Jones North Shore Navigators 33 79 13 5 12 - - 0 0 25 .165 .275 .165 - - - - - - - 91
50 G Pettay Ocean State Waves 33 81 20 8 21 - - 2 2 33 .247 .402 .321 - - - - - - - 102
57 D DAmore Danbury Westerners 32 120 37 32 19 - - 7 7 39 .308 .403 .483 - - - - - - - 139
57 M Iannazzo Danbury Westerners 32 125 42 12 18 - - 1 1 12 .336 .420 .360 - - - - - - - 143
57 C Lanowitz Sanford Mainers 32 79 14 9 8 - - 0 0 10 .177 .253 .177 - - - - - - - 87
57 L Mistone North Adams SteepleCats 32 126 42 18 7 - - 2 2 11 .333 .368 .381 - - - - - - - 133
57 M Petersen Bristol Blues 32 102 32 16 13 - - 2 2 25 .314 .391 .373 - - - - - - - 115
57 R Reese Keene Swamp Bats 32 107 26 17 19 - - 6 6 40 .243 .357 .411 - - - - - - - 126
57 D Williams Newport Gulls 32 108 41 40 25 - - 5 5 15 .380 .496 .519 - - - - - - - 133
64 P D’Amico North Shore Navigators 31 93 22 13 8 - - 2 2 22 .237 .297 .301 - - - - - - - 101
64 T McGuire North Shore Navigators 31 72 11 10 18 - - 0 0 22 .153 .322 .153 - - - - - - - 90
64 D O’Neill Bristol Blues 31 105 29 16 6 - - 0 0 12 .276 .315 .276 - - - - - - - 111
64 D Pacheco Upper Valley Nighthawks 31 105 32 24 20 - - 8 8 27 .305 .416 .533 - - - - - - - 125
64 Z Plasschaert Ocean State Waves 31 98 19 14 11 - - 3 3 49 .194 .275 .286 - - - - - - - 109
64 T Rollauer Bristol Blues 31 74 21 9 15 - - 0 0 15 .284 .404 .284 - - - - - - - 89
64 M Trommer Upper Valley Nighthawks 31 118 30 15 18 - - 3 3 33 .254 .353 .331 - - - - - - - 136
64 A Vidal Valley Blue Sox 31 104 20 8 13 - - 1 1 44 .192 .282 .221 - - - - - - - 117
72 C Barczi Sanford Mainers 30 95 38 27 19 - - 3 3 26 .400 .500 .495 - - - - - - - 114
72 M Brinker Mystic Schooners 30 100 24 17 8 - - 6 6 30 .240 .296 .420 - - - - - - - 108
72 A Morales North Adams SteepleCats 30 102 24 15 25 - - 0 0 16 .235 .386 .235 - - - - - - - 127
72 B Schaaf Sanford Mainers 30 99 19 11 26 - - 0 0 35 .192 .360 .192 - - - - - - - 125
76 C Baillargeon Upper Valley Nighthawks 29 93 19 11 13 - - 1 1 27 .204 .302 .237 - - - - - - - 106
76 H Carlson North Adams SteepleCats 29 84 10 4 11 - - 0 0 40 .119 .221 .119 - - - - - - - 95
76 W Lybrook Marthas Vineyard Sharks 29 103 25 17 12 - - 6 6 35 .243 .322 .417 - - - - - - - 115
76 T Meluskey Ocean State Waves 29 89 15 9 14 - - 0 0 23 .169 .282 .169 - - - - - - - 103
76 B Root Vermont Mountaineers 29 93 23 16 18 - - 2 2 17 .247 .369 .312 - - - - - - - 111
76 J Sanchez Vermont Mountaineers 29 70 16 5 13 - - 0 0 10 .229 .349 .229 - - - - - - - 83
82 A Anderson North Adams SteepleCats 28 94 26 11 21 - - 3 3 25 .277 .409 .372 - - - - - - - 115
82 B Blaser Upper Valley Nighthawks 28 89 19 10 18 - - 0 0 27 .213 .346 .213 - - - - - - - 107
82 T Christman Upper Valley Nighthawks 28 116 34 16 9 - - 2 2 26 .293 .344 .345 - - - - - - - 125
82 J Davis Danbury Westerners 28 100 18 4 14 - - 1 1 31 .180 .281 .210 - - - - - - - 114
82 D Jefferson Vermont Mountaineers 28 93 23 17 16 - - 2 2 24 .247 .358 .312 - - - - - - - 109
82 M Palinski North Adams SteepleCats 28 89 23 6 19 - - 2 2 16 .258 .389 .326 - - - - - - - 108
82 C Shpur Sanford Mainers 28 108 32 8 16 - - 3 3 16 .296 .387 .380 - - - - - - - 124
82 A Yu Marthas Vineyard Sharks 28 108 37 23 17 - - 5 5 17 .343 .432 .481 - - - - - - - 125
90 A Bianco North Shore Navigators 27 67 11 6 8 - - 1 1 21 .164 .253 .209 - - - - - - - 75
90 Y Chae Vermont Mountaineers 27 90 34 23 9 - - 3 3 17 .378 .434 .478 - - - - - - - 99
90 J Doyle Newport Gulls 27 87 21 19 13 - - 2 2 23 .241 .340 .310 - - - - - - - 100
90 T Gilligan Vermont Mountaineers 27 92 30 20 15 - - 3 3 21 .326 .421 .424 - - - - - - - 107
90 K Jones North Shore Navigators 27 86 23 14 18 - - 0 0 15 .267 .394 .267 - - - - - - - 104
90 T McAndrews Ocean State Waves 27 70 11 11 10 - - 4 4 34 .157 .263 .329 - - - - - - - 80
90 M Willi Mystic Schooners 27 68 16 10 9 - - 0 0 30 .235 .325 .235 - - - - - - - 77
97 M Chatelle North Shore Navigators 26 87 21 9 7 - - 0 0 11 .241 .298 .241 - - - - - - - 94
97 T Cox Vermont Mountaineers 26 72 19 12 17 - - 2 2 17 .264 .404 .347 - - - - - - - 89
97 J Jones Keene Swamp Bats 26 65 12 7 7 - - 1 1 16 .185 .264 .231 - - - - - - - 72
97 E Lambros North Adams SteepleCats 26 103 31 16 10 - - 5 5 22 .301 .363 .447 - - - - - - - 113
97 M Miceli Sanford Mainers 26 85 15 9 14 - - 0 0 14 .176 .293 .176 - - - - - - - 99
97 R Preisano Danbury Westerners 26 93 25 21 15 - - 4 4 31 .269 .370 .398 - - - - - - - 108
97 S Seeker Marthas Vineyard Sharks 26 83 18 12 9 - - 2 2 23 .217 .293 .289 - - - - - - - 92
97 J Tucker Sanford Mainers 26 102 31 13 13 - - 0 0 16 .304 .383 .304 - - - - - - - 115
97 A Walton Ocean State Waves 26 90 28 21 13 - - 2 2 20 .311 .398 .378 - - - - - - - 103
106 M Hernandez Sanford Mainers 25 74 16 10 9 - - 0 0 30 .216 .301 .216 - - - - - - - 83
106 J Kaplan Ocean State Waves 25 86 23 18 12 - - 1 1 23 .267 .357 .302 - - - - - - - 98
106 R Leonzi Danbury Westerners 25 80 18 19 18 - - 2 2 17 .225 .367 .300 - - - - - - - 98
106 C Mascolo Marthas Vineyard Sharks 25 68 13 1 7 - - 0 0 28 .191 .267 .191 - - - - - - - 75
106 T Mccladdie Marthas Vineyard Sharks 25 99 35 10 10 - - 2 2 25 .354 .413 .414 - - - - - - - 109
111 J Bant Valley Blue Sox 24 89 25 17 16 - - 2 2 15 .281 .390 .348 - - - - - - - 105
111 C Carbone Ocean State Waves 24 45 12 4 11 - - 0 0 16 .267 .411 .267 - - - - - - - 56
111 J De La Cruz Mystic Schooners 24 58 9 2 6 - - 0 0 16 .155 .234 .155 - - - - - - - 64
111 T Ganus Vermont Mountaineers 24 78 31 6 14 - - 0 0 14 .397 .489 .397 - - - - - - - 92
111 N Lopez Danbury Westerners 24 95 17 9 11 - - 1 1 31 .179 .264 .211 - - - - - - - 106
111 H Rondon Bristol Blues 24 68 16 9 9 - - 0 0 14 .235 .325 .235 - - - - - - - 77
111 M Toth Valley Blue Sox 24 80 13 12 10 - - 0 0 33 .163 .256 .163 - - - - - - - 90
118 B Craigue Upper Valley Nighthawks 23 63 12 9 18 - - 0 0 18 .190 .370 .190 - - - - - - - 81
118 T Hare Newport Gulls 23 86 20 15 17 - - 3 3 29 .233 .359 .337 - - - - - - - 103
118 J Hylton Mystic Schooners 23 73 20 7 8 - - 1 1 24 .274 .346 .315 - - - - - - - 81
118 B Milner Bristol Blues 23 47 18 11 9 - - 1 1 14 .383 .482 .447 - - - - - - - 56
118 J Muzio Bristol Blues 23 41 6 2 8 - - 0 0 12 .146 .286 .146 - - - - - - - 49
118 L Orbon Newport Gulls 23 72 13 9 8 - - 2 2 26 .181 .263 .264 - - - - - - - 80
118 D Paris North Adams SteepleCats 23 78 17 9 6 - - 1 1 16 .218 .274 .256 - - - - - - - 84
118 N Quagliato Upper Valley Nighthawks 23 81 23 11 6 - - 1 1 19 .284 .333 .321 - - - - - - - 87
Rk Name Team gp r tb sb cs
1 J Davis Sanford Mainers 45 24 52 33 -
2 L Hugo Valley Blue Sox 42 31 51 27 -
3 N Brini Newport Gulls 41 32 53 10 -
3 J Peyton Bristol Blues 41 23 46 12 -
3 N Romano Keene Swamp Bats 41 25 49 5 -
6 D Bade Sanford Mainers 40 31 74 8 -
6 D Ferrara Bristol Blues 40 20 40 7 -
6 R Velazquez Sanford Mainers 40 19 56 4 -
6 C Willis Sanford Mainers 40 33 55 19 -
10 D Cash Ocean State Waves 39 26 63 11 -
10 J Goodman Mystic Schooners 39 24 42 19 -
10 J Hogart Valley Blue Sox 39 35 53 9 -
10 B Molinaro Keene Swamp Bats 39 21 37 7 -
10 J Ragsdale Vermont Mountaineers 39 36 55 24 -
15 C Bishop Vermont Mountaineers 38 18 35 7 -
15 C Fellows Upper Valley Nighthawks 38 20 43 2 -
15 G Frei Upper Valley Nighthawks 38 23 42 0 -
15 C Hacopian Marthas Vineyard Sharks 38 34 82 10 -
15 J Jaconski Keene Swamp Bats 38 36 66 8 -
15 J Koonin Keene Swamp Bats 38 32 86 18 -
15 Z Moore Valley Blue Sox 38 32 56 8 -
15 R Moroney North Shore Navigators 38 20 32 6 -
15 B Short Bristol Blues 38 17 22 13 -
15 Z Zyons Ocean State Waves 38 28 42 8 -
25 R Gerety North Shore Navigators 37 21 30 16 -
25 A Hawke Keene Swamp Bats 37 22 32 4 -
25 B Martin Marthas Vineyard Sharks 37 30 32 16 -
25 R Seymour Newport Gulls 37 13 35 4 -
25 N Stevens Newport Gulls 37 28 60 5 -
25 A Wiggins Keene Swamp Bats 37 30 28 8 -
31 A Lazits Bristol Blues 36 25 27 8 -
31 A Luccini North Shore Navigators 36 9 4 9 -
31 M Ossenfort Newport Gulls 36 22 41 3 -
31 R Robinett Marthas Vineyard Sharks 36 21 60 2 -
31 S Selinsky Bristol Blues 36 15 28 6 -
36 L Hughes Ocean State Waves 35 16 42 6 -
36 J Jaconski North Shore Navigators 35 9 29 3 -
36 J Kulikowski North Adams SteepleCats 35 16 34 6 -
36 D Perron Jr North Adams SteepleCats 35 23 38 2 -
40 C Dulin North Adams SteepleCats 34 19 36 6 -
40 E Genther Ocean State Waves 34 21 40 3 -
40 G Greger Bristol Blues 34 21 30 9 -
40 J Landwehr Bristol Blues 34 11 11 2 -
40 D MacDougall North Shore Navigators 34 17 20 7 -
40 C Sahler Mystic Schooners 34 12 37 9 -
40 C Scanlon Mystic Schooners 34 20 48 4 -
40 B Sullivan Bristol Blues 34 14 26 2 -
40 S Young Mystic Schooners 34 17 35 12 -
40 M Zarrillo Bristol Blues 34 14 17 3 -
50 E Brenner Bristol Blues 33 15 32 13 -
50 R Cooney Ocean State Waves 33 21 27 9 -
50 A Duncan Newport Gulls 33 34 45 7 -
50 K Henington Valley Blue Sox 33 15 18 16 -
50 B Hyde Vermont Mountaineers 33 24 34 9 -
50 B Jones North Shore Navigators 33 10 13 1 -
50 G Pettay Ocean State Waves 33 17 26 9 -
57 D DAmore Danbury Westerners 32 24 58 2 -
57 M Iannazzo Danbury Westerners 32 30 45 13 -
57 C Lanowitz Sanford Mainers 32 9 14 1 -
57 L Mistone North Adams SteepleCats 32 14 48 2 -
57 M Petersen Bristol Blues 32 23 38 9 -
57 R Reese Keene Swamp Bats 32 20 44 5 -
57 D Williams Newport Gulls 32 38 56 19 -
64 P D’Amico North Shore Navigators 31 12 28 2 -
64 T McGuire North Shore Navigators 31 8 11 2 -
64 D O’Neill Bristol Blues 31 18 29 1 -
64 D Pacheco Upper Valley Nighthawks 31 21 56 0 -
64 Z Plasschaert Ocean State Waves 31 10 28 1 -
64 T Rollauer Bristol Blues 31 18 21 6 -
64 M Trommer Upper Valley Nighthawks 31 21 39 2 -
64 A Vidal Valley Blue Sox 31 15 23 5 -
72 C Barczi Sanford Mainers 30 21 47 1 -
72 M Brinker Mystic Schooners 30 19 42 6 -
72 A Morales North Adams SteepleCats 30 20 24 9 -
72 B Schaaf Sanford Mainers 30 22 19 12 -
76 C Baillargeon Upper Valley Nighthawks 29 16 22 0 -
76 H Carlson North Adams SteepleCats 29 8 10 4 -
76 W Lybrook Marthas Vineyard Sharks 29 21 43 0 -
76 T Meluskey Ocean State Waves 29 18 15 10 -
76 B Root Vermont Mountaineers 29 18 29 9 -
76 J Sanchez Vermont Mountaineers 29 14 16 1 -
82 A Anderson North Adams SteepleCats 28 28 35 13 -
82 B Blaser Upper Valley Nighthawks 28 11 19 2 -
82 T Christman Upper Valley Nighthawks 28 25 40 3 -
82 J Davis Danbury Westerners 28 19 21 14 -
82 D Jefferson Vermont Mountaineers 28 24 29 24 -
82 M Palinski North Adams SteepleCats 28 13 29 4 -
82 C Shpur Sanford Mainers 28 30 41 40 -
82 A Yu Marthas Vineyard Sharks 28 23 52 0 -
90 A Bianco North Shore Navigators 27 8 14 5 -
90 Y Chae Vermont Mountaineers 27 24 43 4 -
90 J Doyle Newport Gulls 27 14 27 0 -
90 T Gilligan Vermont Mountaineers 27 11 39 5 -
90 K Jones North Shore Navigators 27 12 23 3 -
90 T McAndrews Ocean State Waves 27 10 23 0 -
90 M Willi Mystic Schooners 27 8 16 1 -
97 M Chatelle North Shore Navigators 26 10 21 1 -
97 T Cox Vermont Mountaineers 26 21 25 11 -
97 J Jones Keene Swamp Bats 26 9 15 0 -
97 E Lambros North Adams SteepleCats 26 19 46 3 -
97 M Miceli Sanford Mainers 26 10 15 2 -
97 R Preisano Danbury Westerners 26 17 37 4 -
97 S Seeker Marthas Vineyard Sharks 26 6 24 0 -
97 J Tucker Sanford Mainers 26 29 31 27 -
97 A Walton Ocean State Waves 26 17 34 10 -
106 M Hernandez Sanford Mainers 25 9 16 6 -
106 J Kaplan Ocean State Waves 25 13 26 2 -
106 R Leonzi Danbury Westerners 25 17 24 7 -
106 C Mascolo Marthas Vineyard Sharks 25 8 13 8 -
106 T Mccladdie Marthas Vineyard Sharks 25 20 41 21 -
111 J Bant Valley Blue Sox 24 16 31 0 -
111 C Carbone Ocean State Waves 24 7 12 1 -
111 J De La Cruz Mystic Schooners 24 6 9 4 -
111 T Ganus Vermont Mountaineers 24 21 31 8 -
111 N Lopez Danbury Westerners 24 11 20 7 -
111 H Rondon Bristol Blues 24 11 16 2 -
111 M Toth Valley Blue Sox 24 16 13 5 -
118 B Craigue Upper Valley Nighthawks 23 17 12 5 -
118 T Hare Newport Gulls 23 16 29 4 -
118 J Hylton Mystic Schooners 23 13 23 5 -
118 B Milner Bristol Blues 23 9 21 4 -
118 J Muzio Bristol Blues 23 5 6 0 -
118 L Orbon Newport Gulls 23 14 19 1 -
118 D Paris North Adams SteepleCats 23 7 20 5 -
118 N Quagliato Upper Valley Nighthawks 23 11 26 1 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Davis Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 L Hugo Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 N Brini Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 J Peyton Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 N Romano Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 D Bade Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 D Ferrara Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 R Velazquez Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 C Willis Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 D Cash Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 J Goodman Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 J Hogart Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 B Molinaro Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Ragsdale Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 C Bishop Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 C Fellows Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 G Frei Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 C Hacopian Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 J Jaconski Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 J Koonin Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 Z Moore Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 R Moroney North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 B Short Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 Z Zyons Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 R Gerety North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 A Hawke Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 B Martin Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 R Seymour Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 N Stevens Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 A Wiggins Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 A Lazits Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 A Luccini North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 M Ossenfort Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 R Robinett Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 S Selinsky Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 L Hughes Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Jaconski North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Kulikowski North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 D Perron Jr North Adams SteepleCats 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
40 C Dulin North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 E Genther Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 G Greger Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 J Landwehr Bristol Blues 5.94 0 0 10 1 0 16.2 20 11 11 12 19 10.26 - 1.92 - - -
40 D MacDougall North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 C Sahler Mystic Schooners 7.36 0 0 4 0 0 3.2 4 3 3 3 3 7.36 - 1.91 - - -
40 C Scanlon Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 B Sullivan Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 S Young Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 M Zarrillo Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 E Brenner Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 R Cooney Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 A Duncan Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 K Henington Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 B Hyde Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 B Jones North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 G Pettay Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 D DAmore Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 M Iannazzo Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 C Lanowitz Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 L Mistone North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 M Petersen Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 R Reese Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 D Williams Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 P D’Amico North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 T McGuire North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 D O’Neill Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 D Pacheco Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 Z Plasschaert Ocean State Waves 9.00 0 0 1 0 0 1.0 0 1 1 1 2 18.00 - 1.00 - - -
