2024 New England Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 S Finn Keene Swamp Bats 13 4 3 1 0 1 - 0 1 0 .750 .750 1.000 - - - - - 1 - 4
2 B Fish Vermont Mountaineers 7 2 1 2 0 - - 0 0 0 .500 .500 .500 - - - - - - - 2
2 J Gaspard Keene Swamp Bats 10 2 1 0 1 - - 0 0 0 .500 .667 .500 - - - - - 1 - 3
2 J Savinon Upper Valley Nighthawks 9 2 1 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 2
2 N Tamburro Upper Valley Nighthawks 7 2 1 1 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
6 W Hindle Valley Blue Sox 5 19 8 2 0 - - 0 0 3 .421 .421 .421 - - - - - - - 19
7 C Barczi Sanford Mainers 27 85 35 22 17 - - 2 2 24 .412 .510 .482 - - - - - - - 102
8 T Ganus Vermont Mountaineers 22 76 30 5 10 - - 0 0 14 .395 .465 .395 - - - - - - - 86
9 Y Chae Vermont Mountaineers 25 85 33 23 9 - - 3 3 16 .388 .447 .494 - - - - - - - 94
10 B Milner Bristol Blues 23 47 18 11 9 - - 1 1 14 .383 .482 .447 - - - - - - - 56
11 D Williams Newport Gulls 32 108 41 40 25 - - 5 5 15 .380 .496 .519 - - - - - - - 133
12 T Murray Valley Blue Sox 2 8 3 4 0 - - 0 0 0 .375 .375 .375 - - - - - - - 8
13 T Schuyler Keene Swamp Bats 21 67 25 24 8 3 - 3 6 16 .373 .447 .552 1 - - 1 2 5 0.40 76
14 C Hacopian Marthas Vineyard Sharks 38 140 52 33 16 - - 10 10 11 .371 .436 .586 - - - - - - - 156
15 L Orfi North Shore Navigators 6 19 7 2 1 - - 0 0 2 .368 .400 .368 - - - - - - - 20
16 D Cash Ocean State Waves 38 143 52 27 21 - - 3 3 25 .364 .445 .427 - - - - - - - 164
16 M Cedrone North Adams SteepleCats 5 11 4 1 2 - - 0 0 3 .364 .462 .364 - - - - - - - 13
16 B Gaer North Adams SteepleCats 4 11 4 3 5 - - 0 0 2 .364 .563 .364 - - - - - - - 16
19 M Bucciero Danbury Westerners 18 69 25 25 15 - - 4 4 16 .362 .476 .536 - - - - - - - 84
20 D Bade Sanford Mainers 35 136 49 30 10 - - 4 4 31 .360 .404 .449 - - - - - - - 146
21 T Mccladdie Marthas Vineyard Sharks 25 99 35 10 10 - - 2 2 25 .354 .413 .414 - - - - - - - 109
22 L Rios Danbury Westerners 12 49 17 13 6 - - 0 0 9 .347 .418 .347 - - - - - - - 55
23 J Luetzow Vermont Mountaineers 17 55 19 9 8 - - 1 1 7 .345 .429 .400 - - - - - - - 63
24 L Mistone North Adams SteepleCats 31 122 42 18 7 - - 2 2 10 .344 .380 .393 - - - - - - - 129
25 A Yu Marthas Vineyard Sharks 28 108 37 23 17 - - 5 5 17 .343 .432 .481 - - - - - - - 125
26 E Brenner Bristol Blues 32 95 32 17 23 - - 0 0 15 .337 .466 .337 - - - - - - - 118
27 M Iannazzo Danbury Westerners 32 125 42 12 18 - - 1 1 12 .336 .420 .360 - - - - - - - 143
28 B Alexander Valley Blue Sox 4 6 2 0 1 - - 0 0 1 .333 .429 .333 - - - - - - - 7
28 D Olsovsky Upper Valley Nighthawks 6 3 1 2 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
28 A Wertz Valley Blue Sox 8 3 1 1 2 - - 0 0 1 .333 .600 .333 - - - - - - - 5
31 J Jaconski Keene Swamp Bats 37 137 45 33 32 2 1 7 10 31 .328 .462 .511 3 1 - 1 8 6 1.33 173
32 T Gilligan Vermont Mountaineers 27 92 30 20 15 - - 3 3 21 .326 .421 .424 - - - - - - - 107
33 J Koonin Keene Swamp Bats 37 145 47 36 11 1 - 13 14 31 .324 .380 .600 2 - - 1 11 15 0.73 158
34 K Mentzer Danbury Westerners 22 65 21 16 21 - - 1 1 12 .323 .488 .369 - - - - - - - 86
35 C Willis Sanford Mainers 34 112 36 20 31 - - 2 2 21 .321 .469 .375 - - - - - - - 143
36 J Tucker Sanford Mainers 22 88 28 11 10 - - 0 0 14 .318 .388 .318 - - - - - - - 98
37 M Petersen Bristol Blues 31 98 31 16 13 - - 2 2 24 .316 .396 .378 - - - - - - - 111
38 T Minick Mystic Schooners 22 73 23 23 7 - - 7 7 20 .315 .375 .603 - - - - - - - 80
39 C Fellows Upper Valley Nighthawks 35 127 40 21 17 - - 0 0 33 .315 .396 .315 - - - - - - - 144
40 N Brini Newport Gulls 41 159 50 20 14 - - 1 1 20 .314 .370 .333 - - - - - - - 173
41 Z Moore Valley Blue Sox 36 131 41 24 21 - - 5 5 39 .313 .408 .427 - - - - - - - 152
42 G Greger Bristol Blues 33 93 29 10 5 - - 0 0 23 .312 .347 .312 - - - - - - - 98
43 R DiGiacomo Danbury Westerners 17 61 19 9 5 - - 0 0 14 .311 .364 .311 - - - - - - - 66
44 T Christman Upper Valley Nighthawks 26 106 33 16 9 - - 2 2 23 .311 .365 .368 - - - - - - - 115
45 J Ragsdale Vermont Mountaineers 36 135 42 17 30 - - 3 3 30 .311 .436 .378 - - - - - - - 165
46 D DAmore Danbury Westerners 32 120 37 32 19 - - 7 7 39 .308 .403 .483 - - - - - - - 139
47 R Robinett Marthas Vineyard Sharks 36 118 36 30 24 - - 8 8 37 .305 .423 .508 - - - - - - - 142
48 D Pacheco Upper Valley Nighthawks 31 105 32 24 20 - - 8 8 27 .305 .416 .533 - - - - - - - 125
49 E Sullivan Sanford Mainers 17 56 17 12 5 - - 0 0 8 .304 .361 .304 - - - - - - - 61
50 C Scanlon Mystic Schooners 34 109 33 15 25 - - 5 5 43 .303 .433 .440 - - - - - - - 134
51 A Walton Ocean State Waves 25 86 26 19 13 - - 2 2 19 .302 .394 .372 - - - - - - - 99
52 E Lambros North Adams SteepleCats 26 103 31 16 10 - - 5 5 22 .301 .363 .447 - - - - - - - 113
53 J Peyton Bristol Blues 40 153 46 15 15 - - 0 0 21 .301 .363 .301 - - - - - - - 168
54 C Shpur Sanford Mainers 23 87 26 7 15 - - 2 2 10 .299 .402 .368 - - - - - - - 102
55 P Bauerle Vermont Mountaineers 9 27 8 4 4 - - 1 1 5 .296 .387 .407 - - - - - - - 31
56 K Cunningham Valley Blue Sox 13 17 5 3 0 - - 0 0 1 .294 .294 .294 - - - - - - - 17
57 A Duncan Newport Gulls 33 123 36 15 23 - - 3 3 46 .293 .404 .366 - - - - - - - 146
58 J Bant Valley Blue Sox 23 86 25 17 16 - - 2 2 15 .291 .402 .360 - - - - - - - 102
59 I Kim North Shore Navigators 20 76 22 15 5 - - 1 1 10 .289 .333 .329 - - - - - - - 81
59 B Sullivan Bristol Blues 33 76 22 16 16 - - 1 1 14 .289 .413 .329 - - - - - - - 92
61 H Feinberg Ocean State Waves 19 52 15 13 6 - - 2 2 16 .288 .362 .404 - - - - - - - 58
62 J Hogart Valley Blue Sox 37 118 34 31 28 - - 5 5 32 .288 .425 .415 - - - - - - - 146
62 D McCann North Adams SteepleCats 17 59 17 18 8 - - 5 5 13 .288 .373 .542 - - - - - - - 67
64 S Dux Vermont Mountaineers 4 7 2 0 2 - - 0 0 3 .286 .444 .286 - - - - - - - 9
64 D Ferrara Bristol Blues 40 140 40 22 18 - - 0 0 20 .286 .367 .286 - - - - - - - 158
64 L Hughes Ocean State Waves 34 105 30 19 13 - - 4 4 34 .286 .364 .400 - - - - - - - 118
64 J Pilla Mystic Schooners 22 49 14 5 14 - - 1 1 11 .286 .444 .347 - - - - - - - 63
64 K Ritchie Valley Blue Sox 6 21 6 6 6 - - 1 1 6 .286 .444 .429 - - - - - - - 27
64 D Williams Valley Blue Sox 7 21 6 6 3 - - 1 1 4 .286 .375 .429 - - - - - - - 24
70 T Rollauer Bristol Blues 31 74 21 9 15 - - 0 0 15 .284 .404 .284 - - - - - - - 89
70 N Stevens Newport Gulls 37 148 42 32 20 - - 6 6 33 .284 .369 .405 - - - - - - - 168
72 C Bishop Vermont Mountaineers 35 113 32 17 10 - - 0 0 30 .283 .341 .283 - - - - - - - 123
73 N Quagliato Upper Valley Nighthawks 22 78 22 9 4 - - 1 1 18 .282 .317 .321 - - - - - - - 82
74 T Minnick Newport Gulls 20 64 18 12 11 - - 2 2 16 .281 .387 .375 - - - - - - - 75
75 C Sahler Mystic Schooners 34 121 34 12 10 - - 1 1 11 .281 .336 .306 - - - - - - - 131
76 D Kron Mystic Schooners 22 57 16 12 7 - - 2 2 13 .281 .359 .386 - - - - - - - 64
77 N Romano Keene Swamp Bats 40 143 40 25 20 2 - 3 5 27 .280 .368 .357 - - - 3 13 12 1.08 163
78 G Bozzo Newport Gulls 12 43 12 4 2 - - 0 0 8 .279 .311 .279 - - - - - - - 45
79 D O’Neill Bristol Blues 30 104 29 16 6 - - 0 0 11 .279 .318 .279 - - - - - - - 110
80 A Scarabino Valley Blue Sox 18 61 17 14 15 - - 3 3 15 .279 .421 .426 - - - - - - - 76
81 M Zambo Marthas Vineyard Sharks 20 79 22 13 8 - - 3 3 20 .278 .345 .392 - - - - - - - 87
82 A Anderson North Adams SteepleCats 27 90 25 11 21 - - 3 3 23 .278 .414 .378 - - - - - - - 111
82 G Mills Marthas Vineyard Sharks 6 18 5 3 6 - - 0 0 7 .278 .458 .278 - - - - - - - 24
84 S Young Mystic Schooners 34 116 32 12 13 - - 1 1 29 .276 .349 .302 - - - - - - - 129
85 J Hylton Mystic Schooners 23 73 20 7 8 - - 1 1 24 .274 .346 .315 - - - - - - - 81
86 J Militello Valley Blue Sox 8 22 6 2 5 - - 0 0 13 .273 .407 .273 - - - - - - - 27
87 L Hugo Valley Blue Sox 40 155 42 15 24 - - 2 2 34 .271 .369 .310 - - - - - - - 179
88 R Gerety North Shore Navigators 37 100 27 9 29 1 - 1 2 30 .270 .434 .310 - - - - - 1 - 129
89 R Preisano Danbury Westerners 26 93 25 21 15 - - 4 4 31 .269 .370 .398 - - - - - - - 108
90 T Cox Vermont Mountaineers 24 67 18 12 15 - - 2 2 13 .269 .402 .358 - - - - - - - 82
91 J Kaplan Ocean State Waves 24 82 22 18 12 - - 1 1 22 .268 .362 .305 - - - - - - - 94
92 K Jones North Shore Navigators 27 86 23 14 18 - - 0 0 15 .267 .394 .267 - - - - - - - 104
93 C Carbone Ocean State Waves 24 45 12 4 11 - - 0 0 16 .267 .411 .267 - - - - - - - 56
93 H Meehan Vermont Mountaineers 21 75 20 18 5 - - 2 2 18 .267 .313 .347 - - - - - - - 80
93 C Musacchia Newport Gulls 19 45 12 6 12 - - 1 1 11 .267 .421 .333 - - - - - - - 57
96 Z Zyons Ocean State Waves 37 124 33 12 20 - - 3 3 29 .266 .368 .339 - - - - - - - 144
97 A Malzone Upper Valley Nighthawks 11 34 9 1 8 - - 0 0 9 .265 .405 .265 - - - - - - - 42
97 L Manning Valley Blue Sox 16 34 9 9 15 - - 0 0 12 .265 .490 .265 - - - - - - - 49
99 G Johnson Upper Valley Nighthawks 13 50 13 4 7 - - 0 0 12 .260 .351 .260 - - - - - - - 57
100 V Bianchina Bristol Blues 17 27 7 5 2 - - 0 0 7 .259 .310 .259 - - - - - - - 29
101 B Hyde Vermont Mountaineers 30 85 22 15 15 - - 2 2 20 .259 .370 .329 - - - - - - - 100
102 M Palinski North Adams SteepleCats 28 89 23 6 19 - - 2 2 16 .258 .389 .326 - - - - - - - 108
103 A Lazits Bristol Blues 36 93 24 14 14 - - 1 1 23 .258 .355 .290 - - - - - - - 107
103 R Moroney North Shore Navigators 38 124 32 14 29 - - 0 0 33 .258 .399 .258 - - - - 2 1 2.00 153
105 M Dalena Mystic Schooners 22 70 18 12 17 - - 1 1 21 .257 .402 .300 - - - - - - - 87
106 R Reese Keene Swamp Bats 35 117 30 21 19 2 - 8 10 45 .256 .370 .479 2 - - 2 2 12 0.17 138
107 J Davis Sanford Mainers 40 160 41 11 12 - - 1 1 34 .256 .308 .275 - - - - - - - 172
108 C Larson Valley Blue Sox 14 47 12 8 6 - - 0 0 14 .255 .340 .255 - - - - - - - 53
109 E Genther Ocean State Waves 33 123 31 20 16 - - 3 3 19 .252 .338 .325 - - - - - - - 139
110 S Biller Keene Swamp Bats 12 44 11 4 8 1 - 1 2 6 .250 .377 .341 1 - - - - 6 - 53
110 J Brenczewski Marthas Vineyard Sharks 18 64 16 10 6 - - 0 0 15 .250 .314 .250 - - - - - - - 70
110 A Graeber Keene Swamp Bats 14 44 11 8 9 - - 1 1 16 .250 .377 .318 - - - - - - - 53
110 J Jaconski North Shore Navigators 35 104 26 12 7 - - 1 1 38 .250 .297 .279 - - - - - - - 111
110 L Lavigueur Ocean State Waves 21 44 11 8 5 - - 0 0 12 .250 .327 .250 - - - - - - - 49
110 M Lussier North Adams SteepleCats 7 24 6 3 4 - - 0 0 7 .250 .357 .250 - - - - - - - 28
110 B Martin Marthas Vineyard Sharks 37 128 32 3 27 - - 0 0 28 .250 .381 .250 - - - - - - - 155
110 S Rao North Shore Navigators 16 40 10 10 1 - - 1 1 12 .250 .268 .325 - - - - - - - 41
110 B Root Vermont Mountaineers 27 88 22 14 18 - - 1 1 17 .250 .377 .284 - - - - - - - 106
110 B Short Bristol Blues 37 88 22 14 13 - - 0 0 22 .250 .347 .250 - - - - - - - 101
110 R Velazquez Sanford Mainers 35 132 33 24 16 - - 7 7 44 .250 .331 .409 - - - - - - - 148
121 A Mannelly Vermont Mountaineers 17 53 13 14 7 - - 2 2 15 .245 .333 .358 - - - - - - - 60
122 G Pettay Ocean State Waves 32 78 19 7 20 - - 2 2 33 .244 .398 .321 - - - - - - - 98
123 M Trommer Upper Valley Nighthawks 28 107 26 12 17 - - 1 1 33 .243 .347 .271 - - - - - - - 124
124 M Donahue Upper Valley Nighthawks 19 70 17 8 6 - - 2 2 17 .243 .303 .329 - - - - - - - 76
125 W Lybrook Marthas Vineyard Sharks 29 103 25 17 12 - - 6 6 35 .243 .322 .417 - - - - - - - 115
Rk Name Team gp r tb sb cs
1 S Finn Keene Swamp Bats 13 1 4 2 -
2 B Fish Vermont Mountaineers 7 1 1 0 -
2 J Gaspard Keene Swamp Bats 10 0 1 0 -
2 J Savinon Upper Valley Nighthawks 9 0 1 0 -
2 N Tamburro Upper Valley Nighthawks 7 0 1 0 -
6 W Hindle Valley Blue Sox 5 2 8 1 -
7 C Barczi Sanford Mainers 27 19 41 1 -
8 T Ganus Vermont Mountaineers 22 19 30 8 -
9 Y Chae Vermont Mountaineers 25 24 42 4 -
10 B Milner Bristol Blues 23 9 21 4 -
11 D Williams Newport Gulls 32 38 56 19 -
12 T Murray Valley Blue Sox 2 2 3 0 -
13 T Schuyler Keene Swamp Bats 21 16 37 0 -
14 C Hacopian Marthas Vineyard Sharks 38 34 82 10 -
15 L Orfi North Shore Navigators 6 5 7 5 -
16 D Cash Ocean State Waves 38 24 61 11 -
16 M Cedrone North Adams SteepleCats 5 1 4 0 -
16 B Gaer North Adams SteepleCats 4 0 4 0 -
19 M Bucciero Danbury Westerners 18 17 37 1 -
20 D Bade Sanford Mainers 35 24 61 8 -
21 T Mccladdie Marthas Vineyard Sharks 25 20 41 21 -
22 L Rios Danbury Westerners 12 13 17 1 -
23 J Luetzow Vermont Mountaineers 17 22 22 4 -
24 L Mistone North Adams SteepleCats 31 14 48 2 -
25 A Yu Marthas Vineyard Sharks 28 23 52 0 -
26 E Brenner Bristol Blues 32 15 32 13 -
27 M Iannazzo Danbury Westerners 32 30 45 13 -
28 B Alexander Valley Blue Sox 4 1 2 0 -
28 D Olsovsky Upper Valley Nighthawks 6 1 1 0 -
28 A Wertz Valley Blue Sox 8 0 1 1 -
31 J Jaconski Keene Swamp Bats 37 35 70 8 1
32 T Gilligan Vermont Mountaineers 27 11 39 5 -
33 J Koonin Keene Swamp Bats 37 32 87 18 -
34 K Mentzer Danbury Westerners 22 18 24 4 -
35 C Willis Sanford Mainers 34 28 42 15 -
36 J Tucker Sanford Mainers 22 27 28 25 -
37 M Petersen Bristol Blues 31 23 37 9 -
38 T Minick Mystic Schooners 22 11 44 3 -
39 C Fellows Upper Valley Nighthawks 35 17 40 2 -
40 N Brini Newport Gulls 41 32 53 10 -
41 Z Moore Valley Blue Sox 36 32 56 8 -
42 G Greger Bristol Blues 33 20 29 7 -
43 R DiGiacomo Danbury Westerners 17 9 19 0 -
44 T Christman Upper Valley Nighthawks 26 23 39 3 -
45 J Ragsdale Vermont Mountaineers 36 30 51 22 -
46 D DAmore Danbury Westerners 32 24 58 2 -
47 R Robinett Marthas Vineyard Sharks 36 21 60 2 -
48 D Pacheco Upper Valley Nighthawks 31 21 56 0 -
49 E Sullivan Sanford Mainers 17 7 17 3 -
50 C Scanlon Mystic Schooners 34 20 48 4 -
51 A Walton Ocean State Waves 25 17 32 9 -
52 E Lambros North Adams SteepleCats 26 19 46 3 -
53 J Peyton Bristol Blues 40 23 46 12 -
54 C Shpur Sanford Mainers 23 25 32 32 -
55 P Bauerle Vermont Mountaineers 9 5 11 1 -
56 K Cunningham Valley Blue Sox 13 2 5 1 -
57 A Duncan Newport Gulls 33 34 45 7 -
58 J Bant Valley Blue Sox 23 16 31 0 -
59 I Kim North Shore Navigators 20 6 25 0 -
59 B Sullivan Bristol Blues 33 13 25 2 -
61 H Feinberg Ocean State Waves 19 8 21 7 -
62 J Hogart Valley Blue Sox 37 34 49 9 -
62 D McCann North Adams SteepleCats 17 13 32 0 -
64 S Dux Vermont Mountaineers 4 0 2 0 -
64 D Ferrara Bristol Blues 40 20 40 7 -
64 L Hughes Ocean State Waves 34 16 42 6 -
64 J Pilla Mystic Schooners 22 13 17 7 -
64 K Ritchie Valley Blue Sox 6 7 9 1 -
64 D Williams Valley Blue Sox 7 2 9 1 -
70 T Rollauer Bristol Blues 31 18 21 6 -
70 N Stevens Newport Gulls 37 28 60 5 -
72 C Bishop Vermont Mountaineers 35 16 32 7 -
73 N Quagliato Upper Valley Nighthawks 22 10 25 1 -
74 T Minnick Newport Gulls 20 16 24 2 -
75 C Sahler Mystic Schooners 34 12 37 9 -
76 D Kron Mystic Schooners 22 10 22 3 -
77 N Romano Keene Swamp Bats 40 24 51 5 -
78 G Bozzo Newport Gulls 12 10 12 1 -
79 D O’Neill Bristol Blues 30 18 29 1 -
80 A Scarabino Valley Blue Sox 18 12 26 1 -
81 M Zambo Marthas Vineyard Sharks 20 14 31 0 -
82 A Anderson North Adams SteepleCats 27 27 34 12 -
82 G Mills Marthas Vineyard Sharks 6 3 5 2 -
84 S Young Mystic Schooners 34 17 35 12 -
85 J Hylton Mystic Schooners 23 13 23 5 -
86 J Militello Valley Blue Sox 8 2 6 0 -
87 L Hugo Valley Blue Sox 40 30 48 26 -
88 R Gerety North Shore Navigators 37 21 31 16 -
89 R Preisano Danbury Westerners 26 17 37 4 -
90 T Cox Vermont Mountaineers 24 18 24 11 -
91 J Kaplan Ocean State Waves 24 12 25 2 -
92 K Jones North Shore Navigators 27 12 23 3 -
93 C Carbone Ocean State Waves 24 7 12 1 -
93 H Meehan Vermont Mountaineers 21 11 26 1 -
93 C Musacchia Newport Gulls 19 13 15 7 -
96 Z Zyons Ocean State Waves 37 28 42 8 -
97 A Malzone Upper Valley Nighthawks 11 8 9 1 -
97 L Manning Valley Blue Sox 16 8 9 3 -
99 G Johnson Upper Valley Nighthawks 13 6 13 2 -
100 V Bianchina Bristol Blues 17 4 7 3 -
101 B Hyde Vermont Mountaineers 30 21 28 9 -
102 M Palinski North Adams SteepleCats 28 13 29 4 -
103 A Lazits Bristol Blues 36 25 27 8 -
103 R Moroney North Shore Navigators 38 20 32 6 -
105 M Dalena Mystic Schooners 22 11 21 0 -
106 R Reese Keene Swamp Bats 35 23 56 6 1
107 J Davis Sanford Mainers 40 21 44 30 -
108 C Larson Valley Blue Sox 14 6 12 3 -
109 E Genther Ocean State Waves 33 21 40 3 -
110 S Biller Keene Swamp Bats 12 10 15 9 -
110 J Brenczewski Marthas Vineyard Sharks 18 10 16 1 -
110 A Graeber Keene Swamp Bats 14 7 14 2 -
110 J Jaconski North Shore Navigators 35 9 29 3 -
110 L Lavigueur Ocean State Waves 21 6 11 2 -
110 M Lussier North Adams SteepleCats 7 3 6 0 -
110 B Martin Marthas Vineyard Sharks 37 30 32 16 -
110 S Rao North Shore Navigators 16 5 13 1 -
110 B Root Vermont Mountaineers 27 17 25 8 -
110 B Short Bristol Blues 37 17 22 13 -
110 R Velazquez Sanford Mainers 35 18 54 3 -
121 A Mannelly Vermont Mountaineers 17 10 19 3 -
122 G Pettay Ocean State Waves 32 17 25 8 -
123 M Trommer Upper Valley Nighthawks 28 18 29 2 -
124 M Donahue Upper Valley Nighthawks 19 7 23 1 -
125 W Lybrook Marthas Vineyard Sharks 29 21 43 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 S Finn Keene Swamp Bats 5.09 0 0 10 0 2 17.2 16 10 10 11 27 13.75 2 1.53 22 - 1
2 B Fish Vermont Mountaineers 2.55 0 0 6 6 0 24.2 20 7 7 5 24 8.76 - 1.01 - - -
2 J Gaspard Keene Swamp Bats 8.40 1 1 8 0 0 15.0 20 16 14 8 13 7.80 - 1.87 34 - -
2 J Savinon Upper Valley Nighthawks 4.15 0 0 7 3 0 21.2 26 11 10 5 15 6.23 - 1.43 - - -
2 N Tamburro Upper Valley Nighthawks 4.58 0 0 6 1 0 17.2 23 9 9 8 11 5.60 - 1.75 - - -
6 W Hindle Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 C Barczi Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 T Ganus Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 Y Chae Vermont Mountaineers 6.75 0 0 2 0 0 2.2 4 2 2 1 1 3.38 - 1.88 - - -
10 B Milner Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 D Williams Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 T Murray Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 T Schuyler Keene Swamp Bats 0.00 0 0 1 0 0 1.0 - - - - 2 18.00 - - 4 - 1
14 C Hacopian Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 L Orfi North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 D Cash Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 M Cedrone North Adams SteepleCats 16.88 0 0 2 1 0 8.0 22 19 15 6 5 5.63 - 3.50 - - -
16 B Gaer North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 M Bucciero Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 D Bade Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 T Mccladdie Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 L Rios Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 J Luetzow Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 L Mistone North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 A Yu Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 E Brenner Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 M Iannazzo Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 B Alexander Valley Blue Sox 22.50 0 0 2 0 0 2.0 4 7 5 4 0 .00 - 4.00 - - -
28 D Olsovsky Upper Valley Nighthawks 2.70 0 0 5 1 0 16.2 16 7 5 9 13 7.02 - 1.50 - - -
28 A Wertz Valley Blue Sox 4.91 0 0 7 2 0 18.1 18 10 10 11 14 6.87 - 1.58 - - -
31 J Jaconski Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 T Gilligan Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 J Koonin Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 K Mentzer Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 C Willis Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 J Tucker Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 M Petersen Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 T Minick Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 C Fellows Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 N Brini Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 Z Moore Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 G Greger Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 R DiGiacomo Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 T Christman Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 J Ragsdale Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 D DAmore Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 R Robinett Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 D Pacheco Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 E Sullivan Sanford Mainers 3.21 0 0 3 3 0 14.0 7 6 5 4 18 11.57 - .79 - - -
50 C Scanlon Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 A Walton Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 E Lambros North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 J Peyton Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 C Shpur Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 P Bauerle Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 K Cunningham Valley Blue Sox 1.06 0 0 9 0 0 17.0 7 4 2 14 19 10.06 - 1.24 - - -
57 A Duncan Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 J Bant Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 I Kim North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 B Sullivan Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 H Feinberg Ocean State Waves 0.00 0 0 3 0 0 7.1 7 1 0 4 7 8.59 - 1.50 - - -
