2024 New England Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 S Finn Keene Swamp Bats 13 4 3 1 0 - - 0 0 0 .750 .750 .750 - - - - - - - 4
2 B Fish Vermont Mountaineers 7 2 1 2 0 - - 0 0 0 .500 .500 .500 - - - - - - - 2
2 J Gaspard Keene Swamp Bats 10 2 1 0 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
2 J Savinon Upper Valley Nighthawks 10 2 1 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 2
2 N Tamburro Upper Valley Nighthawks 8 2 1 1 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
6 W Hindle Valley Blue Sox 5 19 8 2 0 - - 0 0 3 .421 .421 .421 - - - - - - - 19
7 C Barczi Sanford Mainers 30 95 38 27 19 - - 3 3 26 .400 .500 .495 - - - - - - - 114
8 T Ganus Vermont Mountaineers 24 78 31 6 14 - - 0 0 14 .397 .489 .397 - - - - - - - 92
9 B Milner Bristol Blues 23 47 18 11 9 - - 1 1 14 .383 .482 .447 - - - - - - - 56
10 D Williams Newport Gulls 32 108 41 40 25 - - 5 5 15 .380 .496 .519 - - - - - - - 133
11 Y Chae Vermont Mountaineers 27 90 34 23 9 - - 3 3 17 .378 .434 .478 - - - - - - - 99
12 T Murray Valley Blue Sox 2 8 3 4 0 - - 0 0 0 .375 .375 .375 - - - - - - - 8
13 T Schuyler Keene Swamp Bats 21 67 25 24 8 - - 3 3 16 .373 .440 .507 - - - - - - - 75
14 C Hacopian Marthas Vineyard Sharks 38 140 52 33 16 - - 10 10 11 .371 .436 .586 - - - - - - - 156
15 L Orfi North Shore Navigators 6 19 7 2 1 - - 0 0 2 .368 .400 .368 - - - - - - - 20
16 D Cash Ocean State Waves 39 147 54 27 22 - - 3 3 27 .367 .450 .429 - - - - - - - 169
17 D Bade Sanford Mainers 40 153 56 34 11 - - 6 6 34 .366 .409 .484 - - - - - - - 164
18 M Cedrone North Adams SteepleCats 5 11 4 1 2 - - 0 0 3 .364 .462 .364 - - - - - - - 13
19 M Bucciero Danbury Westerners 18 69 25 25 15 - - 4 4 16 .362 .476 .536 - - - - - - - 84
20 T Mccladdie Marthas Vineyard Sharks 25 99 35 10 10 - - 2 2 25 .354 .413 .414 - - - - - - - 109
21 L Rios Danbury Westerners 12 49 17 13 6 - - 0 0 9 .347 .418 .347 - - - - - - - 55
22 J Luetzow Vermont Mountaineers 17 55 19 9 8 - - 1 1 7 .345 .429 .400 - - - - - - - 63
23 A Yu Marthas Vineyard Sharks 28 108 37 23 17 - - 5 5 17 .343 .432 .481 - - - - - - - 125
24 M Iannazzo Danbury Westerners 32 125 42 12 18 - - 1 1 12 .336 .420 .360 - - - - - - - 143
25 B Alexander Valley Blue Sox 4 6 2 0 1 - - 0 0 1 .333 .429 .333 - - - - - - - 7
25 E Brenner Bristol Blues 33 96 32 17 23 - - 0 0 15 .333 .462 .333 - - - - - - - 119
25 K Cunningham Valley Blue Sox 14 21 7 3 0 - - 0 0 2 .333 .333 .333 - - - - - - - 21
25 B Gaer North Adams SteepleCats 5 15 5 4 5 - - 0 0 4 .333 .500 .333 - - - - - - - 20
25 L Mistone North Adams SteepleCats 32 126 42 18 7 - - 2 2 11 .333 .368 .381 - - - - - - - 133
25 D Olsovsky Upper Valley Nighthawks 6 3 1 2 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
25 A Wertz Valley Blue Sox 8 3 1 1 2 - - 0 0 1 .333 .600 .333 - - - - - - - 5
32 T Gilligan Vermont Mountaineers 27 92 30 20 15 - - 3 3 21 .326 .421 .424 - - - - - - - 107
32 J Jaconski Keene Swamp Bats 38 138 45 33 32 - - 7 7 32 .326 .453 .478 - - - - - - - 170
34 C Willis Sanford Mainers 40 133 43 26 37 - - 4 4 25 .323 .471 .414 - - - - - - - 170
35 K Mentzer Danbury Westerners 22 65 21 16 21 - - 1 1 12 .323 .488 .369 - - - - - - - 86
36 J Ragsdale Vermont Mountaineers 39 144 46 18 33 - - 3 3 31 .319 .446 .382 - - - - - - - 177
37 P Frehner Upper Valley Nighthawks 8 22 7 3 4 - - 1 1 7 .318 .423 .455 - - - - - - - 26
37 E Sullivan Sanford Mainers 21 66 21 15 5 - - 1 1 9 .318 .366 .364 - - - - - - - 71
39 J Koonin Keene Swamp Bats 38 148 47 36 12 - - 13 13 32 .318 .369 .581 - - - - - - - 160
40 T Minick Mystic Schooners 22 73 23 23 7 - - 7 7 20 .315 .375 .603 - - - - - - - 80
41 N Brini Newport Gulls 41 159 50 20 14 - - 1 1 20 .314 .370 .333 - - - - - - - 173
42 M Petersen Bristol Blues 32 102 32 16 13 - - 2 2 25 .314 .391 .373 - - - - - - - 115
43 G Greger Bristol Blues 34 96 30 11 5 - - 0 0 23 .313 .347 .313 - - - - - - - 101
44 R DiGiacomo Danbury Westerners 17 61 19 9 5 - - 0 0 14 .311 .364 .311 - - - - - - - 66
45 A Walton Ocean State Waves 26 90 28 21 13 - - 2 2 20 .311 .398 .378 - - - - - - - 103
46 C Fellows Upper Valley Nighthawks 38 139 43 22 18 - - 0 0 35 .309 .389 .309 - - - - - - - 157
47 D DAmore Danbury Westerners 32 120 37 32 19 - - 7 7 39 .308 .403 .483 - - - - - - - 139
48 R Robinett Marthas Vineyard Sharks 36 118 36 30 24 - - 8 8 37 .305 .423 .508 - - - - - - - 142
49 D Pacheco Upper Valley Nighthawks 31 105 32 24 20 - - 8 8 27 .305 .416 .533 - - - - - - - 125
50 J Tucker Sanford Mainers 26 102 31 13 13 - - 0 0 16 .304 .383 .304 - - - - - - - 115
51 C Scanlon Mystic Schooners 34 109 33 15 25 - - 5 5 43 .303 .433 .440 - - - - - - - 134
52 E Lambros North Adams SteepleCats 26 103 31 16 10 - - 5 5 22 .301 .363 .447 - - - - - - - 113
53 Z Moore Valley Blue Sox 38 137 41 25 21 - - 5 5 39 .299 .392 .409 - - - - - - - 158
54 J Peyton Bristol Blues 41 154 46 15 15 - - 0 0 22 .299 .361 .299 - - - - - - - 169
55 C Shpur Sanford Mainers 28 108 32 8 16 - - 3 3 16 .296 .387 .380 - - - - - - - 124
56 T Christman Upper Valley Nighthawks 28 116 34 16 9 - - 2 2 26 .293 .344 .345 - - - - - - - 125
57 A Duncan Newport Gulls 33 123 36 15 23 - - 3 3 46 .293 .404 .366 - - - - - - - 146
58 B Sullivan Bristol Blues 34 79 23 16 16 - - 1 1 15 .291 .411 .329 - - - - - - - 95
59 I Kim North Shore Navigators 20 76 22 15 5 - - 1 1 10 .289 .333 .329 - - - - - - - 81
60 H Feinberg Ocean State Waves 19 52 15 13 6 - - 2 2 16 .288 .362 .404 - - - - - - - 58
61 D McCann North Adams SteepleCats 17 59 17 18 8 - - 5 5 13 .288 .373 .542 - - - - - - - 67
62 P Bauerle Vermont Mountaineers 10 28 8 4 4 - - 1 1 6 .286 .375 .393 - - - - - - - 32
62 S Dux Vermont Mountaineers 4 7 2 0 2 - - 0 0 3 .286 .444 .286 - - - - - - - 9
62 D Ferrara Bristol Blues 40 140 40 22 18 - - 0 0 20 .286 .367 .286 - - - - - - - 158
62 J Pilla Mystic Schooners 22 49 14 5 14 - - 1 1 11 .286 .444 .347 - - - - - - - 63
62 K Ritchie Valley Blue Sox 6 21 6 6 6 - - 1 1 6 .286 .444 .429 - - - - - - - 27
67 N Quagliato Upper Valley Nighthawks 23 81 23 11 6 - - 1 1 19 .284 .333 .321 - - - - - - - 87
68 T Rollauer Bristol Blues 31 74 21 9 15 - - 0 0 15 .284 .404 .284 - - - - - - - 89
68 N Stevens Newport Gulls 37 148 42 32 20 - - 6 6 33 .284 .369 .405 - - - - - - - 168
70 L Hughes Ocean State Waves 35 106 30 19 13 - - 4 4 35 .283 .361 .396 - - - - - - - 119
71 C Bishop Vermont Mountaineers 38 124 35 18 11 - - 0 0 32 .282 .341 .282 - - - - - - - 135
72 T Minnick Newport Gulls 20 64 18 12 11 - - 2 2 16 .281 .387 .375 - - - - - - - 75
73 C Sahler Mystic Schooners 34 121 34 12 10 - - 1 1 11 .281 .336 .306 - - - - - - - 131
74 J Bant Valley Blue Sox 24 89 25 17 16 - - 2 2 15 .281 .390 .348 - - - - - - - 105
75 D Kron Mystic Schooners 22 57 16 12 7 - - 2 2 13 .281 .359 .386 - - - - - - - 64
76 J Hogart Valley Blue Sox 39 125 35 34 28 - - 6 6 35 .280 .412 .424 - - - - - - - 153
76 D Williams Valley Blue Sox 8 25 7 6 3 - - 1 1 6 .280 .357 .400 - - - - - - - 28
78 G Bozzo Newport Gulls 12 43 12 4 2 - - 0 0 8 .279 .311 .279 - - - - - - - 45
79 A Scarabino Valley Blue Sox 18 61 17 14 15 - - 3 3 15 .279 .421 .426 - - - - - - - 76
80 M Zambo Marthas Vineyard Sharks 20 79 22 13 8 - - 3 3 20 .278 .345 .392 - - - - - - - 87
81 L Manning Valley Blue Sox 18 36 10 9 16 - - 0 0 12 .278 .500 .278 - - - - - - - 52
81 G Mills Marthas Vineyard Sharks 6 18 5 3 6 - - 0 0 7 .278 .458 .278 - - - - - - - 24
83 A Anderson North Adams SteepleCats 28 94 26 11 21 - - 3 3 25 .277 .409 .372 - - - - - - - 115
84 D O’Neill Bristol Blues 31 105 29 16 6 - - 0 0 12 .276 .315 .276 - - - - - - - 111
85 L Hugo Valley Blue Sox 42 163 45 15 24 - - 2 2 35 .276 .369 .313 - - - - - - - 187
86 S Young Mystic Schooners 34 116 32 12 13 - - 1 1 29 .276 .349 .302 - - - - - - - 129
87 H Meehan Vermont Mountaineers 22 80 22 18 5 - - 2 2 21 .275 .318 .350 - - - - - - - 85
88 J Hylton Mystic Schooners 23 73 20 7 8 - - 1 1 24 .274 .346 .315 - - - - - - - 81
88 N Romano Keene Swamp Bats 41 146 40 24 20 - - 3 3 28 .274 .361 .336 - - - - - - - 166
90 J Militello Valley Blue Sox 8 22 6 2 5 - - 0 0 13 .273 .407 .273 - - - - - - - 27
91 J Davis Sanford Mainers 45 181 49 15 12 - - 1 1 38 .271 .316 .287 - - - - - - - 193
92 R Gerety North Shore Navigators 37 100 27 9 29 - - 1 1 30 .270 .434 .300 - - - - - - - 129
93 R Preisano Danbury Westerners 26 93 25 21 15 - - 4 4 31 .269 .370 .398 - - - - - - - 108
94 G Johnson Upper Valley Nighthawks 15 56 15 5 8 - - 1 1 13 .268 .359 .321 - - - - - - - 64
95 K Jones North Shore Navigators 27 86 23 14 18 - - 0 0 15 .267 .394 .267 - - - - - - - 104
95 J Kaplan Ocean State Waves 25 86 23 18 12 - - 1 1 23 .267 .357 .302 - - - - - - - 98
97 C Carbone Ocean State Waves 24 45 12 4 11 - - 0 0 16 .267 .411 .267 - - - - - - - 56
97 C Musacchia Newport Gulls 19 45 12 6 12 - - 1 1 11 .267 .421 .333 - - - - - - - 57
99 A Malzone Upper Valley Nighthawks 11 34 9 1 8 - - 0 0 9 .265 .405 .265 - - - - - - - 42
100 T Cox Vermont Mountaineers 26 72 19 12 17 - - 2 2 17 .264 .404 .347 - - - - - - - 89
101 B Hyde Vermont Mountaineers 33 95 25 18 15 - - 3 3 22 .263 .364 .358 - - - - - - - 110
102 C Larson Valley Blue Sox 16 50 13 9 7 - - 0 0 14 .260 .351 .260 - - - - - - - 57
103 V Bianchina Bristol Blues 17 27 7 5 2 - - 0 0 7 .259 .310 .259 - - - - - - - 29
104 M Palinski North Adams SteepleCats 28 89 23 6 19 - - 2 2 16 .258 .389 .326 - - - - - - - 108
105 A Lazits Bristol Blues 36 93 24 14 14 - - 1 1 23 .258 .355 .290 - - - - - - - 107
105 R Moroney North Shore Navigators 38 124 32 14 29 - - 0 0 33 .258 .399 .258 - - - - - - - 153
107 Z Zyons Ocean State Waves 38 128 33 12 20 - - 3 3 29 .258 .358 .328 - - - - - - - 148
108 M Dalena Mystic Schooners 22 70 18 12 17 - - 1 1 21 .257 .402 .300 - - - - - - - 87
109 M Trommer Upper Valley Nighthawks 31 118 30 15 18 - - 3 3 33 .254 .353 .331 - - - - - - - 136
109 N Waugh Vermont Mountaineers 19 59 15 12 7 - - 3 3 23 .254 .333 .407 - - - - - - - 66
111 S Biller Keene Swamp Bats 12 44 11 4 8 - - 1 1 6 .250 .365 .318 - - - - - - - 52
111 J Brenczewski Marthas Vineyard Sharks 18 64 16 10 6 - - 0 0 15 .250 .314 .250 - - - - - - - 70
111 E Genther Ocean State Waves 34 124 31 20 16 - - 3 3 20 .250 .336 .323 - - - - - - - 140
111 A Graeber Keene Swamp Bats 14 44 11 8 9 - - 1 1 16 .250 .377 .318 - - - - - - - 53
111 J Jaconski North Shore Navigators 35 104 26 12 7 - - 1 1 38 .250 .297 .279 - - - - - - - 111
111 J Landwehr Bristol Blues 34 44 11 6 5 - - 0 0 6 .250 .327 .250 - - - - - - - 49
111 B Martin Marthas Vineyard Sharks 37 128 32 3 27 - - 0 0 28 .250 .381 .250 - - - - - - - 155
111 S Rao North Shore Navigators 16 40 10 10 1 - - 1 1 12 .250 .268 .325 - - - - - - - 41
119 D Jefferson Vermont Mountaineers 28 93 23 17 16 - - 2 2 24 .247 .358 .312 - - - - - - - 109
119 B Root Vermont Mountaineers 29 93 23 16 18 - - 2 2 17 .247 .369 .312 - - - - - - - 111
121 G Pettay Ocean State Waves 33 81 20 8 21 - - 2 2 33 .247 .402 .321 - - - - - - - 102
122 R Reese Keene Swamp Bats 32 107 26 17 19 - - 6 6 40 .243 .357 .411 - - - - - - - 126
123 M Donahue Upper Valley Nighthawks 21 70 17 8 6 - - 2 2 17 .243 .303 .329 - - - - - - - 76
124 W Lybrook Marthas Vineyard Sharks 29 103 25 17 12 - - 6 6 35 .243 .322 .417 - - - - - - - 115
125 G Frei Upper Valley Nighthawks 38 136 33 24 17 - - 3 3 26 .243 .327 .309 - - - - - - - 153
Rk Name Team gp r tb sb cs
1 S Finn Keene Swamp Bats 13 1 3 2 -
2 B Fish Vermont Mountaineers 7 1 1 0 -
2 J Gaspard Keene Swamp Bats 10 0 1 0 -
2 J Savinon Upper Valley Nighthawks 10 0 1 0 -
2 N Tamburro Upper Valley Nighthawks 8 0 1 0 -
6 W Hindle Valley Blue Sox 5 2 8 1 -
7 C Barczi Sanford Mainers 30 21 47 1 -
8 T Ganus Vermont Mountaineers 24 21 31 8 -
9 B Milner Bristol Blues 23 9 21 4 -
10 D Williams Newport Gulls 32 38 56 19 -
11 Y Chae Vermont Mountaineers 27 24 43 4 -
12 T Murray Valley Blue Sox 2 2 3 0 -
13 T Schuyler Keene Swamp Bats 21 16 34 0 -
14 C Hacopian Marthas Vineyard Sharks 38 34 82 10 -
15 L Orfi North Shore Navigators 6 5 7 5 -
16 D Cash Ocean State Waves 39 26 63 11 -
17 D Bade Sanford Mainers 40 31 74 8 -
18 M Cedrone North Adams SteepleCats 5 1 4 0 -
19 M Bucciero Danbury Westerners 18 17 37 1 -
20 T Mccladdie Marthas Vineyard Sharks 25 20 41 21 -
21 L Rios Danbury Westerners 12 13 17 1 -
22 J Luetzow Vermont Mountaineers 17 22 22 4 -
23 A Yu Marthas Vineyard Sharks 28 23 52 0 -
24 M Iannazzo Danbury Westerners 32 30 45 13 -
25 B Alexander Valley Blue Sox 4 1 2 0 -
25 E Brenner Bristol Blues 33 15 32 13 -
25 K Cunningham Valley Blue Sox 14 4 7 1 -
25 B Gaer North Adams SteepleCats 5 0 5 0 -
25 L Mistone North Adams SteepleCats 32 14 48 2 -
25 D Olsovsky Upper Valley Nighthawks 6 1 1 0 -
25 A Wertz Valley Blue Sox 8 0 1 1 -
32 T Gilligan Vermont Mountaineers 27 11 39 5 -
32 J Jaconski Keene Swamp Bats 38 36 66 8 -
34 C Willis Sanford Mainers 40 33 55 19 -
35 K Mentzer Danbury Westerners 22 18 24 4 -
36 J Ragsdale Vermont Mountaineers 39 36 55 24 -
37 P Frehner Upper Valley Nighthawks 8 5 10 0 -
37 E Sullivan Sanford Mainers 21 9 24 5 -
39 J Koonin Keene Swamp Bats 38 32 86 18 -
40 T Minick Mystic Schooners 22 11 44 3 -
41 N Brini Newport Gulls 41 32 53 10 -
42 M Petersen Bristol Blues 32 23 38 9 -
43 G Greger Bristol Blues 34 21 30 9 -
44 R DiGiacomo Danbury Westerners 17 9 19 0 -
45 A Walton Ocean State Waves 26 17 34 10 -
46 C Fellows Upper Valley Nighthawks 38 20 43 2 -
47 D DAmore Danbury Westerners 32 24 58 2 -
48 R Robinett Marthas Vineyard Sharks 36 21 60 2 -
49 D Pacheco Upper Valley Nighthawks 31 21 56 0 -
50 J Tucker Sanford Mainers 26 29 31 27 -
51 C Scanlon Mystic Schooners 34 20 48 4 -
52 E Lambros North Adams SteepleCats 26 19 46 3 -
53 Z Moore Valley Blue Sox 38 32 56 8 -
54 J Peyton Bristol Blues 41 23 46 12 -
55 C Shpur Sanford Mainers 28 30 41 40 -
56 T Christman Upper Valley Nighthawks 28 25 40 3 -
57 A Duncan Newport Gulls 33 34 45 7 -
58 B Sullivan Bristol Blues 34 14 26 2 -
59 I Kim North Shore Navigators 20 6 25 0 -
60 H Feinberg Ocean State Waves 19 8 21 7 -
61 D McCann North Adams SteepleCats 17 13 32 0 -
62 P Bauerle Vermont Mountaineers 10 5 11 1 -
62 S Dux Vermont Mountaineers 4 0 2 0 -
62 D Ferrara Bristol Blues 40 20 40 7 -
62 J Pilla Mystic Schooners 22 13 17 7 -
62 K Ritchie Valley Blue Sox 6 7 9 1 -
67 N Quagliato Upper Valley Nighthawks 23 11 26 1 -
68 T Rollauer Bristol Blues 31 18 21 6 -
68 N Stevens Newport Gulls 37 28 60 5 -
70 L Hughes Ocean State Waves 35 16 42 6 -
71 C Bishop Vermont Mountaineers 38 18 35 7 -
72 T Minnick Newport Gulls 20 16 24 2 -
73 C Sahler Mystic Schooners 34 12 37 9 -
74 J Bant Valley Blue Sox 24 16 31 0 -
75 D Kron Mystic Schooners 22 10 22 3 -
76 J Hogart Valley Blue Sox 39 35 53 9 -
76 D Williams Valley Blue Sox 8 3 10 1 -
78 G Bozzo Newport Gulls 12 10 12 1 -
79 A Scarabino Valley Blue Sox 18 12 26 1 -
80 M Zambo Marthas Vineyard Sharks 20 14 31 0 -
81 L Manning Valley Blue Sox 18 9 10 4 -
81 G Mills Marthas Vineyard Sharks 6 3 5 2 -
83 A Anderson North Adams SteepleCats 28 28 35 13 -
84 D O’Neill Bristol Blues 31 18 29 1 -
85 L Hugo Valley Blue Sox 42 31 51 27 -
86 S Young Mystic Schooners 34 17 35 12 -
87 H Meehan Vermont Mountaineers 22 13 28 1 -
88 J Hylton Mystic Schooners 23 13 23 5 -
88 N Romano Keene Swamp Bats 41 25 49 5 -
90 J Militello Valley Blue Sox 8 2 6 0 -
91 J Davis Sanford Mainers 45 24 52 33 -
92 R Gerety North Shore Navigators 37 21 30 16 -
93 R Preisano Danbury Westerners 26 17 37 4 -
94 G Johnson Upper Valley Nighthawks 15 7 18 2 -
95 K Jones North Shore Navigators 27 12 23 3 -
95 J Kaplan Ocean State Waves 25 13 26 2 -
97 C Carbone Ocean State Waves 24 7 12 1 -
97 C Musacchia Newport Gulls 19 13 15 7 -
99 A Malzone Upper Valley Nighthawks 11 8 9 1 -
100 T Cox Vermont Mountaineers 26 21 25 11 -
101 B Hyde Vermont Mountaineers 33 24 34 9 -
102 C Larson Valley Blue Sox 16 7 13 4 -
103 V Bianchina Bristol Blues 17 4 7 3 -
104 M Palinski North Adams SteepleCats 28 13 29 4 -
105 A Lazits Bristol Blues 36 25 27 8 -
105 R Moroney North Shore Navigators 38 20 32 6 -
107 Z Zyons Ocean State Waves 38 28 42 8 -
108 M Dalena Mystic Schooners 22 11 21 0 -
109 M Trommer Upper Valley Nighthawks 31 21 39 2 -
109 N Waugh Vermont Mountaineers 19 11 24 0 -
111 S Biller Keene Swamp Bats 12 10 14 9 -
111 J Brenczewski Marthas Vineyard Sharks 18 10 16 1 -
111 E Genther Ocean State Waves 34 21 40 3 -
111 A Graeber Keene Swamp Bats 14 7 14 2 -
111 J Jaconski North Shore Navigators 35 9 29 3 -
111 J Landwehr Bristol Blues 34 11 11 2 -
111 B Martin Marthas Vineyard Sharks 37 30 32 16 -
111 S Rao North Shore Navigators 16 5 13 1 -
119 D Jefferson Vermont Mountaineers 28 24 29 24 -
119 B Root Vermont Mountaineers 29 18 29 9 -
121 G Pettay Ocean State Waves 33 17 26 9 -
122 R Reese Keene Swamp Bats 32 20 44 5 -
123 M Donahue Upper Valley Nighthawks 21 7 23 1 -
124 W Lybrook Marthas Vineyard Sharks 29 21 43 0 -
125 G Frei Upper Valley Nighthawks 38 23 42 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 S Finn Keene Swamp Bats 5.09 0 0 10 0 0 17.2 16 10 10 11 27 13.75 - 1.53 - - -
2 B Fish Vermont Mountaineers 2.55 0 0 6 6 0 24.2 20 7 7 5 24 8.76 - 1.01 - - -
2 J Gaspard Keene Swamp Bats 8.40 0 0 8 0 0 15.0 20 16 14 8 13 7.80 - 1.87 - - -
2 J Savinon Upper Valley Nighthawks 5.11 0 0 8 4 0 24.2 31 16 14 7 18 6.57 - 1.54 - - -
2 N Tamburro Upper Valley Nighthawks 5.96 0 0 7 2 0 22.2 34 15 15 8 16 6.35 - 1.85 - - -
6 W Hindle Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 C Barczi Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 T Ganus Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 B Milner Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 D Williams Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 Y Chae Vermont Mountaineers 6.75 0 0 2 0 0 2.2 4 2 2 1 1 3.38 - 1.88 - - -
12 T Murray Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 T Schuyler Keene Swamp Bats 0.00 0 0 1 0 0 1.0 0 0 0 0 2 18.00 - .00 - - -
14 C Hacopian Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 L Orfi North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 D Cash Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 D Bade Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 M Cedrone North Adams SteepleCats 16.88 0 0 2 1 0 8.0 22 19 15 6 5 5.63 - 3.50 - - -
19 M Bucciero Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 T Mccladdie Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 L Rios Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 J Luetzow Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 A Yu Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 M Iannazzo Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 B Alexander Valley Blue Sox 22.50 0 0 2 0 0 2.0 4 7 5 4 0 .00 - 4.00 - - -
25 E Brenner Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 K Cunningham Valley Blue Sox 1.06 0 0 9 0 0 17.0 7 4 2 14 19 10.06 - 1.24 - - -
25 B Gaer North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 L Mistone North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 D Olsovsky Upper Valley Nighthawks 2.70 0 0 5 1 0 16.2 16 7 5 9 13 7.02 - 1.50 - - -
25 A Wertz Valley Blue Sox 4.91 0 0 7 2 0 18.1 18 10 10 11 14 6.87 - 1.58 - - -
32 T Gilligan Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 J Jaconski Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 C Willis Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 K Mentzer Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Ragsdale Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 P Frehner Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 E Sullivan Sanford Mainers 3.21 0 0 3 3 0 14.0 7 6 5 4 18 11.57 - .79 - - -
39 J Koonin Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 T Minick Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 N Brini Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 M Petersen Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 G Greger Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 R DiGiacomo Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 A Walton Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 C Fellows Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 D DAmore Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 R Robinett Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 D Pacheco Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 J Tucker Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 C Scanlon Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 E Lambros North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 Z Moore Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 J Peyton Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 C Shpur Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 T Christman Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 A Duncan Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 B Sullivan Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 I Kim North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 H Feinberg Ocean State Waves 0.00 0 0 3 0 0 7.1 7 1 0 4 7 8.59 - 1.50 - - -
61 D McCann North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 P Bauerle Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 S Dux Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 D Ferrara Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
