July 12, 2017 Vermont Mountaineers at Keene Swamp Bats

1
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Vermont Mountaineers 0 1 0 0 0 0 0 0 0 1 4 2
Keene Swamp Bats 1 0 0 1 0 0 4 0 x 6 9 3

Box Score

Vermont Mountaineers
Keene Swamp Bats

Vermont Mountaineers Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 1 0
5 0 1 0 0 0 0
Mikell, D
3 0 0 0 0 3 0
1 0 0 0 0 1 0
3 0 1 0 0 1 0
1 0 0 0 0 1 0
4 0 0 0 0 1 0
2 1 0 0 2 1 0
3 0 1 0 1 1 0
3 0 0 0 0 2 0
1 0 0 0 0 1 0
3 0 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 1 4 0 5 13 0

Keene Swamp Bats Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 1 1 0
4 2 2 1 0 0 0
Eikhoff, N
4 1 4 2 0 0 0
4 0 2 2 0 1 0
4 0 0 0 0 1 0
4 0 1 0 0 0 0
3 1 0 0 1 2 0
3 0 0 0 1 1 0
4 1 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 6 9 5 3 7 0
Batting
HR: Dean Lockery
RBI: Dean Lockery , Eikhoff, N (2) , Robert Boselli (2)
Baserunning
SB: Tucker Bradley

Vermont Mountaineers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Thomas Muratore 6.0 5 4 2 3 4 0 0 0 0 0
Michael Koltak 1.0 4 2 2 0 1 0 0 0 0 0
Ricky DeVito 1.0 0 0 0 0 2 0 0 0 0 0
Totals 8 9 6 4 3 7 0 0 0 0 0

Keene Swamp Bats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tim Elliott 5.0 3 1 0 2 5 0 0 0 0 0
Justin Wilson 1.2 1 0 0 1 4 0 0 0 0 0
Cameron Beauchamp 1.1 0 0 0 0 2 0 0 0 0 0
Zach Spangler 1.0 0 0 0 2 2 0 0 0 0 0
Totals 9 4 1 0 5 13 0 0 0 0 0

Other Information