Keene Swamp Bats
2

Tucker Bradley

gp
41
avg
.305
hr
3
rbi
17
r
29
sb
21
Player Stats
  Overall OR
Games 41 7th
Plate appearances 168 7th
At Bats 151 8th
Runs 29 7th
Hits 46 5th
Doubles - -
Triples - -
Home Runs 3 48th
Runs Batted In 17 44th
Total bases 55 21st
Walks 17 32nd
Hit by pitch - -
Strikeouts 25 69th
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 21 2nd
Caught Stealing - -
Batting Average .305 19th
On Base Percentage .375 26th
Slugging Percentage .364 33rd
Recent Results
Date Opponent Result
Jul 28 Ocean State Waves L, 11-3
Jul 29 Plymouth Pilgrims W, 11-7
Jul 31 at Newport Gulls L, 2-0
Jul 31 Newport Gulls L, 12-3
Aug 1 at Sanford Mainers W, 4-1
Aug 3 at Valley Blue Sox L, 5-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 7 Danbury Westerners L, 7-6 1 3 0 0 2 - - 0 0 1 .000 .400 .000 - - - - - - - 5
Jun 8 at North Adams SteepleCats L, 5-3 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jun 9 at Danbury Westerners W, 6-4 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jun 10 Winnipesaukee Muskrats W, 7-4 1 4 3 0 1 - - 0 0 1 .750 .800 .750 - - - - - - - 5
Jun 11 at Valley Blue Sox L, 11-9 1 5 3 0 0 - - 0 0 0 .600 .600 .600 - - - - - - - 5
Jun 13 Valley Blue Sox L, 8-5 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
Jun 14 at Upper Valley Nighthawks L, 2-0 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 15 North Adams SteepleCats W, 7-6 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 17 Winnipesaukee Muskrats W, 11-5 1 5 2 2 1 - - 1 1 1 .400 .500 1.000 - - - - - - - 6
Jun 18 at Mystic Schooners L, 4-3 1 3 0 1 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jun 20 Mystic Schooners L, 6-5 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jun 21 New Bedford Bay Sox W, 6-1 1 1 1 0 3 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 4
Jun 22 at Winnipesaukee Muskrats L, 13-5 - - - - - - - - - - - - - - - - - - - - -
Jun 23 at Upper Valley Nighthawks L, 15-0 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 25 at North Adams SteepleCats W, 8-2 1 5 2 2 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Jun 26 at Sanford Mainers L, 5-3 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 28 Valley Blue Sox W, 9-8 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 2 at Valley Blue Sox W, 6-0 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 3 North Adams SteepleCats W, 12-0 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jul 4 at Upper Valley Nighthawks W, 14-5 1 6 2 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 6
Jul 5 at North Adams SteepleCats L, 5-2 1 4 3 0 0 - - 0 0 0 .750 .750 .750 - - - - - - - 4
Jul 6 Upper Valley Nighthawks L, 5-4 1 3 2 1 0 - - 0 0 0 .667 .667 .667 - - - - - - - 3
Jul 7 Vermont Mountaineers L, 12-6 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 8 Winnipesaukee Muskrats L, 8-7 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jul 11 at Sanford Mainers W, 4-1 1 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jul 12 Vermont Mountaineers W, 6-1 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 13 Upper Valley Nighthawks L, 11-4 1 5 2 0 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
Jul 14 at Vermont Mountaineers L, 3-2 - - - - - - - - - - - - - - - - - - - - -
Jul 14 at Vermont Mountaineers W, 1-0 - - - - - - - - - - - - - - - - - - - - -
Jul 16 at New Bedford Bay Sox W, 6-2 1 4 2 0 1 - - 0 0 1 .500 .600 .500 - - - - - - - 5
Jul 17 at Winnipesaukee Muskrats W, 5-2 1 2 2 0 2 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 4
Jul 18 Valley Blue Sox W, 11-3 1 3 1 5 1 - - 1 1 0 .333 .500 1.333 - - - - - - - 4
Jul 19 Vermont Mountaineers W, 5-4 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jul 20 North Adams SteepleCats L, 14-6 1 5 1 0 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jul 21 at Plymouth Pilgrims L, 10-8 1 5 1 1 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
Jul 22 Sanford Mainers W, 8-3 1 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jul 25 Sanford Mainers L, 9-1 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
Jul 27 at Valley Blue Sox L, 7-0 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Jul 28 at Ocean State Waves L, 1-0 - - - - - - - - - - - - - - - - - - - - -
Jul 28 Ocean State Waves L, 11-3 1 2 0 1 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
Jul 29 Plymouth Pilgrims W, 11-7 1 4 3 3 1 - - 1 1 0 .750 .800 1.500 - - - - - - - 5
Jul 31 at Newport Gulls L, 2-0 1 3 2 0 1 - - 0 0 0 .667 .750 .667 - - - - - - - 4
Jul 31 Newport Gulls L, 12-3 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Aug 1 at Sanford Mainers W, 4-1 1 5 0 1 0 - - 0 0 0 .000 .000 .000 - - - - - - - 5
Aug 3 at Valley Blue Sox L, 5-0 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jun 7 Danbury Westerners L, 7-6 1 2 0 2 -
Jun 8 at North Adams SteepleCats L, 5-3 1 1 1 0 -
Jun 9 at Danbury Westerners W, 6-4 1 1 1 0 -
Jun 10 Winnipesaukee Muskrats W, 7-4 1 2 3 2 -
Jun 11 at Valley Blue Sox L, 11-9 1 1 3 0 -
Jun 13 Valley Blue Sox L, 8-5 1 0 0 0 -
Jun 14 at Upper Valley Nighthawks L, 2-0 1 0 0 0 -
Jun 15 North Adams SteepleCats W, 7-6 1 1 1 1 -
Jun 17 Winnipesaukee Muskrats W, 11-5 1 2 5 1 -
Jun 18 at Mystic Schooners L, 4-3 1 0 0 0 -
Jun 20 Mystic Schooners L, 6-5 1 0 0 0 -
Jun 21 New Bedford Bay Sox W, 6-1 1 2 1 2 -
Jun 22 at Winnipesaukee Muskrats L, 13-5 - - - - -
Jun 23 at Upper Valley Nighthawks L, 15-0 1 0 1 0 -
Jun 25 at North Adams SteepleCats W, 8-2 1 2 2 2 -
Jun 26 at Sanford Mainers L, 5-3 1 0 0 0 -
Jun 28 Valley Blue Sox W, 9-8 1 2 1 0 -
Jul 2 at Valley Blue Sox W, 6-0 1 0 1 0 -
Jul 3 North Adams SteepleCats W, 12-0 1 0 0 0 -
Jul 4 at Upper Valley Nighthawks W, 14-5 1 1 2 2 -
Jul 5 at North Adams SteepleCats L, 5-2 1 1 3 2 -
Jul 6 Upper Valley Nighthawks L, 5-4 1 0 2 0 -
Jul 7 Vermont Mountaineers L, 12-6 1 0 1 0 -
Jul 8 Winnipesaukee Muskrats L, 8-7 1 1 1 2 -
Jul 11 at Sanford Mainers W, 4-1 1 0 2 0 -
Jul 12 Vermont Mountaineers W, 6-1 1 0 1 1 -
Jul 13 Upper Valley Nighthawks L, 11-4 1 1 2 0 -
Jul 14 at Vermont Mountaineers L, 3-2 - - - - -
Jul 14 at Vermont Mountaineers W, 1-0 - - - - -
Jul 16 at New Bedford Bay Sox W, 6-2 1 1 2 0 -
Jul 17 at Winnipesaukee Muskrats W, 5-2 1 1 2 1 -
Jul 18 Valley Blue Sox W, 11-3 1 1 4 0 -
Jul 19 Vermont Mountaineers W, 5-4 1 0 0 0 -
Jul 20 North Adams SteepleCats L, 14-6 1 0 1 0 -
Jul 21 at Plymouth Pilgrims L, 10-8 1 0 1 0 -
Jul 22 Sanford Mainers W, 8-3 1 2 2 1 -
Jul 25 Sanford Mainers L, 9-1 1 0 0 0 -
Jul 27 at Valley Blue Sox L, 7-0 1 0 0 0 -
Jul 28 at Ocean State Waves L, 1-0 - - - - -
Jul 28 Ocean State Waves L, 11-3 1 0 0 0 -
Jul 29 Plymouth Pilgrims W, 11-7 1 3 6 1 -
Jul 31 at Newport Gulls L, 2-0 1 0 2 0 -
Jul 31 Newport Gulls L, 12-3 1 1 1 1 -
Aug 1 at Sanford Mainers W, 4-1 1 0 0 0 -
Aug 3 at Valley Blue Sox L, 5-0 1 0 0 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 7 Danbury Westerners L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 8 at North Adams SteepleCats L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 9 at Danbury Westerners W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 Winnipesaukee Muskrats W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 at Valley Blue Sox L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Valley Blue Sox L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at Upper Valley Nighthawks L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 North Adams SteepleCats W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 Winnipesaukee Muskrats W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Mystic Schooners L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 Mystic Schooners L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 New Bedford Bay Sox W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 at Winnipesaukee Muskrats L, 13-5 - - - - - - - - - - -
Jun 23 at Upper Valley Nighthawks L, 15-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 at North Adams SteepleCats W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 at Sanford Mainers L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 Valley Blue Sox W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 at Valley Blue Sox W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 North Adams SteepleCats W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 at Upper Valley Nighthawks W, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at North Adams SteepleCats L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 Upper Valley Nighthawks L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 Vermont Mountaineers L, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 Winnipesaukee Muskrats L, 8-7 0 0 0.2 1 0 0 0.00 1 13.50 - 1.50
Jul 11 at Sanford Mainers W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 Vermont Mountaineers W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 Upper Valley Nighthawks L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Vermont Mountaineers L, 3-2 - - - - - - - - - - -
Jul 14 at Vermont Mountaineers W, 1-0 - - - - - - - - - - -
Jul 16 at New Bedford Bay Sox W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 17 at Winnipesaukee Muskrats W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 Valley Blue Sox W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 Vermont Mountaineers W, 5-4 0 0 3.0 2 0 0 0.00 4 12.00 - 1.33
Jul 20 North Adams SteepleCats L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 at Plymouth Pilgrims L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Sanford Mainers W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 Sanford Mainers L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 at Valley Blue Sox L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 at Ocean State Waves L, 1-0 - - - - - - - - - - -
Jul 28 Ocean State Waves L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 Plymouth Pilgrims W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 at Newport Gulls L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 Newport Gulls L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 at Sanford Mainers W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 at Valley Blue Sox L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 7 Danbury Westerners L, 7-6 1 0 - - - - - - - - - -
Jun 8 at North Adams SteepleCats L, 5-3 1 0 - - - - - - - - - -
Jun 9 at Danbury Westerners W, 6-4 1 0 - - - - - - - - - -
Jun 10 Winnipesaukee Muskrats W, 7-4 1 0 - - - - - - - - - -
Jun 11 at Valley Blue Sox L, 11-9 1 0 - - - - - - - - - -
Jun 13 Valley Blue Sox L, 8-5 1 0 - - - - - - - - - -
Jun 14 at Upper Valley Nighthawks L, 2-0 1 0 - - - - - - - - - -
Jun 15 North Adams SteepleCats W, 7-6 1 0 - - - - - - - - - -
Jun 17 Winnipesaukee Muskrats W, 11-5 1 0 - - - - - - - - - -
Jun 18 at Mystic Schooners L, 4-3 1 0 - - - - - - - - - -
Jun 20 Mystic Schooners L, 6-5 1 0 - - - - - - - - - -
Jun 21 New Bedford Bay Sox W, 6-1 1 0 - - - - - - - - - -
Jun 22 at Winnipesaukee Muskrats L, 13-5 - - - - - - - - - - - -
Jun 23 at Upper Valley Nighthawks L, 15-0 1 0 - - - - - - - - - -
Jun 25 at North Adams SteepleCats W, 8-2 1 0 - - - - - - - - - -
Jun 26 at Sanford Mainers L, 5-3 1 0 - - - - - - - - - -
Jun 28 Valley Blue Sox W, 9-8 1 0 - - - - - - - - - -
Jul 2 at Valley Blue Sox W, 6-0 1 0 - - - - - - - - - -
Jul 3 North Adams SteepleCats W, 12-0 1 0 - - - - - - - - - -
Jul 4 at Upper Valley Nighthawks W, 14-5 1 0 - - - - - - - - - -
Jul 5 at North Adams SteepleCats L, 5-2 1 0 - - - - - - - - - -
Jul 6 Upper Valley Nighthawks L, 5-4 1 0 - - - - - - - - - -
Jul 7 Vermont Mountaineers L, 12-6 1 0 - - - - - - - - - -
Jul 8 Winnipesaukee Muskrats L, 8-7 1 0 - - - - - - - - - -
Jul 11 at Sanford Mainers W, 4-1 1 0 - - - - - - - - - -
Jul 12 Vermont Mountaineers W, 6-1 1 0 - - - - - - - - - -
Jul 13 Upper Valley Nighthawks L, 11-4 1 0 - - - - - - - - - -
Jul 14 at Vermont Mountaineers L, 3-2 - - - - - - - - - - - -
Jul 14 at Vermont Mountaineers W, 1-0 - - - - - - - - - - - -
Jul 16 at New Bedford Bay Sox W, 6-2 1 0 - - - - - - - - - -
Jul 17 at Winnipesaukee Muskrats W, 5-2 1 0 - - - - - - - - - -
Jul 18 Valley Blue Sox W, 11-3 1 0 - - - - - - - - - -
Jul 19 Vermont Mountaineers W, 5-4 1 0 - - - - - - - - - -
Jul 20 North Adams SteepleCats L, 14-6 1 0 - - - - - - - - - -
Jul 21 at Plymouth Pilgrims L, 10-8 1 0 - - - - - - - - - -
Jul 22 Sanford Mainers W, 8-3 1 0 - - - - - - - - - -
Jul 25 Sanford Mainers L, 9-1 1 0 - - - - - - - - - -
Jul 27 at Valley Blue Sox L, 7-0 1 0 - - - - - - - - - -
Jul 28 at Ocean State Waves L, 1-0 - - - - - - - - - - - -
Jul 28 Ocean State Waves L, 11-3 1 0 - - - - - - - - - -
Jul 29 Plymouth Pilgrims W, 11-7 1 0 - - - - - - - - - -
Jul 31 at Newport Gulls L, 2-0 1 0 - - - - - - - - - -
Jul 31 Newport Gulls L, 12-3 1 0 - - - - - - - - - -
Aug 1 at Sanford Mainers W, 4-1 1 0 - - - - - - - - - -
Aug 3 at Valley Blue Sox L, 5-0 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2017 41 151 46 17 17 - - 3 3 25 .305 .375 .364 - - - - - - - 168
Total 41 151 46 17 17 - - 3 3 25 .305 .375 .364 - - - - - - - 168
  gp r tb sb cs
2017 41 29 55 21 -
Total 41 29 55 21 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2017 0.00 0 0 2 0 0 3.2 3 0 0 2 5 12.27 - 1.36 - - -
Total 0.00 0 0 2 0 0 3.2 3 0 0 2 5 12.27 - 1.36 - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2017 41 0 - - - - - - - - - -
Total 41 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 151 46 17 17 - - 3 3 25 .305 .375 .364 - - - - - - - 168
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 73 23 12 11 - - 3 3 13 .315 .405 .438 - - - - - - - 84
Away 19 78 23 5 6 - - 0 0 12 .295 .345 .295 - - - - - - - 84
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 19 71 27 13 10 - - 3 3 8 .380 .457 .507 - - - - - - - 81
Losses 22 80 19 4 7 - - 0 0 17 .237 .299 .237 - - - - - - - 87
                                           
June 16 59 16 5 8 - - 1 1 11 .271 .358 .322 - - - - - - - 67
July 23 83 30 11 9 - - 2 2 13 .361 .424 .434 - - - - - - - 92
August 2 9 0 1 0 - - 0 0 1 .000 .000 .000 - - - - - - - 9
  gp r tb sb cs
Total 41 29 55 21 -
Exhibition - - 0 - -
           
Home 22 20 32 14 -
Away 19 9 23 7 -
Neutral - - 0 - -
           
Wins 19 21 36 14 -
Losses 22 8 19 7 -
           
June 16 16 19 10 -
July 23 13 36 11 -
August 2 0 0 0 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 2 0 0 3.2 3 0 0 2 5 12.27 - 1.36 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 2 0 0 3.2 3 0 0 2 5 12.27 - 1.36 - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 1 0 0 3.0 2 0 0 2 4 12.00 - 1.33 - - -
Losses 0.00 0 0 1 0 0 0.2 1 0 0 0 1 13.50 - 1.50 - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 2 0 0 3.2 3 0 0 2 5 12.27 - 1.36 - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 0 - - - - - - - - - -
Away 19 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 19 0 - - - - - - - - - -
Losses 22 0 - - - - - - - - - -
                         
June 16 0 - - - - - - - - - -
July 23 0 - - - - - - - - - -
August 2 0 - - - - - - - - - -