Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 B Ruta Mystic Schooners 48 188 62 34 21 - - 3 3 31 .330 .397 .378 - - - - - - - 209
2 G Copeland Vermont Mountaineers 47 155 47 18 29 - - 1 1 52 .303 .413 .323 - - - - - - - 184
3 R Gamache Newport Gulls 44 176 52 21 24 - - 0 0 30 .295 .380 .295 - - - - - - - 200
3 J Haley North Adams SteepleCats 44 167 39 15 9 - - 0 0 29 .234 .273 .234 - - - - - - - 176
3 H Lee North Adams SteepleCats 44 177 41 16 14 - - 2 2 26 .232 .288 .266 - - - - - - - 191
3 J Littell Newport Gulls 44 152 42 18 12 - - 2 2 39 .276 .329 .316 - - - - - - - 164
3 J Wolf Newport Gulls 44 145 41 21 18 - - 3 3 28 .283 .362 .345 - - - - - - - 163
8 J Afenir Newport Gulls 43 162 55 29 16 - - 4 4 25 .340 .399 .414 - - - - - - - 178
8 D Burdeaux Ocean State Waves 43 167 45 30 10 - - 7 7 41 .269 .311 .395 - - - - - - - 177
8 A Hill Mystic Schooners 43 154 38 19 25 - - 0 0 43 .247 .352 .247 - - - - - - - 179
8 D Hoy Mystic Schooners 43 158 51 46 30 - - 8 8 27 .323 .431 .475 - - - - - - - 188
8 J Palomaki Ocean State Waves 43 143 29 10 26 - - 0 0 26 .203 .325 .203 - - - - - - - 169
8 R Smith Vermont Mountaineers 43 164 44 20 16 - - 3 3 31 .268 .333 .323 - - - - - - - 180
14 M Beermann Newport Gulls 42 148 41 26 11 - - 5 5 38 .277 .327 .378 - - - - - - - 159
14 D Lugbauer Newport Gulls 42 135 37 25 36 - - 6 6 39 .274 .427 .407 - - - - - - - 171
14 T Lynch Ocean State Waves 42 162 47 28 20 - - 10 10 23 .290 .368 .475 - - - - - - - 182
14 G McIntire North Adams SteepleCats 42 127 28 13 19 - - 1 1 28 .220 .322 .244 - - - - - - - 146
18 A Critelli New Bedford Bay Sox 41 151 39 28 19 - - 3 3 30 .258 .341 .318 - - - - - - - 170
18 N Mascelli Mystic Schooners 41 158 44 20 24 - - 2 2 22 .278 .374 .316 - - - - - - - 182
18 P Perez North Adams SteepleCats 41 129 38 16 12 - - 0 0 20 .295 .355 .295 - - - - - - - 141
21 G Christman Keene Swamp Bats 40 160 47 17 19 - - 2 2 38 .294 .369 .331 - - - - - - - 179
21 D Jenkins Mystic Schooners 40 131 31 14 12 - - 1 1 20 .237 .301 .260 - - - - - - - 143
21 D Stafford Winnipesaukee Muskrats 40 155 49 23 14 - - 6 6 26 .316 .373 .432 - - - - - - - 169
24 J Berardi Mystic Schooners 39 144 38 17 8 - - 2 2 23 .264 .303 .306 - - - - - - - 152
24 L Eustace Vermont Mountaineers 39 105 30 14 9 - - 1 1 10 .286 .342 .314 - - - - - - - 114
24 D Hetzel Sanford Mainers 39 133 36 19 13 - - 1 1 36 .271 .336 .293 - - - - - - - 146
24 C Robinson Ocean State Waves 39 145 38 29 14 - - 10 10 28 .262 .327 .469 - - - - - - - 159
24 T Shaw New Bedford Bay Sox 39 126 35 14 12 - - 1 1 33 .278 .341 .302 - - - - - - - 138
24 D Thomas Sanford Mainers 39 159 58 20 5 - - 2 2 41 .365 .384 .403 - - - - - - - 164
30 R Andrews New Bedford Bay Sox 38 123 24 14 23 - - 1 1 37 .195 .322 .220 - - - - - - - 146
30 N Dawson Ocean State Waves 38 100 20 10 16 - - 0 0 18 .200 .310 .200 - - - - - - - 116
30 V DeMaria Winnipesaukee Muskrats 38 136 28 7 3 - - 0 0 28 .206 .223 .206 - - - - - - - 139
30 T Dixon New Bedford Bay Sox 38 132 35 6 16 - - 0 0 26 .265 .345 .265 - - - - - - - 148
30 C Grote Winnipesaukee Muskrats 38 151 45 7 6 - - 0 0 19 .298 .325 .298 - - - - - - - 157
30 L Luopa Keene Swamp Bats 38 150 39 8 15 - - 0 0 14 .260 .327 .260 - - - - - - - 165
30 J Parenty Vermont Mountaineers 38 135 44 17 18 - - 3 3 11 .326 .405 .393 - - - - - - - 153
30 B Rooker Plymouth Pilgrims 38 152 56 33 15 - - 10 10 30 .368 .425 .566 - - - - - - - 167
38 R Blanton Ocean State Waves 37 140 39 12 16 - - 3 3 20 .279 .353 .343 - - - - - - - 156
38 J Brucker Mystic Schooners 37 130 39 15 9 - - 0 0 16 .300 .345 .300 - - - - - - - 139
38 R Calabrese North Adams SteepleCats 37 114 29 9 11 - - 0 0 28 .254 .320 .254 - - - - - - - 125
38 A Clemons Vermont Mountaineers 37 82 12 6 15 - - 0 0 34 .146 .278 .146 - - - - - - - 97
38 C Hanley Winnipesaukee Muskrats 37 147 48 23 8 - - 3 3 17 .327 .361 .388 - - - - - - - 155
38 S Hughes Sanford Mainers 37 135 41 19 21 - - 3 3 21 .304 .397 .370 - - - - - - - 156
38 A King Ocean State Waves 37 112 19 7 13 - - 0 0 28 .170 .256 .170 - - - - - - - 125
45 R Baldwin New Bedford Bay Sox 36 118 31 8 16 - - 2 2 29 .263 .351 .314 - - - - - - - 134
45 J Dudek Vermont Mountaineers 36 113 32 19 17 - - 1 1 28 .283 .377 .310 - - - - - - - 130
45 L Iannotti Mystic Schooners 36 113 31 14 27 - - 0 0 14 .274 .414 .274 - - - - - - - 140
45 G McCain Valley Blue Sox 36 120 35 12 15 - - 0 0 26 .292 .370 .292 - - - - - - - 135
45 B McCarthy Ocean State Waves 36 114 22 11 16 - - 3 3 31 .193 .292 .272 - - - - - - - 130
45 B Mims Winnipesaukee Muskrats 36 134 38 17 11 - - 4 4 32 .284 .338 .373 - - - - - - - 145
45 C Moore Mystic Schooners 36 84 15 12 7 - - 1 1 31 .179 .242 .214 - - - - - - - 91
45 J Slater Sanford Mainers 36 112 25 11 12 - - 2 2 29 .223 .298 .277 - - - - - - - 124
45 R Slenker Mystic Schooners 36 148 48 25 12 - - 2 2 11 .324 .375 .365 - - - - - - - 160
45 N Stepna Sanford Mainers 36 125 31 11 5 - - 1 1 26 .248 .277 .272 - - - - - - - 130
45 H Wenson Sanford Mainers 36 90 21 6 15 - - 2 2 19 .233 .343 .300 - - - - - - - 105
56 Z Burger Danbury Westerners 35 127 32 13 20 - - 1 1 13 .252 .354 .276 - - - - - - - 147
56 M Corin Ocean State Waves 35 87 14 9 8 - - 2 2 29 .161 .232 .230 - - - - - - - 95
56 M De Jesus Valley Blue Sox 35 132 35 14 17 - - 0 0 14 .265 .349 .265 - - - - - - - 149
56 J Lumley Valley Blue Sox 35 127 33 17 14 - - 2 2 16 .260 .333 .307 - - - - - - - 141
56 K Morrisino Winnipesaukee Muskrats 35 136 32 7 12 - - 0 0 27 .235 .297 .235 - - - - - - - 148
56 M OBrien Plymouth Pilgrims 35 104 18 8 8 - - 3 3 23 .173 .232 .260 - - - - - - - 112
62 M Alvarez Plymouth Pilgrims 34 131 43 22 9 - - 7 7 17 .328 .371 .489 - - - - - - - 140
62 J Burns North Adams SteepleCats 34 103 22 15 7 - - 1 1 35 .214 .264 .243 - - - - - - - 110
62 D Cellucci Keene Swamp Bats 34 114 25 7 14 - - 0 0 32 .219 .305 .219 - - - - - - - 128
62 T Giesel Plymouth Pilgrims 34 127 33 16 15 - - 2 2 30 .260 .338 .307 - - - - - - - 142
62 R Karl Keene Swamp Bats 34 128 31 27 13 - - 8 8 36 .242 .312 .430 - - - - - - - 141
62 A Ramirez Ocean State Waves 34 123 27 10 14 - - 3 3 37 .220 .299 .293 - - - - - - - 137
62 B Skidmore Sanford Mainers 34 118 28 14 9 - - 1 1 30 .237 .291 .263 - - - - - - - 127
69 L Boyher North Adams SteepleCats 33 111 23 7 12 - - 0 0 21 .207 .285 .207 - - - - - - - 123
69 J DeLuca North Adams SteepleCats 33 104 29 15 9 - - 1 1 21 .279 .336 .308 - - - - - - - 113
69 M Morris New Bedford Bay Sox 33 109 28 5 15 - - 0 0 25 .257 .347 .257 - - - - - - - 124
69 S Rosenbaum Vermont Mountaineers 33 59 14 9 5 - - 0 0 23 .237 .297 .237 - - - - - - - 64
73 C Fitzsimons Keene Swamp Bats 32 127 25 18 7 - - 2 2 44 .197 .239 .244 - - - - - - - 134
73 C Gonzalez Valley Blue Sox 32 101 25 8 9 - - 2 2 20 .248 .309 .307 - - - - - - - 110
73 C Ortiz New Bedford Bay Sox 32 76 12 9 10 - - 2 2 30 .158 .256 .237 - - - - - - - 86
76 M Babb North Adams SteepleCats 31 94 19 16 12 - - 3 3 28 .202 .292 .298 - - - - - - - 106
76 Q Brodey Newport Gulls 31 71 21 10 8 - - 4 4 16 .296 .367 .465 - - - - - - - 79
76 B Cox Danbury Westerners 31 111 26 11 7 - - 0 0 17 .234 .280 .234 - - - - - - - 118
76 S Dexter Sanford Mainers 31 115 37 16 9 - - 1 1 11 .322 .371 .348 - - - - - - - 124
76 C Elliott Newport Gulls 31 106 27 13 16 - - 1 1 20 .255 .352 .283 - - - - - - - 122
76 R Jackson Vermont Mountaineers 31 65 11 10 14 - - 0 0 20 .169 .316 .169 - - - - - - - 79
76 I Rodriguez Plymouth Pilgrims 31 77 19 4 5 - - 0 0 20 .247 .293 .247 - - - - - - - 82
76 N Ruppert Vermont Mountaineers 31 97 28 22 19 - - 1 1 21 .289 .405 .320 - - - - - - - 116
76 K Stypulkowski Vermont Mountaineers 31 105 26 16 11 - - 3 3 20 .248 .319 .333 - - - - - - - 116
76 J Venuto Plymouth Pilgrims 31 95 20 17 16 - - 3 3 25 .211 .324 .305 - - - - - - - 111
86 D Bergami Danbury Westerners 30 83 15 6 5 - - 0 0 11 .181 .227 .181 - - - - - - - 88
86 J Meyers Mystic Schooners 30 89 28 15 7 - - 1 1 8 .315 .365 .348 - - - - - - - 96
86 D Veltri Ocean State Waves 30 43 9 1 6 - - 0 0 18 .209 .306 .209 - - - - - - - 49
89 C Acker Danbury Westerners 29 114 44 8 7 - - 1 1 9 .386 .421 .412 - - - - - - - 121
89 R Knightes Sanford Mainers 29 90 21 11 2 - - 0 0 13 .233 .250 .233 - - - - - - - 92
89 T Orris New Bedford Bay Sox 29 114 35 17 18 - - 0 0 9 .307 .402 .307 - - - - - - - 132
89 L Sabino Newport Gulls 29 98 21 8 9 - - 0 0 26 .214 .280 .214 - - - - - - - 107
93 S Donlin Newport Gulls 28 107 35 11 9 - - 0 0 18 .327 .379 .327 - - - - - - - 116
93 J Freiday Plymouth Pilgrims 28 88 21 14 13 - - 5 5 30 .239 .337 .409 - - - - - - - 101
93 J Friar New Bedford Bay Sox 28 83 12 10 8 - - 0 0 31 .145 .220 .145 - - - - - - - 91
93 M Geannelis Keene Swamp Bats 28 85 19 3 9 - - 0 0 20 .224 .298 .224 - - - - - - - 94
93 L Koch Plymouth Pilgrims 28 87 21 14 14 - - 2 2 10 .241 .347 .310 - - - - - - - 101
93 B Lashley Winnipesaukee Muskrats 28 99 29 9 6 - - 1 1 10 .293 .333 .323 - - - - - - - 105
93 V Sorrento North Adams SteepleCats 28 112 35 21 11 - - 3 3 20 .313 .374 .393 - - - - - - - 123
93 J Sullivan New Bedford Bay Sox 28 99 33 14 7 - - 0 0 20 .333 .377 .333 - - - - - - - 106
101 A Chase Keene Swamp Bats 27 97 22 12 4 - - 4 4 25 .227 .257 .351 - - - - - - - 101
101 A Gazzola Sanford Mainers 27 77 18 7 14 - - 1 1 12 .234 .352 .273 - - - - - - - 91
101 G Helms Ocean State Waves 27 88 24 6 2 - - 0 0 16 .273 .289 .273 - - - - - - - 90
101 C Lind New Bedford Bay Sox 27 76 23 11 5 - - 2 2 20 .303 .346 .382 - - - - - - - 81
101 S Matheny Keene Swamp Bats 27 79 17 9 15 - - 0 0 19 .215 .340 .215 - - - - - - - 94
101 I Pasteur Vermont Mountaineers 27 91 30 10 12 - - 0 0 21 .330 .408 .330 - - - - - - - 103
101 R Tufts Plymouth Pilgrims 27 66 12 6 11 - - 0 0 14 .182 .299 .182 - - - - - - - 77
108 L Crisler Keene Swamp Bats 26 100 24 8 4 - - 2 2 29 .240 .269 .300 - - - - - - - 104
108 C Hardardt Keene Swamp Bats 26 95 19 9 8 - - 0 0 11 .200 .262 .200 - - - - - - - 103
108 A Huesman New Bedford Bay Sox 26 67 10 3 4 - - 0 0 19 .149 .197 .149 - - - - - - - 71
108 G Lamberton North Adams SteepleCats 26 58 10 1 10 - - 0 0 15 .172 .294 .172 - - - - - - - 68
108 F Maldonado Danbury Westerners 26 100 28 4 6 - - 1 1 16 .280 .321 .310 - - - - - - - 106
108 C Nixon Valley Blue Sox 26 61 15 4 15 - - 0 0 17 .246 .395 .246 - - - - - - - 76
108 R Pescitelli Valley Blue Sox 26 82 24 12 7 - - 1 1 27 .293 .348 .329 - - - - - - - 89
115 S Bouchard Newport Gulls 25 74 16 8 8 - - 2 2 26 .216 .293 .297 - - - - - - - 82
115 C Chester Plymouth Pilgrims 25 93 21 5 8 - - 2 2 18 .226 .287 .290 - - - - - - - 101
115 C Foreman Keene Swamp Bats 25 83 19 11 18 - - 2 2 14 .229 .366 .301 - - - - - - - 101
115 J Habershaw North Adams SteepleCats 25 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
115 D Sheppard Valley Blue Sox 25 76 15 1 7 - - 0 0 19 .197 .265 .197 - - - - - - - 83
120 M Burns Keene Swamp Bats 24 74 15 3 12 - - 0 0 8 .203 .314 .203 - - - - - - - 86
120 D Kennon Winnipesaukee Muskrats 24 67 12 4 9 - - 0 0 15 .179 .276 .179 - - - - - - - 76
120 J Klages Danbury Westerners 24 59 10 1 16 - - 0 0 19 .169 .347 .169 - - - - - - - 75
120 B Lodge Winnipesaukee Muskrats 24 70 15 8 11 - - 1 1 13 .214 .321 .257 - - - - - - - 81
120 T McVicar Winnipesaukee Muskrats 24 63 15 7 9 - - 2 2 22 .238 .333 .333 - - - - - - - 72
120 D Schanz Sanford Mainers 24 74 21 9 6 - - 0 0 4 .284 .338 .284 - - - - - - - 80
Rk Name Team gp r tb sb cs
1 B Ruta Mystic Schooners 48 37 71 6 -
2 G Copeland Vermont Mountaineers 47 30 50 26 -
3 R Gamache Newport Gulls 44 27 52 0 -
3 J Haley North Adams SteepleCats 44 15 39 10 -
3 H Lee North Adams SteepleCats 44 22 47 8 -
3 J Littell Newport Gulls 44 20 48 1 -
3 J Wolf Newport Gulls 44 20 50 3 -
8 J Afenir Newport Gulls 43 34 67 7 -
8 D Burdeaux Ocean State Waves 43 22 66 12 -
8 A Hill Mystic Schooners 43 25 38 16 -
8 D Hoy Mystic Schooners 43 31 75 7 -
8 J Palomaki Ocean State Waves 43 22 29 9 -
8 R Smith Vermont Mountaineers 43 31 53 8 -
14 M Beermann Newport Gulls 42 22 56 1 -
14 D Lugbauer Newport Gulls 42 30 55 0 -
14 T Lynch Ocean State Waves 42 27 77 0 -
14 G McIntire North Adams SteepleCats 42 19 31 4 -
18 A Critelli New Bedford Bay Sox 41 16 48 1 -
18 N Mascelli Mystic Schooners 41 27 50 2 -
18 P Perez North Adams SteepleCats 41 20 38 8 -
21 G Christman Keene Swamp Bats 40 16 53 2 -
21 D Jenkins Mystic Schooners 40 33 34 10 -
21 D Stafford Winnipesaukee Muskrats 40 21 67 7 -
24 J Berardi Mystic Schooners 39 19 44 3 -
24 L Eustace Vermont Mountaineers 39 8 33 8 -
24 D Hetzel Sanford Mainers 39 16 39 0 -
24 C Robinson Ocean State Waves 39 21 68 2 -
24 T Shaw New Bedford Bay Sox 39 16 38 5 -
24 D Thomas Sanford Mainers 39 19 64 3 -
30 R Andrews New Bedford Bay Sox 38 29 27 9 -
30 N Dawson Ocean State Waves 38 9 20 6 -
30 V DeMaria Winnipesaukee Muskrats 38 11 28 5 -
30 T Dixon New Bedford Bay Sox 38 20 35 13 -
30 C Grote Winnipesaukee Muskrats 38 25 45 7 -
30 L Luopa Keene Swamp Bats 38 19 39 13 -
30 J Parenty Vermont Mountaineers 38 28 53 15 -
30 B Rooker Plymouth Pilgrims 38 34 86 12 -
38 R Blanton Ocean State Waves 37 24 48 8 -
38 J Brucker Mystic Schooners 37 24 39 6 -
38 R Calabrese North Adams SteepleCats 37 16 29 3 -
38 A Clemons Vermont Mountaineers 37 15 12 3 -
38 C Hanley Winnipesaukee Muskrats 37 15 57 2 -
38 S Hughes Sanford Mainers 37 22 50 1 -
38 A King Ocean State Waves 37 8 19 2 -
45 R Baldwin New Bedford Bay Sox 36 19 37 5 -
45 J Dudek Vermont Mountaineers 36 14 35 0 -
45 L Iannotti Mystic Schooners 36 19 31 2 -
45 G McCain Valley Blue Sox 36 15 35 11 -
45 B McCarthy Ocean State Waves 36 8 31 1 -
45 B Mims Winnipesaukee Muskrats 36 27 50 7 -
45 C Moore Mystic Schooners 36 14 18 7 -
45 J Slater Sanford Mainers 36 17 31 11 -
45 R Slenker Mystic Schooners 36 19 54 5 -
45 N Stepna Sanford Mainers 36 22 34 8 -
45 H Wenson Sanford Mainers 36 20 27 2 -
56 Z Burger Danbury Westerners 35 16 35 4 -
56 M Corin Ocean State Waves 35 9 20 1 -
56 M De Jesus Valley Blue Sox 35 23 35 13 -
56 J Lumley Valley Blue Sox 35 20 39 2 -
56 K Morrisino Winnipesaukee Muskrats 35 20 32 22 -
56 M OBrien Plymouth Pilgrims 35 9 27 0 -
62 M Alvarez Plymouth Pilgrims 34 22 64 2 -
62 J Burns North Adams SteepleCats 34 13 25 3 -
62 D Cellucci Keene Swamp Bats 34 12 25 4 -
62 T Giesel Plymouth Pilgrims 34 15 39 1 -
62 R Karl Keene Swamp Bats 34 18 55 0 -
62 A Ramirez Ocean State Waves 34 19 36 5 -
62 B Skidmore Sanford Mainers 34 12 31 3 -
69 L Boyher North Adams SteepleCats 33 14 23 2 -
69 J DeLuca North Adams SteepleCats 33 10 32 0 -
69 M Morris New Bedford Bay Sox 33 17 28 5 -
69 S Rosenbaum Vermont Mountaineers 33 11 14 6 -
73 C Fitzsimons Keene Swamp Bats 32 16 31 0 -
73 C Gonzalez Valley Blue Sox 32 18 31 6 -
73 C Ortiz New Bedford Bay Sox 32 6 18 0 -
76 M Babb North Adams SteepleCats 31 17 28 4 -
76 Q Brodey Newport Gulls 31 13 33 0 -
76 B Cox Danbury Westerners 31 12 26 3 -
76 S Dexter Sanford Mainers 31 19 40 4 -
76 C Elliott Newport Gulls 31 15 30 3 -
76 R Jackson Vermont Mountaineers 31 9 11 8 -
76 I Rodriguez Plymouth Pilgrims 31 11 19 5 -
76 N Ruppert Vermont Mountaineers 31 20 31 8 -
76 K Stypulkowski Vermont Mountaineers 31 17 35 4 -
76 J Venuto Plymouth Pilgrims 31 11 29 2 -
86 D Bergami Danbury Westerners 30 8 15 1 -
86 J Meyers Mystic Schooners 30 14 31 3 -
86 D Veltri Ocean State Waves 30 6 9 2 -
89 C Acker Danbury Westerners 29 18 47 6 -
89 R Knightes Sanford Mainers 29 6 21 1 -
89 T Orris New Bedford Bay Sox 29 14 35 10 -
89 L Sabino Newport Gulls 29 9 21 1 -
93 S Donlin Newport Gulls 28 17 35 5 -
93 J Freiday Plymouth Pilgrims 28 17 36 2 -
93 J Friar New Bedford Bay Sox 28 7 12 1 -
93 M Geannelis Keene Swamp Bats 28 7 19 1 -
93 L Koch Plymouth Pilgrims 28 12 27 2 -
93 B Lashley Winnipesaukee Muskrats 28 12 32 4 -
93 V Sorrento North Adams SteepleCats 28 18 44 3 -
93 J Sullivan New Bedford Bay Sox 28 14 33 6 -
101 A Chase Keene Swamp Bats 27 9 34 1 -
101 A Gazzola Sanford Mainers 27 13 21 4 -
101 G Helms Ocean State Waves 27 13 24 2 -
101 C Lind New Bedford Bay Sox 27 11 29 1 -
101 S Matheny Keene Swamp Bats 27 10 17 2 -
101 I Pasteur Vermont Mountaineers 27 13 30 10 -
101 R Tufts Plymouth Pilgrims 27 8 12 2 -
108 L Crisler Keene Swamp Bats 26 9 30 5 -
108 C Hardardt Keene Swamp Bats 26 8 19 0 -
108 A Huesman New Bedford Bay Sox 26 1 10 1 -
108 G Lamberton North Adams SteepleCats 26 8 10 6 -
108 F Maldonado Danbury Westerners 26 10 31 3 -
108 C Nixon Valley Blue Sox 26 13 15 6 -
108 R Pescitelli Valley Blue Sox 26 12 27 0 -
115 S Bouchard Newport Gulls 25 13 22 0 -
115 C Chester Plymouth Pilgrims 25 12 27 6 -
115 C Foreman Keene Swamp Bats 25 10 25 0 -
115 J Habershaw North Adams SteepleCats 25 0 0 0 -
115 D Sheppard Valley Blue Sox 25 10 15 7 -
120 M Burns Keene Swamp Bats 24 14 15 4 -
120 D Kennon Winnipesaukee Muskrats 24 8 12 1 -
120 J Klages Danbury Westerners 24 7 10 1 -
120 B Lodge Winnipesaukee Muskrats 24 8 18 0 -
120 T McVicar Winnipesaukee Muskrats 24 4 21 0 -
120 D Schanz Sanford Mainers 24 6 21 1 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 B Ruta Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 G Copeland Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 R Gamache Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 J Haley North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 H Lee North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 J Littell Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 J Wolf Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 J Afenir Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 D Burdeaux Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 A Hill Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 D Hoy Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 J Palomaki Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 R Smith Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 M Beermann Newport Gulls 8.10 0 0 1 0 0 3.1 6 3 3 3 2 5.40 - 2.70 - - -
14 D Lugbauer Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 T Lynch Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 G McIntire North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 A Critelli New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 N Mascelli Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 P Perez North Adams SteepleCats 4.73 0 0 10 1 0 26.2 26 15 14 12 17 5.74 - 1.43 - - -
21 G Christman Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 D Jenkins Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 D Stafford Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 J Berardi Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 L Eustace Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 D Hetzel Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 C Robinson Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 T Shaw New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 D Thomas Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 R Andrews New Bedford Bay Sox 27.00 0 0 1 0 0 0.2 2 2 2 2 1 13.50 - 6.00 - - -
30 N Dawson Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 V DeMaria Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 T Dixon New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 C Grote Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 L Luopa Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 J Parenty Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 B Rooker Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 R Blanton Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 J Brucker Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 R Calabrese North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 A Clemons Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 C Hanley Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 S Hughes Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 A King Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 R Baldwin New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 J Dudek Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 L Iannotti Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 G McCain Valley Blue Sox 13.50 0 0 1 0 0 0.2 2 1 1 0 0 .00 - 3.00 - - -
45 B McCarthy Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 B Mims Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 C Moore Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 J Slater Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 R Slenker Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 N Stepna Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 H Wenson Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 Z Burger Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 M Corin Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 M De Jesus Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 J Lumley Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 K Morrisino Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 M OBrien Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 M Alvarez Plymouth Pilgrims 81.00 0 0 1 0 0 0.1 1 3 3 2 1 27.00 - 9.00 - - -
62 J Burns North Adams SteepleCats 0.00 0 0 1 0 0 1.0 0 0 0 0 2 18.00 - .00 - - -
62 D Cellucci Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 T Giesel Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 R Karl Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 A Ramirez Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
