July 10, 2015 Danbury Westerners at Newport Gulls

2
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Danbury Westerners 0 2 0 0 0 0 0 0 0 2 2 1
Newport Gulls 0 2 0 0 0 0 0 1 x 3 7 0

Box Score

Danbury Westerners
Newport Gulls

Danbury Westerners Batters

Hitters AB R H RBI BB SO LOB
Bunn, J
3 0 0 0 0 0 0
4 0 0 0 0 0 0
Michelangeli, E
4 0 0 0 0 2 0
3 0 0 0 1 1 0
3 1 0 0 1 0 0
2 1 0 0 2 1 0
3 0 0 1 0 0 0
3 0 2 1 0 0 0
2 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 27 2 2 2 5 4 0
Batting
RBI: Dan Bergami , Brendan Cox
Baserunning
SB: Brendan Cox

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
4 0 1 2 0 1 0
2 0 1 0 2 0 0
4 0 1 0 0 0 0
2 0 1 0 0 0 0
2 1 1 1 0 0 0
4 1 1 0 0 0 0
4 1 1 0 0 0 0
4 0 0 0 0 1 0
4 0 0 0 0 2 0
1 0 0 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 3 7 3 4 4 0
Batting
HR: Quinn Brodey
RBI: Shea Donlin (2) , Quinn Brodey
Baserunning
SB: Cooper Elliott , Jeremy Wolf

Danbury Westerners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Chris Morris 6.0 5 2 2 4 2 0 0 0 0 0
Lake Dabney 1.0 1 0 0 0 1 0 0 0 0 0
Andrew Scully 1.0 1 1 1 0 1 0 0 0 0 0
Totals 8 7 3 3 4 4 0 0 0 0 0

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Bono 3.0 1 2 2 5 0 0 0 0 0 0
Hunter Schryver 4.0 1 0 0 0 2 0 0 0 0 0
Brad Wegman 2.0 0 0 0 0 2 0 0 0 0 0
Totals 9 2 2 2 5 4 0 0 0 0 0

Other Information