Official Baseball Box Score

Danbury Westerners vs. Newport Gulls

07/10/2015

Start: 06:39 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Danbury Westerners 0 2 0 0 0 0 0 0 0 2 2 1
Newport Gulls 0 2 0 0 0 0 0 1 x 3 7 0
Danbury Westerners 2
Player AB R H RBI BB SO PO A LOB
   Bunn, J 3 0 0 0 0 0 0 0 0
   Cody Acker 4 0 0 0 0 0 0 0 0
   Michelangeli, E 4 0 0 0 0 2 0 0 0
   Zachary Burger 3 0 0 0 1 1 0 0 0
   Frank J. Maldonado 3 1 0 0 1 0 0 0 0
   Jack Klages 2 1 0 0 2 1 0 0 0
   Dan Bergami 3 0 0 1 0 0 0 0 0
   Brendan Cox 3 0 2 1 0 0 0 0 0
   Jack Sundberg 2 0 0 0 1 0 0 0 0
   Chris Morris 0 0 0 0 0 0 0 0 0
   Lake Dabney 0 0 0 0 0 0 0 0 0
   Andrew Scully 0 0 0 0 0 0 0 0 0
Totals 27 2 2 2 5 4 0 0 0
Newport Gulls 3
Player AB R H RBI BB SO PO A LOB
   Shea Donlin 4 0 1 2 0 1 0 0 0
   Reed Gamache 2 0 1 0 2 0 0 0 0
   Joven Afenir 4 0 1 0 0 0 0 0 0
   Jon Littell 2 0 1 0 0 0 0 0 0
   Quinn Brodey 2 1 1 1 0 0 0 0 0
   Cooper Elliott 4 1 1 0 0 0 0 0 0
   Jeremy Wolf 4 1 1 0 0 0 0 0 0
   Darrell Miller Jr. 4 0 0 0 0 1 0 0 0
   Max Beermann 4 0 0 0 0 2 0 0 0
   Liam Sabino 1 0 0 0 2 0 0 0 0
   Hunter Schryver 0 0 0 0 0 0 0 0 0
   Brad Wegman 0 0 0 0 0 0 0 0 0
   Michael Bono 0 0 0 0 0 0 0 0 0
Totals 31 3 7 3 4 4 0 0 0
Danbury Westerners
RBI - Dan Bergami; Brendan Cox.
SB - Brendan Cox.
Newport Gulls
HR - Quinn Brodey.
RBI - Shea Donlin 2; Quinn Brodey.
SB - Cooper Elliott; Jeremy Wolf.
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 3 3 4 4 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 2 2 2 5 4 0 0 0 0 0 0 0 0 0 0
Danbury Westerners
Newport Gulls