Mystic Schooners
3

Dan Hoy

gp
38
avg
.313
hr
2
rbi
29
r
21
sb
9
Player Stats
  Overall OR
Games 38 32nd
Plate appearances 155 21st
At Bats 144 17th
Runs 21 22nd
Hits 45 10th
Doubles - -
Triples - -
Home Runs 2 31st
Runs Batted In 29 4th
Total bases 51 13th
Walks 11 72nd
Hit by pitch - -
Strikeouts 31 19th
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 9 23rd
Caught Stealing - -
Batting Average .313 13th
On Base Percentage .361 25th
Slugging Percentage .354 23rd
Recent Results
Date Opponent Result
Jul 30 Winnipesaukee Muskrats L, 9-8
Jul 31 Plymouth Pilgrims L, 4-3
Aug 1 at New Bedford Bay Sox L, 5-1
Aug 2 at Danbury Westerners W, 4-2
Aug 4 at Plymouth Pilgrims L, 4-2
Aug 5 Plymouth Pilgrims L, 12-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 6 at Ocean State Waves W, 7-2 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 7 Plymouth Pilgrims L, 5-2 1 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
Jun 8 Danbury Westerners W, 13-10 1 4 2 4 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Jun 10 New Bedford Bay Sox W, 3-1 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 14 Newport Gulls W, 5-4 - - - - - - - - - - - - - - - - - - - - -
Jun 16 at Danbury Westerners W, 10-4 1 4 2 1 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Jun 18 at Valley Blue Sox W, 9-3 1 4 1 2 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jun 19 Danbury Westerners W, 1-0 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jun 20 Newport Gulls L, 9-5 1 5 2 2 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
Jun 21 at Newport Gulls L, 6-2 - - - - - - - - - - - - - - - - - - - - -
Jun 22 at North Adams SteepleCats L, 5-4 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 23 at Plymouth Pilgrims L, 3-0 - - - - - - - - - - - - - - - - - - - - -
Jun 26 Danbury Westerners W, 5-1 1 4 2 2 0 - - 1 1 1 .500 .500 1.250 - - - - - - - 4
Jun 27 New Bedford Bay Sox W, 10-2 1 4 1 0 1 - - 0 0 2 .250 .400 .250 - - - - - - - 5
Jun 28 at Ocean State Waves W, 7-1 1 3 2 1 1 - - 0 0 1 .667 .750 .667 - - - - - - - 4
Jun 29 Plymouth Pilgrims W, 4-3 1 3 1 2 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jun 30 at Newport Gulls L, 3-2 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jul 1 New Bedford Bay Sox W, 11-4 - - - - - - - - - - - - - - - - - - - - -
Jul 5 Ocean State Waves W, 6-5 1 4 1 1 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 6 at Vermont Mountaineers L, 3-0 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 7 at Newport Gulls W, 12-2 1 6 2 2 0 - - 0 0 1 .333 .333 .333 - - - - - - - 6
Jul 8 Ocean State Waves W, 4-3 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 9 at Sanford Mainers L, 5-4 1 2 1 0 2 - - 0 0 0 .500 .750 .500 - - - - - - - 4
Jul 11 at Plymouth Pilgrims L, 10-4 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 12 at Ocean State Waves L, 11-4 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 15 at Plymouth Pilgrims L, 10-1 1 4 2 1 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jul 16 Valley Blue Sox L, 8-6 1 5 3 3 0 - - 0 0 1 .600 .600 .600 - - - - - - - 5
Jul 17 at New Bedford Bay Sox W, 3-1 1 4 0 0 1 - - 0 0 2 .000 .200 .000 - - - - - - - 5
Jul 18 Ocean State Waves L, 5-0 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jul 19 at Danbury Westerners L, 2-1 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jul 21 Sanford Mainers W, 6-5 1 5 1 1 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
Jul 22 Vermont Mountaineers W, 12-0 - - - - - - - - - - - - - - - - - - - - -
Jul 24 at New Bedford Bay Sox L, 4-2 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jul 25 at Keene Swamp Bats W, 9-0 1 4 3 3 0 - - 1 1 0 .750 .750 1.500 - - - - - - - 4
Jul 26 Newport Gulls W, 8-3 1 4 4 1 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 4
Jul 27 Keene Swamp Bats W, 5-4 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 29 North Adams SteepleCats W, 8-1 1 5 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 5
Jul 30 at Winnipesaukee Muskrats L, 6-3 - - - - - - - - - - - - - - - - - - - - -
Jul 30 Winnipesaukee Muskrats L, 9-8 1 5 5 2 1 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 6
Jul 31 Plymouth Pilgrims L, 4-3 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Aug 1 at New Bedford Bay Sox L, 5-1 1 4 0 1 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Aug 2 at Danbury Westerners W, 4-2 1 4 3 0 0 - - 0 0 1 .750 .750 .750 - - - - - - - 4
Aug 4 at Plymouth Pilgrims L, 4-2 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Aug 5 Plymouth Pilgrims L, 12-1 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jun 6 at Ocean State Waves W, 7-2 1 0 0 0 -
Jun 7 Plymouth Pilgrims L, 5-2 1 0 1 0 -
Jun 8 Danbury Westerners W, 13-10 1 3 2 1 -
Jun 10 New Bedford Bay Sox W, 3-1 1 1 0 0 -
Jun 14 Newport Gulls W, 5-4 - - - - -
Jun 16 at Danbury Westerners W, 10-4 1 1 2 1 -
Jun 18 at Valley Blue Sox W, 9-3 1 1 1 0 -
Jun 19 Danbury Westerners W, 1-0 1 0 0 0 -
Jun 20 Newport Gulls L, 9-5 1 0 2 0 -
Jun 21 at Newport Gulls L, 6-2 - - - - -
Jun 22 at North Adams SteepleCats L, 5-4 1 0 1 0 -
Jun 23 at Plymouth Pilgrims L, 3-0 - - - - -
Jun 26 Danbury Westerners W, 5-1 1 2 5 1 -
Jun 27 New Bedford Bay Sox W, 10-2 1 1 1 0 -
Jun 28 at Ocean State Waves W, 7-1 1 1 2 0 -
Jun 29 Plymouth Pilgrims W, 4-3 1 0 1 0 -
Jun 30 at Newport Gulls L, 3-2 1 1 0 0 -
Jul 1 New Bedford Bay Sox W, 11-4 - - - - -
Jul 5 Ocean State Waves W, 6-5 1 0 1 0 -
Jul 6 at Vermont Mountaineers L, 3-0 1 0 0 0 -
Jul 7 at Newport Gulls W, 12-2 1 1 2 1 -
Jul 8 Ocean State Waves W, 4-3 1 1 1 0 -
Jul 9 at Sanford Mainers L, 5-4 1 1 1 0 -
Jul 11 at Plymouth Pilgrims L, 10-4 1 0 1 0 -
Jul 12 at Ocean State Waves L, 11-4 1 0 0 0 -
Jul 15 at Plymouth Pilgrims L, 10-1 1 0 2 0 -
Jul 16 Valley Blue Sox L, 8-6 1 0 3 0 -
Jul 17 at New Bedford Bay Sox W, 3-1 1 0 0 0 -
Jul 18 Ocean State Waves L, 5-0 1 0 0 0 -
Jul 19 at Danbury Westerners L, 2-1 1 0 0 0 -
Jul 21 Sanford Mainers W, 6-5 1 0 1 0 -
Jul 22 Vermont Mountaineers W, 12-0 - - - - -
Jul 24 at New Bedford Bay Sox L, 4-2 1 0 1 1 -
Jul 25 at Keene Swamp Bats W, 9-0 1 1 6 0 -
Jul 26 Newport Gulls W, 8-3 1 2 4 0 -
Jul 27 Keene Swamp Bats W, 5-4 1 1 1 0 -
Jul 29 North Adams SteepleCats W, 8-1 1 0 0 0 -
Jul 30 at Winnipesaukee Muskrats L, 6-3 - - - - -
Jul 30 Winnipesaukee Muskrats L, 9-8 1 1 5 2 -
Jul 31 Plymouth Pilgrims L, 4-3 1 1 1 1 -
Aug 1 at New Bedford Bay Sox L, 5-1 1 0 0 0 -
Aug 2 at Danbury Westerners W, 4-2 1 1 3 1 -
Aug 4 at Plymouth Pilgrims L, 4-2 1 0 0 0 -
Aug 5 Plymouth Pilgrims L, 12-1 1 0 0 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 6 at Ocean State Waves W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 7 Plymouth Pilgrims L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 8 Danbury Westerners W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 New Bedford Bay Sox W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 Newport Gulls W, 5-4 - - - - - - - - - - -
Jun 16 at Danbury Westerners W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Valley Blue Sox W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 Danbury Westerners W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 Newport Gulls L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Newport Gulls L, 6-2 - - - - - - - - - - -
Jun 22 at North Adams SteepleCats L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 at Plymouth Pilgrims L, 3-0 - - - - - - - - - - -
Jun 26 Danbury Westerners W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 New Bedford Bay Sox W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 at Ocean State Waves W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 Plymouth Pilgrims W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 at Newport Gulls L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 New Bedford Bay Sox W, 11-4 - - - - - - - - - - -
Jul 5 Ocean State Waves W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 at Vermont Mountaineers L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 at Newport Gulls W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 Ocean State Waves W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 at Sanford Mainers L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Plymouth Pilgrims L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 at Ocean State Waves L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 at Plymouth Pilgrims L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Valley Blue Sox L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 17 at New Bedford Bay Sox W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 Ocean State Waves L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 at Danbury Westerners L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 Sanford Mainers W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Vermont Mountaineers W, 12-0 - - - - - - - - - - -
Jul 24 at New Bedford Bay Sox L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 at Keene Swamp Bats W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 Newport Gulls W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 Keene Swamp Bats W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 North Adams SteepleCats W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at Winnipesaukee Muskrats L, 6-3 - - - - - - - - - - -
Jul 30 Winnipesaukee Muskrats L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 Plymouth Pilgrims L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 at New Bedford Bay Sox L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 at Danbury Westerners W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 4 at Plymouth Pilgrims L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 Plymouth Pilgrims L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 6 at Ocean State Waves W, 7-2 1 0 - - - - - - - - - -
Jun 7 Plymouth Pilgrims L, 5-2 1 0 - - - - - - - - - -
Jun 8 Danbury Westerners W, 13-10 1 0 - - - - - - - - - -
Jun 10 New Bedford Bay Sox W, 3-1 1 0 - - - - - - - - - -
Jun 14 Newport Gulls W, 5-4 - - - - - - - - - - - -
Jun 16 at Danbury Westerners W, 10-4 1 0 - - - - - - - - - -
Jun 18 at Valley Blue Sox W, 9-3 1 0 - - - - - - - - - -
Jun 19 Danbury Westerners W, 1-0 1 0 - - - - - - - - - -
Jun 20 Newport Gulls L, 9-5 1 0 - - - - - - - - - -
Jun 21 at Newport Gulls L, 6-2 - - - - - - - - - - - -
Jun 22 at North Adams SteepleCats L, 5-4 1 0 - - - - - - - - - -
Jun 23 at Plymouth Pilgrims L, 3-0 - - - - - - - - - - - -
Jun 26 Danbury Westerners W, 5-1 1 0 - - - - - - - - - -
Jun 27 New Bedford Bay Sox W, 10-2 1 0 - - - - - - - - - -
Jun 28 at Ocean State Waves W, 7-1 1 0 - - - - - - - - - -
Jun 29 Plymouth Pilgrims W, 4-3 1 0 - - - - - - - - - -
Jun 30 at Newport Gulls L, 3-2 1 0 - - - - - - - - - -
Jul 1 New Bedford Bay Sox W, 11-4 - - - - - - - - - - - -
Jul 5 Ocean State Waves W, 6-5 1 0 - - - - - - - - - -
Jul 6 at Vermont Mountaineers L, 3-0 1 0 - - - - - - - - - -
Jul 7 at Newport Gulls W, 12-2 1 0 - - - - - - - - - -
Jul 8 Ocean State Waves W, 4-3 1 0 - - - - - - - - - -
Jul 9 at Sanford Mainers L, 5-4 1 0 - - - - - - - - - -
Jul 11 at Plymouth Pilgrims L, 10-4 1 0 - - - - - - - - - -
Jul 12 at Ocean State Waves L, 11-4 1 0 - - - - - - - - - -
Jul 15 at Plymouth Pilgrims L, 10-1 1 0 - - - - - - - - - -
Jul 16 Valley Blue Sox L, 8-6 1 0 - - - - - - - - - -
Jul 17 at New Bedford Bay Sox W, 3-1 1 0 - - - - - - - - - -
Jul 18 Ocean State Waves L, 5-0 1 0 - - - - - - - - - -
Jul 19 at Danbury Westerners L, 2-1 1 0 - - - - - - - - - -
Jul 21 Sanford Mainers W, 6-5 1 0 - - - - - - - - - -
Jul 22 Vermont Mountaineers W, 12-0 - - - - - - - - - - - -
Jul 24 at New Bedford Bay Sox L, 4-2 1 0 - - - - - - - - - -
Jul 25 at Keene Swamp Bats W, 9-0 1 0 - - - - - - - - - -
Jul 26 Newport Gulls W, 8-3 1 0 - - - - - - - - - -
Jul 27 Keene Swamp Bats W, 5-4 1 0 - - - - - - - - - -
Jul 29 North Adams SteepleCats W, 8-1 1 0 - - - - - - - - - -
Jul 30 at Winnipesaukee Muskrats L, 6-3 - - - - - - - - - - - -
Jul 30 Winnipesaukee Muskrats L, 9-8 1 0 - - - - - - - - - -
Jul 31 Plymouth Pilgrims L, 4-3 1 0 - - - - - - - - - -
Aug 1 at New Bedford Bay Sox L, 5-1 1 0 - - - - - - - - - -
Aug 2 at Danbury Westerners W, 4-2 1 0 - - - - - - - - - -
Aug 4 at Plymouth Pilgrims L, 4-2 1 0 - - - - - - - - - -
Aug 5 Plymouth Pilgrims L, 12-1 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014 38 144 45 29 11 - - 2 2 31 .313 .361 .354 - - - - - - - 155
Total 38 144 45 29 11 - - 2 2 31 .313 .361 .354 - - - - - - - 155
  gp r tb sb cs
2014 38 21 51 9 -
Total 38 21 51 9 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2014 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2014 38 0 - - - - - - - - - -
Total 38 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 144 45 29 11 - - 2 2 31 .313 .361 .354 - - - - - - - 155
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 71 26 18 4 - - 1 1 16 .366 .400 .408 - - - - - - - 75
Away 19 73 19 11 7 - - 1 1 15 .260 .325 .301 - - - - - - - 80
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 20 77 27 20 7 - - 2 2 16 .351 .405 .429 - - - - - - - 84
Losses 18 67 18 9 4 - - 0 0 15 .269 .310 .269 - - - - - - - 71
                                           
June 14 47 15 14 6 - - 1 1 10 .319 .396 .383 - - - - - - - 53
July 20 81 27 14 5 - - 1 1 17 .333 .372 .370 - - - - - - - 86
August 4 16 3 1 0 - - 0 0 4 .188 .188 .188 - - - - - - - 16
  gp r tb sb cs
Total 38 21 51 9 -
Exhibition - - 0 - -
           
Home 19 13 29 5 -
Away 19 8 22 4 -
Neutral - - 0 - -
           
Wins 20 17 33 5 -
Losses 18 4 18 4 -
           
June 14 11 18 3 -
July 20 9 30 5 -
August 4 1 3 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 0 - - - - - - - - - -
Away 19 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 20 0 - - - - - - - - - -
Losses 18 0 - - - - - - - - - -
                         
June 14 0 - - - - - - - - - -
July 20 0 - - - - - - - - - -
August 4 0 - - - - - - - - - -