June 10, 2014 New Bedford Bay Sox at Mystic Schooners

1

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Bedford Bay Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 4 |
| Mystic Schooners | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 3 | 5 | 2 |
Box Score
New Bedford Bay Sox
Mystic Schooners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
Johnson, B
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Tully, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 0 | 8 | 0 |
Batting
RBI:
David Mackinnon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 5 | 3 | 2 | 7 | 0 |
Batting
RBI:
Tucker Panciera
, Chase Livingston (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Cecere | 7.0 | 5 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tully, S | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 5 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kalica | 6.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hendren | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
