gp
13
avg
.250
hr
2
rbi
10
r
7
sb
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 85th |
| Plate appearances | 55 | 69th |
| At Bats | 48 | 57th |
| Runs | 7 | 66th |
| Hits | 12 | 57th |
| Doubles | 3 | 25th |
| Triples | 1 | 5th |
| Home Runs | 2 | 10th |
| Runs Batted In | 10 | 23rd |
| Total bases | 23 | 19th |
| Walks | 6 | 80th |
| Hit by pitch | - | - |
| Strikeouts | 10 | 109th |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 5th |
| Hit into double play | 1 | 38th |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | 66th |
| On Base Percentage | .333 | 92nd |
| Slugging Percentage | .479 | 17th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Danbury Westerners | W, 4-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 5 | at North Shore Navigators | W, 6-3 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 6 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Sanford Mainers | W, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 9 | Upper Valley Nighthawks | T, 3-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jun 10 | North Shore Navigators | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Upper Valley Nighthawks | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jun 12 | at Sanford Mainers | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Valley Blue Sox | W, 10-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jun 15 | at Upper Valley Nighthawks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Bristol Blues | W, 15-2 | 1 | 4 | 1 | 2 | 2 | - | - | 1 | 1 | - | .250 | .500 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jun 17 | Sanford Mainers | L, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 19 | Vermont Mountaineers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at North Adams SteepleCats | W, 8-4 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | 1 | - | 1 | - | - | 5 |
| Jun 22 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Newport Gulls | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 24 | Marthas Vineyard Sharks | L, 16-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Jun 25 | North Shore Navigators | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | North Shore Navigators | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Jun 28 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | North Adams SteepleCats | W, 10-1 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 30 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 # | at Nashua Silver Knights | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 # | Nashua Silver Knights | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Danbury Westerners | W, 4-3 | 1 | 0 | 3 | - | - |
| Jun 5 | at North Shore Navigators | W, 6-3 | 1 | 1 | 3 | - | - |
| Jun 6 | North Adams SteepleCats | - | - | - | - | - | |
| Jun 8 | at Sanford Mainers | W, 6-5 | 1 | 0 | 1 | - | - |
| Jun 9 | Upper Valley Nighthawks | T, 3-3 | 1 | 0 | 0 | - | - |
| Jun 10 | North Shore Navigators | W, 12-6 | - | - | - | - | - |
| Jun 11 | at Upper Valley Nighthawks | L, 6-2 | 1 | 0 | 1 | - | - |
| Jun 12 | at Sanford Mainers | L, 4-0 | - | - | - | - | - |
| Jun 14 | at Valley Blue Sox | W, 10-4 | 1 | 1 | 1 | - | - |
| Jun 15 | at Upper Valley Nighthawks | L, 2-1 | - | - | - | - | - |
| Jun 16 | Bristol Blues | W, 15-2 | 1 | 3 | 4 | - | - |
| Jun 17 | Sanford Mainers | L, 5-1 | 1 | 0 | 0 | - | - |
| Jun 19 | Vermont Mountaineers | W, 4-1 | - | - | - | - | - |
| Jun 20 | at North Adams SteepleCats | W, 8-4 | 1 | 1 | 7 | - | - |
| Jun 22 | at North Shore Navigators | - | - | - | - | - | |
| Jun 23 | Newport Gulls | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 24 | Marthas Vineyard Sharks | L, 16-7 | 1 | 0 | 0 | - | - |
| Jun 25 | North Shore Navigators | L, 4-3 | - | - | - | - | - |
| Jun 25 | North Shore Navigators | W, 3-2 | 1 | 0 | 0 | - | - |
| Jun 28 | at Bristol Blues | - | - | - | - | - | |
| Jun 29 | North Adams SteepleCats | W, 10-1 | 1 | 1 | 3 | - | - |
| Jun 30 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 1 | North Shore Navigators | - | - | - | - | - | |
| Jul 2 | at Danbury Westerners | - | - | - | - | - | |
| Jul 3 | Sanford Mainers | - | - | - | - | - | |
| Jul 4 | at North Adams SteepleCats | - | - | - | - | - | |
| Jul 6 | at Sanford Mainers | - | - | - | - | - | |
| Jul 7 | at Vermont Mountaineers | - | - | - | - | - | |
| Jul 7 | at Vermont Mountaineers | - | - | - | - | - | |
| Jul 8 | Mystic Schooners | - | - | - | - | - | |
| Jul 9 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 10 | at North Shore Navigators | - | - | - | - | - | |
| Jul 11 | Valley Blue Sox | - | - | - | - | - | |
| Jul 12 | Ocean State Waves | - | - | - | - | - | |
| Jul 12 | Ocean State Waves | - | - | - | - | - | |
| Jul 13 # | at Nashua Silver Knights | - | - | - | - | - | |
| Jul 14 | at Mystic Schooners | - | - | - | - | - | |
| Jul 16 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 17 | at Newport Gulls | - | - | - | - | - | |
| Jul 18 | Vermont Mountaineers | - | - | - | - | - | |
| Jul 19 | at Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 20 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 22 | at Vermont Mountaineers | - | - | - | - | - | |
| Jul 24 | Vermont Mountaineers | - | - | - | - | - | |
| Jul 25 | Sanford Mainers | - | - | - | - | - | |
| Jul 28 # | Nashua Silver Knights | - | - | - | - | - | |
| Jul 29 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 30 | at North Adams SteepleCats | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Danbury Westerners | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at North Shore Navigators | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Sanford Mainers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | Upper Valley Nighthawks | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | North Shore Navigators | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Upper Valley Nighthawks | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Sanford Mainers | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Valley Blue Sox | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | at Upper Valley Nighthawks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Bristol Blues | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | Sanford Mainers | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | Vermont Mountaineers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at North Adams SteepleCats | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Newport Gulls | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | Marthas Vineyard Sharks | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | North Shore Navigators | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | North Shore Navigators | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | North Adams SteepleCats | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 # | at Nashua Silver Knights | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 # | Nashua Silver Knights | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Danbury Westerners | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | at North Shore Navigators | W, 6-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Sanford Mainers | W, 6-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Jun 9 | Upper Valley Nighthawks | T, 3-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jun 10 | North Shore Navigators | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Upper Valley Nighthawks | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | at Sanford Mainers | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Valley Blue Sox | W, 10-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at Upper Valley Nighthawks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Bristol Blues | W, 15-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 17 | Sanford Mainers | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 19 | Vermont Mountaineers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at North Adams SteepleCats | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Newport Gulls | L, 3-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Marthas Vineyard Sharks | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | North Shore Navigators | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | North Shore Navigators | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | North Adams SteepleCats | W, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 # | at Nashua Silver Knights | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 # | Nashua Silver Knights | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 48 | 12 | 10 | 6 | 3 | 1 | 2 | 6 | 10 | .250 | .333 | .479 | - | - | 1 | 1 | 9 | 17 | 0.53 | 55 |
| Total | 13 | 48 | 12 | 10 | 6 | 3 | 1 | 2 | 6 | 10 | .250 | .333 | .479 | - | - | 1 | 1 | 9 | 17 | 0.53 | 55 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 13 | 7 | 23 | - | - |
| Total | 13 | 7 | 23 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 28 | 7 | 19 | 2 | - | .929 | 2 | - | - | - | - |
| Total | 13 | 28 | 7 | 19 | 2 | - | .929 | 2 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 48 | 12 | 10 | 6 | 3 | 1 | 2 | 6 | 10 | .250 | .333 | .479 | - | - | 1 | 1 | 9 | 17 | 0.53 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 28 | 5 | 4 | 5 | 2 | - | 1 | 3 | 7 | .179 | .303 | .357 | - | - | - | 1 | 5 | 11 | 0.45 | 33 |
| Away | 5 | 20 | 7 | 6 | 1 | 1 | 1 | 1 | 3 | 3 | .350 | .381 | .650 | - | - | 1 | - | 4 | 6 | 0.67 | 22 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 32 | 11 | 10 | 4 | 3 | 1 | 2 | 6 | 4 | .344 | .417 | .688 | - | - | 1 | 1 | 8 | 9 | 0.89 | 37 |
| Losses | 4 | 11 | 1 | 0 | 2 | - | - | - | 0 | 3 | .091 | .231 | .091 | - | - | - | - | 1 | 6 | 0.17 | 13 |
| June | 13 | 48 | 12 | 10 | 6 | 3 | 1 | 2 | 6 | 10 | .250 | .333 | .479 | - | - | 1 | 1 | 9 | 17 | 0.53 | 55 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 7 | 23 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 4 | 10 | - | - |
| Away | 5 | 3 | 13 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 7 | 22 | - | - |
| Losses | 4 | 0 | 1 | - | - |
| June | 13 | 7 | 23 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 7 | 19 | 2 | - | .929 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 6 | 8 | 1 | - | .933 | 2 | - | - | - | - |
| Away | 5 | 13 | 1 | 11 | 1 | - | .923 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 17 | 1 | 15 | 1 | - | .941 | 1 | - | - | - | - |
| Losses | 4 | 9 | 5 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| June | 13 | 28 | 7 | 19 | 2 | - | .929 | 2 | - | - | - | - |
