2025 New England Collegiate Baseball League Teams

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.26853582554517136 1 Keene Swamp Bats 49 1605 431 278 257 24 1 55 80 348 .269 .375 .388 18 4 3 3 86 114 .75 1887
0.26535782140595315 2 Mystic Schooners 47 1579 419 264 290 - - 29 29 468 .265 .379 .320 - - - - - - - 1869
0.2622601279317697 3 Valley Blue Sox 42 1407 369 214 208 - - 29 29 305 .262 .357 .324 - - - - - - - 1615
0.25873297809354645 4 Marthas Vineyard Sharks 51 1689 437 290 320 6 0 45 51 511 .259 .378 .342 4 0 0 3 21 18 1.17 2013
0.2537313432835821 5 Newport Gulls 50 1675 425 266 255 - - 41 41 483 .254 .352 .327 - - - - - - - 1930
0.24791666666666667 6 Upper Valley Nighthawks 46 1440 357 205 217 3 1 15 19 352 .248 .347 .283 2 0 0 3 24 26 .92 1659
0.24531956100710137 7 Sanford Mainers 48 1549 380 220 249 1 0 25 26 432 .245 .352 .294 5 0 0 2 11 18 .61 1803
0.23717521652231846 8 Bristol Blues 46 1501 356 206 223 - - 16 16 341 .237 .336 .269 - - - - - - - 1724
0.23707533234859676 9 Danbury Westerners 43 1354 321 199 229 0 0 40 40 372 .237 .348 .326 2 0 0 0 6 7 .86 1585
0.22912047302291205 10 Vermont Mountaineers 43 1353 310 165 201 1 0 13 14 346 .229 .329 .259 1 1 0 1 10 8 1.25 1556
0.2232796486090776 11 Ocean State Waves 43 1366 305 162 178 - - 25 25 391 .223 .313 .278 - - - - - - - 1544
0.22008547008547008 12 North Adams SteepleCats 44 1404 309 153 177 3 0 13 16 347 .220 .308 .250 2 0 0 2 5 10 .50 1583
0.2015873015873016 13 North Shore Navigators 42 1260 254 109 185 0 0 6 6 416 .202 .305 .216 3 0 0 2 4 7 .57 1448
Rk Team gp r tb sb cs
343.0 1 Marthas Vineyard Sharks 51 343 578 137 1
325.0 2 Keene Swamp Bats 49 325 622 92 3
322.0 3 Mystic Schooners 47 322 506 135 -
305.0 4 Newport Gulls 50 305 548 85 -
273.0 5 Valley Blue Sox 42 273 456 106 -
259.0 6 Sanford Mainers 48 259 456 62 0
251.0 7 Bristol Blues 46 251 404 73 -
242.0 8 Danbury Westerners 43 242 441 108 1
231.0 9 Upper Valley Nighthawks 46 231 407 65 0
210.0 10 North Adams SteepleCats 44 210 351 73 0
203.0 11 Ocean State Waves 43 203 380 125 -
202.0 12 Vermont Mountaineers 43 202 350 166 1
129.0 13 North Shore Navigators 42 129 272 71 0
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.8318293683347004 1 Bristol Blues 3.83 0 0 46 46 0 406.1 316 213 173 253 391 8.66 - 1.40 - - -
3.854214123006834 2 Marthas Vineyard Sharks 3.85 0 3 51 51 0 439.0 383 265 188 276 483 9.90 6 1.50 135 2 6
3.967434471803018 3 Keene Swamp Bats 3.97 11 1 49 49 2 419.2 363 227 185 198 476 10.21 12 1.34 490 17 19
4.31737012987013 4 Sanford Mainers 4.32 0 2 48 48 0 410.2 366 252 197 223 390 8.55 1 1.43 85 3 4
4.409742120343839 5 North Shore Navigators 4.41 0 1 42 42 0 349.0 320 203 171 194 319 8.23 1 1.47 37 0 1
4.695652173913043 6 Newport Gulls 4.70 0 0 50 50 0 437.0 391 263 228 257 506 10.42 - 1.48 - - -
4.800541516245488 7 Ocean State Waves 4.80 0 0 43 43 0 369.1 315 236 197 236 413 10.06 - 1.49 - - -
4.931065353625784 8 Valley Blue Sox 4.93 0 0 42 42 0 372.1 349 270 204 238 379 9.16 - 1.58 - - -
4.9945054945054945 9 Vermont Mountaineers 4.99 0 1 43 43 0 364.0 369 268 202 209 328 8.11 2 1.59 48 2 5
5.090163934426229 10 Danbury Westerners 5.09 1 0 43 43 0 366.0 373 251 207 184 341 8.39 2 1.52 40 1 0
5.291338582677165 11 Upper Valley Nighthawks 5.29 0 3 46 46 0 381.0 378 268 224 215 392 9.26 3 1.56 116 2 2
5.3430079155672825 12 North Adams SteepleCats 5.34 0 1 44 44 0 379.0 359 256 225 243 340 8.07 0 1.59 47 2 0
6.1425 13 Mystic Schooners 6.14 0 0 47 47 0 400.0 391 324 273 271 366 8.23 - 1.66 - - -
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.96875 1 Danbury Westerners 43 32 27 4 1 0 .969 - 1 - - 0
0.9651972157772621 2 Keene Swamp Bats 49 431 321 95 15 5 .965 13 19 3 .136 0
0.9433962264150944 3 Marthas Vineyard Sharks 51 106 77 23 6 2 .943 1 7 - - 0
0.9411764705882353 4 North Shore Navigators 42 34 24 8 2 1 .941 - 4 1 .200 0
0.9405940594059405 5 Upper Valley Nighthawks 46 101 75 20 6 2 .941 1 5 1 .167 0
0.9142857142857143 6 Vermont Mountaineers 43 35 24 8 3 0 .914 1 5 - - 0
0.9125 7 Sanford Mainers 48 80 51 22 7 0 .912 - 5 - - 0
0.8888888888888888 8 North Adams SteepleCats 44 36 27 5 4 2 .889 - 1 1 .500 0
0 9 Bristol Blues 46 0 - - - - - - - - - -
- 10 Mystic Schooners 47 0 - - - - - - - - - -
- 10 Newport Gulls 50 0 - - - - - - - - - -
- 10 Ocean State Waves 43 0 - - - - - - - - - -
- 10 Valley Blue Sox 42 0 - - - - - - - - - -
Rk Team home games attend avg
501.0 1 Keene Swamp Bats 24 12,015 501
212.0 2 Marthas Vineyard Sharks 26 5,500 212
50.0 3 Upper Valley Nighthawks 23 1,147 50
26.0 4 Sanford Mainers 24 608 26
23.0 5 North Adams SteepleCats 22 493 23
17.0 6 Danbury Westerners 22 358 17
17 7 Bristol Blues 23 - -
- 8 Mystic Schooners 23 - -
- 8 Newport Gulls 26 - -
- 8 North Shore Navigators 21 - -
- 8 Ocean State Waves 20 - -
- 8 Valley Blue Sox 21 - -
- 8 Vermont Mountaineers 22 - -