2025 New England Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Ciaglo Valley Blue Sox 5 2 2 2 2 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 4
1 R Felder Marthas Vineyard Sharks 12 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
3 H McLendon Valley Blue Sox 13 15 9 3 7 - - 1 1 3 .600 .727 .800 - - - - - - - 22
4 R Synodi Bristol Blues 3 5 2 0 0 - - 0 0 3 .400 .400 .400 - - - - - - - 5
5 A Agresti Newport Gulls 20 69 27 21 14 - - 3 3 15 .391 .494 .522 - - - - - - - 83
6 T Mainolfi Keene Swamp Bats 40 139 53 35 29 9 1 1 11 14 .381 .486 .482 3 4 - 4 39 33 1.18 175
7 S Mexico Valley Blue Sox 25 106 40 27 12 - - 6 6 5 .377 .441 .547 - - - - - - - 118
8 C Brown Newport Gulls 15 51 19 16 8 - - 2 2 14 .373 .458 .490 - - - - - - - 59
9 C Baxter North Adams SteepleCats 24 89 32 14 10 - - 1 1 6 .360 .424 .393 - - - - - - - 99
10 K Douin Sanford Mainers 19 65 23 13 11 - - 1 1 2 .354 .447 .400 - - - - - - - 76
11 T Cap Bristol Blues 11 3 1 1 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
11 B Schaaf Sanford Mainers 15 54 18 8 10 - - 0 0 15 .333 .438 .333 - - - - - - - 64
13 J Herring Keene Swamp Bats 46 172 57 36 35 12 - 10 22 32 .331 .450 .576 3 1 - 1 34 45 0.76 211
14 W Hampton Marthas Vineyard Sharks 34 122 40 24 17 - - 3 3 17 .328 .407 .402 - 1 - - 2 1 2.00 140
15 J Lutte Danbury Westerners 33 108 35 23 30 - - 5 5 22 .324 .475 .463 1 - - - - 1 - 139
16 Z Kent Sanford Mainers 36 124 40 20 17 - - 0 0 16 .323 .404 .323 - - - - - - - 141
17 G Pitts Keene Swamp Bats 20 41 13 2 4 - - - 0 9 .317 .391 .317 1 - 1 1 8 9 0.89 47
18 C Bentley Marthas Vineyard Sharks 31 102 32 16 27 - - 2 2 23 .314 .457 .373 - - - 1 2 2 1.00 129
18 P Keblinsky Sanford Mainers 13 51 16 12 4 - - 0 0 10 .314 .364 .314 - - - - - - - 55
20 B Martin Marthas Vineyard Sharks 38 134 42 29 39 - - 0 0 18 .313 .471 .313 1 - - 1 3 4 0.75 174
21 M Bolton Newport Gulls 43 167 52 36 33 - - 6 6 33 .311 .425 .419 - - - - - - - 200
22 C Fellows Upper Valley Nighthawks 34 132 41 26 15 - - 1 1 24 .311 .381 .333 - - - - - - - 147
23 A Cohall Danbury Westerners 7 23 7 10 3 - - 2 2 9 .304 .385 .565 - - - - - - - 26
23 J Hernandez Vermont Mountaineers 28 92 28 13 21 - - 4 4 15 .304 .434 .435 - - - - - - - 113
25 T Blumetti Bristol Blues 37 119 36 16 21 - - 0 0 22 .303 .407 .303 - - - - - - - 140
25 J Kernodle Mystic Schooners 35 119 36 25 30 - - 0 0 39 .303 .443 .303 - - - - - - - 149
27 E Cha Mystic Schooners 35 133 40 26 12 - - 3 3 31 .301 .359 .368 - - - - - - - 145
28 S Darnell Valley Blue Sox 23 80 24 8 11 - - 1 1 7 .300 .385 .338 - - - - - - - 91
28 P Napolitano Vermont Mountaineers 9 10 3 4 1 - - 0 0 1 .300 .364 .300 - - - - - - - 11
30 D Johnson Mystic Schooners 41 134 40 21 17 - - 3 3 41 .299 .377 .366 - - - - - - - 151
31 G Greger Ocean State Waves 41 161 48 20 9 - - 1 1 30 .298 .335 .317 - - - - 1 1 1.00 170
32 G Larsen Danbury Westerners 34 131 39 8 11 - - 2 2 21 .298 .361 .344 2 - - - 2 - - 144
33 M Gupton Newport Gulls 42 169 50 28 16 - - 9 9 57 .296 .357 .456 - - - - - - - 185
34 R Dykstra Marthas Vineyard Sharks 22 71 21 13 14 1 - 1 2 15 .296 .412 .352 - - - - 2 - - 85
35 A Brotz Upper Valley Nighthawks 37 139 41 21 18 - - 0 0 14 .295 .376 .295 - - - - - - - 157
36 N Lopez North Adams SteepleCats 27 78 23 7 11 - - 0 0 19 .295 .382 .295 - - - - - - - 89
37 B Sencaj Sanford Mainers 31 106 31 18 17 - - 2 2 33 .292 .390 .349 - - - - - - - 123
38 M Minckler Vermont Mountaineers 21 69 20 7 14 - - 0 0 16 .290 .410 .290 - - - - - - - 83
38 X Perez Keene Swamp Bats 18 69 20 10 8 4 - 5 9 10 .290 .372 .565 1 - - 5 20 17 1.18 78
38 D Tozzi Sanford Mainers 22 69 20 14 13 - - 1 1 18 .290 .402 .333 - - - - - - - 82
41 J Kea North Shore Navigators 34 107 31 9 16 - - 1 1 25 .290 .382 .318 - - - 1 3 5 0.60 123
42 A Aschettino Mystic Schooners 30 97 28 15 17 - - 0 0 21 .289 .395 .289 - - - - - - - 114
43 M Lipsey Keene Swamp Bats 39 125 36 19 32 5 - 3 8 30 .288 .467 .400 10 - 1 3 22 35 0.63 168
44 C Boardman Upper Valley Nighthawks 18 63 18 12 4 - - 1 1 15 .286 .328 .333 - - - - - - - 67
44 J Malone Keene Swamp Bats 16 7 2 1 1 - - 1 1 4 .286 .444 .714 1 - - - - 1 - 9
44 G Tirado Danbury Westerners 18 56 16 18 10 - - 6 6 15 .286 .394 .607 - - - - 1 - - 66
44 B Vicini Bristol Blues 13 42 12 1 7 - - 0 0 10 .286 .388 .286 - - - - - - - 49
48 R Reese Keene Swamp Bats 43 151 43 46 25 9 2 12 23 37 .285 .399 .609 5 2 - 4 32 36 0.89 183
49 I Wachsmann Valley Blue Sox 29 106 30 27 15 - - 8 8 23 .283 .372 .509 - - - - - - - 121
50 J Pagano Vermont Mountaineers 34 103 29 16 17 - - 1 1 12 .282 .383 .311 - - - - - - - 120
51 J Collado Mystic Schooners 30 107 30 14 17 - - 2 2 32 .280 .379 .336 - - - - - - - 124
52 M Dalena Mystic Schooners 21 75 21 13 12 - - 1 1 17 .280 .379 .320 - - - - - - - 87
52 D Rodriguez North Adams SteepleCats 23 50 14 4 2 - - 0 0 10 .280 .308 .280 - - - - - - - 52
54 M Petersen Bristol Blues 35 118 33 14 11 - - 1 1 20 .280 .341 .305 - - - - 1 1 1.00 129
55 G Merlonghi Bristol Blues 42 147 41 28 30 - - 2 2 23 .279 .401 .320 - - - - 1 1 1.00 177
56 C Battersby North Adams SteepleCats 7 18 5 2 2 - - 0 0 4 .278 .350 .278 - - - - - - - 20
56 R King Ocean State Waves 15 18 5 1 3 - - 0 0 4 .278 .381 .278 - - - - - - - 21
58 G Pettay Ocean State Waves 28 101 28 12 15 - - 0 0 30 .277 .371 .277 - - - - - - - 116
58 N Shuhet Upper Valley Nighthawks 29 101 28 17 12 - - 2 2 31 .277 .354 .337 - - - - - - - 113
60 C Carson Valley Blue Sox 21 58 16 9 10 - - 0 0 6 .276 .382 .276 - - - - - - - 68
60 P Link Danbury Westerners 32 116 32 30 18 - - 8 8 40 .276 .373 .483 - - - - - - - 134
62 M Trommer Upper Valley Nighthawks 26 80 22 15 11 - - 3 3 25 .275 .363 .388 - - - - - - - 91
63 J Thompson North Adams SteepleCats 30 113 31 13 14 - - 0 0 16 .274 .354 .274 - - - - - - - 127
64 N Romano Keene Swamp Bats 46 157 43 30 27 4 - 3 7 31 .274 .396 .357 6 2 - 2 29 52 0.56 192
65 D Koenen Upper Valley Nighthawks 8 11 3 0 4 - - 0 0 3 .273 .467 .273 - - - - - - - 15
65 R Seymour Newport Gulls 41 165 45 27 12 - - 3 3 47 .273 .322 .327 - - - - - - - 177
67 W Cook Danbury Westerners 29 96 26 13 20 - - 2 2 40 .271 .397 .333 - - - - - - - 116
68 E Santaella Upper Valley Nighthawks 21 67 18 7 14 - - 0 0 12 .269 .395 .269 - - - - - - - 81
69 G Colasante Marthas Vineyard Sharks 28 82 22 16 11 - - 2 2 34 .268 .355 .341 - - - - - - - 93
70 A Belisario Mystic Schooners 38 124 33 29 25 - - 3 3 42 .266 .389 .339 - - - - - - - 149
71 S Gell Bristol Blues 24 64 17 7 6 - - 1 1 11 .266 .329 .313 - - - - 1 1 1.00 70
71 C Niclai Ocean State Waves 20 64 17 13 12 - - 3 3 16 .266 .382 .406 - - - - - - - 76
73 R Gerety Ocean State Waves 38 136 36 17 20 - - 2 2 26 .265 .359 .309 - - - - 1 2 0.50 156
74 A Evasco Newport Gulls 15 53 14 6 4 - - 1 1 11 .264 .316 .321 - - - - - - - 57
75 S Miller Sanford Mainers 26 76 20 12 8 - - 1 1 20 .263 .333 .303 - - - - - - - 84
75 A Paradine Danbury Westerners 26 95 25 21 9 - - 4 4 12 .263 .327 .389 - - - - - - - 104
77 D Oneill Bristol Blues 20 80 21 12 4 - - 2 2 12 .263 .298 .338 - - - - - 1 - 84
78 W Hunt Valley Blue Sox 30 103 27 15 7 - - 0 0 21 .262 .309 .262 - - - - - - - 110
79 A Loikits Valley Blue Sox 22 69 18 11 5 - - 0 0 22 .261 .311 .261 - - - - - - - 74
80 C Wallace Newport Gulls 36 139 36 22 14 - - 2 2 22 .259 .327 .302 - - - - - - - 153
81 R Stang North Adams SteepleCats 25 89 23 17 8 - - 5 5 22 .258 .320 .427 - - - - - - - 97
82 M O’Brien Keene Swamp Bats 42 155 40 33 19 4 4 8 16 43 .258 .356 .490 5 1 1 1 39 30 1.30 181
83 B DeGoti Ocean State Waves 29 101 26 17 12 - - 2 2 22 .257 .336 .317 - - - - 1 2 0.50 113
83 B Krzciok Marthas Vineyard Sharks 29 101 26 20 15 - - 3 3 31 .257 .359 .347 1 - - - 2 2 1.00 117
85 L Scilley Marthas Vineyard Sharks 33 98 25 13 11 - - 2 2 31 .255 .330 .316 - - - - 1 - - 109
86 F Apple Vermont Mountaineers 19 51 13 2 7 - - 1 1 10 .255 .345 .314 - - - - - - - 58
87 N Spaventa Valley Blue Sox 36 122 31 26 18 - - 6 6 25 .254 .350 .402 - - - - - - - 140
88 D Moats Marthas Vineyard Sharks 26 79 20 8 12 - 1 1 2 32 .253 .352 .316 - - - - 1 2 0.50 91
89 A Greco Upper Valley Nighthawks 33 119 30 21 12 - - 1 1 24 .252 .321 .277 - - - - - - - 131
90 M Elko Valley Blue Sox 37 131 33 24 28 - - 1 1 27 .252 .384 .275 - - - - - - - 159
91 D Camera Vermont Mountaineers 26 76 19 9 11 - - 1 1 22 .250 .345 .289 - - - - - - - 87
91 N Guachione North Adams SteepleCats 20 44 11 2 4 - - 0 0 16 .250 .313 .250 - - - - - - - 48
91 D Mendez Mystic Schooners 32 128 32 24 16 - - 0 0 21 .250 .333 .250 - - - - - - - 144
91 G Sullivan Sanford Mainers 5 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
95 D Infante Bristol Blues 33 101 25 15 19 - - 0 0 32 .248 .367 .248 - - - - - - - 120
96 J DeMucci Bristol Blues 28 73 18 13 7 - - 0 0 14 .247 .321 .247 1 - - - - 2 - 81
97 K Pascarelli Ocean State Waves 28 61 15 12 19 - - 3 3 15 .246 .425 .393 - - - - - - - 80
98 R Novak Newport Gulls 36 118 29 21 26 - - 4 4 35 .246 .382 .347 - - - - - - - 144
99 M Glickman Bristol Blues 19 57 14 13 4 - - 1 1 15 .246 .295 .298 - - - - - - - 61
100 K Branch Newport Gulls 34 115 28 10 18 - - 0 0 25 .243 .346 .243 - - - - - - - 133
101 H High Marthas Vineyard Sharks 14 37 9 5 6 - - 0 0 8 .243 .349 .243 - - - - 2 - - 43
102 W Lybrook Marthas Vineyard Sharks 33 107 26 16 26 1 - 2 3 43 .243 .391 .308 - - - - 2 - - 133
103 J Baran Vermont Mountaineers 12 33 8 5 6 - - 0 0 7 .242 .359 .242 - - - - - - - 39
103 J Chatfield Bristol Blues 29 99 24 24 19 - - 2 2 18 .242 .364 .303 - - - - - - - 118
105 L Flynn Ocean State Waves 12 29 7 2 8 - - 1 1 6 .241 .405 .345 - - - - - - - 37
106 M Kaufer Marthas Vineyard Sharks 32 112 27 27 16 - - 9 9 32 .241 .336 .482 - - - - - - - 128
107 L Holland Mystic Schooners 23 71 17 12 15 - - 2 2 26 .239 .372 .324 - - - - - - - 86
108 J Toomey Sanford Mainers 30 109 26 14 17 - - 2 2 24 .239 .341 .294 - - - - - - - 126
109 T Ford Valley Blue Sox 14 42 10 3 7 - - 0 0 19 .238 .347 .238 - - - - - - - 49
110 M Willi North Shore Navigators 11 17 4 1 4 - - 0 0 8 .235 .381 .235 - - - - - - - 21
111 J Harley Mystic Schooners 37 115 27 14 41 - - 0 0 42 .235 .436 .235 - - - - - - - 156
112 B Grieve Upper Valley Nighthawks 19 64 15 13 6 - - 1 1 16 .234 .300 .281 - - - - - - - 70
113 M Dieguez Upper Valley Nighthawks 18 47 11 8 7 - - 0 0 19 .234 .333 .234 - - - - - - - 54
114 K Garbowski Danbury Westerners 24 82 19 13 7 - - 1 1 14 .232 .292 .268 - - - - 3 - - 89
115 A Dowd Marthas Vineyard Sharks 17 26 6 2 4 - - 1 1 4 .231 .333 .346 - - - - - - - 30
115 R Jaros Keene Swamp Bats 23 78 18 10 8 3 - 2 5 17 .231 .311 .346 2 2 - 4 15 25 0.60 90
115 H Perry Valley Blue Sox 15 39 9 5 3 - - 2 2 16 .231 .286 .385 - - - - - - - 42
115 E Puig Marthas Vineyard Sharks 18 52 12 8 9 - - 1 1 6 .231 .344 .288 - - - - 1 1 1.00 61
115 S Whitehill North Shore Navigators 34 78 18 7 11 - - 0 0 41 .231 .326 .231 - - - - 1 - - 89
120 A Lewis Newport Gulls 30 113 26 14 18 - - 2 2 40 .230 .336 .283 - - - - - - - 131
121 C Daniel Vermont Mountaineers 31 109 25 7 13 - - 1 1 24 .229 .311 .257 - - - - - - - 122
122 C Reyna Vermont Mountaineers 25 83 19 12 13 - - 0 0 22 .229 .333 .229 - - - - - - - 96
123 C Tuupo Keene Swamp Bats 45 149 34 25 20 5 - 1 6 24 .228 .337 .282 7 5 - 2 35 55 0.64 181
124 C Scanlon Mystic Schooners 32 101 23 17 20 - - 5 5 35 .228 .355 .376 - - - - - - - 121
125 D Baker North Shore Navigators 28 93 21 10 12 1 - 0 1 17 .226 .314 .237 - - - - 4 3 1.33 105
Rk Name Team gp r tb sb cs
1 A Ciaglo Valley Blue Sox 5 3 2 0 -
1 R Felder Marthas Vineyard Sharks 12 1 1 0 -
3 H McLendon Valley Blue Sox 13 6 12 5 -
4 R Synodi Bristol Blues 3 1 2 0 -
5 A Agresti Newport Gulls 20 15 36 7 -
6 T Mainolfi Keene Swamp Bats 40 35 67 10 5
7 S Mexico Valley Blue Sox 25 13 58 1 -
8 C Brown Newport Gulls 15 14 25 2 -
9 C Baxter North Adams SteepleCats 24 14 35 1 -
10 K Douin Sanford Mainers 19 12 26 0 -
11 T Cap Bristol Blues 11 0 1 0 -
11 B Schaaf Sanford Mainers 15 14 18 5 -
13 J Herring Keene Swamp Bats 46 41 99 2 1
14 W Hampton Marthas Vineyard Sharks 34 20 49 21 1
15 J Lutte Danbury Westerners 33 26 50 5 -
16 Z Kent Sanford Mainers 36 25 40 20 -
17 G Pitts Keene Swamp Bats 20 7 13 10 1
18 C Bentley Marthas Vineyard Sharks 31 25 38 17 -
18 P Keblinsky Sanford Mainers 13 5 16 1 -
20 B Martin Marthas Vineyard Sharks 38 35 42 18 -
21 M Bolton Newport Gulls 43 41 70 10 -
22 C Fellows Upper Valley Nighthawks 34 21 44 2 -
23 A Cohall Danbury Westerners 7 7 13 2 -
23 J Hernandez Vermont Mountaineers 28 17 40 19 -
25 T Blumetti Bristol Blues 37 24 36 7 -
25 J Kernodle Mystic Schooners 35 30 36 6 -
27 E Cha Mystic Schooners 35 23 49 11 -
28 S Darnell Valley Blue Sox 23 16 27 2 -
28 P Napolitano Vermont Mountaineers 9 1 3 3 -
30 D Johnson Mystic Schooners 41 30 49 7 -
31 G Greger Ocean State Waves 41 20 51 23 -
32 G Larsen Danbury Westerners 34 30 45 38 -
33 M Gupton Newport Gulls 42 35 77 15 -
34 R Dykstra Marthas Vineyard Sharks 22 14 25 6 -
35 A Brotz Upper Valley Nighthawks 37 26 41 12 -
36 N Lopez North Adams SteepleCats 27 12 23 6 -
37 B Sencaj Sanford Mainers 31 16 37 0 -
38 M Minckler Vermont Mountaineers 21 14 20 11 -
38 X Perez Keene Swamp Bats 18 17 39 1 -
38 D Tozzi Sanford Mainers 22 15 23 0 -
41 J Kea North Shore Navigators 34 9 34 7 -
42 A Aschettino Mystic Schooners 30 27 28 17 -
43 M Lipsey Keene Swamp Bats 39 34 50 21 2
44 C Boardman Upper Valley Nighthawks 18 10 21 0 -
44 J Malone Keene Swamp Bats 16 1 5 - -
44 G Tirado Danbury Westerners 18 8 34 0 -
44 B Vicini Bristol Blues 13 7 12 4 -
48 R Reese Keene Swamp Bats 43 36 92 8 2
49 I Wachsmann Valley Blue Sox 29 23 54 9 -
50 J Pagano Vermont Mountaineers 34 11 32 12 -
51 J Collado Mystic Schooners 30 15 36 12 -
52 M Dalena Mystic Schooners 21 10 24 2 -
52 D Rodriguez North Adams SteepleCats 23 14 14 9 -
54 M Petersen Bristol Blues 35 16 36 6 1
55 G Merlonghi Bristol Blues 42 29 47 9 -
56 C Battersby North Adams SteepleCats 7 2 5 0 -
56 R King Ocean State Waves 15 2 5 4 -
58 G Pettay Ocean State Waves 28 14 28 13 -
58 N Shuhet Upper Valley Nighthawks 29 20 34 1 -
60 C Carson Valley Blue Sox 21 10 16 7 -
60 P Link Danbury Westerners 32 29 56 14 1
62 M Trommer Upper Valley Nighthawks 26 10 31 0 -
63 J Thompson North Adams SteepleCats 30 10 31 8 -
64 N Romano Keene Swamp Bats 46 28 56 3 1
65 D Koenen Upper Valley Nighthawks 8 1 3 3 -
65 R Seymour Newport Gulls 41 21 54 7 -
67 W Cook Danbury Westerners 29 18 32 8 -
68 E Santaella Upper Valley Nighthawks 21 14 18 14 -
69 G Colasante Marthas Vineyard Sharks 28 19 28 8 -
70 A Belisario Mystic Schooners 38 29 42 13 -
71 S Gell Bristol Blues 24 7 20 0 -
71 C Niclai Ocean State Waves 20 12 26 7 -
73 R Gerety Ocean State Waves 38 24 42 17 -
74 A Evasco Newport Gulls 15 10 17 0 -
75 S Miller Sanford Mainers 26 17 23 11 -
75 A Paradine Danbury Westerners 26 11 37 0 -
77 D Oneill Bristol Blues 20 11 27 0 -
78 W Hunt Valley Blue Sox 30 17 27 5 -
79 A Loikits Valley Blue Sox 22 18 18 3 -
80 C Wallace Newport Gulls 36 26 42 6 -
81 R Stang North Adams SteepleCats 25 18 38 3 -
82 M O’Brien Keene Swamp Bats 42 35 76 14 2
83 B DeGoti Ocean State Waves 29 17 32 10 -
83 B Krzciok Marthas Vineyard Sharks 29 16 35 2 -
85 L Scilley Marthas Vineyard Sharks 33 17 31 9 -
86 F Apple Vermont Mountaineers 19 6 16 4 -
87 N Spaventa Valley Blue Sox 36 24 49 1 -
88 D Moats Marthas Vineyard Sharks 26 17 25 10 1
89 A Greco Upper Valley Nighthawks 33 16 33 4 -
90 M Elko Valley Blue Sox 37 30 36 31 -
91 D Camera Vermont Mountaineers 26 11 22 7 -
91 N Guachione North Adams SteepleCats 20 7 11 1 -
91 D Mendez Mystic Schooners 32 32 32 22 -
91 G Sullivan Sanford Mainers 5 1 1 0 -
95 D Infante Bristol Blues 33 17 25 4 -
96 J DeMucci Bristol Blues 28 7 18 1 -
97 K Pascarelli Ocean State Waves 28 15 24 6 -
98 R Novak Newport Gulls 36 22 41 1 -
99 M Glickman Bristol Blues 19 9 17 1 -
100 K Branch Newport Gulls 34 22 28 13 -
101 H High Marthas Vineyard Sharks 14 2 9 1 -
102 W Lybrook Marthas Vineyard Sharks 33 13 33 1 -
103 J Baran Vermont Mountaineers 12 6 8 7 -
103 J Chatfield Bristol Blues 29 16 30 4 -
105 L Flynn Ocean State Waves 12 5 10 2 -
106 M Kaufer Marthas Vineyard Sharks 32 27 54 6 -
107 L Holland Mystic Schooners 23 14 23 3 -
108 J Toomey Sanford Mainers 30 17 32 4 -
109 T Ford Valley Blue Sox 14 11 10 6 -
110 M Willi North Shore Navigators 11 1 4 1 -
111 J Harley Mystic Schooners 37 28 27 10 -
112 B Grieve Upper Valley Nighthawks 19 14 18 1 -
113 M Dieguez Upper Valley Nighthawks 18 7 11 4 -
114 K Garbowski Danbury Westerners 24 10 22 2 -
115 A Dowd Marthas Vineyard Sharks 17 6 9 6 -
115 R Jaros Keene Swamp Bats 23 13 27 6 -
115 H Perry Valley Blue Sox 15 6 15 0 -
115 E Puig Marthas Vineyard Sharks 18 12 15 3 -
115 S Whitehill North Shore Navigators 34 6 18 9 -
120 A Lewis Newport Gulls 30 14 32 6 -
121 C Daniel Vermont Mountaineers 31 19 28 25 -
122 C Reyna Vermont Mountaineers 25 13 19 12 -
123 C Tuupo Keene Swamp Bats 45 19 42 5 -
124 C Scanlon Mystic Schooners 32 24 38 3 -
125 D Baker North Shore Navigators 28 9 22 3 1
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 A Ciaglo Valley Blue Sox 6.75 0 0 2 0 0 2.2 5 2 2 1 1 3.38 - 2.25 - - -
1 R Felder Marthas Vineyard Sharks 2.70 0 0 11 10 0 46.2 38 16 14 19 37 7.14 1 1.22 23 - -
3 H McLendon Valley Blue Sox 10.57 0 0 8 0 0 7.2 13 10 9 7 11 12.91 - 2.61 - - -
4 R Synodi Bristol Blues 4.50 0 0 2 0 0 2.0 1 2 1 6 1 4.50 - 3.50 - - -
5 A Agresti Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 T Mainolfi Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 S Mexico Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 C Brown Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 C Baxter North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 K Douin Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 T Cap Bristol Blues 3.24 0 0 9 0 0 8.1 7 6 3 8 9 9.72 - 1.80 - - -
11 B Schaaf Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 J Herring Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 W Hampton Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 J Lutte Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 Z Kent Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 G Pitts Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 C Bentley Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 P Keblinsky Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 B Martin Marthas Vineyard Sharks 0.00 0 0 1 0 0 0.1 0 0 0 0 1 27.00 - .00 - - -
21 M Bolton Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 C Fellows Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 A Cohall Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 J Hernandez Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 T Blumetti Bristol Blues 0.00 0 0 1 0 0 3.0 0 0 0 3 0 .00 - 1.00 - - -
25 J Kernodle Mystic Schooners 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 - - -
27 E Cha Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 S Darnell Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 P Napolitano Vermont Mountaineers 2.00 0 0 5 0 0 9.0 12 3 2 1 6 6.00 - 1.44 - - -
30 D Johnson Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 G Greger Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 G Larsen Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 M Gupton Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 R Dykstra Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 A Brotz Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 N Lopez North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 B Sencaj Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 M Minckler Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 X Perez Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 D Tozzi Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 J Kea North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 A Aschettino Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 M Lipsey Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 C Boardman Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 J Malone Keene Swamp Bats 4.44 5 1 13 2 1 26.1 26 17 13 8 22 7.52 4 1.29 112 3 1
44 G Tirado Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 B Vicini Bristol Blues 37.80 0 0 3 1 0 1.2 3 7 7 8 3 16.20 - 6.60 - - -
48 R Reese Keene Swamp Bats 9.00 0 0 1 0 0 1.0 1 1 1 - 0 .00 1 1.00 4 - -
49 I Wachsmann Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 J Pagano Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 J Collado Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 M Dalena Mystic Schooners 10.00 0 0 3 3 0 9.0 11 10 10 9 8 8.00 - 2.22 - - -
52 D Rodriguez North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 M Petersen Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 G Merlonghi Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 C Battersby North Adams SteepleCats 0.00 0 0 1 0 0 2.0 2 0 0 1 2 9.00 - 1.50 - - -
56 R King Ocean State Waves 3.18 0 0 5 1 0 17.0 15 8 6 10 13 6.88 - 1.47 - - -
58 G Pettay Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 N Shuhet Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 C Carson Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 P Link Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 M Trommer Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
