July 4, 2025 Vermont Mountaineers at Upper Valley Nighthawks

5

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Mountaineers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| Upper Valley Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Box Score
Vermont Mountaineers
Upper Valley Nighthawks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Schreck, T
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Pudvar, O
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 4 | 2 | 4 | 10 | 0 |
Batting
HR:
Jaylen Hernandez
RBI:
Jaylen Hernandez (2)
Baserunning
SB:
Elliot Miles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Monile, N
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Mazzotta, N
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Bruno, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 6 | 0 | 2 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pudvar, O | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brown | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Reyes | 3.0 | 3 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bruno, M | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 4 | 5 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
