June 15, 2024 Bristol Blues at Danbury Westerners

7

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Blues | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 |
| Danbury Westerners | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 6 |
Box Score
Bristol Blues
Danbury Westerners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Topolski, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 7 | 10 | 4 | 3 | 8 | 0 |
Batting
RBI:
Henry Rondon
, Michael Zarrillo
, Jordan Peyton
, Easton Brenner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 1 | 0 | |
|
Ramppen, Z
|
5 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 2 | 0 | 4 | 0 | |
|
Stella, J
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Andrews, J
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Kiritsis, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 6 | 11 | 6 | 2 | 9 | 0 |
Batting
RBI:
Dante DAmore (3)
, Ryan Preisano (2)
, Andrews, J
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Gilleran | 3.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chad Fedeli | 2.2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Clint James Pazdera | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topolski, C | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Renner | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 6 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Tarsia | 3.1 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Spada | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kiritsis, D | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Raidt | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 10 | 7 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
