2023 New England Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 B Francisco Bristol Blues 12 3 2 1 0 - - 0 0 1 .667 .667 .667 - - - - - - - 3
2 N Bousquet Upper Valley Nighthawks 7 5 3 1 0 - - 0 0 0 .600 .600 .600 - - - - - - - 5
3 P Friedman North Shore Navigators 12 4 2 0 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
4 G Silva Danbury Westerners 8 27 11 4 2 - - 1 1 3 .407 .448 .519 - - - - - - - 29
5 E Genther Ocean State Waves 12 33 12 5 2 - - 1 1 2 .364 .400 .455 - - - - - - - 35
6 J Cook Ocean State Waves 25 14 5 3 4 - - 0 0 3 .357 .500 .357 - - - - - - - 18
7 A Myers Upper Valley Nighthawks 30 120 42 14 5 - - 2 2 8 .350 .376 .400 - - - - - - - 125
8 D Murray Upper Valley Nighthawks 12 23 8 2 2 - - 0 0 6 .348 .400 .348 - - - - - - - 25
9 M Ruiz Danbury Westerners 10 32 11 8 3 - - 1 1 8 .344 .400 .438 - - - - - - - 35
10 L Poteet Sanford Mainers 33 105 36 27 15 - - 3 3 33 .343 .425 .429 - - - - - - - 120
11 A Corn Keene Swamp Bats 6 21 7 4 8 - - - 0 10 .333 .517 .333 - - - - 1 2 0.50 29
11 B Kraus Mystic Schooners 5 6 2 1 1 - - 0 0 1 .333 .429 .333 - - - - - - - 7
13 L Beckstein Newport Gulls 33 95 31 14 25 - - 1 1 18 .326 .467 .358 - - - - - - - 120
14 T Williams Vermont Mountaineers 28 96 31 18 11 - - 2 2 17 .323 .393 .385 - - - - - - - 107
15 B Drapeau North Shore Navigators 22 81 26 14 5 - - 2 2 15 .321 .360 .395 - - - - - - - 86
16 D Taylor Keene Swamp Bats 32 118 37 29 10 - - 7 7 17 .314 .362 .492 - 2 - - 8 7 1.14 130
16 B Zmarzlak Danbury Westerners 32 118 37 31 11 - - 11 11 42 .314 .372 .593 - - - - - - - 129
18 D Mershon Ocean State Waves 35 99 31 14 23 - - 2 2 26 .313 .443 .374 - - - - - - - 122
19 C Cranford Valley Blue Sox 37 136 42 19 15 - - 0 0 30 .309 .377 .309 - - - - - - - 151
20 B Butterworth Vermont Mountaineers 30 107 33 15 17 - - 2 2 13 .308 .403 .364 - - - - - - - 124
21 J Hernandez Danbury Westerners 29 104 32 18 11 - - 3 3 17 .308 .374 .394 - - - - - - - 115
21 B Root North Shore Navigators 4 13 4 2 2 - - 0 0 3 .308 .400 .308 - - - - - - - 15
23 H Kaczmar North Shore Navigators 31 101 31 10 22 - - 0 0 19 .307 .431 .307 - - - - - - - 123
24 D Labrador Danbury Westerners 23 72 22 11 6 - - 4 4 18 .306 .359 .472 - - - - - - - 78
25 E Griffis North Shore Navigators 28 103 31 24 10 - - 4 4 23 .301 .363 .417 - - - - - - - 113
26 M Toole Vermont Mountaineers 36 113 34 16 17 - - 0 0 26 .301 .392 .301 - - - - - - - 130
27 D McLaughlin Ocean State Waves 13 20 6 0 3 - - 0 0 4 .300 .391 .300 - - - - - - - 23
28 G Noriega Bristol Blues 47 164 49 35 18 - - 3 3 27 .299 .368 .354 - - - - - - - 182
29 N Tamburro Upper Valley Nighthawks 24 77 23 16 9 - - 3 3 26 .299 .372 .416 - - - - - - - 86
30 K Bruggeman Upper Valley Nighthawks 21 67 20 11 11 - - 0 0 9 .299 .397 .299 - - - - - - - 78
31 S Kirkpatrick Mystic Schooners 30 108 32 8 10 - - 1 1 13 .296 .356 .324 - - - - - - - 118
32 D Wyers Danbury Westerners 34 105 31 14 11 - - 2 2 20 .295 .362 .352 - - - - - - - 116
33 E Sullivan Mystic Schooners 13 34 10 6 0 - - 0 0 5 .294 .294 .294 - - - - - - - 34
34 D Kron Mystic Schooners 27 82 24 8 6 - - 0 0 19 .293 .341 .293 - - - - - - - 88
35 K Hannon North Adams SteepleCats 31 106 31 10 17 - - 2 2 14 .292 .390 .349 - - - - - - - 123
36 J Peyton Bristol Blues 42 113 33 12 24 - - 0 0 21 .292 .416 .292 - - - - - - - 137
37 D Melnick Mystic Schooners 25 83 24 10 6 - - 1 1 19 .289 .337 .325 - - - - - - - 89
38 A Guerrero Valley Blue Sox 37 146 42 22 15 - - 2 2 34 .288 .354 .329 - - - - - - - 161
39 D Bade Sanford Mainers 38 140 40 24 17 - - 3 3 28 .286 .363 .350 - - - - - - - 157
39 D Holderbach Ocean State Waves 34 112 32 20 12 - - 3 3 21 .286 .355 .366 - - - - - - - 124
39 A Ritch Keene Swamp Bats 6 21 6 3 - - - 2 2 7 .286 .286 .571 - - - 1 3 5 0.60 21
42 K Skagerlind Sanford Mainers 33 95 27 14 16 - - 2 2 16 .284 .387 .347 - - - - - - - 111
43 D Jefferson North Adams SteepleCats 31 99 28 8 19 - - 2 2 32 .283 .398 .343 - - - - - - - 118
44 G Ebel North Adams SteepleCats 17 46 13 6 8 - - 0 0 13 .283 .389 .283 - - - - - - - 54
45 C Ficca Ocean State Waves 42 110 31 9 15 - - 2 2 25 .282 .368 .336 - - - - - - - 125
46 R Cesarini Upper Valley Nighthawks 34 121 34 11 14 - - 0 0 12 .281 .356 .281 - - - - - - - 135
46 N Lincoln North Adams SteepleCats 35 121 34 10 16 - - 0 0 29 .281 .365 .281 - - - - - - - 137
48 B Heaton Ocean State Waves 35 100 28 22 11 - - 5 5 19 .280 .351 .430 - - - - - - - 111
49 J Brooks Ocean State Waves 30 54 15 8 23 - - 0 0 18 .278 .494 .278 - - - - - - - 77
49 D Palmer Upper Valley Nighthawks 23 72 20 3 2 - - 0 0 11 .278 .297 .278 - - - - - - - 74
49 S Tackett North Adams SteepleCats 37 126 35 22 27 - - 6 6 41 .278 .405 .421 - - - - - - - 153
52 C Hewett Sanford Mainers 33 119 33 16 13 - - 3 3 22 .277 .348 .353 - - - - - - - 132
53 S DeMartinis III North Shore Navigators 32 101 28 16 19 - - 1 1 24 .277 .392 .307 - - - - - - - 120
54 S Alford Newport Gulls 39 148 41 25 12 - - 6 6 33 .277 .331 .399 - - - - - - - 160
55 C Goodman Bristol Blues 29 69 19 12 15 - - 1 1 12 .275 .405 .319 - - - - - - - 84
56 S Selinsky Bristol Blues 44 102 28 16 23 - - 1 1 31 .275 .408 .304 - - - - - - - 125
57 B Sullivan Bristol Blues 41 113 31 12 10 - - 0 0 23 .274 .333 .274 - - - - - - - 123
58 N Smith Newport Gulls 22 59 16 10 4 - - 1 1 12 .271 .317 .322 - - - - - - - 63
59 J Goodman Mystic Schooners 29 107 29 16 8 - - 3 3 24 .271 .322 .355 - - - - - - - 115
60 E Kreutzmann Valley Blue Sox 38 138 37 21 20 - - 2 2 47 .268 .361 .312 - - - - - - - 158
61 T Long Upper Valley Nighthawks 22 71 19 3 5 - - 0 0 21 .268 .316 .268 - - - - - - - 76
62 N Brini Newport Gulls 37 94 25 6 8 - - 0 0 24 .266 .324 .266 - - - - - - - 102
63 A Whitley Vermont Mountaineers 20 68 18 10 4 - - 1 1 11 .265 .306 .309 - - - - - - - 72
64 G Howe Ocean State Waves 31 87 23 15 23 - - 1 1 18 .264 .418 .299 - - - - - - - 110
65 M Polk Sanford Mainers 33 114 30 20 12 - - 1 1 17 .263 .333 .289 - - - - - - - 126
66 B Horton Keene Swamp Bats 36 118 31 11 21 - - 5 5 44 .263 .383 .390 2 - - - 5 12 0.42 141
67 G Rosales Vermont Mountaineers 24 61 16 13 16 - - 3 3 22 .262 .416 .410 - - - - - - - 77
68 L Boynton Danbury Westerners 29 88 23 16 14 - - 6 6 25 .261 .363 .466 - - - - - - - 102
69 M Anderson Newport Gulls 37 115 30 29 16 - - 7 7 35 .261 .351 .443 - - - - - - - 131
69 J Davis Danbury Westerners 31 92 24 7 14 - - 1 1 23 .261 .358 .293 - - - - - - - 106
69 W Gale Valley Blue Sox 36 138 36 7 17 - - 0 0 23 .261 .342 .261 - - - - - - - 155
69 J Jarrell North Shore Navigators 21 69 18 17 9 - - 4 4 26 .261 .346 .435 - - - - - - - 78
69 K Shimada Valley Blue Sox 14 23 6 0 4 - - 0 0 6 .261 .370 .261 - - - - - - - 27
74 E Eisert Sanford Mainers 36 124 32 15 18 - - 1 1 30 .258 .352 .282 - - - - - - - 142
74 J Phinney Ocean State Waves 41 93 24 15 12 - - 5 5 32 .258 .343 .419 - - - - - - - 105
74 L White Bristol Blues 18 31 8 3 6 - - 0 0 11 .258 .378 .258 - - - - - - - 37
77 J Navyac Mystic Schooners 25 74 19 9 6 - - 0 0 22 .257 .313 .257 - - - - - - - 80
78 B Butler Newport Gulls 34 91 23 25 15 - - 4 4 32 .253 .358 .385 - - - - - - - 106
79 E Dix Valley Blue Sox 24 95 24 5 10 - - 1 1 16 .253 .324 .284 - - - - - - - 105
80 T Hare Newport Gulls 41 131 33 33 21 - - 10 10 54 .252 .355 .481 - - - - - - - 152
81 D Kelleher Mystic Schooners 11 4 1 1 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
81 M Quigley Ocean State Waves 16 12 3 0 2 - - 0 0 4 .250 .357 .250 - - - - - - - 14
81 S Rosso Vermont Mountaineers 31 108 27 23 18 - - 3 3 20 .250 .357 .333 - - - - - - - 126
81 C Stelly Mystic Schooners 23 80 20 4 7 - - 0 0 20 .250 .310 .250 - - - - - - - 87
81 C Worcester Upper Valley Nighthawks 22 72 18 12 10 - - 1 1 12 .250 .341 .292 - - - - - - - 82
86 C Parrillo Bristol Blues 41 109 27 22 15 - - 0 0 18 .248 .339 .248 - - - - - - - 124
87 N Stocum Vermont Mountaineers 29 73 18 16 12 - - 4 4 16 .247 .353 .411 - - - - - - - 85
88 I Battipaglia Bristol Blues 26 69 17 10 10 - - 1 1 28 .246 .342 .290 - - - - - - - 79
88 A Jolley Danbury Westerners 22 69 17 4 7 - - 1 1 18 .246 .316 .290 - - - - - - - 76
90 J Smith Keene Swamp Bats 33 114 28 7 5 2 - 1 3 20 .246 .281 .289 1 1 - 2 5 8 0.63 121
91 M Chatelle North Shore Navigators 30 98 24 16 7 - - 1 1 18 .245 .295 .276 - - - - - - - 105
92 M Bergevin Valley Blue Sox 43 139 34 20 28 - - 2 2 37 .245 .371 .288 - - - - - - - 167
92 K Branch Newport Gulls 38 139 34 27 17 - - 3 3 35 .245 .327 .309 - - - - - - - 156
94 G Bozzo Keene Swamp Bats 22 74 18 12 1 - - 3 3 9 .243 .253 .365 - - - 1 8 6 1.33 75
95 C Shpur Mystic Schooners 26 71 17 7 13 - - 0 0 14 .239 .357 .239 - - - - - - - 84
96 B DeLamielleure Keene Swamp Bats 33 117 28 16 14 5 - 6 11 44 .239 .326 .436 1 - - 3 8 6 1.33 132
97 M Bello Mystic Schooners 17 46 11 3 8 - - 0 0 8 .239 .352 .239 - - - - - - - 54
98 N Roselli Sanford Mainers 39 134 32 10 28 - - 2 2 33 .239 .370 .284 - - - - - - - 162
99 K Miller Ocean State Waves 47 130 31 17 21 - - 4 4 50 .238 .344 .331 - - - - - - - 151
100 C Bowker Sanford Mainers 19 21 5 0 2 - - 0 0 9 .238 .304 .238 - - - - - - - 23
100 R Butler Ocean State Waves 24 63 15 6 3 - - 3 3 21 .238 .273 .381 - - - - - - - 66
100 J Renwick Vermont Mountaineers 27 63 15 6 8 - - 0 0 19 .238 .324 .238 - - - - - - - 71
103 N Monistere Upper Valley Nighthawks 19 59 14 8 7 - - 1 1 17 .237 .318 .288 - - - - - - - 66
104 J McElroy North Shore Navigators 37 97 23 7 26 - - 0 0 26 .237 .398 .237 - - - - - - - 123
105 N Waugh Vermont Mountaineers 25 76 18 12 10 - - 2 2 30 .237 .326 .316 - - - - - - - 86
106 M Wolf Valley Blue Sox 19 55 13 7 6 - - 0 0 11 .236 .311 .236 - - - - - - - 61
107 L Cantwell Vermont Mountaineers 29 85 20 11 27 - - 2 2 20 .235 .420 .306 - - - - - - - 112
107 M Graveline Ocean State Waves 37 102 24 9 9 - - 0 0 28 .235 .297 .235 - - - - - - - 111
109 J Reinisch North Adams SteepleCats 25 90 21 10 12 - - 2 2 21 .233 .324 .300 - - - - - - - 102
110 A Beck Upper Valley Nighthawks 21 56 13 3 6 - - 0 0 18 .232 .306 .232 - - - - - - - 62
111 H Miller Danbury Westerners 25 69 16 6 15 - - 1 1 27 .232 .369 .275 - - - - - - - 84
112 N White North Shore Navigators 11 13 3 1 2 - - 1 1 6 .231 .333 .462 - - - - - - - 15
113 D Black Bristol Blues 34 87 20 8 11 - - 0 0 24 .230 .316 .230 - - - - - - - 98
114 D Rodriguez Upper Valley Nighthawks 19 53 12 5 6 - - 0 0 7 .226 .305 .226 - - - - - - - 59
115 A Livermore Keene Swamp Bats 33 102 23 7 13 1 - 0 1 25 .225 .313 .235 - - 1 1 11 5 2.20 116
115 M Zarrillo Valley Blue Sox 37 102 23 14 24 - - 2 2 40 .225 .373 .284 - - - - - - - 126
117 T Fote Bristol Blues 28 80 18 10 16 - - 1 1 22 .225 .354 .263 - - - - - - - 96
117 M Handal Mystic Schooners 28 80 18 9 19 - - 1 1 20 .225 .374 .263 - - - - - - - 99
119 S Harrington Upper Valley Nighthawks 31 103 23 10 11 - - 0 0 40 .223 .298 .223 - - - - - - - 114
120 J Claiborn Danbury Westerners 28 81 18 8 9 - - 0 0 23 .222 .300 .222 - - - - - - - 90
120 H Feinberg Danbury Westerners 40 126 28 16 24 - - 5 5 42 .222 .347 .341 - - - - - - - 150
120 D Russell Sanford Mainers 26 72 16 11 12 - - 3 3 36 .222 .333 .347 - - - - - - - 84
123 G Rice Keene Swamp Bats 37 104 23 19 10 - - 7 7 26 .221 .317 .423 5 1 - - 10 11 0.91 120
124 M Schark Newport Gulls 33 109 24 23 12 - - 6 6 49 .220 .298 .385 - - - - - - - 121
125 P Durocher Bristol Blues 39 100 22 8 9 - - 1 1 23 .220 .284 .250 - - - - - - - 109
Rk Name Team gp r tb sb cs
1 B Francisco Bristol Blues 12 0 2 1 -
2 N Bousquet Upper Valley Nighthawks 7 0 3 0 -
3 P Friedman North Shore Navigators 12 0 2 0 -
4 G Silva Danbury Westerners 8 3 14 3 -
5 E Genther Ocean State Waves 12 5 15 2 -
6 J Cook Ocean State Waves 25 4 5 3 -
7 A Myers Upper Valley Nighthawks 30 18 48 13 -
8 D Murray Upper Valley Nighthawks 12 5 8 3 -
9 M Ruiz Danbury Westerners 10 9 14 5 -
10 L Poteet Sanford Mainers 33 14 45 0 -
11 A Corn Keene Swamp Bats 6 4 7 1 -
11 B Kraus Mystic Schooners 5 1 2 0 -
13 L Beckstein Newport Gulls 33 23 34 14 -
14 T Williams Vermont Mountaineers 28 23 37 18 -
15 B Drapeau North Shore Navigators 22 8 32 1 -
16 D Taylor Keene Swamp Bats 32 15 58 4 -
16 B Zmarzlak Danbury Westerners 32 20 70 2 -
18 D Mershon Ocean State Waves 35 21 37 18 -
19 C Cranford Valley Blue Sox 37 20 42 4 -
20 B Butterworth Vermont Mountaineers 30 16 39 8 -
21 J Hernandez Danbury Westerners 29 22 41 7 -
21 B Root North Shore Navigators 4 1 4 0 -
23 H Kaczmar North Shore Navigators 31 24 31 8 -
24 D Labrador Danbury Westerners 23 15 34 0 -
25 E Griffis North Shore Navigators 28 21 43 9 -
26 M Toole Vermont Mountaineers 36 26 34 21 -
27 D McLaughlin Ocean State Waves 13 2 6 3 -
28 G Noriega Bristol Blues 47 24 58 15 -
29 N Tamburro Upper Valley Nighthawks 24 12 32 3 -
30 K Bruggeman Upper Valley Nighthawks 21 13 20 1 -
31 S Kirkpatrick Mystic Schooners 30 16 35 2 -
32 D Wyers Danbury Westerners 34 13 37 5 -
33 E Sullivan Mystic Schooners 13 5 10 0 -
34 D Kron Mystic Schooners 27 6 24 3 -
35 K Hannon North Adams SteepleCats 31 13 37 14 -
36 J Peyton Bristol Blues 42 22 33 17 -
37 D Melnick Mystic Schooners 25 14 27 0 -
38 A Guerrero Valley Blue Sox 37 21 48 4 -
39 D Bade Sanford Mainers 38 25 49 1 -
39 D Holderbach Ocean State Waves 34 15 41 3 -
39 A Ritch Keene Swamp Bats 6 3 12 - -
42 K Skagerlind Sanford Mainers 33 22 33 8 -
43 D Jefferson North Adams SteepleCats 31 16 34 9 -
44 G Ebel North Adams SteepleCats 17 7 13 1 -
45 C Ficca Ocean State Waves 42 12 37 4 -
46 R Cesarini Upper Valley Nighthawks 34 21 34 12 -
46 N Lincoln North Adams SteepleCats 35 17 34 10 -
48 B Heaton Ocean State Waves 35 12 43 1 -
49 J Brooks Ocean State Waves 30 15 15 9 -
49 D Palmer Upper Valley Nighthawks 23 12 20 8 -
49 S Tackett North Adams SteepleCats 37 30 53 8 -
52 C Hewett Sanford Mainers 33 25 42 27 -
53 S DeMartinis III North Shore Navigators 32 21 31 7 -
54 S Alford Newport Gulls 39 27 59 0 -
55 C Goodman Bristol Blues 29 11 22 2 -
56 S Selinsky Bristol Blues 44 19 31 15 -
57 B Sullivan Bristol Blues 41 14 31 4 -
58 N Smith Newport Gulls 22 7 19 2 -
59 J Goodman Mystic Schooners 29 15 38 5 -
60 E Kreutzmann Valley Blue Sox 38 16 43 3 -
61 T Long Upper Valley Nighthawks 22 9 19 2 -
62 N Brini Newport Gulls 37 18 25 3 -
63 A Whitley Vermont Mountaineers 20 11 21 8 -
64 G Howe Ocean State Waves 31 20 26 5 -
65 M Polk Sanford Mainers 33 15 33 7 -
66 B Horton Keene Swamp Bats 36 22 46 4 -
67 G Rosales Vermont Mountaineers 24 15 25 5 -
68 L Boynton Danbury Westerners 29 12 41 0 -
69 M Anderson Newport Gulls 37 25 51 0 -
69 J Davis Danbury Westerners 31 20 27 9 -
69 W Gale Valley Blue Sox 36 25 36 20 -
69 J Jarrell North Shore Navigators 21 10 30 1 -
69 K Shimada Valley Blue Sox 14 1 6 0 -
74 E Eisert Sanford Mainers 36 17 35 2 -
74 J Phinney Ocean State Waves 41 7 39 6 -
74 L White Bristol Blues 18 2 8 3 -
77 J Navyac Mystic Schooners 25 3 19 3 -
78 B Butler Newport Gulls 34 17 35 0 -
79 E Dix Valley Blue Sox 24 15 27 0 -
80 T Hare Newport Gulls 41 30 63 2 -
81 D Kelleher Mystic Schooners 11 1 1 1 -
81 M Quigley Ocean State Waves 16 2 3 0 -
81 S Rosso Vermont Mountaineers 31 17 36 4 -
81 C Stelly Mystic Schooners 23 8 20 10 -
81 C Worcester Upper Valley Nighthawks 22 11 21 4 -
86 C Parrillo Bristol Blues 41 9 27 2 -
87 N Stocum Vermont Mountaineers 29 12 30 1 -
88 I Battipaglia Bristol Blues 26 14 20 7 -
88 A Jolley Danbury Westerners 22 6 20 0 -
90 J Smith Keene Swamp Bats 33 17 33 8 -
91 M Chatelle North Shore Navigators 30 11 27 1 -
92 M Bergevin Valley Blue Sox 43 21 40 2 -
92 K Branch Newport Gulls 38 31 43 7 -
94 G Bozzo Keene Swamp Bats 22 7 27 0 -
95 C Shpur Mystic Schooners 26 15 17 12 -
96 B DeLamielleure Keene Swamp Bats 33 21 51 3 1
97 M Bello Mystic Schooners 17 9 11 3 -
98 N Roselli Sanford Mainers 39 21 38 5 -
99 K Miller Ocean State Waves 47 19 43 5 -
100 C Bowker Sanford Mainers 19 2 5 0 -
100 R Butler Ocean State Waves 24 7 24 0 -
100 J Renwick Vermont Mountaineers 27 10 15 2 -
103 N Monistere Upper Valley Nighthawks 19 12 17 6 -
104 J McElroy North Shore Navigators 37 15 23 6 -
105 N Waugh Vermont Mountaineers 25 15 24 2 -
106 M Wolf Valley Blue Sox 19 9 13 0 -
107 L Cantwell Vermont Mountaineers 29 22 26 9 -
107 M Graveline Ocean State Waves 37 20 24 18 -
109 J Reinisch North Adams SteepleCats 25 11 27 2 -
110 A Beck Upper Valley Nighthawks 21 9 13 9 -
111 H Miller Danbury Westerners 25 17 19 4 -
112 N White North Shore Navigators 11 3 6 1 -
113 D Black Bristol Blues 34 15 20 1 -
114 D Rodriguez Upper Valley Nighthawks 19 6 12 3 -
115 A Livermore Keene Swamp Bats 33 14 24 5 -
115 M Zarrillo Valley Blue Sox 37 15 29 3 -
117 T Fote Bristol Blues 28 15 21 1 -
117 M Handal Mystic Schooners 28 10 21 8 -
119 S Harrington Upper Valley Nighthawks 31 8 23 0 -
120 J Claiborn Danbury Westerners 28 15 18 6 -
120 H Feinberg Danbury Westerners 40 19 43 2 -
120 D Russell Sanford Mainers 26 14 25 1 -
123 G Rice Keene Swamp Bats 37 16 44 2 -
124 M Schark Newport Gulls 33 16 42 0 -
125 P Durocher Bristol Blues 39 16 25 15 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 B Francisco Bristol Blues 0.77 0 0 10 0 0 11.2 5 5 1 4 22 16.97 - .77 - - -
2 N Bousquet Upper Valley Nighthawks 3.71 0 0 6 4 0 17.0 18 11 7 6 23 12.18 - 1.41 - - -
3 P Friedman North Shore Navigators 9.58 0 0 11 0 0 10.1 15 11 11 15 7 6.10 - 2.90 - - -
4 G Silva Danbury Westerners 0.00 0 0 1 0 0 1.0 0 0 0 1 0 .00 - 1.00 - - -
5 E Genther Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 J Cook Ocean State Waves 5.54 0 0 11 0 0 13.0 8 11 8 19 13 9.00 - 2.08 - - -
7 A Myers Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 D Murray Upper Valley Nighthawks 7.53 0 0 7 2 0 14.1 21 12 12 9 15 9.42 - 2.09 - - -
9 M Ruiz Danbury Westerners 0.00 0 0 1 1 0 4.0 3 0 0 4 4 9.00 - 1.75 - - -
10 L Poteet Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 A Corn Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 B Kraus Mystic Schooners 6.75 0 0 2 0 0 2.2 1 2 2 2 3 10.13 - 1.13 - - -
13 L Beckstein Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 T Williams Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 B Drapeau North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 D Taylor Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 B Zmarzlak Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 D Mershon Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 C Cranford Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 B Butterworth Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 J Hernandez Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 B Root North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 H Kaczmar North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 D Labrador Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 E Griffis North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 M Toole Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 D McLaughlin Ocean State Waves 4.91 0 0 2 0 0 3.2 4 2 2 0 0 .00 - 1.09 - - -
28 G Noriega Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 N Tamburro Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 K Bruggeman Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 S Kirkpatrick Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 D Wyers Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 E Sullivan Mystic Schooners 33.75 0 0 1 0 0 1.1 5 5 5 0 2 13.50 - 3.75 - - -
34 D Kron Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 K Hannon North Adams SteepleCats 0.00 0 0 1 0 0 1.0 0 0 0 2 1 9.00 - 2.00 - - -
36 J Peyton Bristol Blues 4.76 0 0 5 0 0 5.2 4 3 3 4 6 9.53 - 1.41 - - -
37 D Melnick Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 A Guerrero Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 D Bade Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 D Holderbach Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 A Ritch Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 K Skagerlind Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 D Jefferson North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 G Ebel North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 C Ficca Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 R Cesarini Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 N Lincoln North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 B Heaton Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 J Brooks Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 D Palmer Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 S Tackett North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 C Hewett Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 S DeMartinis III North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 S Alford Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 C Goodman Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 S Selinsky Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 B Sullivan Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 N Smith Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 J Goodman Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 E Kreutzmann Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 T Long Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 N Brini Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
