June 29, 2023 Bristol Blues at Upper Valley Nighthawks

0

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Upper Valley Nighthawks | 3 | 1 | 0 | 5 | 0 | 3 | x | 12 | 14 | 0 |
Box Score
Bristol Blues
Upper Valley Nighthawks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Bowery, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 1 | 0 | 3 | 9 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
DeGaetano, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 14 | 11 | 5 | 4 | 0 |
Batting
RBI:
Adarius Myers
, Kevin Bruggeman (2)
, Nicholas Tamburro (2)
, Ryan Cesarini
, Christopher Worcester (2)
, Stephen Harrington (2)
, Austin Beck
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Camera | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bowery, J | 2.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hussey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Paoli | 1.0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 14 | 12 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Misla | 5.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| DeGaetano, C | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall Alejo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
