July 28, 2022 Ocean State Waves at North Shore Navigators

3
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 1 0 0 0 0 0 1 1 3 8 0
North Shore Navigators 0 0 0 0 4 0 0 1 x 5 12 0

Box Score

Ocean State Waves
North Shore Navigators

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
5 0 1 0 0 1 0
5 0 0 0 0 2 0
3 2 1 0 2 0 0
5 0 1 1 0 0 0
4 1 1 0 1 1 0
3 0 1 0 1 1 0
3 0 1 0 1 2 0
3 0 1 1 1 0 0
4 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 3 8 2 6 7 0
Batting
RBI: Khyree Miller , Justin Long
Baserunning
SB: Jake Studley , Drew Holderbach , Alex Ramirez , Justin Long

North Shore Navigators Batters

Hitters AB R H RBI BB SO LOB
5 1 3 0 0 0 0
3 1 1 2 0 0 0
5 0 0 0 0 3 0
5 0 1 0 0 4 0
4 1 2 0 1 1 0
4 0 2 2 0 2 0
2 0 1 1 1 0 0
3 1 0 0 1 1 0
3 1 2 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 5 12 5 4 12 0
Batting
RBI: Jake Gustin (2) , Nathan Blasick (2) , Jake McElroy

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nick Payero 5.0 9 4 4 2 7 0 0 0 0 0
Tyler Mudd 2.0 2 0 0 0 3 0 0 0 0 0
Dom Cunha 1.0 1 1 1 2 2 0 0 0 0 0
Totals 8 12 5 5 4 12 0 0 0 0 0

North Shore Navigators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Todd Tringale 5.0 6 1 1 2 2 0 0 0 0 0
Max LeBlanc 2.0 0 0 0 0 3 0 0 0 0 0
Tyler McDonald 0.2 1 1 1 2 1 0 0 0 0 0
Max Tarlin 1.1 1 1 1 2 1 0 0 0 0 0
Totals 9 8 3 3 6 7 0 0 0 0 0

Other Information