July 15, 2022 Winnipesaukee Muskrats at Marthas Vineyard Sharks

0

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winnipesaukee Muskrats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Marthas Vineyard Sharks | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 9 | 11 | 0 |
Box Score
Winnipesaukee Muskrats
Marthas Vineyard Sharks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Corson, J
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 2 | 0 | 0 | 9 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 3 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 9 | 11 | 8 | 6 | 8 | 0 |
Batting
RBI:
Harrison Brown
, Danny Crossen
, Michael Snyder (2)
, Cabot Maher
, Logan Chambers (2)
, Thomas Bramley
Baserunning
SB:
Ben Nardi
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Maher | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hohmann | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Krolikowski | 3.0 | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 9 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Lommel | 6.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Beauchesne | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Camron Hill | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
