July 7, 2022 Newport Gulls at Bristol Blues

2
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 0 0 0 0 0 1 0 1 0 2 5 1
Bristol Blues 0 0 0 3 0 0 0 0 x 3 5 0

Box Score

Newport Gulls
Bristol Blues

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
1 1 0 0 2 0 0
4 0 0 0 0 1 0
3 0 2 2 0 0 0
4 0 0 0 0 3 0
4 0 0 0 0 2 0
3 0 0 0 0 1 0
3 0 2 0 0 0 0
3 0 1 0 0 0 0
2 1 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 27 2 5 2 3 8 0
Batting
RBI: Colton Ledbetter (2)
Baserunning
SB: Trent Farquhar , Colton Ledbetter

Bristol Blues Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 1 1 0
4 0 0 0 0 0 0
Wilson, R
3 1 0 0 1 1 0
4 0 1 0 0 1 0
4 1 1 0 0 2 0
2 1 2 3 1 0 0
3 0 0 0 0 1 0
2 0 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 3 5 3 4 8 0
Batting
HR: Joseph Rios
RBI: Joseph Rios (3)
Baserunning
SB: Griffin Arnone , Joseph Rios

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Chase Allen 4.0 3 3 3 1 4 0 0 0 0 0
John Lumpinski 1.0 1 0 0 1 1 0 0 0 0 0
Josh Grosz 3.0 1 0 0 2 3 0 0 0 0 0
Totals 8 5 3 3 4 8 0 0 0 0 0

Bristol Blues Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Colin McVeigh 5.0 3 0 0 1 5 0 0 0 0 0
John Farley 2.0 1 1 1 1 0 0 0 0 0 0
Matt Smith 0.2 1 1 1 1 1 0 0 0 0 0
Michael Thomas Morrissey 0.1 0 0 0 0 0 0 0 0 0 0
Luke Garofalo 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 5 2 2 3 8 0 0 0 0 0

Other Information