June 15, 2022 Danbury Westerners at Bristol Blues

8

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danbury Westerners | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 13 | 3 |
| Bristol Blues | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | x | 10 | 11 | 4 |
Box Score
Danbury Westerners
Bristol Blues
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 3 | 0 | 2 | 0 | |
|
Hyde, J
|
5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
|
Canales, C
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Johnson, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Biancone, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 13 | 6 | 3 | 9 | 0 |
Batting
HR:
Nicholas Romano
, Harrison Feinberg
, Hyde, J
RBI:
Nicholas Romano
, Jett Lovett
, Harrison Feinberg (3)
, Hyde, J
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Wilson, R
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
|
Parrillo, C
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 4 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Paoli, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 11 | 7 | 9 | 10 | 0 |
Batting
RBI:
Joseph Rios (2)
, Calvin McCall (4)
, Chaz Myers
Baserunning
SB:
Jay Harry
, Joseph Rios
, Andrew Calhoun
, Chaz Myers
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Tonghini | 3.0 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Johnson, D | 2.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Curtis Clark | 2.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Biancone, J | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 10 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jagger Duquette | 4.0 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Paoli, W | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin McVeigh | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Thomas Morrissey | 1.0 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Garofalo | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 13 | 8 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
