gp
35
avg
.272
hr
7
rbi
23
r
35
sb
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 35 | 38th |
| Plate appearances | 160 | 15th |
| At Bats | 136 | 18th |
| Runs | 35 | 3rd |
| Hits | 37 | 21st |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 7 | 12th |
| Runs Batted In | 23 | 20th |
| Total bases | 58 | 13th |
| Walks | 24 | 11th |
| Hit by pitch | - | - |
| Strikeouts | 24 | 95th |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 103rd |
| Caught Stealing | - | - |
| Batting Average | .272 | 34th |
| On Base Percentage | .381 | 23rd |
| Slugging Percentage | .426 | 17th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 17 | Sanford Mainers | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 19 | at Sanford Mainers | W, 11-8 | 1 | 3 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Jun 23 | Vermont Mountaineers | W, 7-5 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | 1 | 3 | 0 | 1 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | 1 | 4 | 2 | 4 | 0 | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 29 | North Shore Navigators | W, 13-5 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 3 | Vermont Mountaineers | L, 11-8 | 1 | 5 | 2 | 2 | 0 | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jul 6 | at Sanford Mainers | W, 4-3 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 7 | at North Shore Navigators | W, 9-2 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 9 | North Adams SteepleCats | W, 10-6 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | 1 | 6 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Jul 12 | at North Shore Navigators | L, 2-0 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 14 | North Adams SteepleCats | L, 6-3 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | 1 | 4 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | 1 | 3 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 19 | North Shore Navigators | W, 7-4 | 1 | 2 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 21 | North Adams SteepleCats | W, 9-3 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 22 | Sanford Mainers | L, 7-4 | 1 | 5 | 2 | 2 | 0 | - | - | 0 | 0 | 0 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 24 | at Sanford Mainers | W, 3-2 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 25 | Vermont Mountaineers | L, 8-6 | 1 | 4 | 2 | 2 | 0 | - | - | 1 | 1 | 0 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jul 26 | North Shore Navigators | W, 8-3 | 1 | 4 | 4 | 4 | 1 | - | - | 1 | 1 | 0 | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 5 |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | 1 | 5 | 2 | 3 | 0 | - | - | 1 | 1 | 0 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Aug 2 | North Shore Navigators | W, 9-6 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | 1 | 2 | 1 | 1 | 2 | - | - | 0 | 0 | 0 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Aug 7 | North Shore Navigators | L, 14-3 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | 1 | 1 | 0 | 0 | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | 1 | 0 | 2 | 0 | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | 1 | 1 | 1 | 0 | - |
| Jun 17 | Sanford Mainers | W, 4-2 | 1 | 0 | 1 | 0 | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | 1 | 1 | 1 | 0 | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | 1 | 3 | 5 | 1 | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | 1 | 0 | 0 | 0 | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | 1 | 1 | 0 | 0 | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | 1 | 1 | 5 | 0 | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | 1 | 1 | 1 | 0 | - |
| Jun 29 | North Shore Navigators | W, 13-5 | 1 | 2 | 0 | 0 | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | 1 | 1 | 5 | 0 | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | 1 | 0 | 2 | 0 | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | 1 | 2 | 1 | 0 | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | 1 | 2 | 1 | 1 | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | 1 | 1 | 1 | 0 | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | 1 | 0 | 0 | 0 | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | 1 | 1 | 0 | 0 | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | 1 | 0 | 0 | 0 | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | 1 | 1 | 0 | 0 | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 1 | 1 | 2 | 0 | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | 1 | 1 | 2 | 0 | - |
| Jul 19 | North Shore Navigators | W, 7-4 | 1 | 2 | 1 | 0 | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | 1 | 2 | 1 | 0 | - |
| Jul 22 | Sanford Mainers | L, 7-4 | 1 | 0 | 2 | 0 | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | 1 | 0 | 1 | 0 | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | 1 | 1 | 1 | 0 | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | 1 | 0 | 0 | 0 | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | 1 | 1 | 5 | 0 | - |
| Jul 26 | North Shore Navigators | W, 8-3 | 1 | 4 | 7 | 0 | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | 1 | 2 | 5 | 0 | - |
| Aug 2 | North Shore Navigators | W, 9-6 | 1 | 1 | 4 | 0 | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | 1 | 1 | 1 | 0 | - |
| Aug 7 | North Shore Navigators | L, 14-3 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | Sanford Mainers | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Sanford Mainers | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 35 | 136 | 37 | 23 | 24 | - | - | 7 | 7 | 24 | .272 | .381 | .426 | - | - | - | - | - | - | - | 160 |
| Total | 35 | 136 | 37 | 23 | 24 | - | - | 7 | 7 | 24 | .272 | .381 | .426 | - | - | - | - | - | - | - | 160 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021 | 35 | 35 | 58 | 2 | - |
| Total | 35 | 35 | 58 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 35 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 35 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 136 | 37 | 23 | 24 | - | - | 7 | 7 | 24 | .272 | .381 | .426 | - | - | - | - | - | - | - | 160 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 64 | 20 | 16 | 12 | - | - | 5 | 5 | 10 | .313 | .421 | .547 | - | - | - | - | - | - | - | 76 |
| Away | 17 | 68 | 17 | 7 | 12 | - | - | 2 | 2 | 13 | .250 | .362 | .338 | - | - | - | - | - | - | - | 80 |
| Neutral | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Wins | 23 | 87 | 27 | 16 | 18 | - | - | 5 | 5 | 15 | .310 | .429 | .483 | - | - | - | - | - | - | - | 105 |
| Losses | 12 | 49 | 10 | 7 | 6 | - | - | 2 | 2 | 9 | .204 | .291 | .327 | - | - | - | - | - | - | - | 55 |
| June | 11 | 39 | 10 | 6 | 7 | - | - | 2 | 2 | 10 | .256 | .370 | .410 | - | - | - | - | - | - | - | 46 |
| July | 21 | 86 | 25 | 15 | 14 | - | - | 4 | 4 | 12 | .291 | .390 | .430 | - | - | - | - | - | - | - | 100 |
| August | 3 | 11 | 2 | 2 | 3 | - | - | 1 | 1 | 2 | .182 | .357 | .455 | - | - | - | - | - | - | - | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 35 | 58 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 20 | 35 | 1 | - |
| Away | 17 | 15 | 23 | 1 | - |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 23 | 30 | 42 | 2 | - |
| Losses | 12 | 5 | 16 | 0 | - |
| June | 11 | 11 | 16 | 1 | - |
| July | 21 | 22 | 37 | 1 | - |
| August | 3 | 2 | 5 | 0 | - |
