gp
17
avg
.286
hr
3
rbi
12
r
9
sb
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 17 | 174th |
| Plate appearances | 63 | 158th |
| At Bats | 56 | 158th |
| Runs | 9 | 138th |
| Hits | 16 | 125th |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 3 | 48th |
| Runs Batted In | 12 | 93rd |
| Total bases | 25 | 109th |
| Walks | 7 | 151st |
| Hit by pitch | - | - |
| Strikeouts | 14 | 164th |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | 174th |
| Caught Stealing | - | - |
| Batting Average | .286 | - |
| On Base Percentage | .365 | - |
| Slugging Percentage | .446 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Valley Blue Sox | W, 7-2 | 1 | 5 | 3 | 0 | 0 | - | - | 0 | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jun 7 | Valley Blue Sox | W, 8-4 | 1 | 2 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 9 # | Keene Swamp Bats | W, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 10 | at Mystic Schooners | L, 6-4 | 1 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 11 | Mystic Schooners | W, 13-4 | 1 | 4 | 3 | 4 | 0 | - | - | 1 | 1 | 0 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jun 12 | at Ocean State Waves | W, 8-6 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 13 | at Bristol Blues | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Bristol Blues | W, 7-5 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 16 | Danbury Westerners | L, 10-9 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 18 | at Marthas Vineyard Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Mystic Schooners | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Valley Blue Sox | L, 9-6 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 24 | at Danbury Westerners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Ocean State Waves | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mystic Schooners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Danbury Westerners | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Marthas Vineyard Sharks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mystic Schooners | W, 8-1 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 10 | Ocean State Waves | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Ocean State Waves | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Marthas Vineyard Sharks | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Marthas Vineyard Sharks | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Mystic Schooners | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Danbury Westerners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Danbury Westerners | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Danbury Westerners | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Ocean State Waves | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Bristol Blues | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 21 | Marthas Vineyard Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Valley Blue Sox | L, 5-4 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jul 24 | at Bristol Blues | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Marthas Vineyard Sharks | W, 9-2 | 1 | 4 | 2 | 3 | 1 | - | - | 0 | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 26 | Mystic Schooners | W, 3-0 | 1 | 2 | 1 | 0 | 3 | - | - | 0 | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 28 | Bristol Blues | W, 11-3 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 30 | Ocean State Waves | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Valley Blue Sox | L, 6-3 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Aug 1 | at Marthas Vineyard Sharks | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Danbury Westerners | L, 10-7 | 1 | 5 | 2 | 3 | 0 | - | - | 2 | 2 | 2 | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| Aug 3 | at Danbury Westerners | L, 6-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | at Valley Blue Sox | W, 7-2 | 1 | 1 | 3 | 0 | - |
| Jun 7 | Valley Blue Sox | W, 8-4 | 1 | 1 | 1 | 0 | - |
| Jun 9 # | Keene Swamp Bats | W, 8-2 | 1 | 1 | 0 | 0 | - |
| Jun 10 | at Mystic Schooners | L, 6-4 | 1 | 0 | 0 | 0 | - |
| Jun 11 | Mystic Schooners | W, 13-4 | 1 | 3 | 6 | 0 | - |
| Jun 12 | at Ocean State Waves | W, 8-6 | 1 | 0 | 1 | 0 | - |
| Jun 13 | at Bristol Blues | W, 6-2 | - | - | - | - | - |
| Jun 15 | Bristol Blues | W, 7-5 | 1 | 0 | 0 | 0 | - |
| Jun 16 | Danbury Westerners | L, 10-9 | 1 | 0 | 1 | 0 | - |
| Jun 18 | at Marthas Vineyard Sharks | W, 4-2 | - | - | - | - | - |
| Jun 20 | at Mystic Schooners | W, 8-6 | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | W, 12-10 | - | - | - | - | - |
| Jun 23 | Valley Blue Sox | L, 9-6 | 1 | 0 | 0 | 0 | - |
| Jun 24 | at Danbury Westerners | L, 8-6 | - | - | - | - | - |
| Jun 25 | Ocean State Waves | L, 4-2 | - | - | - | - | - |
| Jun 26 | at Mystic Schooners | W, 4-2 | - | - | - | - | - |
| Jun 28 | Danbury Westerners | L, 4-1 | - | - | - | - | - |
| Jun 29 | at Marthas Vineyard Sharks | W, 9-6 | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 8-0 | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 5-2 | - | - | - | - | - |
| Jul 7 | Mystic Schooners | W, 8-1 | 1 | 0 | 0 | 0 | - |
| Jul 10 | Ocean State Waves | W, 3-1 | - | - | - | - | - |
| Jul 10 | at Ocean State Waves | W, 8-4 | - | - | - | - | - |
| Jul 12 | Marthas Vineyard Sharks | L, 4-2 | - | - | - | - | - |
| Jul 12 | Marthas Vineyard Sharks | L, 5-3 | - | - | - | - | - |
| Jul 14 | Mystic Schooners | L, 11-7 | - | - | - | - | - |
| Jul 15 | at Danbury Westerners | L, 3-2 | - | - | - | - | - |
| Jul 15 | at Danbury Westerners | L, 8-2 | - | - | - | - | - |
| Jul 16 | Danbury Westerners | L, 11-7 | - | - | - | - | - |
| Jul 17 | at Ocean State Waves | L, 6-3 | - | - | - | - | - |
| Jul 19 | at Bristol Blues | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Jul 21 | Marthas Vineyard Sharks | L, 5-2 | - | - | - | - | - |
| Jul 23 | Valley Blue Sox | L, 5-4 | 1 | 0 | 1 | 0 | - |
| Jul 24 | at Bristol Blues | W, 7-2 | - | - | - | - | - |
| Jul 25 | at Marthas Vineyard Sharks | W, 9-2 | 1 | 1 | 2 | 0 | - |
| Jul 26 | Mystic Schooners | W, 3-0 | 1 | 1 | 1 | 0 | - |
| Jul 28 | Bristol Blues | W, 11-3 | 1 | 0 | 0 | 0 | - |
| Jul 30 | Ocean State Waves | W, 6-2 | - | - | - | - | - |
| Jul 31 | at Valley Blue Sox | L, 6-3 | 1 | 0 | 1 | 0 | - |
| Aug 1 | at Marthas Vineyard Sharks | W, 10-1 | - | - | - | - | - |
| Aug 2 | at Danbury Westerners | L, 10-7 | 1 | 2 | 8 | 0 | - |
| Aug 3 | at Danbury Westerners | L, 6-1 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Valley Blue Sox | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | Valley Blue Sox | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 # | Keene Swamp Bats | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Mystic Schooners | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Mystic Schooners | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Ocean State Waves | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Bristol Blues | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Bristol Blues | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Danbury Westerners | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | at Marthas Vineyard Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Mystic Schooners | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Valley Blue Sox | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Danbury Westerners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Ocean State Waves | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mystic Schooners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Danbury Westerners | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Marthas Vineyard Sharks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mystic Schooners | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | Ocean State Waves | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Ocean State Waves | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Marthas Vineyard Sharks | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Marthas Vineyard Sharks | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Mystic Schooners | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Danbury Westerners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Danbury Westerners | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Danbury Westerners | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Ocean State Waves | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Bristol Blues | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 21 | Marthas Vineyard Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Valley Blue Sox | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 24 | at Bristol Blues | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Marthas Vineyard Sharks | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | Mystic Schooners | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 28 | Bristol Blues | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 30 | Ocean State Waves | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Valley Blue Sox | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 1 | at Marthas Vineyard Sharks | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Danbury Westerners | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 3 | at Danbury Westerners | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Valley Blue Sox | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Valley Blue Sox | W, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 # | Keene Swamp Bats | W, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Mystic Schooners | L, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Mystic Schooners | W, 13-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Ocean State Waves | W, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Bristol Blues | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Bristol Blues | W, 7-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Danbury Westerners | L, 10-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Marthas Vineyard Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Mystic Schooners | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Valley Blue Sox | L, 9-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Danbury Westerners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Ocean State Waves | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mystic Schooners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Danbury Westerners | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Marthas Vineyard Sharks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mystic Schooners | W, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Ocean State Waves | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Ocean State Waves | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Marthas Vineyard Sharks | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Marthas Vineyard Sharks | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Mystic Schooners | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Danbury Westerners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Danbury Westerners | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Danbury Westerners | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Ocean State Waves | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Bristol Blues | L, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Marthas Vineyard Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Valley Blue Sox | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Bristol Blues | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Marthas Vineyard Sharks | W, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Mystic Schooners | W, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Bristol Blues | W, 11-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Ocean State Waves | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Valley Blue Sox | L, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Marthas Vineyard Sharks | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Danbury Westerners | L, 10-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Danbury Westerners | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 56 | 16 | 12 | 7 | - | - | 3 | 3 | 14 | .286 | .365 | .446 | - | - | - | - | - | - | - | 63 |
| Total | 17 | 56 | 16 | 12 | 7 | - | - | 3 | 3 | 14 | .286 | .365 | .446 | - | - | - | - | - | - | - | 63 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021 | 17 | 9 | 25 | 0 | - |
| Total | 17 | 9 | 25 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 17 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 16 | 12 | 7 | - | - | 3 | 3 | 14 | .286 | .365 | .446 | - | - | - | - | - | - | - | 63 |
| Exhibition | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Home | 9 | 22 | 7 | 4 | 6 | - | - | 1 | 1 | 5 | .318 | .464 | .455 | - | - | - | - | - | - | - | 28 |
| Away | 8 | 34 | 9 | 8 | 1 | - | - | 2 | 2 | 9 | .265 | .286 | .441 | - | - | - | - | - | - | - | 35 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 27 | 11 | 8 | 7 | - | - | 1 | 1 | 8 | .407 | .529 | .519 | - | - | - | - | - | - | - | 34 |
| Losses | 8 | 29 | 5 | 4 | 0 | - | - | 2 | 2 | 6 | .172 | .172 | .379 | - | - | - | - | - | - | - | 29 |
| June | 8 | 28 | 9 | 6 | 1 | - | - | 1 | 1 | 9 | .321 | .345 | .429 | - | - | - | - | - | - | - | 29 |
| July | 7 | 19 | 5 | 3 | 6 | - | - | 0 | 0 | 3 | .263 | .440 | .263 | - | - | - | - | - | - | - | 25 |
| August | 2 | 9 | 2 | 3 | 0 | - | - | 2 | 2 | 2 | .222 | .222 | .889 | - | - | - | - | - | - | - | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 9 | 25 | 0 | - |
| Exhibition | 1 | 1 | 0 | 0 | - |
| Home | 9 | 5 | 10 | 0 | - |
| Away | 8 | 4 | 15 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 7 | 14 | 0 | - |
| Losses | 8 | 2 | 11 | 0 | - |
| June | 8 | 5 | 12 | 0 | - |
| July | 7 | 2 | 5 | 0 | - |
| August | 2 | 2 | 8 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| August | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
