Valley Blue Sox
8

Travis Holt

gp
38
avg
.255
hr
1
rbi
17
r
16
sb
19
Player Stats
  Overall OR
Games 38 23rd
Plate appearances 169 9th
At Bats 149 7th
Runs 16 85th
Hits 38 19th
Doubles - -
Triples - -
Home Runs 1 105th
Runs Batted In 17 49th
Total bases 41 44th
Walks 20 29th
Hit by pitch - -
Strikeouts 28 67th
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 19 7th
Caught Stealing - -
Batting Average .255 49th
On Base Percentage .343 52nd
Slugging Percentage .275 68th
Recent Results
Date Opponent Result
Jul 31 Newport Gulls W, 6-3
Aug 1 Mystic Schooners W, 10-9
Aug 2 Mystic Schooners L, 5-2
Aug 3 Bristol Blues W, 5-0
Aug 4 Danbury Westerners L, 5-2
Aug 5 at Danbury Westerners L, 9-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 3 Newport Gulls L, 7-2 1 4 0 0 1 - - 0 0 0 .000 .200 .000 - - - - - - - 5
Jun 4 Mystic Schooners W, 6-5 1 4 0 0 1 - - 0 0 1 .000 .200 .000 - - - - - - - 5
Jun 6 Danbury Westerners W, 8-0 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jun 7 at Newport Gulls L, 8-4 1 3 2 0 0 - - 0 0 0 .667 .667 .667 - - - - - - - 3
Jun 10 at Bristol Blues W, 4-2 - - - - - - - - - - - - - - - - - - - - -
Jun 11 Marthas Vineyard Sharks W, 5-4 1 3 2 1 1 - - 0 0 1 .667 .750 .667 - - - - - - - 4
Jun 12 at Mystic Schooners L, 9-6 1 3 1 0 2 - - 0 0 0 .333 .600 .333 - - - - - - - 5
Jun 13 Ocean State Waves W, 4-3 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jun 16 Bristol Blues W, 11-0 1 3 2 0 2 - - 0 0 0 .667 .800 .667 - - - - - - - 5
Jun 18 Danbury Westerners W, 7-6 1 6 2 1 0 - - 0 0 1 .333 .333 .333 - - - - - - - 6
Jun 19 at Mystic Schooners L, 6-5 1 5 2 2 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
Jun 20 Bristol Blues W, 4-3 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jun 21 at Newport Gulls L, 12-10 1 6 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 6
Jun 23 at Newport Gulls W, 9-6 1 6 1 0 0 - - 0 0 2 .167 .167 .167 - - - - - - - 6
Jun 24 Mystic Schooners W, 9-4 - - - - - - - - - - - - - - - - - - - - -
Jun 25 Marthas Vineyard Sharks L, 7-1 1 5 2 0 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Jun 28 at Ocean State Waves L, 8-7 1 5 0 1 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Jun 29 at Danbury Westerners L, 9-2 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 4 at Bristol Blues W, 9-8 1 4 0 3 2 - - 0 0 1 .000 .333 .000 - - - - - - - 6
Jul 5 at Mystic Schooners W, 12-7 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 9 at Marthas Vineyard Sharks L, 12-6 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 10 at Danbury Westerners W, 7-5 1 3 0 1 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jul 13 at Ocean State Waves W, 9-2 1 3 1 0 2 - - 0 0 0 .333 .600 .333 - - - - - - - 5
Jul 14 at Marthas Vineyard Sharks W, 5-3 - - - - - - - - - - - - - - - - - - - - -
Jul 15 Marthas Vineyard Sharks L, 2-1 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 15 Marthas Vineyard Sharks L, 4-2 1 3 3 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 3
Jul 20 at Danbury Westerners L, 5-4 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 21 Ocean State Waves W, 2-1 1 2 0 0 1 - - 0 0 2 .000 .333 .000 - - - - - - - 3
Jul 21 Ocean State Waves W, 3-0 - - - - - - - - - - - - - - - - - - - - -
Jul 22 Bristol Blues L, 6-4 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 22 Bristol Blues W, 7-2 1 3 1 1 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jul 23 at Newport Gulls W, 5-4 1 4 2 2 1 - - 0 0 1 .500 .600 .500 - - - - - - - 5
Jul 24 at Ocean State Waves L, 14-10 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jul 25 Danbury Westerners L, 12-10 1 5 1 0 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jul 26 at Ocean State Waves L, 9-5 1 5 2 1 0 - - 1 1 1 .400 .400 1.000 - - - - - - - 5
Jul 30 at Marthas Vineyard Sharks L, 8-1 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 31 Newport Gulls W, 6-3 1 2 0 1 1 - - 0 0 1 .000 .333 .000 - - - - - - - 3
Aug 1 Mystic Schooners W, 10-9 1 5 1 0 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Aug 2 Mystic Schooners L, 5-2 1 5 2 2 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Aug 3 Bristol Blues W, 5-0 1 5 2 0 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Aug 4 Danbury Westerners L, 5-2 1 2 0 0 2 - - 0 0 1 .000 .500 .000 - - - - - - - 4
Aug 5 at Danbury Westerners L, 9-6 1 3 1 1 2 - - 0 0 0 .333 .600 .333 - - - - - - - 5
Date Opponent Score gp r tb sb cs
Jun 3 Newport Gulls L, 7-2 1 0 0 0 -
Jun 4 Mystic Schooners W, 6-5 1 1 0 0 -
Jun 6 Danbury Westerners W, 8-0 1 1 1 1 -
Jun 7 at Newport Gulls L, 8-4 1 1 2 0 -
Jun 10 at Bristol Blues W, 4-2 - - - - -
Jun 11 Marthas Vineyard Sharks W, 5-4 1 0 2 0 -
Jun 12 at Mystic Schooners L, 9-6 1 0 1 1 -
Jun 13 Ocean State Waves W, 4-3 1 0 0 0 -
Jun 16 Bristol Blues W, 11-0 1 1 2 0 -
Jun 18 Danbury Westerners W, 7-6 1 2 2 1 -
Jun 19 at Mystic Schooners L, 6-5 1 1 2 0 -
Jun 20 Bristol Blues W, 4-3 1 1 1 0 -
Jun 21 at Newport Gulls L, 12-10 1 0 0 0 -
Jun 23 at Newport Gulls W, 9-6 1 1 1 0 -
Jun 24 Mystic Schooners W, 9-4 - - - - -
Jun 25 Marthas Vineyard Sharks L, 7-1 1 1 2 0 -
Jun 28 at Ocean State Waves L, 8-7 1 0 0 0 -
Jun 29 at Danbury Westerners L, 9-2 1 0 0 0 -
Jul 4 at Bristol Blues W, 9-8 1 1 0 3 -
Jul 5 at Mystic Schooners W, 12-7 1 0 0 0 -
Jul 9 at Marthas Vineyard Sharks L, 12-6 1 0 1 1 -
Jul 10 at Danbury Westerners W, 7-5 1 0 0 0 -
Jul 13 at Ocean State Waves W, 9-2 1 0 1 1 -
Jul 14 at Marthas Vineyard Sharks W, 5-3 - - - - -
Jul 15 Marthas Vineyard Sharks L, 2-1 1 0 1 0 -
Jul 15 Marthas Vineyard Sharks L, 4-2 1 0 3 1 -
Jul 20 at Danbury Westerners L, 5-4 1 0 1 0 -
Jul 21 Ocean State Waves W, 2-1 1 0 0 0 -
Jul 21 Ocean State Waves W, 3-0 - - - - -
Jul 22 Bristol Blues L, 6-4 1 0 1 1 -
Jul 22 Bristol Blues W, 7-2 1 1 1 1 -
Jul 23 at Newport Gulls W, 5-4 1 0 2 2 -
Jul 24 at Ocean State Waves L, 14-10 1 1 1 0 -
Jul 25 Danbury Westerners L, 12-10 1 0 1 1 -
Jul 26 at Ocean State Waves L, 9-5 1 1 5 0 -
Jul 30 at Marthas Vineyard Sharks L, 8-1 1 0 1 0 -
Jul 31 Newport Gulls W, 6-3 1 0 0 0 -
Aug 1 Mystic Schooners W, 10-9 1 1 1 1 -
Aug 2 Mystic Schooners L, 5-2 1 0 2 1 -
Aug 3 Bristol Blues W, 5-0 1 1 2 2 -
Aug 4 Danbury Westerners L, 5-2 1 0 0 1 -
Aug 5 at Danbury Westerners L, 9-6 1 0 1 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 3 Newport Gulls L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 4 Mystic Schooners W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 6 Danbury Westerners W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 7 at Newport Gulls L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 at Bristol Blues W, 4-2 - - - - - - - - - - -
Jun 11 Marthas Vineyard Sharks W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at Mystic Schooners L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Ocean State Waves W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 Bristol Blues W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Danbury Westerners W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at Mystic Schooners L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 Bristol Blues W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Newport Gulls L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 at Newport Gulls W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 Mystic Schooners W, 9-4 - - - - - - - - - - -
Jun 25 Marthas Vineyard Sharks L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 at Ocean State Waves L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 at Danbury Westerners L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 at Bristol Blues W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Mystic Schooners W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 at Marthas Vineyard Sharks L, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at Danbury Westerners W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 at Ocean State Waves W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Marthas Vineyard Sharks W, 5-3 - - - - - - - - - - -
Jul 15 Marthas Vineyard Sharks L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Marthas Vineyard Sharks L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 at Danbury Westerners L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 Ocean State Waves W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 Ocean State Waves W, 3-0 - - - - - - - - - - -
Jul 22 Bristol Blues L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Bristol Blues W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 at Newport Gulls W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at Ocean State Waves L, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 Danbury Westerners L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 at Ocean State Waves L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at Marthas Vineyard Sharks L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 Newport Gulls W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 Mystic Schooners W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 Mystic Schooners L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 Bristol Blues W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Aug 4 Danbury Westerners L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 at Danbury Westerners L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 3 Newport Gulls L, 7-2 1 0 - - - - - - - - - -
Jun 4 Mystic Schooners W, 6-5 1 0 - - - - - - - - - -
Jun 6 Danbury Westerners W, 8-0 1 0 - - - - - - - - - -
Jun 7 at Newport Gulls L, 8-4 1 0 - - - - - - - - - -
Jun 10 at Bristol Blues W, 4-2 - - - - - - - - - - - -
Jun 11 Marthas Vineyard Sharks W, 5-4 1 0 - - - - - - - - - -
Jun 12 at Mystic Schooners L, 9-6 1 0 - - - - - - - - - -
Jun 13 Ocean State Waves W, 4-3 1 0 - - - - - - - - - -
Jun 16 Bristol Blues W, 11-0 1 0 - - - - - - - - - -
Jun 18 Danbury Westerners W, 7-6 1 0 - - - - - - - - - -
Jun 19 at Mystic Schooners L, 6-5 1 0 - - - - - - - - - -
Jun 20 Bristol Blues W, 4-3 1 0 - - - - - - - - - -
Jun 21 at Newport Gulls L, 12-10 1 0 - - - - - - - - - -
Jun 23 at Newport Gulls W, 9-6 1 0 - - - - - - - - - -
Jun 24 Mystic Schooners W, 9-4 - - - - - - - - - - - -
Jun 25 Marthas Vineyard Sharks L, 7-1 1 0 - - - - - - - - - -
Jun 28 at Ocean State Waves L, 8-7 1 0 - - - - - - - - - -
Jun 29 at Danbury Westerners L, 9-2 1 0 - - - - - - - - - -
Jul 4 at Bristol Blues W, 9-8 1 0 - - - - - - - - - -
Jul 5 at Mystic Schooners W, 12-7 1 0 - - - - - - - - - -
Jul 9 at Marthas Vineyard Sharks L, 12-6 1 0 - - - - - - - - - -
Jul 10 at Danbury Westerners W, 7-5 1 0 - - - - - - - - - -
Jul 13 at Ocean State Waves W, 9-2 1 0 - - - - - - - - - -
Jul 14 at Marthas Vineyard Sharks W, 5-3 - - - - - - - - - - - -
Jul 15 Marthas Vineyard Sharks L, 2-1 1 0 - - - - - - - - - -
Jul 15 Marthas Vineyard Sharks L, 4-2 1 0 - - - - - - - - - -
Jul 20 at Danbury Westerners L, 5-4 1 0 - - - - - - - - - -
Jul 21 Ocean State Waves W, 2-1 1 0 - - - - - - - - - -
Jul 21 Ocean State Waves W, 3-0 - - - - - - - - - - - -
Jul 22 Bristol Blues L, 6-4 1 0 - - - - - - - - - -
Jul 22 Bristol Blues W, 7-2 1 0 - - - - - - - - - -
Jul 23 at Newport Gulls W, 5-4 1 0 - - - - - - - - - -
Jul 24 at Ocean State Waves L, 14-10 1 0 - - - - - - - - - -
Jul 25 Danbury Westerners L, 12-10 1 0 - - - - - - - - - -
Jul 26 at Ocean State Waves L, 9-5 1 0 - - - - - - - - - -
Jul 30 at Marthas Vineyard Sharks L, 8-1 1 0 - - - - - - - - - -
Jul 31 Newport Gulls W, 6-3 1 0 - - - - - - - - - -
Aug 1 Mystic Schooners W, 10-9 1 0 - - - - - - - - - -
Aug 2 Mystic Schooners L, 5-2 1 0 - - - - - - - - - -
Aug 3 Bristol Blues W, 5-0 1 0 - - - - - - - - - -
Aug 4 Danbury Westerners L, 5-2 1 0 - - - - - - - - - -
Aug 5 at Danbury Westerners L, 9-6 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021 38 149 38 17 20 - - 1 1 28 .255 .343 .275 - - - - - - - 169
Total 38 149 38 17 20 - - 1 1 28 .255 .343 .275 - - - - - - - 169
  gp r tb sb cs
2021 38 16 41 19 -
Total 38 16 41 19 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2021 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2021 38 0 - - - - - - - - - -
Total 38 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 149 38 17 20 - - 1 1 28 .255 .343 .275 - - - - - - - 169
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 75 22 6 10 - - 0 0 16 .293 .376 .293 - - - - - - - 85
Away 18 74 16 11 10 - - 1 1 12 .216 .310 .257 - - - - - - - 84
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 18 69 16 10 12 - - 0 0 19 .232 .346 .232 - - - - - - - 81
Losses 20 80 22 7 8 - - 1 1 9 .275 .341 .313 - - - - - - - 88
                                           
June 16 69 16 5 8 - - 0 0 13 .232 .312 .232 - - - - - - - 77
July 17 60 16 9 8 - - 1 1 12 .267 .353 .317 - - - - - - - 68
August 5 20 6 3 4 - - 0 0 3 .300 .417 .300 - - - - - - - 24
  gp r tb sb cs
Total 38 16 41 19 -
Exhibition - - 0 - -
           
Home 20 10 22 11 -
Away 18 6 19 8 -
Neutral - - 0 - -
           
Wins 18 11 16 12 -
Losses 20 5 25 7 -
           
June 16 10 16 3 -
July 17 4 19 11 -
August 5 2 6 5 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 0 - - - - - - - - - -
Away 18 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 18 0 - - - - - - - - - -
Losses 20 0 - - - - - - - - - -
                         
June 16 0 - - - - - - - - - -
July 17 0 - - - - - - - - - -
August 5 0 - - - - - - - - - -