app
9
gs
4
w
0
l
0
sv
0
ip
25.0
era
6.12
whip
1.76
k
27
Player Stats
|   | Overall | OR |
|---|---|---|
| Appearances | 9 | 85th |
| Games started | 4 | 60th |
| Wins | 0 | 1st |
| Losses | 0 | 1st |
| Saves | 0 | 1st |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 25.0 | 71st |
| Hits | 31 | 29th |
| Runs | 25 | 12th |
| Earned Runs | 17 | 30th |
| Walks | 13 | 65th |
| Strikeouts | 27 | 65th |
| Strikeouts per Game | 9.72 | - |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.76 | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 6.12 | - |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 28 | at North Adams SteepleCats | L, 4-2 |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 |
| Aug 2 | North Shore Navigators | W, 9-6 |
| Aug 4 | North Shore Navigators | L, 2-1 |
| Aug 6 | at North Shore Navigators | W, 8-3 |
| Aug 7 | North Shore Navigators | L, 14-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 5 | Sanford Mainers | W, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 6 | at Sanford Mainers | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 9 # | at Newport Gulls | L, 8-2 | 1 | 2 | 0 | 1 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 17 | Sanford Mainers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 23 | Vermont Mountaineers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 21 | North Adams SteepleCats | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 25 | Vermont Mountaineers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | 1 | 0 | 0 | 0 | - |
| Jun 5 | Sanford Mainers | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | 1 | 2 | 2 | 1 | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | 1 | 0 | 0 | 0 | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | - | - | - | - | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | 1 | 0 | 0 | 0 | - |
| Jun 17 | Sanford Mainers | W, 4-2 | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | 1 | 0 | 0 | 0 | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | 1 | 0 | 0 | 0 | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | 1 | 0 | 0 | 0 | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | - | - | - | - | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | 1 | 0 | 0 | 0 | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | - | - | - | - | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | 1 | 0 | 0 | 0 | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | - | - | - | - | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | 1 | 0 | 0 | 0 | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | - | - | - | - | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | 1 | 0 | 0 | 0 | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | 1 | 0 | 0 | 0 | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 9.00 | - | 1.50 |
| Jun 17 | Sanford Mainers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | 0 | 0 | 4.0 | 4 | 4 | 3 | 6.75 | 4 | 9.00 | - | 1.50 |
| Jun 23 | Vermont Mountaineers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 1 | 6.75 | - | .75 |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | 0 | 0 | 1.1 | 3 | 3 | 2 | 13.50 | 1 | 6.75 | - | 4.50 |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | 0 | 0 | 2.0 | 5 | 3 | 1 | 4.50 | 1 | 4.50 | - | 3.00 |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | 0 | 0 | 2.1 | 0 | 1 | 0 | 0.00 | 6 | 23.14 | - | .86 |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | 0 | 0 | 4.0 | 6 | 2 | 2 | 4.50 | 4 | 9.00 | - | 1.75 |
| Jul 21 | North Adams SteepleCats | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | 0 | 0 | 4.1 | 5 | 5 | 5 | 10.38 | 4 | 8.31 | - | 1.38 |
| Jul 25 | Vermont Mountaineers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | 0 | 0 | 3.2 | 5 | 5 | 2 | 4.91 | 4 | 9.82 | - | 1.91 |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Sanford Mainers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 10 | 2 | 0 | 3 | - | - | 0 | 0 | 2 | .200 | .385 | .200 | - | - | - | - | - | - | - | 13 |
| Total | 12 | 10 | 2 | 0 | 3 | - | - | 0 | 0 | 2 | .200 | .385 | .200 | - | - | - | - | - | - | - | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021 | 12 | 3 | 2 | 2 | - |
| Total | 12 | 3 | 2 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 6.12 | 0 | 0 | 9 | 4 | 0 | 25.0 | 31 | 25 | 17 | 13 | 27 | 9.72 | - | 1.76 | - | - | - |
| Total | 6.12 | 0 | 0 | 9 | 4 | 0 | 25.0 | 31 | 25 | 17 | 13 | 27 | 9.72 | - | 1.76 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 2 | 0 | 3 | - | - | 0 | 0 | 2 | .200 | .385 | .200 | - | - | - | - | - | - | - | 13 |
| Exhibition | 1 | 2 | 0 | 1 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Home | 7 | 7 | 0 | 0 | 2 | - | - | 0 | 0 | 2 | .000 | .222 | .000 | - | - | - | - | - | - | - | 9 |
| Away | 4 | 3 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 7 | 2 | 0 | 2 | - | - | 0 | 0 | 1 | .286 | .444 | .286 | - | - | - | - | - | - | - | 9 |
| Losses | 4 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| June | 7 | 10 | 2 | 0 | 3 | - | - | 0 | 0 | 2 | .200 | .385 | .200 | - | - | - | - | - | - | - | 13 |
| July | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 2 | 2 | - |
| Exhibition | 1 | 0 | 0 | 0 | - |
| Home | 7 | 1 | 0 | 1 | - |
| Away | 4 | 2 | 2 | 1 | - |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 8 | 3 | 2 | 2 | - |
| Losses | 4 | 0 | 0 | 0 | - |
| June | 7 | 3 | 2 | 2 | - |
| July | 4 | 0 | 0 | 0 | - |
| August | 1 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.12 | 0 | 0 | 9 | 4 | 0 | 25.0 | 31 | 25 | 17 | 13 | 27 | 9.72 | - | 1.76 | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.05 | 0 | 0 | 5 | 2 | 0 | 13.1 | 14 | 10 | 6 | 6 | 17 | 11.47 | - | 1.50 | - | - | - |
| Away | 7.36 | 0 | 0 | 3 | 2 | 0 | 7.1 | 12 | 10 | 6 | 6 | 6 | 7.36 | - | 2.45 | - | - | - |
| Neutral | 10.38 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 5 | 5 | 1 | 4 | 8.31 | - | 1.38 | - | - | - |
| Wins | 6.06 | 0 | 0 | 6 | 4 | 0 | 16.1 | 21 | 16 | 11 | 9 | 16 | 8.82 | - | 1.84 | - | - | - |
| Losses | 6.23 | 0 | 0 | 3 | 0 | 0 | 8.2 | 10 | 9 | 6 | 4 | 11 | 11.42 | - | 1.62 | - | - | - |
| June | 7.27 | 0 | 0 | 4 | 2 | 0 | 8.2 | 10 | 9 | 7 | 6 | 8 | 8.31 | - | 1.85 | - | - | - |
| July | 5.68 | 0 | 0 | 4 | 1 | 0 | 12.2 | 16 | 11 | 8 | 5 | 15 | 10.66 | - | 1.66 | - | - | - |
| August | 4.91 | 0 | 0 | 1 | 1 | 0 | 3.2 | 5 | 5 | 2 | 2 | 4 | 9.82 | - | 1.91 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
