Valley Blue Sox
10

Luke Franzoni

gp
39
avg
.261
hr
9
rbi
17
r
27
sb
4
Player Stats
  Overall OR
Games 39 19th
Plate appearances 156 17th
At Bats 134 21st
Runs 27 14th
Hits 35 25th
Doubles - -
Triples - -
Home Runs 9 4th
Runs Batted In 17 49th
Total bases 62 8th
Walks 22 20th
Hit by pitch - -
Strikeouts 55 1st
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 4 77th
Caught Stealing - -
Batting Average .261 41st
On Base Percentage .365 36th
Slugging Percentage .463 7th
Recent Results
Date Opponent Result
Jul 31 Newport Gulls W, 6-3
Aug 1 Mystic Schooners W, 10-9
Aug 2 Mystic Schooners L, 5-2
Aug 3 Bristol Blues W, 5-0
Aug 4 Danbury Westerners L, 5-2
Aug 5 at Danbury Westerners L, 9-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 3 Newport Gulls L, 7-2 - - - - - - - - - - - - - - - - - - - - -
Jun 4 Mystic Schooners W, 6-5 - - - - - - - - - - - - - - - - - - - - -
Jun 6 Danbury Westerners W, 8-0 1 5 0 0 0 - - 0 0 4 .000 .000 .000 - - - - - - - 5
Jun 7 at Newport Gulls L, 8-4 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jun 10 at Bristol Blues W, 4-2 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jun 11 Marthas Vineyard Sharks W, 5-4 1 2 2 0 1 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 3
Jun 12 at Mystic Schooners L, 9-6 1 3 1 1 1 - - 1 1 1 .333 .500 1.333 - - - - - - - 4
Jun 13 Ocean State Waves W, 4-3 1 2 0 0 1 - - 0 0 1 .000 .333 .000 - - - - - - - 3
Jun 16 Bristol Blues W, 11-0 1 4 0 0 1 - - 0 0 2 .000 .200 .000 - - - - - - - 5
Jun 18 Danbury Westerners W, 7-6 1 2 1 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 2
Jun 19 at Mystic Schooners L, 6-5 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jun 20 Bristol Blues W, 4-3 1 4 3 0 0 - - 0 0 1 .750 .750 .750 - - - - - - - 4
Jun 21 at Newport Gulls L, 12-10 1 5 2 1 0 - - 1 1 3 .400 .400 1.000 - - - - - - - 5
Jun 23 at Newport Gulls W, 9-6 1 5 1 0 0 - - 0 0 3 .200 .200 .200 - - - - - - - 5
Jun 24 Mystic Schooners W, 9-4 1 3 2 0 2 - - 0 0 0 .667 .800 .667 - - - - - - - 5
Jun 25 Marthas Vineyard Sharks L, 7-1 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jun 28 at Ocean State Waves L, 8-7 1 4 0 0 1 - - 0 0 3 .000 .200 .000 - - - - - - - 5
Jun 29 at Danbury Westerners L, 9-2 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 4 at Bristol Blues W, 9-8 1 3 1 2 2 - - 1 1 1 .333 .600 1.333 - - - - - - - 5
Jul 5 at Mystic Schooners W, 12-7 1 5 2 2 0 - - 1 1 0 .400 .400 1.000 - - - - - - - 5
Jul 9 at Marthas Vineyard Sharks L, 12-6 1 4 2 1 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jul 10 at Danbury Westerners W, 7-5 1 2 0 0 2 - - 0 0 1 .000 .500 .000 - - - - - - - 4
Jul 13 at Ocean State Waves W, 9-2 1 3 1 1 2 - - 1 1 1 .333 .600 1.333 - - - - - - - 5
Jul 14 at Marthas Vineyard Sharks W, 5-3 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 15 Marthas Vineyard Sharks L, 2-1 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jul 15 Marthas Vineyard Sharks L, 4-2 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 20 at Danbury Westerners L, 5-4 1 4 2 2 0 - - 1 1 1 .500 .500 1.250 - - - - - - - 4
Jul 21 Ocean State Waves W, 2-1 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jul 21 Ocean State Waves W, 3-0 1 2 0 0 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
Jul 22 Bristol Blues L, 6-4 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jul 22 Bristol Blues W, 7-2 1 4 3 1 0 - - 0 0 0 .750 .750 .750 - - - - - - - 4
Jul 23 at Newport Gulls W, 5-4 1 4 2 1 1 - - 0 0 2 .500 .600 .500 - - - - - - - 5
Jul 24 at Ocean State Waves L, 14-10 1 4 1 2 1 - - 1 1 2 .250 .400 1.000 - - - - - - - 5
Jul 25 Danbury Westerners L, 12-10 1 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
Jul 26 at Ocean State Waves L, 9-5 1 2 0 0 1 - - 0 0 2 .000 .333 .000 - - - - - - - 3
Jul 30 at Marthas Vineyard Sharks L, 8-1 1 4 1 1 0 - - 1 1 3 .250 .250 1.000 - - - - - - - 4
Jul 31 Newport Gulls W, 6-3 - - - - - - - - - - - - - - - - - - - - -
Aug 1 Mystic Schooners W, 10-9 1 5 2 1 0 - - 0 0 2 .400 .400 .400 - - - - - - - 5
Aug 2 Mystic Schooners L, 5-2 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Aug 3 Bristol Blues W, 5-0 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Aug 4 Danbury Westerners L, 5-2 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Aug 5 at Danbury Westerners L, 9-6 1 5 3 1 0 - - 1 1 1 .600 .600 1.200 - - - - - - - 5
Date Opponent Score gp r tb sb cs
Jun 3 Newport Gulls L, 7-2 - - - - -
Jun 4 Mystic Schooners W, 6-5 - - - - -
Jun 6 Danbury Westerners W, 8-0 1 0 0 0 -
Jun 7 at Newport Gulls L, 8-4 1 0 0 0 -
Jun 10 at Bristol Blues W, 4-2 1 0 0 1 -
Jun 11 Marthas Vineyard Sharks W, 5-4 1 0 2 0 -
Jun 12 at Mystic Schooners L, 9-6 1 1 4 0 -
Jun 13 Ocean State Waves W, 4-3 1 1 0 0 -
Jun 16 Bristol Blues W, 11-0 1 1 0 0 -
Jun 18 Danbury Westerners W, 7-6 1 0 1 0 -
Jun 19 at Mystic Schooners L, 6-5 1 0 0 0 -
Jun 20 Bristol Blues W, 4-3 1 1 3 0 -
Jun 21 at Newport Gulls L, 12-10 1 1 5 0 -
Jun 23 at Newport Gulls W, 9-6 1 1 1 0 -
Jun 24 Mystic Schooners W, 9-4 1 3 2 0 -
Jun 25 Marthas Vineyard Sharks L, 7-1 1 0 0 0 -
Jun 28 at Ocean State Waves L, 8-7 1 0 0 0 -
Jun 29 at Danbury Westerners L, 9-2 1 0 1 0 -
Jul 4 at Bristol Blues W, 9-8 1 1 4 1 -
Jul 5 at Mystic Schooners W, 12-7 1 1 5 1 -
Jul 9 at Marthas Vineyard Sharks L, 12-6 1 1 2 0 -
Jul 10 at Danbury Westerners W, 7-5 1 1 0 0 -
Jul 13 at Ocean State Waves W, 9-2 1 1 4 0 -
Jul 14 at Marthas Vineyard Sharks W, 5-3 1 0 1 0 -
Jul 15 Marthas Vineyard Sharks L, 2-1 1 0 0 0 -
Jul 15 Marthas Vineyard Sharks L, 4-2 1 0 0 0 -
Jul 20 at Danbury Westerners L, 5-4 1 2 5 0 -
Jul 21 Ocean State Waves W, 2-1 1 0 0 0 -
Jul 21 Ocean State Waves W, 3-0 1 1 0 0 -
Jul 22 Bristol Blues L, 6-4 1 0 0 0 -
Jul 22 Bristol Blues W, 7-2 1 0 3 1 -
Jul 23 at Newport Gulls W, 5-4 1 1 2 0 -
Jul 24 at Ocean State Waves L, 14-10 1 2 4 0 -
Jul 25 Danbury Westerners L, 12-10 1 1 1 0 -
Jul 26 at Ocean State Waves L, 9-5 1 1 0 0 -
Jul 30 at Marthas Vineyard Sharks L, 8-1 1 1 4 0 -
Jul 31 Newport Gulls W, 6-3 - - - - -
Aug 1 Mystic Schooners W, 10-9 1 1 2 0 -
Aug 2 Mystic Schooners L, 5-2 1 0 0 0 -
Aug 3 Bristol Blues W, 5-0 1 1 0 0 -
Aug 4 Danbury Westerners L, 5-2 1 0 0 0 -
Aug 5 at Danbury Westerners L, 9-6 1 2 6 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 3 Newport Gulls L, 7-2 - - - - - - - - - - -
Jun 4 Mystic Schooners W, 6-5 - - - - - - - - - - -
Jun 6 Danbury Westerners W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 7 at Newport Gulls L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 at Bristol Blues W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 Marthas Vineyard Sharks W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at Mystic Schooners L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Ocean State Waves W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 Bristol Blues W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Danbury Westerners W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at Mystic Schooners L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 Bristol Blues W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Newport Gulls L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 at Newport Gulls W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 Mystic Schooners W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 Marthas Vineyard Sharks L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 at Ocean State Waves L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 at Danbury Westerners L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 at Bristol Blues W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Mystic Schooners W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 at Marthas Vineyard Sharks L, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at Danbury Westerners W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 at Ocean State Waves W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Marthas Vineyard Sharks W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Marthas Vineyard Sharks L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Marthas Vineyard Sharks L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 at Danbury Westerners L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 Ocean State Waves W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 Ocean State Waves W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Bristol Blues L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Bristol Blues W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 at Newport Gulls W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at Ocean State Waves L, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 Danbury Westerners L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 at Ocean State Waves L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at Marthas Vineyard Sharks L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 Newport Gulls W, 6-3 - - - - - - - - - - -
Aug 1 Mystic Schooners W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 Mystic Schooners L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 Bristol Blues W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Aug 4 Danbury Westerners L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 at Danbury Westerners L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 3 Newport Gulls L, 7-2 - - - - - - - - - - - -
Jun 4 Mystic Schooners W, 6-5 - - - - - - - - - - - -
Jun 6 Danbury Westerners W, 8-0 1 0 - - - - - - - - - -
Jun 7 at Newport Gulls L, 8-4 1 0 - - - - - - - - - -
Jun 10 at Bristol Blues W, 4-2 1 0 - - - - - - - - - -
Jun 11 Marthas Vineyard Sharks W, 5-4 1 0 - - - - - - - - - -
Jun 12 at Mystic Schooners L, 9-6 1 0 - - - - - - - - - -
Jun 13 Ocean State Waves W, 4-3 1 0 - - - - - - - - - -
Jun 16 Bristol Blues W, 11-0 1 0 - - - - - - - - - -
Jun 18 Danbury Westerners W, 7-6 1 0 - - - - - - - - - -
Jun 19 at Mystic Schooners L, 6-5 1 0 - - - - - - - - - -
Jun 20 Bristol Blues W, 4-3 1 0 - - - - - - - - - -
Jun 21 at Newport Gulls L, 12-10 1 0 - - - - - - - - - -
Jun 23 at Newport Gulls W, 9-6 1 0 - - - - - - - - - -
Jun 24 Mystic Schooners W, 9-4 1 0 - - - - - - - - - -
Jun 25 Marthas Vineyard Sharks L, 7-1 1 0 - - - - - - - - - -
Jun 28 at Ocean State Waves L, 8-7 1 0 - - - - - - - - - -
Jun 29 at Danbury Westerners L, 9-2 1 0 - - - - - - - - - -
Jul 4 at Bristol Blues W, 9-8 1 0 - - - - - - - - - -
Jul 5 at Mystic Schooners W, 12-7 1 0 - - - - - - - - - -
Jul 9 at Marthas Vineyard Sharks L, 12-6 1 0 - - - - - - - - - -
Jul 10 at Danbury Westerners W, 7-5 1 0 - - - - - - - - - -
Jul 13 at Ocean State Waves W, 9-2 1 0 - - - - - - - - - -
Jul 14 at Marthas Vineyard Sharks W, 5-3 1 0 - - - - - - - - - -
Jul 15 Marthas Vineyard Sharks L, 2-1 1 0 - - - - - - - - - -
Jul 15 Marthas Vineyard Sharks L, 4-2 1 0 - - - - - - - - - -
Jul 20 at Danbury Westerners L, 5-4 1 0 - - - - - - - - - -
Jul 21 Ocean State Waves W, 2-1 1 0 - - - - - - - - - -
Jul 21 Ocean State Waves W, 3-0 1 0 - - - - - - - - - -
Jul 22 Bristol Blues L, 6-4 1 0 - - - - - - - - - -
Jul 22 Bristol Blues W, 7-2 1 0 - - - - - - - - - -
Jul 23 at Newport Gulls W, 5-4 1 0 - - - - - - - - - -
Jul 24 at Ocean State Waves L, 14-10 1 0 - - - - - - - - - -
Jul 25 Danbury Westerners L, 12-10 1 0 - - - - - - - - - -
Jul 26 at Ocean State Waves L, 9-5 1 0 - - - - - - - - - -
Jul 30 at Marthas Vineyard Sharks L, 8-1 1 0 - - - - - - - - - -
Jul 31 Newport Gulls W, 6-3 - - - - - - - - - - - -
Aug 1 Mystic Schooners W, 10-9 1 0 - - - - - - - - - -
Aug 2 Mystic Schooners L, 5-2 1 0 - - - - - - - - - -
Aug 3 Bristol Blues W, 5-0 1 0 - - - - - - - - - -
Aug 4 Danbury Westerners L, 5-2 1 0 - - - - - - - - - -
Aug 5 at Danbury Westerners L, 9-6 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021 39 134 35 17 22 - - 9 9 55 .261 .365 .463 - - - - - - - 156
Total 39 134 35 17 22 - - 9 9 55 .261 .365 .463 - - - - - - - 156
  gp r tb sb cs
2021 39 27 62 4 -
Total 39 27 62 4 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2021 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2021 39 0 - - - - - - - - - -
Total 39 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 134 35 17 22 - - 9 9 55 .261 .365 .463 - - - - - - - 156
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 59 14 2 10 - - 0 0 21 .237 .348 .237 - - - - - - - 69
Away 20 75 21 15 12 - - 9 9 34 .280 .379 .640 - - - - - - - 87
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 20 68 21 8 15 - - 3 3 23 .309 .434 .441 - - - - - - - 83
Losses 19 66 14 9 7 - - 6 6 32 .212 .288 .485 - - - - - - - 73
                                           
June 16 56 13 2 9 - - 2 2 26 .232 .338 .339 - - - - - - - 65
July 18 58 17 13 11 - - 6 6 21 .293 .406 .603 - - - - - - - 69
August 5 20 5 2 2 - - 1 1 8 .250 .318 .400 - - - - - - - 22
  gp r tb sb cs
Total 39 27 62 4 -
Exhibition - - 0 - -
           
Home 19 10 14 1 -
Away 20 17 48 3 -
Neutral - - 0 - -
           
Wins 20 15 30 4 -
Losses 19 12 32 0 -
           
June 16 9 19 1 -
July 18 14 35 3 -
August 5 4 8 0 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 0 - - - - - - - - - -
Away 20 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 20 0 - - - - - - - - - -
Losses 19 0 - - - - - - - - - -
                         
June 16 0 - - - - - - - - - -
July 18 0 - - - - - - - - - -
August 5 0 - - - - - - - - - -