app
8
gs
4
w
0
l
0
sv
0
ip
26.0
era
3.46
whip
1.15
k
32
Player Stats
|   | Overall | OR |
|---|---|---|
| Appearances | 8 | 108th |
| Games started | 4 | 60th |
| Wins | 0 | 1st |
| Losses | 0 | 1st |
| Saves | 0 | 1st |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 26.0 | 62nd |
| Hits | 20 | 93rd |
| Runs | 11 | 117th |
| Earned Runs | 10 | 99th |
| Walks | 10 | 104th |
| Strikeouts | 32 | 37th |
| Strikeouts per Game | 11.08 | - |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.15 | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 3.46 | - |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 28 | at North Adams SteepleCats | L, 4-2 |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 |
| Aug 2 | North Shore Navigators | W, 9-6 |
| Aug 4 | North Shore Navigators | L, 2-1 |
| Aug 6 | at North Shore Navigators | W, 8-3 |
| Aug 7 | North Shore Navigators | L, 14-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Sanford Mainers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 9 | North Adams SteepleCats | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 7 | North Shore Navigators | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | 1 | 0 | 0 | 0 | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | - | - | - | - | - |
| Jun 17 | Sanford Mainers | W, 4-2 | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | - | - | - | - | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | 1 | 0 | 0 | 0 | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | 1 | 0 | 0 | 0 | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | - | - | - | - | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | 1 | 0 | 0 | 0 | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | - | - | - | - | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 1 | 0 | 0 | 0 | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | - | - | - | - | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | 1 | 0 | 0 | 0 | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | - | - | - | - | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | - | - | - | - | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | 1 | 0 | 0 | 0 | - |
| Aug 7 | North Shore Navigators | L, 14-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | 0 | 0 | 5.0 | 5 | 1 | 0 | 0.00 | 8 | 14.40 | - | 1.20 |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | 0 | 0 | 3.2 | 7 | 3 | 3 | 7.36 | 1 | 2.45 | - | 2.45 |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Sanford Mainers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 5 | 22.50 | - | .00 |
| Jul 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 9.00 | - | .00 |
| Jul 9 | North Adams SteepleCats | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0.00 | 3 | 7.36 | - | .82 |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 0 | 0 | 1.1 | 2 | 3 | 3 | 20.25 | 1 | 6.75 | - | 4.50 |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | 0 | 0 | 3.1 | 3 | 4 | 4 | 10.80 | 3 | 8.10 | - | .90 |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 9 | 16.20 | - | .60 |
| Aug 7 | North Shore Navigators | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Sanford Mainers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | 0 | - |
| Away | 6 | 0 | 0 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 0 | 0 | 0 | - |
| Losses | 4 | 0 | 0 | 0 | - |
| June | 2 | 0 | 0 | 0 | - |
| July | 5 | 0 | 0 | 0 | - |
| August | 1 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.46 | 0 | 0 | 8 | 4 | 0 | 26.0 | 20 | 11 | 10 | 10 | 32 | 11.08 | - | 1.15 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.75 | 0 | 0 | 2 | 1 | 0 | 5.1 | 3 | 4 | 4 | 0 | 8 | 13.50 | - | .56 | - | - | - |
| Away | 2.61 | 0 | 0 | 6 | 3 | 0 | 20.2 | 17 | 7 | 6 | 10 | 24 | 10.45 | - | 1.31 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 4 | 2 | 0 | 15.2 | 8 | 1 | 0 | 4 | 22 | 12.64 | - | .77 | - | - | - |
| Losses | 8.71 | 0 | 0 | 4 | 2 | 0 | 10.1 | 12 | 10 | 10 | 6 | 10 | 8.71 | - | 1.74 | - | - | - |
| June | 3.12 | 0 | 0 | 2 | 2 | 0 | 8.2 | 12 | 4 | 3 | 3 | 9 | 9.35 | - | 1.73 | - | - | - |
| July | 5.11 | 0 | 0 | 5 | 1 | 0 | 12.1 | 7 | 7 | 7 | 5 | 14 | 10.22 | - | .97 | - | - | - |
| August | 0.00 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 2 | 9 | 16.20 | - | .60 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
