Valley Blue Sox
15

Brian Hart

gp
41
avg
.252
hr
10
rbi
28
r
27
sb
5
Player Stats
  Overall OR
Games 41 8th
Plate appearances 174 5th
At Bats 159 3rd
Runs 27 14th
Hits 40 14th
Doubles - -
Triples - -
Home Runs 10 2nd
Runs Batted In 28 8th
Total bases 70 3rd
Walks 15 58th
Hit by pitch - -
Strikeouts 50 3rd
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 5 65th
Caught Stealing - -
Batting Average .252 54th
On Base Percentage .316 72nd
Slugging Percentage .440 11th
Recent Results
Date Opponent Result
Jul 31 Newport Gulls W, 6-3
Aug 1 Mystic Schooners W, 10-9
Aug 2 Mystic Schooners L, 5-2
Aug 3 Bristol Blues W, 5-0
Aug 4 Danbury Westerners L, 5-2
Aug 5 at Danbury Westerners L, 9-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 3 Newport Gulls L, 7-2 1 4 1 0 0 - - 0 0 3 .250 .250 .250 - - - - - - - 4
Jun 4 Mystic Schooners W, 6-5 1 4 2 1 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 6 Danbury Westerners W, 8-0 1 4 1 1 0 - - 1 1 2 .250 .250 1.000 - - - - - - - 4
Jun 7 at Newport Gulls L, 8-4 1 3 1 1 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jun 10 at Bristol Blues W, 4-2 1 5 2 0 0 - - 0 0 3 .400 .400 .400 - - - - - - - 5
Jun 11 Marthas Vineyard Sharks W, 5-4 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jun 12 at Mystic Schooners L, 9-6 1 4 1 1 0 - - 1 1 2 .250 .250 1.000 - - - - - - - 4
Jun 13 Ocean State Waves W, 4-3 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 16 Bristol Blues W, 11-0 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Jun 18 Danbury Westerners W, 7-6 1 5 2 1 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
Jun 19 at Mystic Schooners L, 6-5 1 4 0 0 1 - - 0 0 3 .000 .200 .000 - - - - - - - 5
Jun 20 Bristol Blues W, 4-3 1 3 0 0 2 - - 0 0 2 .000 .400 .000 - - - - - - - 5
Jun 21 at Newport Gulls L, 12-10 1 5 1 2 1 - - 1 1 1 .200 .333 .800 - - - - - - - 6
Jun 23 at Newport Gulls W, 9-6 1 3 1 0 2 - - 0 0 2 .333 .600 .333 - - - - - - - 5
Jun 24 Mystic Schooners W, 9-4 - - - - - - - - - - - - - - - - - - - - -
Jun 25 Marthas Vineyard Sharks L, 7-1 1 4 1 1 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 28 at Ocean State Waves L, 8-7 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jun 29 at Danbury Westerners L, 9-2 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 4 at Bristol Blues W, 9-8 1 4 1 1 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jul 5 at Mystic Schooners W, 12-7 1 4 2 5 1 - - 2 2 1 .500 .600 2.000 - - - - - - - 5
Jul 9 at Marthas Vineyard Sharks L, 12-6 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 10 at Danbury Westerners W, 7-5 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 13 at Ocean State Waves W, 9-2 1 4 2 4 0 - - 1 1 1 .500 .500 1.250 - - - - - - - 4
Jul 14 at Marthas Vineyard Sharks W, 5-3 1 4 3 2 0 - - 1 1 0 .750 .750 1.500 - - - - - - - 4
Jul 15 Marthas Vineyard Sharks L, 2-1 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jul 15 Marthas Vineyard Sharks L, 4-2 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 20 at Danbury Westerners L, 5-4 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 21 Ocean State Waves W, 2-1 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 21 Ocean State Waves W, 3-0 1 3 1 0 0 - - 0 0 2 .333 .333 .333 - - - - - - - 3
Jul 22 Bristol Blues L, 6-4 1 2 1 1 1 - - 1 1 0 .500 .667 2.000 - - - - - - - 3
Jul 22 Bristol Blues W, 7-2 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 23 at Newport Gulls W, 5-4 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 24 at Ocean State Waves L, 14-10 1 5 1 2 0 - - 1 1 2 .200 .200 .800 - - - - - - - 5
Jul 25 Danbury Westerners L, 12-10 1 5 2 3 0 - - 1 1 1 .400 .400 1.000 - - - - - - - 5
Jul 26 at Ocean State Waves L, 9-5 1 4 1 1 1 - - 0 0 2 .250 .400 .250 - - - - - - - 5
Jul 30 at Marthas Vineyard Sharks L, 8-1 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jul 31 Newport Gulls W, 6-3 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Aug 1 Mystic Schooners W, 10-9 1 4 2 1 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Aug 2 Mystic Schooners L, 5-2 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Aug 3 Bristol Blues W, 5-0 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Aug 4 Danbury Westerners L, 5-2 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Aug 5 at Danbury Westerners L, 9-6 1 5 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 5
Date Opponent Score gp r tb sb cs
Jun 3 Newport Gulls L, 7-2 1 1 1 0 -
Jun 4 Mystic Schooners W, 6-5 1 0 2 0 -
Jun 6 Danbury Westerners W, 8-0 1 1 4 0 -
Jun 7 at Newport Gulls L, 8-4 1 0 1 0 -
Jun 10 at Bristol Blues W, 4-2 1 2 2 2 -
Jun 11 Marthas Vineyard Sharks W, 5-4 1 1 1 0 -
Jun 12 at Mystic Schooners L, 9-6 1 1 4 0 -
Jun 13 Ocean State Waves W, 4-3 1 0 0 0 -
Jun 16 Bristol Blues W, 11-0 1 0 0 1 -
Jun 18 Danbury Westerners W, 7-6 1 0 2 0 -
Jun 19 at Mystic Schooners L, 6-5 1 0 0 0 -
Jun 20 Bristol Blues W, 4-3 1 0 0 0 -
Jun 21 at Newport Gulls L, 12-10 1 1 4 0 -
Jun 23 at Newport Gulls W, 9-6 1 3 1 0 -
Jun 24 Mystic Schooners W, 9-4 - - - - -
Jun 25 Marthas Vineyard Sharks L, 7-1 1 0 1 0 -
Jun 28 at Ocean State Waves L, 8-7 1 1 1 1 -
Jun 29 at Danbury Westerners L, 9-2 1 0 0 0 -
Jul 4 at Bristol Blues W, 9-8 1 0 1 0 -
Jul 5 at Mystic Schooners W, 12-7 1 2 8 0 -
Jul 9 at Marthas Vineyard Sharks L, 12-6 1 1 1 0 -
Jul 10 at Danbury Westerners W, 7-5 1 0 1 0 -
Jul 13 at Ocean State Waves W, 9-2 1 1 5 0 -
Jul 14 at Marthas Vineyard Sharks W, 5-3 1 1 6 0 -
Jul 15 Marthas Vineyard Sharks L, 2-1 1 0 0 0 -
Jul 15 Marthas Vineyard Sharks L, 4-2 1 0 1 0 -
Jul 20 at Danbury Westerners L, 5-4 1 0 1 0 -
Jul 21 Ocean State Waves W, 2-1 1 0 1 0 -
Jul 21 Ocean State Waves W, 3-0 1 1 1 1 -
Jul 22 Bristol Blues L, 6-4 1 2 4 0 -
Jul 22 Bristol Blues W, 7-2 1 1 1 0 -
Jul 23 at Newport Gulls W, 5-4 1 0 0 0 -
Jul 24 at Ocean State Waves L, 14-10 1 1 4 0 -
Jul 25 Danbury Westerners L, 12-10 1 1 5 0 -
Jul 26 at Ocean State Waves L, 9-5 1 0 1 0 -
Jul 30 at Marthas Vineyard Sharks L, 8-1 1 0 0 0 -
Jul 31 Newport Gulls W, 6-3 1 0 0 0 -
Aug 1 Mystic Schooners W, 10-9 1 2 2 0 -
Aug 2 Mystic Schooners L, 5-2 1 0 0 0 -
Aug 3 Bristol Blues W, 5-0 1 1 1 0 -
Aug 4 Danbury Westerners L, 5-2 1 1 2 0 -
Aug 5 at Danbury Westerners L, 9-6 1 1 0 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 3 Newport Gulls L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 4 Mystic Schooners W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 6 Danbury Westerners W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 7 at Newport Gulls L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 at Bristol Blues W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 Marthas Vineyard Sharks W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at Mystic Schooners L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Ocean State Waves W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 Bristol Blues W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Danbury Westerners W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at Mystic Schooners L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 Bristol Blues W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Newport Gulls L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 at Newport Gulls W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 Mystic Schooners W, 9-4 - - - - - - - - - - -
Jun 25 Marthas Vineyard Sharks L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 at Ocean State Waves L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 at Danbury Westerners L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 at Bristol Blues W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Mystic Schooners W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 at Marthas Vineyard Sharks L, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at Danbury Westerners W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 at Ocean State Waves W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Marthas Vineyard Sharks W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Marthas Vineyard Sharks L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Marthas Vineyard Sharks L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 at Danbury Westerners L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 Ocean State Waves W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 Ocean State Waves W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Bristol Blues L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Bristol Blues W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 at Newport Gulls W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at Ocean State Waves L, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 Danbury Westerners L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 at Ocean State Waves L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at Marthas Vineyard Sharks L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 Newport Gulls W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 Mystic Schooners W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 Mystic Schooners L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 Bristol Blues W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Aug 4 Danbury Westerners L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 at Danbury Westerners L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 3 Newport Gulls L, 7-2 1 0 - - - - - - - - - -
Jun 4 Mystic Schooners W, 6-5 1 0 - - - - - - - - - -
Jun 6 Danbury Westerners W, 8-0 1 0 - - - - - - - - - -
Jun 7 at Newport Gulls L, 8-4 1 0 - - - - - - - - - -
Jun 10 at Bristol Blues W, 4-2 1 0 - - - - - - - - - -
Jun 11 Marthas Vineyard Sharks W, 5-4 1 0 - - - - - - - - - -
Jun 12 at Mystic Schooners L, 9-6 1 0 - - - - - - - - - -
Jun 13 Ocean State Waves W, 4-3 1 0 - - - - - - - - - -
Jun 16 Bristol Blues W, 11-0 1 0 - - - - - - - - - -
Jun 18 Danbury Westerners W, 7-6 1 0 - - - - - - - - - -
Jun 19 at Mystic Schooners L, 6-5 1 0 - - - - - - - - - -
Jun 20 Bristol Blues W, 4-3 1 0 - - - - - - - - - -
Jun 21 at Newport Gulls L, 12-10 1 0 - - - - - - - - - -
Jun 23 at Newport Gulls W, 9-6 1 0 - - - - - - - - - -
Jun 24 Mystic Schooners W, 9-4 - - - - - - - - - - - -
Jun 25 Marthas Vineyard Sharks L, 7-1 1 0 - - - - - - - - - -
Jun 28 at Ocean State Waves L, 8-7 1 0 - - - - - - - - - -
Jun 29 at Danbury Westerners L, 9-2 1 0 - - - - - - - - - -
Jul 4 at Bristol Blues W, 9-8 1 0 - - - - - - - - - -
Jul 5 at Mystic Schooners W, 12-7 1 0 - - - - - - - - - -
Jul 9 at Marthas Vineyard Sharks L, 12-6 1 0 - - - - - - - - - -
Jul 10 at Danbury Westerners W, 7-5 1 0 - - - - - - - - - -
Jul 13 at Ocean State Waves W, 9-2 1 0 - - - - - - - - - -
Jul 14 at Marthas Vineyard Sharks W, 5-3 1 0 - - - - - - - - - -
Jul 15 Marthas Vineyard Sharks L, 2-1 1 0 - - - - - - - - - -
Jul 15 Marthas Vineyard Sharks L, 4-2 1 0 - - - - - - - - - -
Jul 20 at Danbury Westerners L, 5-4 1 0 - - - - - - - - - -
Jul 21 Ocean State Waves W, 2-1 1 0 - - - - - - - - - -
Jul 21 Ocean State Waves W, 3-0 1 0 - - - - - - - - - -
Jul 22 Bristol Blues L, 6-4 1 0 - - - - - - - - - -
Jul 22 Bristol Blues W, 7-2 1 0 - - - - - - - - - -
Jul 23 at Newport Gulls W, 5-4 1 0 - - - - - - - - - -
Jul 24 at Ocean State Waves L, 14-10 1 0 - - - - - - - - - -
Jul 25 Danbury Westerners L, 12-10 1 0 - - - - - - - - - -
Jul 26 at Ocean State Waves L, 9-5 1 0 - - - - - - - - - -
Jul 30 at Marthas Vineyard Sharks L, 8-1 1 0 - - - - - - - - - -
Jul 31 Newport Gulls W, 6-3 1 0 - - - - - - - - - -
Aug 1 Mystic Schooners W, 10-9 1 0 - - - - - - - - - -
Aug 2 Mystic Schooners L, 5-2 1 0 - - - - - - - - - -
Aug 3 Bristol Blues W, 5-0 1 0 - - - - - - - - - -
Aug 4 Danbury Westerners L, 5-2 1 0 - - - - - - - - - -
Aug 5 at Danbury Westerners L, 9-6 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021 41 159 40 28 15 - - 10 10 50 .252 .316 .440 - - - - - - - 174
Total 41 159 40 28 15 - - 10 10 50 .252 .316 .440 - - - - - - - 174
  gp r tb sb cs
2021 41 27 70 5 -
Total 41 27 70 5 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2021 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2021 41 0 - - - - - - - - - -
Total 41 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 159 40 28 15 - - 10 10 50 .252 .316 .440 - - - - - - - 174
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 79 20 9 6 - - 3 3 21 .253 .306 .367 - - - - - - - 85
Away 20 80 20 19 9 - - 7 7 29 .250 .326 .512 - - - - - - - 89
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 21 80 24 16 10 - - 5 5 21 .300 .378 .487 - - - - - - - 90
Losses 20 79 16 12 5 - - 5 5 29 .203 .250 .392 - - - - - - - 84
                                           
June 17 68 15 8 8 - - 3 3 26 .221 .303 .353 - - - - - - - 76
July 19 70 20 19 5 - - 7 7 18 .286 .333 .586 - - - - - - - 75
August 5 21 5 1 2 - - 0 0 6 .238 .304 .238 - - - - - - - 23
  gp r tb sb cs
Total 41 27 70 5 -
Exhibition - - 0 - -
           
Home 21 12 29 2 -
Away 20 15 41 3 -
Neutral - - 0 - -
           
Wins 21 16 39 4 -
Losses 20 11 31 1 -
           
June 17 11 24 4 -
July 19 11 41 1 -
August 5 5 5 0 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 0 - - - - - - - - - -
Away 20 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 21 0 - - - - - - - - - -
Losses 20 0 - - - - - - - - - -
                         
June 17 0 - - - - - - - - - -
July 19 0 - - - - - - - - - -
August 5 0 - - - - - - - - - -