July 31, 2021 Winnipesaukee Muskrats at North Adams SteepleCats

8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Winnipesaukee Muskrats | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 8 | 2 |
| North Adams SteepleCats | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 3 |
Box Score
Winnipesaukee Muskrats
North Adams SteepleCats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 4 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 8 | 8 | 6 | 5 | 7 | 0 |
Batting
HR:
Jake LaPrairie
, Ramon Jimenez
RBI:
Jake LaPrairie (2)
, Ramon Jimenez (4)
Baserunning
SB:
Cole Johnson
, Joshua Rodriguez
, Simon Baumagrdt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 5 | 8 | 5 | 4 | 5 | 0 |
Batting
HR:
Brandon Hylton
RBI:
Jon Kozarian
, Charles Middleton
, Brandon Hylton (3)
Baserunning
SB:
JuJuan Lacewell-Cason
, Charles Middleton
, Justin Grech
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Espelin | 5.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bobby Cliche | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Yerrington | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Yoder | 6.0 | 7 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jared Henry | 0.1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camden Lovrich | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 8 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
