July 19, 2021 Danbury Westerners at Mystic Schooners

0

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Danbury Westerners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mystic Schooners | 1 | 0 | 0 | 1 | 2 | 0 | x | 4 | 9 | 2 |
Box Score
Danbury Westerners
Mystic Schooners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Thomas, H
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 3 | 0 | 4 | 5 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 9 | 4 | 1 | 6 | 0 |
Batting
HR:
Jimmy Sullivan
, Michael DeMartino
RBI:
Barry Walsh
, Jimmy Sullivan (2)
, Michael DeMartino
Baserunning
SB:
Brendan Cumming
, Daniel Crossen
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Clough | 5.0 | 9 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Justin Solimine | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 9 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Favieri | 3.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Weeks | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Burrows | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Blaisdell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
