Mystic Schooners
33

Steve Barmakian

gp
38
avg
.258
hr
1
rbi
14
r
23
sb
3
Player Stats
  Overall OR
Games 38 38th
Plate appearances 133 86th
At Bats 120 81st
Runs 23 57th
Hits 31 91st
Doubles - -
Triples - -
Home Runs 1 146th
Runs Batted In 14 110th
Total bases 34 115th
Walks 13 109th
Hit by pitch - -
Strikeouts 17 224th
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 3 126th
Caught Stealing - -
Batting Average .258 102nd
On Base Percentage .331 105th
Slugging Percentage .283 115th
Recent Results
Date Opponent Result
Jul 24 Winnipesaukee Muskrats L, 6-3
Jul 25 at Plymouth Pilgrims L, 7-0
Jul 27 Ocean State Waves W, 5-4
Jul 31 at Ocean State Waves L, 10-8
Aug 1 at Newport Gulls W, 7-4
Aug 3 at Ocean State Waves L, 9-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 6 at Newport Gulls L, 14-10 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jun 7 Plymouth Pilgrims W, 5-2 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 10 at Upper Valley Nighthawks L, 8-0 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jun 11 Ocean State Waves L, 10-7 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jun 13 Danbury Westerners W, 4-0 1 3 1 0 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jun 14 at North Adams SteepleCats W, 6-2 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jun 15 Vermont Mountaineers W, 6-5 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jun 16 Newport Gulls L, 11-9 1 6 3 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 6
Jun 18 at Plymouth Pilgrims W, 12-6 1 5 1 0 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
Jun 19 Upper Valley Nighthawks L, 4-1 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jun 20 New Bedford Bay Sox W, 8-4 1 4 2 2 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 21 at Danbury Westerners W, 4-2 1 2 1 0 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
Jun 22 at Vermont Mountaineers W, 4-2 1 5 1 1 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jun 25 Danbury Westerners W, 3-1 1 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 26 at New Bedford Bay Sox W, 7-6 1 5 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 5
Jun 27 Sanford Mainers L, 1-0 - - - - - - - - - - - - - - - - - - - - -
Jun 29 at New Bedford Bay Sox L, 13-9 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jun 30 Newport Gulls W, 2-0 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jul 1 Danbury Westerners W, 12-0 1 4 3 0 1 - - 0 0 0 .750 .800 .750 - - - - - - - 5
Jul 3 Newport Gulls W, 16-1 1 4 2 4 1 - - 0 0 1 .500 .600 .500 - - - - - - - 5
Jul 5 New Bedford Bay Sox W, 9-2 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jul 6 at Keene Swamp Bats L, 8-7 - - - - - - - - - - - - - - - - - - - - -
Jul 7 Plymouth Pilgrims W, 5-0 1 2 0 1 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
Jul 7 Plymouth Pilgrims L, 3-2 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 8 at Winnipesaukee Muskrats W, 9-6 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
Jul 10 at New Bedford Bay Sox L, 7-0 1 2 0 0 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
Jul 11 at Plymouth Pilgrims L, 5-4 1 4 2 2 0 - - 1 1 0 .500 .500 1.250 - - - - - - - 4
Jul 12 at Danbury Westerners W, 6-3 1 3 2 1 2 - - 0 0 0 .667 .800 .667 - - - - - - - 5
Jul 13 Keene Swamp Bats L, 3-2 1 4 1 1 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 14 at Valley Blue Sox L, 7-6 1 5 1 0 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
Jul 16 Ocean State Waves W, 4-3 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jul 18 at Ocean State Waves W, 12-7 1 4 0 1 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 19 at Ocean State Waves L, 10-4 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
Jul 20 at Newport Gulls L, 7-1 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jul 21 North Adams SteepleCats L, 8-4 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jul 23 New Bedford Bay Sox W, 6-1 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jul 24 Winnipesaukee Muskrats L, 6-3 - - - - - - - - - - - - - - - - - - - - -
Jul 25 at Plymouth Pilgrims L, 7-0 - - - - - - - - - - - - - - - - - - - - -
Jul 27 Ocean State Waves W, 5-4 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 31 at Ocean State Waves L, 10-8 1 2 1 0 2 - - 0 0 0 .500 .750 .500 - - - - - - - 4
Aug 1 at Newport Gulls W, 7-4 1 4 2 1 0 - - 0 0 2 .500 .500 .500 - - - - - - - 4
Aug 3 at Ocean State Waves L, 9-2 1 3 1 0 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Jun 6 at Newport Gulls L, 14-10 1 1 0 0 -
Jun 7 Plymouth Pilgrims W, 5-2 1 1 1 0 -
Jun 10 at Upper Valley Nighthawks L, 8-0 1 0 0 0 -
Jun 11 Ocean State Waves L, 10-7 1 0 0 0 -
Jun 13 Danbury Westerners W, 4-0 1 1 1 1 -
Jun 14 at North Adams SteepleCats W, 6-2 1 0 0 0 -
Jun 15 Vermont Mountaineers W, 6-5 1 0 0 0 -
Jun 16 Newport Gulls L, 11-9 1 2 3 1 -
Jun 18 at Plymouth Pilgrims W, 12-6 1 1 1 0 -
Jun 19 Upper Valley Nighthawks L, 4-1 1 0 1 0 -
Jun 20 New Bedford Bay Sox W, 8-4 1 1 2 0 -
Jun 21 at Danbury Westerners W, 4-2 1 0 1 0 -
Jun 22 at Vermont Mountaineers W, 4-2 1 0 1 0 -
Jun 25 Danbury Westerners W, 3-1 1 1 2 0 -
Jun 26 at New Bedford Bay Sox W, 7-6 1 1 0 1 -
Jun 27 Sanford Mainers L, 1-0 - - - - -
Jun 29 at New Bedford Bay Sox L, 13-9 1 1 1 0 -
Jun 30 Newport Gulls W, 2-0 1 1 0 0 -
Jul 1 Danbury Westerners W, 12-0 1 3 3 0 -
Jul 3 Newport Gulls W, 16-1 1 2 2 0 -
Jul 5 New Bedford Bay Sox W, 9-2 1 1 1 0 -
Jul 6 at Keene Swamp Bats L, 8-7 - - - - -
Jul 7 Plymouth Pilgrims W, 5-0 1 0 0 0 -
Jul 7 Plymouth Pilgrims L, 3-2 1 0 1 0 -
Jul 8 at Winnipesaukee Muskrats W, 9-6 1 0 0 0 -
Jul 10 at New Bedford Bay Sox L, 7-0 1 0 0 0 -
Jul 11 at Plymouth Pilgrims L, 5-4 1 1 5 0 -
Jul 12 at Danbury Westerners W, 6-3 1 2 2 0 -
Jul 13 Keene Swamp Bats L, 3-2 1 0 1 0 -
Jul 14 at Valley Blue Sox L, 7-6 1 1 1 0 -
Jul 16 Ocean State Waves W, 4-3 1 0 0 0 -
Jul 18 at Ocean State Waves W, 12-7 1 0 0 0 -
Jul 19 at Ocean State Waves L, 10-4 1 0 0 0 -
Jul 20 at Newport Gulls L, 7-1 1 0 0 0 -
Jul 21 North Adams SteepleCats L, 8-4 1 0 0 0 -
Jul 23 New Bedford Bay Sox W, 6-1 1 0 0 0 -
Jul 24 Winnipesaukee Muskrats L, 6-3 - - - - -
Jul 25 at Plymouth Pilgrims L, 7-0 - - - - -
Jul 27 Ocean State Waves W, 5-4 1 0 0 0 -
Jul 31 at Ocean State Waves L, 10-8 1 1 1 0 -
Aug 1 at Newport Gulls W, 7-4 1 1 2 0 -
Aug 3 at Ocean State Waves L, 9-2 1 0 1 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 6 at Newport Gulls L, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Jun 7 Plymouth Pilgrims W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 at Upper Valley Nighthawks L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 Ocean State Waves L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Danbury Westerners W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at North Adams SteepleCats W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Vermont Mountaineers W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 Newport Gulls L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Plymouth Pilgrims W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 Upper Valley Nighthawks L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 New Bedford Bay Sox W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Danbury Westerners W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 at Vermont Mountaineers W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 Danbury Westerners W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 at New Bedford Bay Sox W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 Sanford Mainers L, 1-0 - - - - - - - - - - -
Jun 29 at New Bedford Bay Sox L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 Newport Gulls W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 Danbury Westerners W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 Newport Gulls W, 16-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 New Bedford Bay Sox W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 at Keene Swamp Bats L, 8-7 - - - - - - - - - - -
Jul 7 Plymouth Pilgrims W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 Plymouth Pilgrims L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 at Winnipesaukee Muskrats W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at New Bedford Bay Sox L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Plymouth Pilgrims L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 at Danbury Westerners W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 Keene Swamp Bats L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Valley Blue Sox L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Ocean State Waves W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at Ocean State Waves W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 at Ocean State Waves L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 at Newport Gulls L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 North Adams SteepleCats L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 New Bedford Bay Sox W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 Winnipesaukee Muskrats L, 6-3 - - - - - - - - - - -
Jul 25 at Plymouth Pilgrims L, 7-0 - - - - - - - - - - -
Jul 27 Ocean State Waves W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 at Ocean State Waves L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 at Newport Gulls W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 at Ocean State Waves L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 6 at Newport Gulls L, 14-10 1 0 - - - - - - - - - -
Jun 7 Plymouth Pilgrims W, 5-2 1 0 - - - - - - - - - -
Jun 10 at Upper Valley Nighthawks L, 8-0 1 0 - - - - - - - - - -
Jun 11 Ocean State Waves L, 10-7 1 0 - - - - - - - - - -
Jun 13 Danbury Westerners W, 4-0 1 0 - - - - - - - - - -
Jun 14 at North Adams SteepleCats W, 6-2 1 0 - - - - - - - - - -
Jun 15 Vermont Mountaineers W, 6-5 1 0 - - - - - - - - - -
Jun 16 Newport Gulls L, 11-9 1 0 - - - - - - - - - -
Jun 18 at Plymouth Pilgrims W, 12-6 1 0 - - - - - - - - - -
Jun 19 Upper Valley Nighthawks L, 4-1 1 0 - - - - - - - - - -
Jun 20 New Bedford Bay Sox W, 8-4 1 0 - - - - - - - - - -
Jun 21 at Danbury Westerners W, 4-2 1 0 - - - - - - - - - -
Jun 22 at Vermont Mountaineers W, 4-2 1 0 - - - - - - - - - -
Jun 25 Danbury Westerners W, 3-1 1 0 - - - - - - - - - -
Jun 26 at New Bedford Bay Sox W, 7-6 1 0 - - - - - - - - - -
Jun 27 Sanford Mainers L, 1-0 - - - - - - - - - - - -
Jun 29 at New Bedford Bay Sox L, 13-9 1 0 - - - - - - - - - -
Jun 30 Newport Gulls W, 2-0 1 0 - - - - - - - - - -
Jul 1 Danbury Westerners W, 12-0 1 0 - - - - - - - - - -
Jul 3 Newport Gulls W, 16-1 1 0 - - - - - - - - - -
Jul 5 New Bedford Bay Sox W, 9-2 1 0 - - - - - - - - - -
Jul 6 at Keene Swamp Bats L, 8-7 - - - - - - - - - - - -
Jul 7 Plymouth Pilgrims W, 5-0 1 0 - - - - - - - - - -
Jul 7 Plymouth Pilgrims L, 3-2 1 0 - - - - - - - - - -
Jul 8 at Winnipesaukee Muskrats W, 9-6 1 0 - - - - - - - - - -
Jul 10 at New Bedford Bay Sox L, 7-0 1 0 - - - - - - - - - -
Jul 11 at Plymouth Pilgrims L, 5-4 1 0 - - - - - - - - - -
Jul 12 at Danbury Westerners W, 6-3 1 0 - - - - - - - - - -
Jul 13 Keene Swamp Bats L, 3-2 1 0 - - - - - - - - - -
Jul 14 at Valley Blue Sox L, 7-6 1 0 - - - - - - - - - -
Jul 16 Ocean State Waves W, 4-3 1 0 - - - - - - - - - -
Jul 18 at Ocean State Waves W, 12-7 1 0 - - - - - - - - - -
Jul 19 at Ocean State Waves L, 10-4 1 0 - - - - - - - - - -
Jul 20 at Newport Gulls L, 7-1 1 0 - - - - - - - - - -
Jul 21 North Adams SteepleCats L, 8-4 1 0 - - - - - - - - - -
Jul 23 New Bedford Bay Sox W, 6-1 1 0 - - - - - - - - - -
Jul 24 Winnipesaukee Muskrats L, 6-3 - - - - - - - - - - - -
Jul 25 at Plymouth Pilgrims L, 7-0 - - - - - - - - - - - -
Jul 27 Ocean State Waves W, 5-4 1 0 - - - - - - - - - -
Jul 31 at Ocean State Waves L, 10-8 1 0 - - - - - - - - - -
Aug 1 at Newport Gulls W, 7-4 1 0 - - - - - - - - - -
Aug 3 at Ocean State Waves L, 9-2 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2018 38 120 31 14 13 - - 1 1 17 .258 .331 .283 - - - - - - - 133
Total 38 120 31 14 13 - - 1 1 17 .258 .331 .283 - - - - - - - 133
  gp r tb sb cs
2018 38 23 34 3 -
Total 38 23 34 3 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2018 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2018 38 0 - - - - - - - - - -
Total 38 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 120 31 14 13 - - 1 1 17 .258 .331 .283 - - - - - - - 133
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 55 18 8 5 - - 0 0 4 .327 .383 .327 - - - - - - - 60
Away 19 65 13 6 8 - - 1 1 13 .200 .288 .246 - - - - - - - 73
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 22 69 19 11 7 - - 0 0 11 .275 .342 .275 - - - - - - - 76
Losses 16 51 12 3 6 - - 1 1 6 .235 .316 .294 - - - - - - - 57
                                           
June 17 55 14 3 3 - - 0 0 8 .255 .293 .255 - - - - - - - 58
July 19 58 14 10 10 - - 1 1 6 .241 .353 .293 - - - - - - - 68
August 2 7 3 1 0 - - 0 0 3 .429 .429 .429 - - - - - - - 7
  gp r tb sb cs
Total 38 23 34 3 -
Exhibition - - 0 - -
           
Home 19 13 18 2 -
Away 19 10 16 1 -
Neutral - - 0 - -
           
Wins 22 16 19 2 -
Losses 16 7 15 1 -
           
June 17 11 14 3 -
July 19 11 17 0 -
August 2 1 3 0 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 0 - - - - - - - - - -
Away 19 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 22 0 - - - - - - - - - -
Losses 16 0 - - - - - - - - - -
                         
June 17 0 - - - - - - - - - -
July 19 0 - - - - - - - - - -
August 2 0 - - - - - - - - - -