August 5, 2018 Ocean State Waves at Plymouth Pilgrims

8
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 7 0 0 0 1 0 0 0 8 11 2
Plymouth Pilgrims 0 3 1 1 0 0 0 0 0 5 10 1

Box Score

Ocean State Waves
Plymouth Pilgrims

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
5 1 3 1 0 0 0
4 1 1 2 0 1 0
4 0 0 0 1 0 0
4 1 1 0 1 3 0
4 1 3 0 1 1 0
5 1 1 0 0 3 0
5 1 1 4 0 2 0
4 1 0 0 1 2 0
1 1 1 0 3 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 8 11 7 7 12 0
Batting
HR: David Chabut
RBI: Liam McArthur , Grant English (2) , David Chabut (4)
Baserunning
SB: Grant English (2) , Casey Dana , Garrett Hodges

Plymouth Pilgrims Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 1 1 0
4 0 1 0 1 0 0
5 1 1 0 0 4 0
5 0 0 0 0 2 0
5 1 2 0 0 3 0
4 0 1 0 1 2 0
2 0 0 0 3 1 0
5 1 2 2 0 1 0
4 1 1 2 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 5 10 4 7 14 0
Batting
HR: Tyler Wyatt
RBI: Hernen Sardinas (2) , Tyler Wyatt (2)
Baserunning
SB: Elijah Dunham (2)

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Thomas Miller 3.0 7 4 3 1 4 0 0 0 0 0
Peyton Deats 3.0 1 1 1 3 4 0 0 0 0 0
Corey Sawyer 2.0 1 0 0 2 4 0 0 0 0 0
Michael Gutierrez 1.0 1 0 0 1 2 0 0 0 0 0
Totals 9 10 5 4 7 14 0 0 0 0 0

Plymouth Pilgrims Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sam Williams 5.2 10 8 7 4 7 0 0 0 0 0
Jack Hogan 2.1 0 0 0 2 4 0 0 0 0 0
Josh Eastman 1.0 1 0 0 1 1 0 0 0 0 0
Totals 9 11 8 7 7 12 0 0 0 0 0

Other Information