July 20, 2018 Vermont Mountaineers at Winnipesaukee Muskrats

6

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Mountaineers | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
| Winnipesaukee Muskrats | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | x | 11 | 14 | 2 |
Box Score
Vermont Mountaineers
Winnipesaukee Muskrats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 6 | 11 | 5 | 5 | 4 | 0 |
Batting
HR:
Nate Grys
RBI:
Paul Witt
, Nate Grys (2)
, Ronald Medina (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 2 | 3 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
|
Tobin, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 11 | 14 | 9 | 7 | 8 | 0 |
Batting
HR:
Steven Passatempo (2)
, Po-Hao Huang (2)
, Dakota Mulcay
RBI:
Steven Passatempo (3)
, Terence Norman
, Po-Hao Huang (2)
, Dakota Mulcay (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Herrmann | 3.0 | 7 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hobbs | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Connor Lehmann | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Lutner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 11 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin, W | 3.0 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brown | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Webb | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Voss | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Stuart | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
