July 18, 2018 Plymouth Pilgrims at Newport Gulls

3

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth Pilgrims | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 0 |
| Newport Gulls | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | x | 5 | 11 | 0 |
Box Score
Plymouth Pilgrims
Newport Gulls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
|
Cullum, I
|
3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 3 | 12 | 3 | 1 | 12 | 0 |
Batting
HR:
Max Flower
RBI:
Cullum, I
, Hernen Sardinas
, Max Flower
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 11 | 5 | 1 | 10 | 0 |
Batting
HR:
Stevie Mangrum
, Jayson Gonzalez (2)
RBI:
Kody Hoese
, Stevie Mangrum
, Jayson Gonzalez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Junker | 6.0 | 9 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jack Hogan | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 5 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nic Enright | 6.0 | 9 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Michael Kirian | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Burke | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nathan Wrighter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
