July 7, 2018 Ocean State Waves at New Bedford Bay Sox

7
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 1 0 2 2 0 0 1 1 0 7 9 1
New Bedford Bay Sox 0 1 0 0 0 0 0 0 1 2 9 1

Box Score

Ocean State Waves
New Bedford Bay Sox

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 0 1 0
McAfee, Q
1 0 0 0 0 0 0
3 3 2 3 2 0 0
5 0 1 0 0 1 0
4 0 1 1 1 0 0
3 0 0 0 2 1 0
5 0 1 0 0 2 0
4 1 0 0 0 1 0
Ulliana, S
5 1 1 0 0 0 0
4 2 3 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 7 9 4 5 6 0
Batting
RBI: Grant English (3) , Ryan Ward
Baserunning
SB: Grant English , Ryan Ward

New Bedford Bay Sox Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 2 0
4 0 0 0 0 2 0
4 1 1 0 0 0 0
4 0 2 0 0 0 0
4 1 2 0 0 1 0
4 0 2 1 0 0 0
4 0 0 0 0 2 0
4 0 1 0 0 0 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 2 9 1 0 7 0
Batting
RBI: Jacob Yish

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Gutierrez 4.0 4 1 0 0 4 0 0 0 0 0
Corey Sawyer 3.0 2 0 0 0 2 0 0 0 0 0
Joe Kelly 1.0 0 0 0 0 0 0 0 0 0 0
Thad Harris 1.0 3 1 1 0 1 0 0 0 0 0
Totals 9 9 2 1 0 7 0 0 0 0 0

New Bedford Bay Sox Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
RJ Wagner 5.0 6 5 4 2 3 0 0 0 0 0
Sam Henrie 1.0 0 0 0 0 1 0 0 0 0 0
Buddy Hayward 1.0 1 1 1 2 1 0 0 0 0 0
Noah Stern 2.0 2 1 1 1 1 0 0 0 0 0
Totals 9 9 7 6 5 6 0 0 0 0 0

Other Information