June 20, 2018 Ocean State Waves at Winnipesaukee Muskrats

7
4
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Ocean State Waves 0 1 1 0 0 0 0 1 0 0 4 7 9 2
Winnipesaukee Muskrats 0 0 0 0 0 2 0 0 1 0 1 4 8 3

Box Score

Ocean State Waves
Winnipesaukee Muskrats

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
5 0 1 1 0 0 0
5 0 1 0 1 3 0
5 0 0 0 1 1 0
4 1 0 0 1 1 0
3 2 2 1 2 0 0
5 0 2 0 0 1 0
0 1 0 0 0 0 0
Ulliana, S
4 1 1 2 0 1 0
3 0 0 0 0 3 0
1 1 0 0 1 0 0
3 1 2 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
LaFleur, C
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 7 9 4 8 10 0
Batting
RBI: Ryan Ward , Alex Petchark , Ulliana, S (2)
Baserunning
SB: LT Struble

Winnipesaukee Muskrats Batters

Hitters AB R H RBI BB SO LOB
6 0 0 0 0 2 0
4 0 1 0 1 1 0
4 1 1 2 1 2 0
Climo, C
5 0 1 0 0 1 0
4 2 1 1 1 1 0
4 0 0 0 0 2 0
0 0 0 0 1 0 0
5 0 1 0 0 0 0
2 0 1 0 0 0 0
1 0 0 0 0 1 0
1 0 0 0 0 1 0
Arias, L
5 1 2 1 0 1 0
Tobin, W
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 4 8 4 4 12 0
Batting
HR: Steven Passatempo , Brian Kelly
RBI: Steven Passatempo (2) , Brian Kelly , Arias, L
Baserunning
SB: Arias, L

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nick Robinson 4.0 2 0 0 1 5 0 0 0 0 0
LaFleur, C 2.0 3 2 2 0 0 0 0 0 0 0
Brian Morrisey 2.0 0 0 0 1 2 0 0 0 0 0
Graham Seitz 0.2 2 1 1 0 1 0 0 0 0 0
Corey Sawyer 2.1 1 1 0 2 4 0 0 0 0 0
Totals 11 8 4 3 4 12 0 0 0 0 0

Winnipesaukee Muskrats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tobin, W 4.2 5 2 2 3 5 0 0 0 0 0
Justin Pearson 2.1 1 0 0 0 2 0 0 0 0 0
Anthony Venuti 1.0 1 1 0 1 1 0 0 0 0 0
Cole Donovan 2.1 2 3 2 1 2 0 0 0 0 0
Erry Baldayac 0.0 0 1 1 2 0 0 0 0 0 0
Al Wallach 0.2 0 0 0 1 0 0 0 0 0 0
Totals 11.000000000000002 9 7 5 8 10 0 0 0 0 0

Other Information