June 15, 2018 Ocean State Waves at Valley Blue Sox

7
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 2 0 1 0 0 0 3 0 1 7 10 4
Valley Blue Sox 1 0 1 0 0 0 0 0 0 2 5 2

Box Score

Ocean State Waves
Valley Blue Sox

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 1 3 0
4 1 0 0 1 1 0
4 1 2 2 1 1 0
5 1 1 0 0 1 0
4 2 2 1 1 2 0
4 1 2 1 1 1 0
Ulliana, S
4 0 1 2 1 2 0
5 0 1 0 0 1 0
4 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 7 10 6 6 13 0
Batting
RBI: Grant English (2) , Daren Wood , Garrett Hodges , Ulliana, S (2)
Baserunning
SB: LT Struble , Grant English (2)

Valley Blue Sox Batters

Hitters AB R H RBI BB SO LOB
Perkins, R
2 2 1 1 2 1 0
4 0 0 0 1 3 0
5 0 1 1 0 1 0
4 0 1 0 0 1 0
3 0 2 0 1 1 0
4 0 0 0 0 0 0
4 0 0 0 0 2 0
4 0 0 0 0 1 0
2 0 0 0 0 0 0
2 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 2 5 2 4 11 0
Batting
HR: Perkins, R
RBI: Perkins, R , Zach Kelley

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jesse Slinger 4.0 3 2 1 1 5 0 0 0 0 0
Brian Morrisey 1.0 0 0 0 2 0 0 0 0 0 0
Joe Kelly 1.0 1 0 0 0 0 0 0 0 0 0
Peyton Deats 2.0 1 0 0 1 4 0 0 0 0 0
Corey Sawyer 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 5 2 1 4 11 0 0 0 0 0

Valley Blue Sox Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sean Lawlor 6.0 5 3 3 4 11 0 0 0 0 0
Hayden Manning 0.2 0 3 0 2 0 0 0 0 0 0
Nick Floyd 1.1 3 0 0 0 1 0 0 0 0 0
Craig Lacey 1.0 2 1 1 0 1 0 0 0 0 0
Totals 9 10 7 4 6 13 0 0 0 0 0

Other Information