June 13, 2018 Valley Blue Sox at North Adams SteepleCats

11

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valley Blue Sox | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 10 | 1 |
| North Adams SteepleCats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
Valley Blue Sox
North Adams SteepleCats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 4 | 0 | 1 | 0 | |
| 6 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 2 | 3 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 3 | 0 | 1 | 3 | 1 | 0 | |
| 3 | 3 | 2 | 0 | 2 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Girgis, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 10 | 10 | 13 | 7 | 0 |
Batting
RBI:
Andre Marrero (4)
, Riley Lamb (2)
, Richard Constantine
, Jaylen Smith (2)
, Ciaran Devenney
Baserunning
SB:
Simon Whiteman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
McDaniel, C
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Vargas, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 0 | 3 | 0 | 2 | 13 | 0 |
Baserunning
SB:
Joe Porricelli
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Endy Morales | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Girgis, R | 4.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vargas, S | 1.1 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stone | 2.2 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Coutts | 2.0 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Brown | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 11 | 10 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
