June 9, 2018 Plymouth Pilgrims at New Bedford Bay Sox

1

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth Pilgrims | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| New Bedford Bay Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | x | 6 | 10 | 3 |
Box Score
Plymouth Pilgrims
New Bedford Bay Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 6 | 1 | 5 | 8 | 0 |
Batting
RBI:
Cam Walsh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 10 | 6 | 4 | 6 | 0 |
Batting
RBI:
Robert Emery
, Austin Markmann
, Elijah Brown (2)
, Jacob Yish
, Chandler Debrosse
Baserunning
SB:
Andrew Rapoza
, Austin Markmann
, Chandler Debrosse
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy DeVito | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Rosati | 3.0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hayward | 6.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| RJ Wagner | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CJ Dandeneau | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
