June 8, 2018 Ocean State Waves at Danbury Westerners

9
10
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Ocean State Waves 0 1 0 0 2 0 3 0 3 0 9 11 2
Danbury Westerners 2 4 0 0 0 0 2 1 0 1 10 13 4

Box Score

Ocean State Waves
Danbury Westerners

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
5 1 0 0 1 1 0
6 2 2 0 0 0 0
3 0 1 0 0 1 0
1 2 0 0 1 0 0
5 0 1 1 0 3 0
Ulliana, S
1 0 0 0 0 1 0
4 2 2 2 0 0 0
3 0 0 1 0 3 0
5 2 3 2 0 0 0
4 0 1 0 1 1 0
5 0 1 0 0 0 0
Lester, C
0 0 0 0 0 0 0
0 0 0 0 0 0 0
LaFleur, C
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 42 9 11 6 3 10 0
Batting
HR: Grant English
RBI: Casey Dana , Alex Petchark (2) , Garrett Hodges , Grant English (2)
Baserunning
SB: Cullen Smith

Danbury Westerners Batters

Hitters AB R H RBI BB SO LOB
3 3 1 1 1 1 0
6 1 1 2 0 0 0
4 3 2 0 2 1 0
4 1 0 0 1 4 0
4 0 3 3 1 1 0
1 0 0 0 0 1 0
5 0 2 2 1 0 0
3 1 1 0 2 2 0
4 1 2 0 0 2 0
1 0 0 0 0 0 0
3 0 0 0 1 1 0
1 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Cardinale, N
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 39 10 13 8 9 13 0
Batting
HR: Jake Frasca
RBI: Jake Frasca , Brayden Combs (2) , Spencer Harbert (3) , Eduardo Aaron Antonini (2)
Baserunning
SB: Jake Frasca , Eddie McCabe (2)

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Lester, C 2.0 6 6 5 2 1 0 0 0 0 0
Peyton Deats 3.0 0 0 0 3 5 0 0 0 0 0
Brian Morrisey 1.0 4 2 1 1 3 0 0 0 0 0
LaFleur, C 2.2 2 1 1 2 3 0 0 0 0 0
Corey Sawyer 1.0 1 1 1 1 1 0 0 0 0 0
Totals 9.866666666666667 13 10 8 9 13 0 0 0 0 0

Danbury Westerners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Cowell 4.2 7 3 2 1 6 0 0 0 0 0
Cardinale, N 1.1 1 2 2 0 0 0 0 0 0 0
Andrew Gnazzo 1.1 2 1 1 0 3 0 0 0 0 0
Colin Donnelly 1.1 1 3 1 2 1 0 0 0 0 0
Peter Horn 1.1 0 0 0 0 0 0 0 0 0 0
Totals 10.000000000000002 11 9 6 3 10 0 0 0 0 0

Other Information