Valley Blue Sox
13

Andrew Rouse

gp
43
avg
.280
hr
1
rbi
18
r
28
sb
8
Player Stats
  Overall OR
Games 43 1st
Plate appearances 168 7th
At Bats 150 9th
Runs 28 10th
Hits 42 9th
Doubles - -
Triples - -
Home Runs 1 88th
Runs Batted In 18 38th
Total bases 45 37th
Walks 18 24th
Hit by pitch - -
Strikeouts 26 61st
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 8 19th
Caught Stealing - -
Batting Average .280 34th
On Base Percentage .357 32nd
Slugging Percentage .300 56th
Recent Results
Date Opponent Result
Aug 1 at Ocean State Waves W, 6-1
Aug 3 Keene Swamp Bats W, 5-0
Aug 4 at Upper Valley Nighthawks W, 4-3
Aug 6 Upper Valley Nighthawks W, 2-1
Aug 8 at Ocean State Waves W, 9-3
Aug 8 Ocean State Waves W, 6-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 8 Winnipesaukee Muskrats L, 4-2 - - - - - - - - - - - - - - - - - - - - -
Jun 9 at Winnipesaukee Muskrats L, 6-4 - - - - - - - - - - - - - - - - - - - - -
Jun 10 at Danbury Westerners L, 6-2 - - - - - - - - - - - - - - - - - - - - -
Jun 11 Keene Swamp Bats W, 11-9 1 5 3 1 0 - - 0 0 0 .600 .600 .600 - - - - - - - 5
Jun 12 at North Adams SteepleCats W, 8-6 1 5 2 0 0 - - 0 0 2 .400 .400 .400 - - - - - - - 5
Jun 13 at Keene Swamp Bats W, 8-5 1 5 2 1 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Jun 15 Sanford Mainers W, 9-0 1 5 2 0 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Jun 17 at New Bedford Bay Sox W, 3-2 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 18 Newport Gulls W, 10-8 1 3 2 2 0 - - 1 1 0 .667 .667 1.667 - - - - - - - 3
Jun 20 at Winnipesaukee Muskrats W, 5-3 1 4 2 0 1 - - 0 0 1 .500 .600 .500 - - - - - - - 5
Jun 22 Upper Valley Nighthawks W, 4-1 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jun 23 North Adams SteepleCats W, 7-6 1 2 1 0 2 - - 0 0 1 .500 .750 .500 - - - - - - - 4
Jun 24 at Sanford Mainers L, 6-1 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jun 25 Mystic Schooners W, 6-4 - - - - - - - - - - - - - - - - - - - - -
Jun 26 at Newport Gulls L, 20-3 1 1 0 0 1 - - 0 0 0 .000 .500 .000 - - - - - - - 2
Jun 28 at Keene Swamp Bats L, 9-8 1 5 1 1 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
Jun 29 at Vermont Mountaineers W, 8-2 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 29 Vermont Mountaineers W, 7-1 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
Jul 2 Keene Swamp Bats L, 6-0 1 4 0 0 1 - - 0 0 0 .000 .200 .000 - - - - - - - 5
Jul 4 at North Adams SteepleCats L, 5-4 1 2 0 0 2 - - 0 0 0 .000 .500 .000 - - - - - - - 4
Jul 5 at Plymouth Pilgrims W, 12-5 1 3 2 1 2 - - 0 0 0 .667 .800 .667 - - - - - - - 5
Jul 8 Danbury Westerners W, 10-8 1 4 2 3 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Jul 9 Vermont Mountaineers W, 6-2 1 2 0 1 2 - - 0 0 0 .000 .500 .000 - - - - - - - 4
Jul 10 Ocean State Waves L, 5-3 1 4 1 0 0 - - 0 0 3 .250 .250 .250 - - - - - - - 4
Jul 11 at Vermont Mountaineers L, 9-3 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jul 14 at Upper Valley Nighthawks L, 7-2 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jul 15 at Vermont Mountaineers L, 6-1 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 16 Upper Valley Nighthawks L, 2-0 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 16 Upper Valley Nighthawks W, 5-1 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jul 18 at Keene Swamp Bats L, 11-3 1 4 3 0 0 - - 0 0 1 .750 .750 .750 - - - - - - - 4
Jul 19 Winnipesaukee Muskrats W, 5-1 1 2 0 1 1 - - 0 0 1 .000 .333 .000 - - - - - - - 3
Jul 20 at Sanford Mainers W, 11-4 1 4 2 1 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jul 21 at Mystic Schooners L, 6-3 1 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
Jul 22 Plymouth Pilgrims W, 6-3 1 5 2 0 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
Jul 23 Sanford Mainers L, 9-3 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jul 23 Sanford Mainers L, 2-0 - - - - - - - - - - - - - - - - - - - - -
Jul 25 at Winnipesaukee Muskrats W, 5-4 1 5 1 0 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jul 26 North Adams SteepleCats W, 2-1 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jul 26 North Adams SteepleCats W, 5-3 - - - - - - - - - - - - - - - - - - - - -
Jul 27 Keene Swamp Bats W, 7-0 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 28 New Bedford Bay Sox W, 8-0 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 29 at Upper Valley Nighthawks W, 10-9 1 6 1 0 1 - - 0 0 2 .167 .286 .167 - - - - - - - 7
Jul 30 at North Adams SteepleCats L, 4-3 1 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
Aug 1 at Ocean State Waves W, 6-1 1 1 1 1 1 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 2
Aug 3 Keene Swamp Bats W, 5-0 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Aug 4 at Upper Valley Nighthawks W, 4-3 1 4 3 3 0 - - 0 0 0 .750 .750 .750 - - - - - - - 4
Aug 6 Upper Valley Nighthawks W, 2-1 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Aug 8 at Ocean State Waves W, 9-3 1 5 0 2 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Aug 8 Ocean State Waves W, 6-3 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jun 8 Winnipesaukee Muskrats L, 4-2 - - - - -
Jun 9 at Winnipesaukee Muskrats L, 6-4 - - - - -
Jun 10 at Danbury Westerners L, 6-2 - - - - -
Jun 11 Keene Swamp Bats W, 11-9 1 3 3 1 -
Jun 12 at North Adams SteepleCats W, 8-6 1 2 2 2 -
Jun 13 at Keene Swamp Bats W, 8-5 1 1 2 0 -
Jun 15 Sanford Mainers W, 9-0 1 1 2 0 -
Jun 17 at New Bedford Bay Sox W, 3-2 1 0 1 0 -
Jun 18 Newport Gulls W, 10-8 1 2 5 0 -
Jun 20 at Winnipesaukee Muskrats W, 5-3 1 1 2 0 -
Jun 22 Upper Valley Nighthawks W, 4-1 1 0 0 0 -
Jun 23 North Adams SteepleCats W, 7-6 1 1 1 0 -
Jun 24 at Sanford Mainers L, 6-1 1 0 0 0 -
Jun 25 Mystic Schooners W, 6-4 - - - - -
Jun 26 at Newport Gulls L, 20-3 1 0 0 0 -
Jun 28 at Keene Swamp Bats L, 9-8 1 1 1 1 -
Jun 29 at Vermont Mountaineers W, 8-2 1 1 1 0 -
Jun 29 Vermont Mountaineers W, 7-1 1 0 0 0 -
Jul 2 Keene Swamp Bats L, 6-0 1 0 0 1 -
Jul 4 at North Adams SteepleCats L, 5-4 1 1 0 1 -
Jul 5 at Plymouth Pilgrims W, 12-5 1 3 2 0 -
Jul 8 Danbury Westerners W, 10-8 1 0 2 0 -
Jul 9 Vermont Mountaineers W, 6-2 1 2 0 0 -
Jul 10 Ocean State Waves L, 5-3 1 0 1 0 -
Jul 11 at Vermont Mountaineers L, 9-3 1 0 1 0 -
Jul 14 at Upper Valley Nighthawks L, 7-2 1 0 2 0 -
Jul 15 at Vermont Mountaineers L, 6-1 1 0 0 0 -
Jul 16 Upper Valley Nighthawks L, 2-0 1 0 1 0 -
Jul 16 Upper Valley Nighthawks W, 5-1 1 0 0 0 -
Jul 18 at Keene Swamp Bats L, 11-3 1 1 3 0 -
Jul 19 Winnipesaukee Muskrats W, 5-1 1 1 0 0 -
Jul 20 at Sanford Mainers W, 11-4 1 2 2 0 -
Jul 21 at Mystic Schooners L, 6-3 1 0 0 0 -
Jul 22 Plymouth Pilgrims W, 6-3 1 0 2 1 -
Jul 23 Sanford Mainers L, 9-3 1 0 0 0 -
Jul 23 Sanford Mainers L, 2-0 - - - - -
Jul 25 at Winnipesaukee Muskrats W, 5-4 1 1 1 0 -
Jul 26 North Adams SteepleCats W, 2-1 1 0 0 0 -
Jul 26 North Adams SteepleCats W, 5-3 - - - - -
Jul 27 Keene Swamp Bats W, 7-0 1 0 0 0 -
Jul 28 New Bedford Bay Sox W, 8-0 1 1 1 0 -
Jul 29 at Upper Valley Nighthawks W, 10-9 1 0 1 0 -
Jul 30 at North Adams SteepleCats L, 4-3 1 0 1 0 -
Aug 1 at Ocean State Waves W, 6-1 1 1 1 0 -
Aug 3 Keene Swamp Bats W, 5-0 1 0 0 0 -
Aug 4 at Upper Valley Nighthawks W, 4-3 1 1 3 1 -
Aug 6 Upper Valley Nighthawks W, 2-1 1 0 0 0 -
Aug 8 at Ocean State Waves W, 9-3 1 0 0 0 -
Aug 8 Ocean State Waves W, 6-3 1 1 1 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 8 Winnipesaukee Muskrats L, 4-2 - - - - - - - - - - -
Jun 9 at Winnipesaukee Muskrats L, 6-4 - - - - - - - - - - -
Jun 10 at Danbury Westerners L, 6-2 - - - - - - - - - - -
Jun 11 Keene Swamp Bats W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at North Adams SteepleCats W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 at Keene Swamp Bats W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Sanford Mainers W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 at New Bedford Bay Sox W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Newport Gulls W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 at Winnipesaukee Muskrats W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 Upper Valley Nighthawks W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 North Adams SteepleCats W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 at Sanford Mainers L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 Mystic Schooners W, 6-4 - - - - - - - - - - -
Jun 26 at Newport Gulls L, 20-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 at Keene Swamp Bats L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 at Vermont Mountaineers W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 Vermont Mountaineers W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Keene Swamp Bats L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 at North Adams SteepleCats L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Plymouth Pilgrims W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 Danbury Westerners W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 Vermont Mountaineers W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 Ocean State Waves L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Vermont Mountaineers L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Upper Valley Nighthawks L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 at Vermont Mountaineers L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Upper Valley Nighthawks L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Upper Valley Nighthawks W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at Keene Swamp Bats L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 Winnipesaukee Muskrats W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 at Sanford Mainers W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 at Mystic Schooners L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Plymouth Pilgrims W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 Sanford Mainers L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 Sanford Mainers L, 2-0 - - - - - - - - - - -
Jul 25 at Winnipesaukee Muskrats W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 North Adams SteepleCats W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 North Adams SteepleCats W, 5-3 - - - - - - - - - - -
Jul 27 Keene Swamp Bats W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 New Bedford Bay Sox W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 at Upper Valley Nighthawks W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at North Adams SteepleCats L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 at Ocean State Waves W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 Keene Swamp Bats W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Aug 4 at Upper Valley Nighthawks W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 6 Upper Valley Nighthawks W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 8 at Ocean State Waves W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 8 Ocean State Waves W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 8 Winnipesaukee Muskrats L, 4-2 - - - - - - - - - - - -
Jun 9 at Winnipesaukee Muskrats L, 6-4 - - - - - - - - - - - -
Jun 10 at Danbury Westerners L, 6-2 - - - - - - - - - - - -
Jun 11 Keene Swamp Bats W, 11-9 1 0 - - - - - - - - - -
Jun 12 at North Adams SteepleCats W, 8-6 1 0 - - - - - - - - - -
Jun 13 at Keene Swamp Bats W, 8-5 1 0 - - - - - - - - - -
Jun 15 Sanford Mainers W, 9-0 1 0 - - - - - - - - - -
Jun 17 at New Bedford Bay Sox W, 3-2 1 0 - - - - - - - - - -
Jun 18 Newport Gulls W, 10-8 1 0 - - - - - - - - - -
Jun 20 at Winnipesaukee Muskrats W, 5-3 1 0 - - - - - - - - - -
Jun 22 Upper Valley Nighthawks W, 4-1 1 0 - - - - - - - - - -
Jun 23 North Adams SteepleCats W, 7-6 1 0 - - - - - - - - - -
Jun 24 at Sanford Mainers L, 6-1 1 0 - - - - - - - - - -
Jun 25 Mystic Schooners W, 6-4 - - - - - - - - - - - -
Jun 26 at Newport Gulls L, 20-3 1 0 - - - - - - - - - -
Jun 28 at Keene Swamp Bats L, 9-8 1 0 - - - - - - - - - -
Jun 29 at Vermont Mountaineers W, 8-2 1 0 - - - - - - - - - -
Jun 29 Vermont Mountaineers W, 7-1 1 0 - - - - - - - - - -
Jul 2 Keene Swamp Bats L, 6-0 1 0 - - - - - - - - - -
Jul 4 at North Adams SteepleCats L, 5-4 1 0 - - - - - - - - - -
Jul 5 at Plymouth Pilgrims W, 12-5 1 0 - - - - - - - - - -
Jul 8 Danbury Westerners W, 10-8 1 0 - - - - - - - - - -
Jul 9 Vermont Mountaineers W, 6-2 1 0 - - - - - - - - - -
Jul 10 Ocean State Waves L, 5-3 1 0 - - - - - - - - - -
Jul 11 at Vermont Mountaineers L, 9-3 1 0 - - - - - - - - - -
Jul 14 at Upper Valley Nighthawks L, 7-2 1 0 - - - - - - - - - -
Jul 15 at Vermont Mountaineers L, 6-1 1 0 - - - - - - - - - -
Jul 16 Upper Valley Nighthawks L, 2-0 1 0 - - - - - - - - - -
Jul 16 Upper Valley Nighthawks W, 5-1 1 0 - - - - - - - - - -
Jul 18 at Keene Swamp Bats L, 11-3 1 0 - - - - - - - - - -
Jul 19 Winnipesaukee Muskrats W, 5-1 1 0 - - - - - - - - - -
Jul 20 at Sanford Mainers W, 11-4 1 0 - - - - - - - - - -
Jul 21 at Mystic Schooners L, 6-3 1 0 - - - - - - - - - -
Jul 22 Plymouth Pilgrims W, 6-3 1 0 - - - - - - - - - -
Jul 23 Sanford Mainers L, 9-3 1 0 - - - - - - - - - -
Jul 23 Sanford Mainers L, 2-0 - - - - - - - - - - - -
Jul 25 at Winnipesaukee Muskrats W, 5-4 1 0 - - - - - - - - - -
Jul 26 North Adams SteepleCats W, 2-1 1 0 - - - - - - - - - -
Jul 26 North Adams SteepleCats W, 5-3 - - - - - - - - - - - -
Jul 27 Keene Swamp Bats W, 7-0 1 0 - - - - - - - - - -
Jul 28 New Bedford Bay Sox W, 8-0 1 0 - - - - - - - - - -
Jul 29 at Upper Valley Nighthawks W, 10-9 1 0 - - - - - - - - - -
Jul 30 at North Adams SteepleCats L, 4-3 1 0 - - - - - - - - - -
Aug 1 at Ocean State Waves W, 6-1 1 0 - - - - - - - - - -
Aug 3 Keene Swamp Bats W, 5-0 1 0 - - - - - - - - - -
Aug 4 at Upper Valley Nighthawks W, 4-3 1 0 - - - - - - - - - -
Aug 6 Upper Valley Nighthawks W, 2-1 1 0 - - - - - - - - - -
Aug 8 at Ocean State Waves W, 9-3 1 0 - - - - - - - - - -
Aug 8 Ocean State Waves W, 6-3 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2017 43 150 42 18 18 - - 1 1 26 .280 .357 .300 - - - - - - - 168
Total 43 150 42 18 18 - - 1 1 26 .280 .357 .300 - - - - - - - 168
  gp r tb sb cs
2017 43 28 45 8 -
Total 43 28 45 8 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2017 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2017 43 0 - - - - - - - - - -
Total 43 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 150 42 18 18 - - 1 1 26 .280 .357 .300 - - - - - - - 168
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 71 16 8 9 - - 1 1 12 .225 .313 .268 - - - - - - - 80
Away 22 79 26 10 9 - - 0 0 14 .329 .398 .329 - - - - - - - 88
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 29 107 32 17 13 - - 1 1 15 .299 .375 .327 - - - - - - - 120
Losses 14 43 10 1 5 - - 0 0 11 .233 .313 .233 - - - - - - - 48
                                           
June 14 52 17 5 5 - - 1 1 8 .327 .386 .385 - - - - - - - 57
July 23 77 20 7 12 - - 0 0 15 .260 .360 .260 - - - - - - - 89
August 6 21 5 6 1 - - 0 0 3 .238 .273 .238 - - - - - - - 22
  gp r tb sb cs
Total 43 28 45 8 -
Exhibition - - 0 - -
           
Home 21 12 19 3 -
Away 22 16 26 5 -
Neutral - - 0 - -
           
Wins 29 25 35 5 -
Losses 14 3 10 3 -
           
June 14 13 20 4 -
July 23 12 20 3 -
August 6 3 5 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 0 - - - - - - - - - -
Away 22 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 29 0 - - - - - - - - - -
Losses 14 0 - - - - - - - - - -
                         
June 14 0 - - - - - - - - - -
July 23 0 - - - - - - - - - -
August 6 0 - - - - - - - - - -