Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 N Mascelli Mystic Schooners 48 185 67 26 34 - - 3 3 26 .362 .461 .411 - - - - - - - 219
2 J Denison Upper Valley Nighthawks 47 180 61 36 12 - - 6 6 18 .339 .380 .439 - - - - - - - 192
2 A Hill Mystic Schooners 47 170 51 27 35 - - 1 1 28 .300 .420 .318 - - - - - - - 205
2 S Hughes Sanford Mainers 47 168 52 24 32 - - 3 3 23 .310 .420 .363 - - - - - - - 200
2 H Randolph Valley Blue Sox 47 169 48 26 22 - - 3 3 39 .284 .366 .337 - - - - - - - 191
6 Z Jancarski Sanford Mainers 46 180 52 14 21 - - 0 0 33 .289 .363 .289 - - - - - - - 201
6 B Leftridge Valley Blue Sox 46 157 41 16 16 - - 1 1 27 .261 .329 .280 - - - - - - - 173
8 T Czinege Sanford Mainers 45 180 54 29 12 - - 4 4 52 .300 .344 .367 - - - - - - - 192
8 A Penner New Bedford Bay Sox 45 170 51 13 15 - - 2 2 21 .300 .357 .335 - - - - - - - 185
8 S Scott Newport Gulls 45 163 47 37 30 - - 12 12 41 .288 .399 .509 - - - - - - - 193
8 R Slenker Mystic Schooners 45 172 60 36 20 - - 4 4 27 .349 .417 .419 - - - - - - - 192
12 G Dingcong Danbury Westerners 44 150 44 26 14 - - 9 9 63 .293 .354 .473 - - - - - - - 164
12 T Dixon New Bedford Bay Sox 44 151 28 11 20 - - 0 0 46 .185 .281 .185 - - - - - - - 171
12 C Gaetano Sanford Mainers 44 137 35 27 19 - - 6 6 41 .255 .346 .387 - - - - - - - 156
12 C Lunceford Mystic Schooners 44 161 52 36 10 - - 8 8 39 .323 .363 .472 - - - - - - - 171
12 E Ostberg Valley Blue Sox 44 162 45 19 19 - - 2 2 34 .278 .354 .315 - - - - - - - 181
17 R Baldwin New Bedford Bay Sox 43 145 32 18 23 - - 2 2 51 .221 .327 .262 - - - - - - - 168
17 T Shaw New Bedford Bay Sox 43 132 31 8 20 - - 0 0 37 .235 .336 .235 - - - - - - - 152
17 A Upshaw Ocean State Waves 43 163 54 26 14 - - 1 1 28 .331 .384 .350 - - - - - - - 177
20 R Blanton Ocean State Waves 42 135 16 7 13 - - 5 5 38 .119 .196 .230 - - - - - - - 148
20 M Figeuroa Mystic Schooners 42 156 54 34 13 - - 11 11 21 .346 .396 .558 - - - - - - - 169
20 C Montes Danbury Westerners 42 141 32 22 7 - - 4 4 36 .227 .264 .312 - - - - - - - 148
20 B Morris Valley Blue Sox 42 156 38 13 24 - - 2 2 24 .244 .344 .282 - - - - - - - 180
20 J Powell Sanford Mainers 42 150 35 20 7 - - 1 1 23 .233 .268 .253 - - - - - - - 157
20 G Williams Ocean State Waves 42 165 54 9 25 - - 1 1 12 .327 .416 .345 - - - - - - - 190
26 R Doring New Bedford Bay Sox 41 132 29 12 9 - - 4 4 52 .220 .270 .311 - - - - - - - 141
26 C Hess Ocean State Waves 41 150 42 20 14 - - 2 2 27 .280 .341 .320 - - - - - - - 164
26 D Lockery Ocean State Waves 41 142 32 10 17 - - 1 1 20 .225 .308 .246 - - - - - - - 159
26 A Mata New Bedford Bay Sox 41 130 26 14 4 - - 2 2 30 .200 .224 .246 - - - - - - - 134
26 R Ramiz Mystic Schooners 41 134 36 26 32 - - 3 3 23 .269 .410 .336 - - - - - - - 166
26 N Riotto North Adams SteepleCats 41 161 44 13 13 - - 1 1 18 .273 .328 .292 - - - - - - - 174
26 D Shirley North Adams SteepleCats 41 164 47 24 16 - - 1 1 33 .287 .350 .305 - - - - - - - 180
33 C Chatfield Newport Gulls 40 134 26 29 18 - - 7 7 52 .194 .289 .351 - - - - - - - 152
33 C Debrosse New Bedford Bay Sox 40 124 25 12 11 - - 0 0 35 .202 .267 .202 - - - - - - - 135
33 K Moore Valley Blue Sox 40 142 28 7 14 - - 0 0 27 .197 .269 .197 - - - - - - - 156
33 C ONeill Valley Blue Sox 40 131 31 13 21 - - 3 3 25 .237 .342 .305 - - - - - - - 152
33 T Young Newport Gulls 40 139 23 12 12 - - 0 0 44 .165 .232 .165 - - - - - - - 151
38 J Agresti Danbury Westerners 39 131 40 12 11 - - 3 3 20 .305 .359 .374 - - - - - - - 142
38 B Bond Mystic Schooners 39 147 40 20 14 - - 3 3 31 .272 .335 .333 - - - - - - - 161
38 C Concannon Upper Valley Nighthawks 39 126 29 13 7 - - 5 5 39 .230 .271 .349 - - - - - - - 133
38 D Holst North Adams SteepleCats 39 122 40 14 39 - - 2 2 29 .328 .491 .377 - - - - - - - 161
38 A Molina Upper Valley Nighthawks 39 139 39 12 13 - - 1 1 37 .281 .342 .302 - - - - - - - 152
38 M Powell Newport Gulls 39 127 23 13 18 - - 1 1 24 .181 .283 .205 - - - - - - - 145
44 K Berges Winnipesaukee Muskrats 38 149 46 41 10 - - 13 13 33 .309 .352 .570 - - - - - - - 159
44 C Fabio Newport Gulls 38 163 42 17 18 - - 1 1 18 .258 .331 .276 - - - - - - - 181
44 C Kaiser Newport Gulls 38 120 28 16 20 - - 3 3 29 .233 .343 .308 - - - - - - - 140
44 K Meyn Vermont Mountaineers 38 110 26 11 25 - - 2 2 35 .236 .378 .291 - - - - - - - 135
44 C Price North Adams SteepleCats 38 133 31 19 18 - - 2 2 20 .233 .325 .278 - - - - - - - 151
44 J Uttendorfer Danbury Westerners 38 129 31 7 11 - - 1 1 25 .240 .300 .264 - - - - - - - 140
44 N Vaughan North Adams SteepleCats 38 142 32 14 12 - - 3 3 47 .225 .286 .289 - - - - - - - 154
51 N Angelini Ocean State Waves 37 128 36 10 26 - - 0 0 32 .281 .403 .281 - - - - - - - 154
51 S Bradley Mystic Schooners 37 104 25 9 11 - - 1 1 30 .240 .313 .269 - - - - - - - 115
51 R Costello Keene Swamp Bats 37 121 31 17 16 - - 5 5 21 .256 .343 .380 - - - - - - - 137
51 W Grisanti Upper Valley Nighthawks 37 117 29 13 21 - - 3 3 38 .248 .362 .325 - - - - - - - 138
51 E Haus North Adams SteepleCats 37 144 37 22 13 - - 0 0 24 .257 .318 .257 - - - - - - - 157
51 M Mogues Vermont Mountaineers 37 137 44 24 16 - - 4 4 31 .321 .392 .409 - - - - - - - 153
51 M Osinski Vermont Mountaineers 37 134 50 11 12 - - 1 1 29 .373 .425 .396 - - - - - - - 146
51 C Starcun Valley Blue Sox 37 107 30 28 10 - - 7 7 34 .280 .342 .477 - - - - - - - 117
51 T Terashima Mystic Schooners 37 92 20 12 14 - - 1 1 12 .217 .321 .250 - - - - - - - 106
51 B Washington Valley Blue Sox 37 97 20 13 16 - - 2 2 40 .206 .319 .268 - - - - - - - 113
61 S Blake Danbury Westerners 36 113 27 15 21 - - 8 8 36 .239 .358 .451 - - - - - - - 134
61 J Brodt Newport Gulls 36 141 42 17 9 - - 6 6 46 .298 .340 .426 - - - - - - - 150
61 Z Canada Upper Valley Nighthawks 36 127 29 7 8 - - 1 1 27 .228 .274 .252 - - - - - - - 135
61 J Giles Vermont Mountaineers 36 117 26 10 12 - - 4 4 25 .222 .295 .325 - - - - - - - 129
61 J Goldfarb New Bedford Bay Sox 36 127 42 24 15 - - 3 3 19 .331 .401 .402 - - - - - - - 142
61 T Handley Mystic Schooners 36 132 44 13 14 - - 2 2 24 .333 .397 .379 - - - - - - - 146
61 A Maselli Winnipesaukee Muskrats 36 144 36 20 9 - - 9 9 40 .250 .294 .438 - - - - - - - 153
61 D Real Ocean State Waves 36 114 23 11 18 - - 1 1 36 .202 .311 .228 - - - - - - - 132
61 J Slater Sanford Mainers 36 108 25 14 11 - - 0 0 28 .231 .303 .231 - - - - - - - 119
61 S Stauble Sanford Mainers 36 118 23 11 25 - - 0 0 37 .195 .336 .195 - - - - - - - 143
61 R Stekl Winnipesaukee Muskrats 36 144 42 18 12 - - 5 5 22 .292 .346 .396 - - - - - - - 156
72 C Hoover New Bedford Bay Sox 35 82 17 7 16 - - 1 1 23 .207 .337 .244 - - - - - - - 98
72 D Iero Keene Swamp Bats 35 127 35 12 14 - - 2 2 24 .276 .348 .323 - - - - - - - 141
72 K Mottice Valley Blue Sox 35 115 37 8 16 - - 0 0 20 .322 .405 .322 - - - - - - - 131
72 R Nelson Danbury Westerners 35 113 32 17 4 - - 4 4 28 .283 .308 .389 - - - - - - - 117
72 J Tietjen Vermont Mountaineers 35 127 34 18 11 - - 4 4 33 .268 .326 .362 - - - - - - - 138
77 G Christman Keene Swamp Bats 34 108 28 5 8 - - 0 0 28 .259 .310 .259 - - - - - - - 116
77 M Cogen Ocean State Waves 34 111 26 13 18 - - 1 1 22 .234 .341 .261 - - - - - - - 129
77 T Dixon Newport Gulls 34 130 50 17 16 - - 2 2 18 .385 .452 .431 - - - - - - - 146
77 R Fineman Vermont Mountaineers 34 105 21 12 12 - - 1 1 26 .200 .282 .229 - - - - - - - 117
77 R Kemp Danbury Westerners 34 111 26 15 5 - - 1 1 17 .234 .267 .261 - - - - - - - 116
77 J Mazza North Adams SteepleCats 34 117 31 21 6 - - 0 0 18 .265 .301 .265 - - - - - - - 123
77 G Meylan Winnipesaukee Muskrats 34 90 20 6 20 - - 0 0 18 .222 .364 .222 - - - - - - - 110
77 B Sharp Plymouth Pilgrims 34 114 35 13 25 - - 4 4 46 .307 .432 .412 - - - - - - - 139
77 K White jr Upper Valley Nighthawks 34 107 26 14 4 - - 2 2 20 .243 .270 .299 - - - - - - - 111
86 A Hanson Upper Valley Nighthawks 33 118 36 10 12 - - 0 0 24 .305 .369 .305 - - - - - - - 130
86 J Howard Keene Swamp Bats 33 111 25 19 6 - - 6 6 40 .225 .265 .387 - - - - - - - 117
86 J Morock Keene Swamp Bats 33 114 24 7 12 - - 0 0 37 .211 .286 .211 - - - - - - - 126
86 M Rothmund Winnipesaukee Muskrats 33 107 32 14 3 - - 1 1 16 .299 .318 .327 - - - - - - - 110
86 T Scocca Vermont Mountaineers 33 111 33 26 14 - - 2 2 21 .297 .376 .351 - - - - - - - 125
91 R Delgado Plymouth Pilgrims 32 121 34 11 17 - - 1 1 7 .281 .370 .306 - - - - - - - 138
91 T Leimkuehler Upper Valley Nighthawks 32 117 29 19 8 - - 1 1 34 .248 .296 .274 - - - - - - - 125
91 G Martellini Ocean State Waves 32 111 25 12 12 - - 0 0 32 .225 .301 .225 - - - - - - - 123
91 N Santorelli Danbury Westerners 32 63 12 6 11 - - 1 1 23 .190 .311 .238 - - - - - - - 74
91 P Sullivan Keene Swamp Bats 32 115 23 17 6 - - 3 3 27 .200 .240 .278 - - - - - - - 121
96 C Gordon Plymouth Pilgrims 31 117 28 22 18 - - 8 8 37 .239 .341 .444 - - - - - - - 135
96 M Landestoy Sanford Mainers 31 116 36 22 3 - - 1 1 20 .310 .328 .336 - - - - - - - 119
96 L Luopa Keene Swamp Bats 31 107 32 8 2 - - 2 2 8 .299 .312 .355 - - - - - - - 109
96 J Pena Plymouth Pilgrims 31 131 29 8 8 - - 2 2 31 .221 .266 .267 - - - - - - - 139
100 C Baker Mystic Schooners 30 81 18 13 27 - - 3 3 19 .222 .417 .333 - - - - - - - 108
100 J Baker Plymouth Pilgrims 30 116 27 14 8 - - 3 3 29 .233 .282 .310 - - - - - - - 124
100 D DiMare New Bedford Bay Sox 30 68 9 6 14 - - 1 1 20 .132 .280 .176 - - - - - - - 82
100 A Godino Winnipesaukee Muskrats 30 108 35 10 20 - - 4 4 20 .324 .430 .435 - - - - - - - 128
100 T Harris Newport Gulls 30 110 31 26 10 - - 5 5 20 .282 .342 .418 - - - - - - - 120
100 E Johnson North Adams SteepleCats 30 102 26 19 6 - - 1 1 19 .255 .296 .284 - - - - - - - 108
106 T Chari Sanford Mainers 29 93 21 12 4 - - 1 1 13 .226 .258 .258 - - - - - - - 97
106 Z Coker Winnipesaukee Muskrats 29 76 11 2 15 - - 1 1 32 .145 .286 .184 - - - - - - - 91
106 N Mompierre Sanford Mainers 29 91 23 16 12 - - 1 1 18 .253 .340 .286 - - - - - - - 103
106 C Moore Mystic Schooners 29 94 24 10 6 - - 0 0 26 .255 .300 .255 - - - - - - - 100
106 J Wade Keene Swamp Bats 29 68 20 11 9 - - 2 2 8 .294 .377 .382 - - - - - - - 77
106 M Young Sanford Mainers 29 66 12 7 14 - - 0 0 23 .182 .325 .182 - - - - - - - 80
112 K Brennan North Adams SteepleCats 28 82 15 13 15 - - 2 2 44 .183 .309 .256 - - - - - - - 97
112 J Cresto Sanford Mainers 28 98 21 7 9 - - 1 1 32 .214 .280 .245 - - - - - - - 107
112 D Haecker Plymouth Pilgrims 28 88 16 9 15 - - 0 0 22 .182 .301 .182 - - - - - - - 103
112 S Heggen Vermont Mountaineers 28 75 22 17 11 - - 0 0 11 .293 .384 .293 - - - - - - - 86
112 D Little Vermont Mountaineers 28 63 11 6 3 - - 0 0 18 .175 .212 .175 - - - - - - - 66
112 W Morgan Vermont Mountaineers 28 93 27 10 6 - - 2 2 16 .290 .333 .355 - - - - - - - 99
112 C Stubbs Valley Blue Sox 28 85 21 9 9 - - 3 3 19 .247 .319 .353 - - - - - - - 94
112 D Villar Danbury Westerners 28 89 24 19 12 - - 7 7 25 .270 .356 .506 - - - - - - - 101
112 R Wolfsberg New Bedford Bay Sox 28 100 35 21 14 - - 5 5 23 .350 .430 .500 - - - - - - - 114
121 R Brown Plymouth Pilgrims 27 99 29 8 20 - - 1 1 10 .293 .412 .323 - - - - - - - 119
121 C Corbett Plymouth Pilgrims 27 79 19 8 16 - - 0 0 16 .241 .368 .241 - - - - - - - 95
121 M DeRenzi Plymouth Pilgrims 27 85 19 11 4 - - 4 4 38 .224 .258 .365 - - - - - - - 89
121 T Ezell Vermont Mountaineers 27 102 29 15 13 - - 1 1 22 .284 .365 .314 - - - - - - - 115
121 J Garnett Winnipesaukee Muskrats 27 95 31 17 12 - - 6 6 19 .326 .402 .516 - - - - - - - 107
Rk Name Team gp r tb sb cs
1 N Mascelli Mystic Schooners 48 47 76 13 -
2 J Denison Upper Valley Nighthawks 47 28 79 4 -
2 A Hill Mystic Schooners 47 35 54 10 -
2 S Hughes Sanford Mainers 47 28 61 4 -
2 H Randolph Valley Blue Sox 47 30 57 3 -
6 Z Jancarski Sanford Mainers 46 35 52 21 -
6 B Leftridge Valley Blue Sox 46 23 44 20 -
8 T Czinege Sanford Mainers 45 34 66 0 -
8 A Penner New Bedford Bay Sox 45 28 57 6 -
8 S Scott Newport Gulls 45 32 83 3 -
8 R Slenker Mystic Schooners 45 28 72 8 -
12 G Dingcong Danbury Westerners 44 25 71 4 -
12 T Dixon New Bedford Bay Sox 44 17 28 10 -
12 C Gaetano Sanford Mainers 44 27 53 2 -
12 C Lunceford Mystic Schooners 44 30 76 0 -
12 E Ostberg Valley Blue Sox 44 22 51 4 -
17 R Baldwin New Bedford Bay Sox 43 18 38 1 -
17 T Shaw New Bedford Bay Sox 43 10 31 3 -
17 A Upshaw Ocean State Waves 43 18 57 3 -
20 R Blanton Ocean State Waves 42 10 31 3 -
20 M Figeuroa Mystic Schooners 42 31 87 8 -
20 C Montes Danbury Westerners 42 20 44 2 -
20 B Morris Valley Blue Sox 42 25 44 20 -
20 J Powell Sanford Mainers 42 16 38 3 -
20 G Williams Ocean State Waves 42 31 57 7 -
26 R Doring New Bedford Bay Sox 41 17 41 8 -
26 C Hess Ocean State Waves 41 15 48 5 -
26 D Lockery Ocean State Waves 41 16 35 9 -
26 A Mata New Bedford Bay Sox 41 9 32 0 -
26 R Ramiz Mystic Schooners 41 27 45 13 -
26 N Riotto North Adams SteepleCats 41 29 47 12 -
26 D Shirley North Adams SteepleCats 41 27 50 10 -
33 C Chatfield Newport Gulls 40 24 47 4 -
33 C Debrosse New Bedford Bay Sox 40 13 25 10 -
33 K Moore Valley Blue Sox 40 18 28 2 -
33 C ONeill Valley Blue Sox 40 18 40 1 -
33 T Young Newport Gulls 40 10 23 5 -
38 J Agresti Danbury Westerners 39 15 49 2 -
38 B Bond Mystic Schooners 39 27 49 0 -
38 C Concannon Upper Valley Nighthawks 39 15 44 0 -
38 D Holst North Adams SteepleCats 39 29 46 20 -
38 A Molina Upper Valley Nighthawks 39 22 42 7 -
38 M Powell Newport Gulls 39 10 26 0 -
44 K Berges Winnipesaukee Muskrats 38 26 85 1 -
44 C Fabio Newport Gulls 38 23 45 17 -
44 C Kaiser Newport Gulls 38 18 37 6 -
44 K Meyn Vermont Mountaineers 38 17 32 4 -
44 C Price North Adams SteepleCats 38 18 37 3 -
44 J Uttendorfer Danbury Westerners 38 17 34 10 -
44 N Vaughan North Adams SteepleCats 38 20 41 2 -
51 N Angelini Ocean State Waves 37 20 36 11 -
51 S Bradley Mystic Schooners 37 8 28 0 -
51 R Costello Keene Swamp Bats 37 18 46 4 -
51 W Grisanti Upper Valley Nighthawks 37 24 38 5 -
51 E Haus North Adams SteepleCats 37 24 37 3 -
51 M Mogues Vermont Mountaineers 37 21 56 2 -
51 M Osinski Vermont Mountaineers 37 22 53 1 -
51 C Starcun Valley Blue Sox 37 12 51 4 -
51 T Terashima Mystic Schooners 37 21 23 6 -
51 B Washington Valley Blue Sox 37 11 26 3 -
61 S Blake Danbury Westerners 36 26 51 3 -
61 J Brodt Newport Gulls 36 33 60 1 -
61 Z Canada Upper Valley Nighthawks 36 17 32 2 -
61 J Giles Vermont Mountaineers 36 21 38 1 -
61 J Goldfarb New Bedford Bay Sox 36 16 51 4 -
61 T Handley Mystic Schooners 36 25 50 8 -
61 A Maselli Winnipesaukee Muskrats 36 23 63 0 -
61 D Real Ocean State Waves 36 11 26 1 -
61 J Slater Sanford Mainers 36 21 25 3 -
61 S Stauble Sanford Mainers 36 17 23 1 -
61 R Stekl Winnipesaukee Muskrats 36 20 57 1 -
72 C Hoover New Bedford Bay Sox 35 12 20 4 -
72 D Iero Keene Swamp Bats 35 24 41 10 -
72 K Mottice Valley Blue Sox 35 22 37 11 -
72 R Nelson Danbury Westerners 35 18 44 9 -
72 J Tietjen Vermont Mountaineers 35 24 46 11 -
77 G Christman Keene Swamp Bats 34 12 28 1 -
77 M Cogen Ocean State Waves 34 12 29 6 -
77 T Dixon Newport Gulls 34 28 56 2 -
77 R Fineman Vermont Mountaineers 34 12 24 1 -
77 R Kemp Danbury Westerners 34 16 29 5 -
77 J Mazza North Adams SteepleCats 34 11 31 0 -
77 G Meylan Winnipesaukee Muskrats 34 17 20 7 -
77 B Sharp Plymouth Pilgrims 34 20 47 0 -
77 K White jr Upper Valley Nighthawks 34 5 32 3 -
86 A Hanson Upper Valley Nighthawks 33 21 36 7 -
86 J Howard Keene Swamp Bats 33 14 43 7 -
86 J Morock Keene Swamp Bats 33 8 24 5 -
86 M Rothmund Winnipesaukee Muskrats 33 14 35 0 -
86 T Scocca Vermont Mountaineers 33 16 39 3 -
91 R Delgado Plymouth Pilgrims 32 14 37 1 -
91 T Leimkuehler Upper Valley Nighthawks 32 9 32 0 -
91 G Martellini Ocean State Waves 32 14 25 0 -
91 N Santorelli Danbury Westerners 32 10 15 0 -
91 P Sullivan Keene Swamp Bats 32 13 32 2 -
96 C Gordon Plymouth Pilgrims 31 24 52 1 -
96 M Landestoy Sanford Mainers 31 16 39 2 -
96 L Luopa Keene Swamp Bats 31 18 38 8 -
96 J Pena Plymouth Pilgrims 31 14 35 4 -
100 C Baker Mystic Schooners 30 21 27 2 -
100 J Baker Plymouth Pilgrims 30 9 36 5 -
100 D DiMare New Bedford Bay Sox 30 7 12 1 -
100 A Godino Winnipesaukee Muskrats 30 25 47 6 -
100 T Harris Newport Gulls 30 22 46 3 -
100 E Johnson North Adams SteepleCats 30 13 29 4 -
106 T Chari Sanford Mainers 29 8 24 0 -
106 Z Coker Winnipesaukee Muskrats 29 9 14 2 -
106 N Mompierre Sanford Mainers 29 15 26 0 -
106 C Moore Mystic Schooners 29 10 24 6 -
106 J Wade Keene Swamp Bats 29 9 26 2 -
106 M Young Sanford Mainers 29 7 12 0 -
112 K Brennan North Adams SteepleCats 28 13 21 1 -
112 J Cresto Sanford Mainers 28 7 24 0 -
112 D Haecker Plymouth Pilgrims 28 6 16 3 -
112 S Heggen Vermont Mountaineers 28 14 22 1 -
112 D Little Vermont Mountaineers 28 4 11 3 -
112 W Morgan Vermont Mountaineers 28 18 33 1 -
112 C Stubbs Valley Blue Sox 28 12 30 9 -
112 D Villar Danbury Westerners 28 19 45 1 -
112 R Wolfsberg New Bedford Bay Sox 28 21 50 2 -
121 R Brown Plymouth Pilgrims 27 23 32 6 -
121 C Corbett Plymouth Pilgrims 27 9 19 4 -
121 M DeRenzi Plymouth Pilgrims 27 15 31 3 -
121 T Ezell Vermont Mountaineers 27 19 32 14 -
121 J Garnett Winnipesaukee Muskrats 27 14 49 4 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 N Mascelli Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 J Denison Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 A Hill Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 S Hughes Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 H Randolph Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 Z Jancarski Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 B Leftridge Valley Blue Sox 9.00 0 0 2 0 0 2.0 4 3 2 0 1 4.50 - 2.00 - - -
8 T Czinege Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 A Penner New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 S Scott Newport Gulls 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
8 R Slenker Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 G Dingcong Danbury Westerners 0.00 0 0 1 0 0 1.0 0 0 0 0 1 9.00 - .00 - - -
12 T Dixon New Bedford Bay Sox 8.10 0 0 1 1 0 3.1 4 4 3 1 2 5.40 - 1.50 - - -
12 C Gaetano Sanford Mainers 0.00 0 0 4 0 0 4.1 2 0 0 5 6 12.46 - 1.62 - - -
12 C Lunceford Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 E Ostberg Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 R Baldwin New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 T Shaw New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 A Upshaw Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 R Blanton Ocean State Waves 20.25 0 0 2 0 0 1.1 3 3 3 3 1 6.75 - 4.50 - - -
20 M Figeuroa Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 C Montes Danbury Westerners 18.00 0 0 1 0 0 1.0 2 2 2 2 0 .00 - 4.00 - - -
20 B Morris Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 J Powell Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 G Williams Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 R Doring New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 C Hess Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 D Lockery Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 A Mata New Bedford Bay Sox 18.00 0 0 1 0 0 1.0 2 2 2 2 1 9.00 - 4.00 - - -
26 R Ramiz Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 N Riotto North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 D Shirley North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 C Chatfield Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 C Debrosse New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 K Moore Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 C ONeill Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 T Young Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 J Agresti Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 B Bond Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 C Concannon Upper Valley Nighthawks 0.00 0 0 1 0 0 1.1 0 0 0 1 1 6.75 - .75 - - -
38 D Holst North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 A Molina Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 M Powell Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 K Berges Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 C Fabio Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 C Kaiser Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 K Meyn Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 C Price North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 J Uttendorfer Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 N Vaughan North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 N Angelini Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 S Bradley Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 R Costello Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 W Grisanti Upper Valley Nighthawks INF 0 0 1 0 0 0.0 3 2 2 1 0 .00 - - - - -
51 E Haus North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 M Mogues Vermont Mountaineers 108.00 0 0 1 0 0 0.1 4 4 4 1 0 .00 - 15.00 - - -
51 M Osinski Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 C Starcun Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 T Terashima Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 B Washington Valley Blue Sox 4.66 0 0 7 0 0 9.2 8 5 5 9 12 11.17 - 1.76 - - -
61 S Blake Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 J Brodt Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 Z Canada Upper Valley Nighthawks 36.00 0 0 1 0 0 1.0 4 4 4 0 1 9.00 - 4.00 - - -
61 J Giles Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 J Goldfarb New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 T Handley Mystic Schooners 3.86 0 0 4 0 0 7.0 9 3 3 1 8 10.29 - 1.43 - - -
