July 12, 2016 Plymouth Pilgrims at Upper Valley Nighthawks

9

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth Pilgrims | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 3 |
| Upper Valley Nighthawks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 4 |
Box Score
Plymouth Pilgrims
Upper Valley Nighthawks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 6 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 3 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 1 | 0 | |
|
Workman, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 9 | 10 | 8 | 7 | 11 | 0 |
Batting
HR:
Jeremy Pena
RBI:
Jeremy Pena (2)
, Cole Gordon (3)
, Jesse Baker
, Christopher Corbett
, Damon Haecker
Baserunning
SB:
Jesse Baker
, Christopher Corbett
, Damon Haecker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Sullivan, S
|
5 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Maul, M
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Padgett, G
|
3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
Embler, A
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 10 | 5 | 2 | 6 | 0 |
Batting
RBI:
Trent Leimkuehler (2)
, Al Molina
, Zack Canada
, Lukas Ray
Baserunning
SB:
Sullivan, S
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Workman, B | 5.0 | 9 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cole Kragel | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Layne | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Engle | 3.2 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Avery Fliger | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lau | 3.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jarod Yoakam | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 9 | 7 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
