July 13, 2015 Newport Gulls at Plymouth Pilgrims

0
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Newport Gulls 0 0 0 0 0 0 0 0 5 1
Plymouth Pilgrims 2 0 0 0 0 0 0 2 4 0

Box Score

Newport Gulls
Plymouth Pilgrims

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 1 1 0
4 0 0 0 0 1 0
3 0 0 0 0 2 0
2 0 0 0 1 2 0
3 0 1 0 0 1 0
2 0 0 0 1 0 0
3 0 2 0 0 0 0
2 0 1 0 0 1 0
1 0 0 0 0 0 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 0 5 0 3 8 0

Plymouth Pilgrims Batters

Hitters AB R H RBI BB SO LOB
3 0 1 0 0 0 0
3 1 1 0 0 1 0
3 0 0 0 0 0 0
3 1 1 2 0 1 0
2 0 0 0 1 1 0
0 0 0 0 0 0 0
2 0 0 0 0 0 0
2 0 0 0 0 1 0
0 0 0 0 0 0 0
2 0 1 0 0 1 0
2 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 22 2 4 2 1 5 0
Batting
HR: Mandy Alvarez
RBI: Mandy Alvarez (2)

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Colton Hock 5.0 4 2 2 1 5 0 0 0 0 0
Brendan Spagnuolo 1.0 0 0 0 0 0 0 0 0 0 0
Totals 6 4 2 2 1 5 0 0 0 0 0

Plymouth Pilgrims Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jeff Schank 5.0 3 0 0 2 6 0 0 0 0 0
MIke Fitzgerald 1.0 2 0 0 1 2 0 0 0 0 0
Luke Olson 1.0 0 0 0 0 0 0 0 0 0 0
Totals 7 5 0 0 3 8 0 0 0 0 0

Other Information