July 12, 2015 Ocean State Waves at New Bedford Bay Sox

3
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 0 0 0 0 2 1 0 3 5 1
New Bedford Bay Sox 0 1 0 0 3 0 0 0 x 4 6 3

Box Score

Ocean State Waves
New Bedford Bay Sox

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 2 0
1 0 0 0 2 0 0
4 1 1 1 0 0 0
3 0 0 0 1 1 0
4 0 1 1 0 1 0
4 0 0 0 0 2 0
2 0 0 0 0 0 0
3 1 1 0 0 1 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 3 5 2 3 7 0
Batting
RBI: Dylan Burdeaux , Chuckie Robinson
Baserunning
SB: Nick Dawson

New Bedford Bay Sox Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 3 0
4 0 3 1 0 1 0
3 0 0 0 0 1 0
1 0 0 0 0 1 0
3 0 0 0 0 1 0
2 1 0 0 1 0 0
3 0 0 0 0 0 0
3 1 2 1 0 0 0
2 1 0 0 1 1 0
3 1 1 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 4 6 3 2 9 0
Batting
RBI: Manny Morris , Ted Shaw , Garrett J. Demers
Baserunning
SB: Jayson Sullivan , Rowdy Andrews , Garrett J. Demers

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Goeffrey Murphy 4.1 6 4 3 2 4 0 0 0 0 0
Matt Murphy 2.2 0 0 0 0 2 0 0 0 0 0
Richard Lovelady 1.0 0 0 0 0 3 0 0 0 0 0
Totals 8.299999999999999 6 4 3 2 9 0 0 0 0 0

New Bedford Bay Sox Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Gabriel Rodriguez 6.1 2 2 2 2 5 0 0 0 0 0
Sean Stephenson 0.2 2 1 1 0 0 0 0 0 0 0
Daniel Southerland 1.0 1 0 0 1 1 0 0 0 0 0
Jon Escobar 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9.299999999999997 5 3 3 3 7 0 0 0 0 0

Other Information