July 6, 2015 Ocean State Waves at Newport Gulls

8
9
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Ocean State Waves 0 0 0 3 3 0 0 1 1 0 0 0 0 0 0 8 12 4
Newport Gulls 3 1 0 0 0 0 1 3 0 0 0 0 0 0 1 9 13 1

Box Score

Ocean State Waves
Newport Gulls

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
5 2 3 0 2 2 0
7 2 4 4 0 2 0
7 1 1 1 0 4 0
7 1 2 1 0 1 0
5 0 1 1 0 2 0
5 0 1 0 0 1 0
2 0 0 0 0 2 0
3 0 0 0 0 1 0
2 0 0 0 0 1 0
1 0 0 0 0 0 0
5 0 0 0 0 1 0
4 2 0 0 2 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 53 8 12 7 4 19 0
Batting
HR: Dylan Burdeaux
RBI: Dylan Burdeaux (4) , AJ Ramirez , Tim Lynch , Chuckie Robinson

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
7 1 1 0 1 3 0
8 1 1 0 0 2 0
7 1 2 3 1 3 0
5 1 1 0 2 2 0
7 1 2 1 1 3 0
6 1 0 0 1 4 0
7 1 2 0 0 4 0
6 1 3 1 1 0 0
2 1 1 1 0 0 0
4 0 0 1 0 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 59 9 13 7 7 24 0
Batting
HR: Joven Afenir
RBI: Joven Afenir (3) , Jon Littell , Cooper Elliott , Jeremy Wolf , Quinn Brodey
Baserunning
SB: Cooper Elliott , Jeremy Wolf

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mason Perryman 5.0 5 4 3 2 8 0 0 0 0 0
Andrew Wright 2.1 1 2 1 2 3 0 0 0 0 0
Richard Lovelady 2.2 2 2 0 1 2 0 0 0 0 0
Brad Applin 2.2 1 0 0 2 5 0 0 0 0 0
David Gerber 2.0 4 1 1 0 6 0 0 0 0 0
Totals 14.866666666666669 13 9 5 7 24 0 0 0 0 0

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Colton Hock 4.1 6 6 6 2 2 0 0 0 0 0
Derik Beauprez 3.2 2 1 1 1 6 0 0 0 0 0
Keith Weisenberg 0.1 0 1 1 1 0 0 0 0 0 0
Brad Wegman 3.2 4 0 0 0 5 0 0 0 0 0
Brendan Spagnuolo 3.0 0 0 0 0 6 0 0 0 0 0
Totals 15 12 8 8 4 19 0 0 0 0 0

Other Information