June 24, 2015 Plymouth Pilgrims at Valley Blue Sox

2
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Plymouth Pilgrims 0 0 0 0 0 2 0 0 0 2 4 2
Valley Blue Sox 0 0 0 4 2 0 0 0 x 6 9 0

Box Score

Plymouth Pilgrims
Valley Blue Sox

Plymouth Pilgrims Batters

Hitters AB R H RBI BB SO LOB
3 1 1 0 0 0 0
1 0 1 0 0 0 0
Purritano, J
2 0 0 1 1 0 0
4 0 1 0 0 0 0
3 0 0 0 1 0 0
3 0 0 0 1 1 0
3 0 0 0 0 1 0
3 0 0 0 0 0 0
1 0 1 0 2 0 0
2 1 0 0 0 1 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 2 4 1 5 3 0
Batting
RBI: Purritano, J

Valley Blue Sox Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 0 0
4 2 1 0 0 1 0
4 0 1 1 0 0 0
3 1 0 1 1 2 0
Delso, D
4 1 2 1 0 2 0
4 1 2 1 0 0 0
4 0 2 1 0 1 0
3 0 0 1 1 1 0
4 0 0 0 0 3 0
Coursen-Carr, W
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 6 9 6 2 10 0
Batting
RBI: Jake Lumley , Christopher Gonzalez , Delso, D , David Petrino , Christopher Starcun , Caleb Eldridge
Baserunning
SB: Darryn Sheppard (3) , Jake Lumley

Plymouth Pilgrims Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brian Christian 4.0 5 4 4 1 3 0 0 0 0 0
Jeff Schank 2.0 1 2 1 0 4 0 0 0 0 0
Luke Olson 1.0 0 0 0 0 1 0 0 0 0 0
Matt ONeil 1.0 3 0 0 1 2 0 0 0 0 0
Totals 8 9 6 5 2 10 0 0 0 0 0

Valley Blue Sox Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Coursen-Carr, W 5.1 1 1 1 3 3 0 0 0 0 0
Garrett McCain 0.2 2 1 1 0 0 0 0 0 0 0
Ross Achter 1.0 0 0 0 0 0 0 0 0 0 0
Tyler Barss 1.0 1 0 0 1 0 0 0 0 0 0
Ben Nolan 1.0 0 0 0 1 0 0 0 0 0 0
Totals 9.299999999999997 4 2 2 5 3 0 0 0 0 0

Other Information